Advertisement
Advertisement
Hong Kong cruised past China 34-0 in the round-robin phase of the Hong Kong leg of the 2014 ARFU U20 Sevens Series. Photo: Asian Rugby Football Union

ARFU U20 Sevens Series 2014 fixtures & results

View all the results from the Hong Kong leg of the 2014 ARFU U20 Sevens Series played at King’s Park on December 19-20.

Friday results – King’s Park, Hong Kong

Date Time Home Score Away Phase
19/12/14 FT China 14-14 Taiwan RR1
19/12/14 FT UAE 12-33 Malaysia RR1
19/12/14 FT Thailand 5-40 South Korea RR1
19/12/14 FT China 0-34 Hong Kong RR2
19/12/14 FT Taiwan 7-24 Malaysia RR2
19/12/14 FT UAE 19-12 Thailand RR2
19/12/14 FT China 7-21 Malaysia RR3
19/12/14 FT Hong Kong 12-7 South Korea RR3
19/12/14 FT Taiwan 62-0 Thailand RR3
19/12/14 FT China 14-24 South Korea RR4
19/12/14 FT Malaysia 43-5 Thailand RR4
19/12/14 FT Hong Kong 34-12 UAE RR4

Saturday results – King’s Park, Hong Kong

Date Time Home Score Away Phase
20/12/14 FT China 45-14 Thailand RR5
20/12/14 FT South Korea 21-19 UAE RR5
20/12/14 FT Hong Kong 24-7 Taiwan RR5
20/12/14 FT China 14-20 UAE RR6
20/12/14 FT South Korea 19-17 Taiwan RR6
20/12/14 FT Malaysia 19-21 Hong Kong RR6
20/12/14 FT UAE 15-26 Taiwan RR7
20/12/14 FT Thailand 5-55 Hong Kong RR7
20/12/14 FT South Korea 24-19 Malaysia RR7
20/12/14 FT UAE 15-17 China Bowl
20/12/14 FT Malaysia 29-7 Taiwan Plate
20/12/14 FT Hong Kong 20-7 South Korea Cup

Standings after Hong Kong round-robin stage

Pos Team P W D L PF PA PD Pts
1 Hong Kong 6 6 0 0 180 50 130 24
2 South Korea 6 5 0 1 135 86 49 21
3 Malaysia 6 4 0 2 259 76 83 18
4 Taiwan 6 2 1 3 133 96 37 13
5 UAE 6 2 0 4 97 140 -43 12
6 China 6 1 1 4 94 127 -33 10
7 Thailand 6 0 0 6 51 264 -213 6

KEY: P-played; W-win; D-draw; L-loss; PF-points for; PA-points against; PD-points difference; Pts-competition points (win-4, draw-3, loss-1).

Post