Advertisement
Advertisement
Laguna City. Photo: SCMP

Hong Kong property index: Recent transactions at 10 housing estates

Data table of transactions at 10 popular housing estates in Hong Kong

Estates 3/12/12 to   9/12/12 26/11/12 to 2/12/12
  No of sales Price ($/psf) No of sales Price ($psf)
South Horizons 4       8,961 1 9,004
Kornhill 7 9,750 3 9,456
Taikoo Shing  6 11,619 7 10,625
Mei Foo Sun Chuen 3 6,598 4 6,503
Whampoa Garden 8 8,829 4 8,620
Laguna City 2 8,020 4 7,122
Metro City 7 7,278 1 7,632
Tsuen Wan Centre 2 5,693 1 6,064
City One Shatin 8 7,666 6 7,762
Kingswood Villas 11 4,233 15 4,165

Data collected by Midland Realty 

Post