"B+2" Course, 1200M, Expected Going: Good
Prize Money: $750000, Rating: 40-0, Class 5
Standard Time: 1.09.90, Record Time: 1.09.24
ALL BEST FRIENDS
/ 132lbs
/ 23-02-2020
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 7/2/5/0/0/6 | ANONYMA 怡威 (C496) | +1 | 1060 -1 | D. Ferraris | 6 | 133 | 39-1 | J. Moreira | 13 | 12 | 12 | 3.2 | Star Form:Followed up a near all the way win second up over the Valley 1,650m with a no-excuse fifth, then two speed-chasing failures from wide draws before a closing C&D sixth following a tardy break at this level. --3 | ||
2 | 0/5/0/7/0/0 | ALLOY KING 合金皇 (D287) | +1 | 1052 -36 | B1 | K. H. Ting | 4 | 131 | 37-3 | C. Y. Ho | 8 | 16 | 11 | 5.2 | Star Form:Distant fifth behind Dublin Star dictating the run second up over this C&D, then speed-chasing failure over the Valley 1,200m before faltering in front from wide gates three times. In an easier class here. --3 | |
3 | 9/-/6/8/7/7/4 | REGENCY POET 帝豪精彩 (D010) | +1 | 1235 +5 | B/TT1 | K. L. Man | 5 | 131 | 37-1 | A. Hamelin | 7 | 10 | 9.1 | 3.1 | Star Form:A 15-run maiden. Finished thereabouts in his opening three Class Fours this term, then speed-duelling AWT failure following a downgrade before running on from midfield for fourth over the Valley 1,200m. --3 | |
4 | 4/6/2/4/7/-/0 | IRON KING 打鐵趁熱 (C133) | +1 | 1089 +3 | H/TT2 | C. H. Yip | 5 | 130 | 36-2 | Z. Purton | 10 | 10 | 6.1 | 2.6 | Star Form:Kept on for minor cheques five times over the 1,400m from eight Class Fours last term. Resumed a fading 12th racing handy over the straight 1,000m at this level following an injury in June. Trip's more ideal. --3 | |
5 | 3/1/8/0/5/4 | MONEYMORE 友盈有款 (B182) | *1 | 1080 +4 | B-/V1 | D. A. Hayes | 6 | 129 | 35+1 | M. L. Yeung | 5 | 5.4 | 7.8 | 2.2 | Star Form:Added to an opening win over this C&D with a well-timed 1,400m win two runs, then misfired twice before getting up for minor cheques in his past two. Exits a close pace-stalking trip fourth. --4 | |
6 | 6/8/0/-/3/6/8 | SPICY GRILL 辣得驕 (D159) | +1 | 964 -27 | H/TT | K. W. Lui | 4 | 129 | 35-2 | K. Teetan | 14 | 31 | 11 | 3.5 | Star Form:Resumed a rallying 1,400m third to Adonis, then closing sixth to Green Envy following a slow start before a one-paced eighth to Galaxy Emperor after a hard run in midfield. Tries shorter trip. --4 | |
7 | 3/-/3/8/7/0/8 | SUPER EIGHTEEN 惜多福 (A323) | *1 | 1253 +6 | B | A. T. Millard | 7 | 128 | 34-3 | B. Shinn | 1 | 11 | 10 | 3.4 | Star Form:Resumed a near winner stalking the speed over the Valley 1,200m, then failed to menace four times. Gone 200m out after working hard to track the speed from a wide gate latest. Draw does help. --3 | |
8 | 3/3/-/5/0/7/0 | THE ABRAXAS 太陽戰馬 (C212) | +1 | 1184 -13 | V-/B2 | Y. S. Tsui | 6 | 128 +3 | 34-2 | H. N. Wong -3 | 6 | 5.8 | 7.4 | 2.6 | Star Form:Ended with a top-four finish in his final five runs last term. Resumed a front-running fifth over the Valley 1,200m, then faded three times up front following a downgrade at both tracks. --2 | |
9 | 0/-/0/9/8/0/0 | TIGER GLARE 虎視眈眈 (D290) | +1 | 1043 +5 | H | L. Ho | 4 | 128 | 34-3 | K. C. Leung | 3 | 14 | 38 | 11 | Star Form:Continued to fire blanks in his opening four Class Fours at both tracks from 1,000m to a mile, then never involved from gate 12 following a downgrade over the Valley 1,200m. --2 | |
10 | 0/0/0/0/6/5 | ALLOY STAR 合金之星 (D053) | +1 | 1048 +4 | B | T. P. Yung | 5 | 124 | 30-1 | M. Chadwick | 12 | 9.9 | 14 | 4.5 | Star Form:Never figured from a wide gate following a downgrade over the Valley 1,200m, then never properly tested sixth to Tigerlad before rallying well from a wide gate for a C&D fifth to Destine Jewellery. --3 | |
11 | 0/-/4/0/0/0/9 | WHO'S HORSE 表表馬 (C233) | *1 | 1126 -24 | B/TT | A. S. Cruz | 5 | 122 | 28-2 | R. Maia | 2 | 9 | 14 | 4.8 | Star Form:Resumed a front-running fourth to Joy Master over the 1,600m, then failed to menace in his past three of four runs following a stable change. Came up flat in midfield latest over the Valley 1,200m. --2 | |
12 | 0/-/3/2/7/9/9 | ONE STEP AHEAD 坪山新星 (C242) | *1 | 995 -9 | B/TT | P. O'Sullivan | 5 | 121 | 27-2 | V. Borges | 11 | 22 | 22 | 6.3 | Star Form:Resumed a rallying third to Plikclone over the 1,400m, then went one better behind that same rival over this C&D before failing to figure after jumping slowly in two of his next three failures. --3 | |
13 | 3/0/2/1/0/0 | THE FULL BLOOM 盛勢 (V243) | *1 | 1106 -4 | V | D. Hall | 8 | 121 +2 | 27 | M. F. Poon -2 | 4 | 22 | 9.4 | 3.2 | Star Form:Veteran placed twice at Sha Tin up to a mile from his first three runs this term, then out-dashed Red Brick Fighter for a 1,400m win before misfiring from wide gates once on each surface. Has new trainer. --4 | |
14 | 5/0/-/1/0/7/0 | CHARITYDREAM 眾善積福 (B334) | +1 | 1113 +4 | CP/TT | C. W. Chang | 6 | 119 +3 | 25-1 | H. T. Mo -3 | 9 | 30 | 112 | 22 | Star Form:Resumed an easy wire-to-wire winner on a wet track over the dirt mile for his new trainer, then tamely faded from inadequate draws on three occasion. Exits a straight 1,000m defeat with blood in his trachea. --2 | |
R | 9/9/5/7/0/0 | WONDER BRAHMA 活力爆發 (C525) | 1 | 1076 -14 | B1/H2 | C. Fownes | 5 | 118 -2 | 24-3 | To Be Announced | R | - | - | - | Star Form: | |
R | 6/4/0/-/5/0/5 | UNIVERSAL CROWN 陽明冠爵 (D240) | 1 | 1078 +9 | CP/XB | D. Whyte | 4 | 133 +19 | 39-2 | To Be Announced | R | - | - | - | Star Form: |
|
Old-timer The Full Bloom can be forgiven from wide draws in his past two starts after out-finishing Red Brick Fighter for a 1,400m win in October and that one's since won in a higher grade. He'll need to lift on his past C&D form but should map well from gate four and can bob up at a decent price for his new trainer. Moneymore won once each early on this season over this trip and the 1,400m and comes off a close pace-stalking C&D fourth to Destine Jewellery with the claim well utilised. He does look on paper to be the main danger. Super Eighteen needs to lift on his form this season but is capable of a big run on his day over this C&D and will get every chance from gate one. Spicy Grill has a tough gate but has had an excuse in back-to-back 1,400m failures after opening the campaign with a rallying third to Adonis. He's a place chance despite a step back in distance.
ANONYMA (C496)began very awkwardly and then got its head up when being steadied to obtain cover Approaching the 1100M was awkwardly placed outside heels when being shifted across to obtain cover - Race 402 IRON KING (C133)after the race, rider stated that the horse came under pressure near the 400M and was disappointing in the manner in which it failed to finish off the race He said the only excuse he could make for the horse's performance was that it was racing first up from a break - Race 276 MONEYMORE (B182)when questioned, rider stated that he was asked to have the horse travelling where it was comfortable and not to make use of it in the early stages He said it was felt that from the inside barrier the horse would be able to obtain a position behind the speed He explained the horse began very well and showed early speed to be in a forward position without having to be ridden along He added he anticipated that runners from the outside would cross the horse and provide him with cover, however, when a runner was not able to show sufficient speed to cross the horse, rather than restrain it, he allowed the horse to maintain its position inside that runner He also said that whilst he formed the opinion that the horse may be better suited with cover, the circumstances of the race in the early stages resulted in it maintaining its running inside that runner rather than him being able to take a trailing position behind that runner - Race 402 SPICY GRILL (D159)after passing the 1000M was steadied away from heels Passing the 100M was steadied away from heels At the 50M shifted in and made contact with a runner - Race 384 SUPER EIGHTEEN (A323)in the Straight lay in under pressure - Race 296 THE ABRAXAS (C212)after the 1100M got its head on the side and lay in when being ridden along to obtain the lead - Race 250 ALLOY STAR (D053)passing the 100M got its head on the side and shifted in away from a runner Close to the finishing line was awkwardly placed and consequently was not able to be fully ridden all the way to the end of the race - Race 402 WHO'S HORSE (C233)at the 1000M lost its right front plate On the Home Turn came under pressure to maintain its position - Race 374 ONE STEP AHEAD (C242)at the 1100M was steadied away from heels After the race, rider stated that after being left racing wide and without cover from the 800M, the horse did not close off the race as expected and was disappointing - Race 296 CHARITYDREAM (B334)as the start was effected lifted its front feet off the ground and began only fairly After the race an endoscopic exam was conducted at trainer's request and that exam showed a substantial amount of blood in the horse's trachea - Race 276 WONDER BRAHMA (C525)from the 1000M raced wide and without cover and in the Straight gave ground Approaching the 300M shifted out under pressure Post-race vet inspection did not show any significant findings The next day was again examined by the vet who said the horse to be lame in its right front leg - Race 384
CHARITYDREAM (B334)20/12/2020 Substantial blood in trachea after racing(passed on 04/01/2021) WONDER BRAHMA (C525) 01/02/2021 Lame right front leg on the day after racing(passed on 19/02/2021)
Alloy King made ground nicely when asked for an effort during a recent all-weather track trial.
Race 1 Sha Tin 28 February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
30 | 23 | 14 | 15 | 20 | 24 | 20 | 77 | 25 | 36 | 41 | 21 | 166 | 1 | ||
9 | 55 | 27 | 17 | 27 | 19 | 25 | 19 | 101 | 31 | 45 | 57 | 21 | 275 | 2 | |
10 | 18 | 73 | 13 | 11 | 14 | 16 | 16 | 59 | 24 | 26 | 36 | 15 | 242 | 3 | |
11 | 23 | 78 | 39 | 10 | 13 | 14 | 12 | 52 | 16 | 20 | 26 | 10 | 170 | 4 | |
12 | 35 | 124 | 34 | 57 | 16 | 12 | 9.0 | 54 | 15 | 23 | 26 | 14 | 118 | 5 | |
13 | 15 | 50 | 21 | 20 | 33 | 15 | 14 | 53 | 21 | 26 | 29 | 13 | 235 | 6 | |
14 | 141 | 368 | 284 | 230 | 256 | 187 | 14 | 56 | 23 | 21 | 37 | 15 | 156 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 28 February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
100 | 70 | 44 | 46 | 61 | 79 | 55 | 240 | 76 | 111 | 129 | 73 | 567 | 1 | ||
9 | 163 | 85 | 60 | 84 | 70 | 73 | 57 | 321 | 102 | 137 | 177 | 74 | 999 | 2 | |
10 | 48 | 240 | 35 | 37 | 46 | 46 | 42 | 197 | 78 | 80 | 115 | 43 | 854 | 3 | |
11 | 65 | 258 | 125 | 27 | 36 | 39 | 30 | 164 | 45 | 60 | 75 | 32 | 601 | 4 | |
12 | 102 | 417 | 114 | 182 | 52 | 36 | 25 | 179 | 45 | 72 | 79 | 48 | 366 | 5 | |
13 | 43 | 167 | 69 | 82 | 106 | 48 | 40 | 175 | 64 | 77 | 114 | 41 | 853 | 6 | |
14 | 435 | 999 | 999 | 681 | 947 | 725 | 40 | 189 | 73 | 63 | 120 | 46 | 527 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |