Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 7 yrs / AUS
Owner: Damian Yap Chun-wing & Alfred Donald Yap
Last win:
-
Health: Right humerus stress fracture. (26/10/2016)<br>
Bloodline Relations: TOYCOON, FIRST FONTEIN, SIGHT LEADER, VIGOROUS SPIRIT, TOUCHDOWN STRIKER
Sire: Turffontein
Dam: Allapattah
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
17-12-17 | 273 | ST tf g C+3 | 1800 | 5 | 14 | W. Y. So | 132 | N. Rawiller | 4 | B1/TT | PROUD SKY | AUDACITY | SPICY DOUBLE | 1:48:17 | 24.25 | 60.22 24.34 28.93 | 5-5-5-6-14 | 33.25 | 1098 | 38 | 6.7 | 3.6 |
15-11-17 | 192 | HV tf g C | 1650 | 5 | 2 | W. Y. So | 129 | N. Rawiller | 7 | TT | SMART SALUTE | GOLDINGTON HORN | SOUL ACHIEVER | 1:41:25 | 25.26 | 52.30 24.61 24.51 | 9-9-9-2 | 1 | 1094 | 36 | 17 | 11 |
11-10-17 | 101 | HV tf g B | 1000 | 5 | 9 | W. Y. So | 131 | W. M. Lai | 9 | TT | SPARKLING TALENT | SHOW MISSION | RUGBY DIAMOND | 0:57:62 | 23.42 | 13.59 21.85 22.89 | 11-12-9 | 4.5 | 1102 | 38 | 60 | 99 |
25-06-17 | 752 | ST tf g/f A | 1000 | 4 | 12 | W. Y. So | 118 | W. M. Lai | 11 | TT | TRAVEL EMPEROR | WINFULL PATROL | BEEKELY | 0:56.1 | 22.6 | 14.17 20.72 22.99 | 14-14-12 | 10.5 | 1074 | 44 | 99 | 99 |
11-06-17 | 715 | ST tf g/f C | 1000 | 4 | 11 | W. Y. So | 120 | W. M. Lai | 12 | TT | LUNAR ZEPHYR | ENCORE BOY | TOURBILLON KING | 0:56.8 | 23.3 | 14.17 20.97 23.03 | 14-14-11 | 8 | 1062 | 47 | 89 | 99 |
28-05-17 | 680 | ST tf g/f A | 1000 | 4 | 12 | W. Y. So | 122 | C. Y. Ho | 1 | TT | ZERO HEDGE | LUNAR ZEPHYR | WINFULL PATROL | 0:57.5 | 23.6 | 14.22 21.33 23.04 | 12-14-12 | 6.25 | 1076 | 50 | 99 | 99 |
13-05-17 | 647 | ST tf g C | 1000 | 4 | 10 | W. Y. So | 126 | H. W. Lai | 1 | TT | IVICTORY | SUPER JUNIOR | NICE FANDANGO | 0:56.9 | 22.9 | 14.16 21.17 22.83 | 14-14-10 | 8 | 1073 | 52 | 92 | 99 |
03-05-17 | 617 | HV tf g/f C+3 | 1200 | 4 | 10 | W. Y. So | 130 | H. W. Lai | 9 | TT1 | STARLIGHT | BORN DRAGON | PEARL FURU | 1:09.8 | 23.2 | 25.03 22.63 23.17 | 10-9-10 | 6 | 1079 | 52 | 17 | 17 |
HKJC Comment