Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 5 yrs / AUS
Owner: Brian Sun, Sam Chau Chiu-yin, Peter Sun Kwok-wah & Wilson Lee Kwong-ching
Last win:
02-02-19
Health: Inflamed right front medial fetlock. (07/06/2019)
Bloodline Relations: CHIKORITA, WINNING STEED, ISAAC, BEAT THE CLOCK, CALL ME AWESOME, HOME RUN
Sire: Hinchinbrook
Dam: Startling Pleasure
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
17-11-19 | 170 | ST tf g B | 1200 | 4 | 10 | J. Moore | 130 | M. Chadwick | 6 | B/TT | SIMPLY SPECTACULAR | LUCKY GUY | TRIPLE TRIPLE | 1:09:63 | 22.50 | 24.24 22.89 23.40 | 1-1-10 | 5.75 | 1202 | 54 | 13 | 25 |
06-10-19 | 71 | ST tf g B+2 | 1200 | 4 | 10 | J. Moore | 129 | M. F. Poon | 13 | B/TT | COLORADO HIGH | MAJESTIC CONQUEROR | EPTIWINS | 1:10:09 | 23.55 | 23.84 22.74 24.96 | 1-2-10 | 9 | 1195 | 56 | 19 | 14 |
15-09-19 | 34 | ST tf g/f C+3 | 1200 | 4 | 10 | J. Moore | 121 | K. H. Chan | 11 | B/TT | MONKEY JEWELLERY | FRESH POWER | LUCKY GUY | 1:09:30 | 22.69 | 23.93 22.68 23.18 | 1-1-10 | 3 | 1205 | 58 | 13 | 10 |
01-09-19 | 4 | ST tf g B | 1200 | 4 | 12 | J. Moore | 122 | K. H. Chan | 14 | B/TT | CALIFORNIA GUNGHO | LUCKY GUY | FALCON TURBO | 1:09:42 | 23.08 | 24.01 22.37 24.21 | 3-2-12 | 7.25 | 1208 | 58 | 20 | 15 |
14-07-19 | 810 | ST tf g/f A | 1200 | 4 | 3 | J. Moore | 132 | A. Domeyer | 2 | B/TT | MONKEY JEWELLERY | EIGHT TRIGRAMS | BINGO | 1:09:36 | 22.68 | 24.38 22.42 22.71 | 5-4-3 | 0.75 | 1197 | 57 | 13 | 6.9 |
14-04-19 | 579 | ST tf g/y C | 1200 | 4 | 9 | J. Moore | 120 | K. H. Chan | 12 | B/TT | FLYING VICTORY | EIGHT TRIGRAMS | YICHUN BLITZ | 1:10:75 | 23.38 | 24.57 22.88 24.08 | 4-3-9 | 4.75 | 1186 | 57 | 6.5 | 4.4 |
31-03-19 | 540 | ST tf g A+3 | 1200 | 4 | 2 | J. Moore | 120 | K. H. Chan | 12 | B/TT | EVERYONE'S JOY | BINGO | WONDERFUL JOURNEY | 1:09:92 | 23.26 | 23.95 22.71 23.37 | 1-1-2 | 0.5 | 1184 | 55 | 7.1 | 4.9 |
17-03-19 | 499 | ST tf g A | 1200 | 4 | 11 | J. Moore | 128 | A. Sanna | 7 | B/TT | CHARIZARD | MERIDIAN GENIUS | DIAMOND BRILLIANT | 1:09:79 | 23.14 | 24.19 22.70 23.66 | 4-5-11 | 4.75 | 1192 | 55 | 11 | 27 |
24-02-19 | 444 | ST tf g B+2 | 1200 | 4 | 5 | J. Moore | 122 | C. Wong | 14 | B/TT | VOYAGE STAR | BRAVE BABY | RED HORSE | 1:10:10 | 23.83 | 24.10 22.77 23.73 | 4-3-5 | 3.25 | 1193 | 55 | 7.3 | 8 |
02-02-19 | 387 | ST tf g C | 1200 | 4 | 1 | J. Moore | 113 | C. Wong | 2 | B/TT | BINGO | YICHUN BLITZ | DOR DOR | 1:09:49 | 23.05 | 24.29 22.15 23.05 | 2-1-1 | 2.5 | 1208 | 47 | 6.9 | 6.4 |
12-01-19 | 333 | ST tf g A | 1200 | 4 | 6 | J. Moore | 119 | S. De Sousa | 10 | B/TT | SPEEDY DRAGON | SOLAR WAI WAI | SUPER STAR | 1:09:56 | 23.27 | 23.73 22.60 23.87 | 2-2-6 | 4 | 1214 | 47 | 6.8 | 6.2 |
01-01-19 | 303 | ST tf g C | 1200 | 4 | 2 | J. Moore | 113 | C. Wong | 2 | B/TT | HARD PROMISE | BINGO | GRACIOUS RYDER | 1:09:41 | 22.99 | 23.93 22.69 23.10 | 2-2-2 | 2 | 1184 | 46 | 6.7 | 10 |
07-11-18 | 158 | HV tf g B | 1200 | 4 | 7 | J. Moore | 121 | D. Whyte | 6 | B/TT | FANTASTIC FABIO | WALDORF | LOVE CHUNGHWA | 1:10:59 | 23.56 | 24.07 23.12 23.94 | 2-2-7 | 3.5 | 1204 | 48 | 8.8 | 6.3 |
24-10-18 | 124 | HV tf g/f C+3 | 1200 | 4 | 4 | J. Moore | 117 | M. F. Poon | 6 | B/TT | BLITZING | ROMAN ODYSSEY | SUPER EIGHTEEN | 1:09:60 | 22.76 | 24.06 23.14 23.02 | 3-3-4 | 4 | 1207 | 49 | 8 | 8.8 |
10-10-18 | 87 | HV tf g B | 1200 | 4 | 5 | J. Moore | 124 | Z. Purton | 7 | B/TT | BLITZING | APPLAUSE | BEAUT BEAUT | 1:10:32 | 23.58 | 23.65 23.09 23.97 | 1-1-5 | 2.5 | 1198 | 51 | 3.3 | 4.8 |
26-09-18 | 50 | HV tf g C+3 | 1200 | 4 | 4 | J. Moore | 119 | M. F. Poon | 12 | B/TT | COUNTRY STAR | LOVE CHUNGHWA | BLITZING | 1:09:65 | 23.03 | 23.96 22.98 23.30 | 7-6-4 | 3.75 | 1199 | 51 | 14 | 12 |
13-06-18 | 726 | HV tf g B | 1200 | 4 | 5 | J. Moore | 115 | C. Wong | 3 | B/TT | NOBLE DELIGHT | OPEN HOUSE | SPLIT OF A SECOND | 1:10:18 | 24.00 | 23.72 22.78 24.05 | 2-3-5 | 2.25 | 1195 | 51 | 5.6 | 4 |
16-05-18 | 651 | HV tf g/f B | 1200 | 4 | 11 | J. Moore | 125 | J. Moreira | 6 | B/TT | NICE FANDANGO | TOP SCORE | TRAVEL SUCCESSOR | 1:10:07 | 23.61 | 24.19 22.87 24.08 | 4-5-11 | 6.75 | 1186 | 51 | 6.2 | 8.3 |
25-04-18 | 596 | HV tf g C | 1200 | 4 | 3 | J. Moore | 123 | B. Prebble | 3 | B/TT | TOP SCORE | LEISURED FEET | BINGO | 1:10:70 | 23.36 | 24.15 23.31 23.36 | 2-2-3 | 0.75 | 1187 | 50 | 5.2 | 4 |
11-04-18 | 560 | HV tf g A | 1200 | 4 | 1 | J. Moore | 117 | J. Moreira | 6 | B/TT | BINGO | BEAUT BEAUT | BUOYANT BOY | 1:10:04 | 22.78 | 24.34 22.92 22.78 | 1-1-1 | 2.25 | 1182 | 43 | 2.5 | 2.4 |
18-03-18 | 503 | ST tf g A | 1400 | 4 | 5 | J. Moore | 117 | U. Rispoli | 12 | B/TT | SONIC FIGHTER | VITAL SPRING | SMILING CHARM | 1:22:70 | 23.80 | 35.73 23.17 24.19 | 2-1-1-5 | 2.5 | 1172 | 44 | 11 | 8.8 |
11-03-18 | 487 | ST tf g C+3 | 1400 | 4 | 6 | J. Moore | 121 | T. Berry | 5 | B/TT | AMAZING SATCHMO | NOBLE DE LOVE | THE FULL BLOOM | 1:22:32 | 23.37 | 35.38 23.77 23.78 | 2-3-4-6 | 3.75 | 1178 | 44 | 5 | 7.2 |
25-02-18 | 450 | ST tf g B | 1200 | 4 | 2 | J. Moore | 116 | J. Moreira | 3 | B/TT | HANDSOME BO BO | BINGO | FRESH POWER | 1:09:86 | 23.08 | 24.02 22.92 23.06 | 4-3-2 | 0.75 | 1191 | 43 | 2.9 | 4.1 |
14-02-18 | 422 | HV tf g B | 1200 | 4 | 2 | J. Moore | 115 | J. Moreira | 8 | B/TT | GRACYDAD | BINGO | HONEST HORSE | 1:10:26 | 23.48 | 24.05 22.81 23.53 | 2-2-2 | 0.75 | 1198 | 42 | 2.9 | 3.5 |
17-01-18 | 349 | HV tf g C | 1200 | 4 | 2 | J. Moore | 107 | H. T. Mo | 2 | B/TT | ALL BEST FRIENDS | BINGO | PEACE ON EARTH | 1:11:04 | 23.05 | 24.34 23.65 23.20 | 1-1-2 | 0.75 | 1165 | 41 | 5.2 | 4.2 |
10-01-18 | 331 | HV tf g B | 1200 | 4 | 2 | J. Moore | 114 | M. Chadwick | 5 | B/TT | SPRING WIN | BINGO | THE SHOW | 1:10:88 | 23.02 | 24.18 23.68 23.32 | 1-1-2 | 1.75 | 1169 | 41 | 12 | 11 |
01-01-18 | 313 | ST tf g B+2 | 1200 | 4 | 6 | J. Moore | 117 | K. Teetan | 12 | B/TT | SUPER MISSILE | LUCKY LUCKY | MONEY MONEY | 1:10:36 | 23.37 | 24.23 22.76 23.67 | 2-1-6 | 1.75 | 1173 | 43 | 19 | 24 |
23-12-17 | 291 | ST tf g A+3 | 1200 | 4 | 9 | J. Moore | 120 | D. Whyte | 13 | B/TT1 | BOSSIEE | EIGHTY EIGHTY | BEAUT BEAUT | 1:09:60 | 23.30 | 24.40 22.30 23.78 | 4-4-9 | 5.5 | 1172 | 46 | 27 | 30 |
03-12-17 | 236 | ST aw g - | 1200 | 4 | 11 | J. Moore | 121 | T. Berry | 4 | B2 | UGLY WARRIOR | HEARTS KEEPER | GLENEALY PRIZE | 1:08:38 | 23.42 | 23.46 22.94 24.30 | 4-11-11 | 14.5 | 1174 | 48 | 11 | 23 |
05-11-17 | 163 | ST tf g/f C+3 | 1200 | 4 | 11 | J. Moore | 121 | T. Berry | 9 | AMAZING STAR | ALCARI | LUCKY STRYKER | 1:08:90 | 22.32 | 23.83 23.07 23.94 | 3-4-11 | 12 | 1184 | 51 | 9.3 | 16 | |
14-10-17 | 113 | ST tf g C | 1400 | 4 | 9 | J. Moore | 127 | T. Berry | 11 | B- | C P POWER | SWEET HOME | EVER LAUGH | 1:22:28 | 23.71 | 35.62 23.43 24.16 | 4-4-6-9 | 5.75 | 1204 | 52 | 4.7 | 10 |
09-07-17 | 779 | ST tf g B+2 | 1200 | Gri | 3 | J. Moore | 118 | S. Clipperton | 3 | B | FANTASTIC SHOW | GALLANT RETURN | BINGO | 1:09.9 | 23.0 | 24.21 22.90 23.21 | 4-4-3 | 2.5 | 1215 | -- | 4.6 | 7.2 |
18-06-17 | 733 | ST tf g/y C+3 | 1000 | Gri | 2 | J. Moore | 120 | S. Clipperton | 5 | B1 | HOT KING PRAWN | BINGO | CHAPARRAL STAR | 0:57.1 | 23.0 | 13.49 20.85 23.79 | 4-2-2 | 5.75 | 1193 | -- | 6.6 | 14 |
HKJC Comment