Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 5 yrs / AUS
Owner: Lucky Owners Syndicate
Last win:
-
Health: Unacceptable performance. (28/11/2018)
Bled from right nostril after trackwork. (12/02/2018)
Bloodline Relations: HURRAY, JOLLY AMBER, TRIUMPH, MAGICAL CHAMPION, FLYING LOVER, LUCKY RAINBOW
Sire: Sepoy
Dam: Follonica
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
16-06-19 | 741 | ST tf g/f C+3 | 1600 | 5 | 13 | L. Ho | 126 | H. N. Wong | 5 | H/TT | INDIGENOUS STAR | GOOD RUNNERS WAY | GOLD VELVET | 1:34:59 | 24.62 | 48.43 23.98 28.17 | 13-13-13-13 | 37.5 | 1203 | 36 | 84 | 99 |
05-05-19 | 630 | ST tf g B | 1600 | 5 | 13 | L. Ho | 129 | T. H. So | 1 | H/TT | DOCTORS DELIGHT | MONEY MARSHAL | INDIGENOUS STAR | 1:35:76 | 24.62 | 48.17 23.97 26.36 | 9-9-11-13 | 17.25 | 1190 | 38 | 14 | 43 |
03-04-19 | 548 | ST aw g - | 1650 | 5 | 11 | L. Ho | 131 | T. H. So | 1 | H/TT | KEEP WINNING | LUCKY WIN WIN | MI BLANCO | 1:40:52 | 24.29 | 53.18 24.01 25.63 | 8-11-11-11 | 14.5 | 1182 | 39 | 10 | 10 |
24-03-19 | 523 | ST aw g - | 1200 | 4 | 3 | L. Ho | 111 | T. H. So | 5 | H/TT | FLYING LOVER | PRINCE OF GEMS | LEVANTE | 1:08:76 | 23.46 | 24.30 21.92 23.16 | 12-11-3 | 4 | 1184 | 40 | 59 | 99 |
10-03-19 | 483 | ST aw w/s - | 1200 | 4 | 8 | L. Ho | 115 | T. H. So | 9 | H/TT | WINNER SUPREME | DR PROACTIVE | BOND ELEGANCE | 1:09:23 | 24.11 | 24.64 22.48 23.88 | 12-11-8 | 11 | 1189 | 42 | 17 | 53 |
17-02-19 | 425 | ST tf g A+3 | 1000 | 4 | 7 | L. Ho | 114 | M. F. Poon | 7 | H/TT | SUNSHINE UNIVERSE | TRUST ME | WINNER SUPREME | 0:57:21 | 23.09 | 14.20 20.80 23.03 | 13-13-7 | 5.25 | 1194 | 44 | 64 | 99 |
07-02-19 | 397 | ST tf g C+3 | 1200 | 4 | 10 | L. Ho | 118 | T. H. So | 6 | H1/TT2 | BRAVE BABY | HAPPY ALUMNI | PERFECT PAIR | 1:09:85 | 22.89 | 25.91 22.37 22.69 | 12-12-10 | 7 | 1188 | 47 | 28 | 49 |
28-11-18 | 214 | HV tf g A | 1200 | 4 | 12 | L. Ho | 116 | H. T. Mo | 9 | CP-/TT- | LAKESHORE EAGLE | E MASTER | DRAGON DANCE | 1:10:60 | 23.66 | 25.72 23.58 25.73 | 12-12-12 | 27.75 | 1182 | 48 | 28 | 84 |
24-06-18 | 745 | ST aw g - | 1200 | 4 | 6 | M. Freedman | 125 | S. Clipperton | 2 | CP/TT1 | HAPPY METEOR | STRIKING MR C | GIDDY GIDDY | 1:08:78 | 23.25 | 23.90 22.31 23.09 | 6-6-6 | 3.25 | 1198 | 52 | 27 | 53 |
30-05-18 | 690 | ST aw g - | 1200 | 4 | 8 | M. Freedman | 125 | S. Clipperton | 6 | CP1 | DR PROACTIVE | FLYING GODSPELL | GRAND HARBOUR | 1:09:13 | 23.33 | 23.94 22.66 23.51 | 6-8-8 | 6 | 1187 | 52 | 8.4 | 35 |
HKJC Comment