Stats / Horses / WOOD ON FIRE

WOOD ON FIRE (C460) 木火同明

C. W. Chang / Rating: 52

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 8 yrs / NZ
Owner: Cheung Ka-wai
Last win: 01-11-23
Health: Substantial blood in trachea after racing. (07/06/2020) Unacceptable racing manners and rider concerned horse's action during racing. (06/12/2023) Eight years of age or above at season end. (02/08/2023)
Bloodline Relations: JADE PHOENIX, RESOLUTE, FROLIC, GOLDEN LINK, BEAU STITCH, NOBLE BIRTH
Sire: Per Incanto
Dam: Lutine Belle

Past Performances
Total Starts: 68: (7-7-5)
ST 1200m: 7 (0-2-0)
ST 1400m: 2 (0-0-0)
ST 1600m: 1 (0-0-0)
ST aw 1200m: 1 (0-0-0)
HV 1200m: 55 (7-5-5)
HV 1650m: 2 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
27-03-24532HV tf g A165046C. W. Chang126H. T. Mo1TTUNITED ENDEAVORSGALLANT CROWNMR ALADDIN1:41:1923.6453.15 24.40 23.891-1-1-61.51130531844
13-03-24498HV tf g C120048C. W. Chang129H. T. Mo10H-/TTKING ECCELLENTEHARMONY N HOMECOLONEL1:10:4123.6024.23 23.18 23.67 6-6-84.251128553191
21-02-24437HV tf g C+31200412C. W. Chang123E. C. W. Wong9H/TTGOLDEN LUCKJOYFUL LIFEBEAU GOSSE1:09:8023.3425.22 22.72 22.78 12-12-125.751141571833
31-01-24381HV tf g A120049C. W. Chang135K. C. Leung11H/TTTELECOM SPEEDYEABOIGALLANT VALOUR1:10:1223.9525.02 22.67 23.80 11-11-98.51149592844
10-01-24328HV tf g B1200412C. W. Chang135K. C. Leung5H/TTMEGA BONUSHIGH RISE SOLDIERGREAT ACHIEVER1:10:6424.2024.28 22.96 24.78 7-6-128.5113760126.6
29-12-23293HV tf g C+3120045C. W. Chang135K. C. Leung9H/TTLYRICAL MOTIONHAPPY TRIOHIGH RISE SOLDIER1:09:8723.5225.01 22.42 22.99 12-11-53.51142602132
06-12-23228HV tf g A1200412C. W. Chang135K. Teetan9H/TTHEALTHY HEALTHYERNEST FEELINGLYRICAL MOTION1:10:3223.7824.85 23.53 27.68 11-12-12361156602123
01-11-23135HV tf g C+3120041C. W. Chang130K. Teetan6H/TTWOOD ON FIRETELECOM SPIRITYOUNG LIFE FOREVER1:11:3023.1224.32 23.90 23.08 2-2-1N11255556
11-10-2377HV tf g A120042C. W. Chang128K. Teetan4H/TTHAPPY FAT CATWOOD ON FIREGOLDEN LUCK1:10:1123.5123.79 22.97 23.40 2-2-2N 1125536.25.2
20-09-2330HV tf g B120043C. W. Chang128K. Teetan1H/TTSAVVY CHICJOY OF SPRINGWOOD ON FIRE1:09:6023.7923.72 22.41 23.58 4-3-30.51119526.55
16-07-23831ST tf g A140047L. Ho128M. L. Yeung3H/TTPARTERREMASTER HEROJUNE PLANET1:23:4224.4236.49 23.15 24.4210-9-10-741107539.733
06-07-23805HV tf g A120044L. Ho128K. Teetan6H/TTJOYFUL HUNTERCOLONELSAVVY CHIC1:10:1423.7823.94 22.66 23.74 2-3-41.251134531016
24-05-23689HV tf g C120049L. Ho128K. Teetan7H/TTCOLONELSIGHT HEROHAPPY TRIO1:09:9624.0323.83 22.98 23.88 7-8-94.51140531114
03-05-23631HV tf g A120047L. Ho128K. Teetan3H/TTA AMERIC TE SPECSOFLAMING EAGLEHAPPY TRIO1:10:5323.5224.42 22.91 23.47 3-3-71.751131534.93.3
12-04-23571HV tf g B120042L. Ho127K. Teetan4H/TTONE FOR ALLWOOD ON FIREISLAND SURPRISE1:09:7923.6123.89 22.73 23.33 4-4-211138525.32.9
15-03-23500HV tf g C120041L. Ho122K. Teetan1H/TTWOOD ON FIRESMOKEY BEARLORIZ1:09:7523.2924.08 22.78 22.89 4-4-11.51130466.24.9
01-03-23459HV tf g A120045L. Ho124K. Teetan1V-/H2/TTSNOWALOTRIGHTEOUS ARIONTELECOM SPEED1:09:9723.7024.03 22.72 23.62 5-4-52.51132467.96.1
15-02-23421HV tf g/f C120049L. Ho121H. T. Mo6CP-/H-/V2/TTSEE U AGAINWIND SPEEDERSUNNY AND GOLD1:09:8323.8023.90 22.57 24.25 4-5-95.51132482049
01-02-23383HV tf g A120048L. Ho125K. C. Leung7CP/H/TTHOSSSOLAR PARTNERINFINITE POWER1:09:6923.2724.43 22.71 23.39 8-7-85.25113750924
11-01-23325HV tf g B120045L. Ho127K. C. Leung3V-/H/CP2/TTHAPPY SOULCIRCUIT TENSOLAR PARTNER1:10:0723.7023.96 22.85 23.75 6-7-531134521018
18-12-22258ST aw g -1200410L. Ho129H. T. Mo6H/V/TTSHINING FORTUNESTAND UPLUCKY RUBY1:09:7624.1523.78 22.55 24.45 9-10-106.51142542789
30-11-22207HV tf g/f C+31200410L. Ho132K. C. Leung10H/V/TTHIGH RISE SOLDIERSIGHT HEROMR FUN1:09:2223.4924.38 22.31 23.44 10-10-105.751125569.723
09-11-22153HV tf g A120046L. Ho134K. C. Leung1H/V/TTISLAND SURPRISERATTAN KINGDOMHAPPY SOUL1:09:9922.9524.40 22.92 23.08 3-3-62.51120587.610
12-10-2289HV tf g/f A120049L. Ho135Z. Purton10H/V/TTJUMBO LEGENDBIRDSVILLETAKE WHAT YOU NEED1:09:8723.6423.75 22.60 24.51 2-2-96.251117601412
21-09-2236HV tf g/f B1200410L. Ho135Z. Purton10H/V/TTDURHAM STARGANG OF BROTHERSM M NEBULA1:09:7323.5723.65 22.59 24.07 2-2-103.75110460109.2
13-07-22822HV tf g/f B120042L. Ho135Z. Purton12H/V/TTHERO STARWOOD ON FIREGALLANT WAKING1:09:7323.2323.77 22.89 23.27 2-2-21.251101609.113
28-06-22785HV tf g/f C120037L. Ho117M. Chadwick4H/V/TTYOU'REMYEVERYTHINGSTORMTROUPERATOMIC FORCE1:09:3623.6823.64 22.72 23.47 4-6-731115621219
08-06-22739HV tf y A120037L. Ho114M. F. Poon8H/V/TTYOU'REMYEVERYTHINGFAMILY FOLKSCLASSIC POSH1:11:3325.0124.24 23.28 24.40 8-9-73.751111631032
18-05-22679HV tf g B120034L. Ho117M. Chadwick3H/V/TTSKY FOREVERXPONENTIALNAMJONG SINGS1:10:0123.2623.99 22.92 23.30 4-4-41.251109631120
13-04-22584HV tf g B120039L. Ho120M. L. Yeung9H/V/TTEASONTORONADO PHANTOMGLUCK RACER1:09:9723.4224.56 22.87 23.18 10-10-941117652580
16-03-22508HV tf g C120038L. Ho121M. F. Poon3H/V/TTSCOTCH TYCOONBE READYSTAR BRITE1:09:3523.2724.32 22.36 22.94 6-6-81.751115661317
02-03-22470HV tf g A120034L. Ho118M. F. Poon9H/V/TTNICCONI COUNTYNOTHING NEWATULLIBIGEAL1:10:2523.8324.91 22.43 23.15 11-11-41.51125668.258
06-02-22397HV tf g A1200310L. Ho124K. C. Leung6H/V/TTHIGH RISE SOLDIERDECISIVE TWELVEWAR OF COURAGE1:10:6524.0124.13 22.67 25.27 2-4-1091116681117
19-01-22355HV tf g C1200310L. Ho122V. Borges2H/V/TTLOVING A BOOMEASONLET'S DO IT1:09:3523.0325.21 22.23 22.71 11-12-1051112692219
22-12-21279HV tf g C+31200310L. Ho123A. Hamelin8H/V/TTIGNITINGSTOICISMLOVING A BOOM1:09:3723.1524.54 22.20 23.37 8-8-104.51119691417
08-12-21241HV tf g B120034L. Ho122C. Y. Ho6H/V/TTELONSHINING GEMHONG KONG BET1:09:7223.7424.17 22.57 23.26 7-7-41.751116691219
03-11-21148HV tf g A120031L. Ho116K. Teetan3H/V/TTWOOD ON FIRELIKE THATYO BEAUTY1:09:8723.4824.15 22.80 22.92 6-6-10.751098639.37.6
20-10-21111HV tf g/f C120033L. Ho119K. Teetan2H/V/TTDIAMOND BRILLIANTFAMILY FOLKSWOOD ON FIRE1:09:1023.1323.84 22.57 22.91 6-6-31.251087637.24.8
08-09-2112HV tf g/f B120041L. Ho131K. Teetan9H/V/TTWOOD ON FIREMELBOURNE HALLMANAGEMENT SUPREME1:09:2123.2424.09 22.56 22.56 9-8-10.751071581216
07-07-21812HV tf g A120049L. Ho133K. C. Leung2H/V/TTWIN WIN STARTELECOM ROCKETSTORMTROUPER1:09:7523.7224.16 22.43 23.74 4-4-93.5107660711
13-06-21754ST tf g/f C+31200310L. Ho115M. Chadwick6H/V/TTMASTER EIGHTTHE GOLDEN SCENERYFEARLESS FIRE1:08:6122.0725.14 22.04 22.65 10-9-107.751093622736
26-05-21708HV tf g/f C120036L. Ho118K. C. Leung6H/V/TTSPARKLING DRAGONLOVING A BOOMEXUBERANT1:09:2123.3724.26 22.46 22.86 9-11-62.251094631129
05-05-21649HV tf g/f A120034L. Ho120K. C. Leung7H/V/TTMCLUCKYSTOCK LEGENDHARMONY N HOME1:09:3723.4024.10 22.71 23.04 7-8-431096649.924
14-04-21591HV tf g/f B120033L. Ho118K. C. Leung3H/V/TTYOUNG LEGENDMCLUCKYWOOD ON FIRE1:09:6023.5823.62 22.92 23.42 5-5-32.2510996499.1
24-03-21534HV tf g/f C+3120035L. Ho118K. C. Leung5H/V/TTHARMONY N HOMEJOYFUL UNIONFIRST RESPONDER1:09:3423.2124.52 22.33 22.68 8-9-51.251101641415
03-03-21472HV tf g A120041L. Ho131Z. Purton11H/V/TTWOOD ON FIREMISSION SMARTSHADOW RUNNER1:10:0323.5424.44 22.53 23.06 8-7-1N1092587.29.8
17-02-21435HV tf g C120046L. Ho133K. C. Leung3H/V/TTMERCURIALPLIKCLONESUNNY BABY1:10:1523.3825.15 22.66 22.95 10-9-63.7511105868
20-01-21356HV tf g C120041L. Ho125K. C. Leung4H/V/TTWOOD ON FIREDOLLAR REWARDVICTORY IN HAND1:09:7623.5123.94 22.83 22.99 6-5-10.751109514.74.1
06-01-21318HV tf g A120049L. Ho125K. C. Leung12H/V/TTCOLONELMY ECSTATICCOURAGEOUS DRAGON1:10:2723.9424.84 22.81 23.07 11-11-92.751100519.311
09-12-20254HV tf g B120041L. Ho122K. C. Leung9H/V/TTWOOD ON FIREWHISKEY NEAT, WINS ALL 1:09:8823.7524.52 22.85 22.51 11-11-1N1091467.48.8
25-11-20215HV tf g C+3120045L. Ho119K. C. Leung12H/V/TTREWARDING TOGETHERA SMILE LIKE YOURSMOMENTUM GALAXY1:09:8423.2625.06 22.64 22.39 12-11-51.5108746811
08-11-20168HV tf g A120042L. Ho117K. C. Leung12H/V/TTSHINING ONWOOD ON FIRECOURAGEOUS DRAGON1:10:6024.1225.11 22.49 23.04 12-12-2H1083441526
14-10-20104HV tf g B165046L. Ho120K. C. Leung7H/V/TTSUMSTREETSUMWHEREKING DRAGONROYAL RACER1:39:3823.9451.56 24.16 24.193-4-3-63.251062461631
23-09-2048HV tf g/f C+31200411L. Ho123M. Chadwick12H/V/TTJAZZ STEED, SHINING ON SUPER EIGHTEEN1:09:8623.5324.08 22.57 23.86 6-4-1141056481124
09-09-2015HV tf g B120044L. Ho121M. Chadwick1H/V/TT1MELBOURNE HALLPOWER KINGHERE COMES TED1:09:7023.4123.96 22.81 23.13 6-6-41.251059489.210
27-06-20770ST tf g/f B1200414L. Ho124N. Callan2H/VWINSTON'S LADBRIGHT KIDSUMSTREETSUMWHERE1:08:4522.6323.94 22.16 24.28 6-6-14121056514.38.4
07-06-20721ST tf y C120048L. Ho121H. T. Mo4H/VMIGHTY VALORSO AWESOMESUPER EIGHTEEN1:09:5122.8524.05 22.81 24.48 2-2-811.51053513.63.8
17-05-20662ST tf g/f C+3120042L. Ho121H. T. Mo6B-/H2/V2JUDY'S STARWOOD ON FIRESUPER EIGHTEEN1:09:6722.2824.15 23.24 22.38 1-1-20.51059508.910
29-04-20616HV tf g/f A1200411L. Ho125M. Chadwick3H-/BSKY SHOWSMART OF YOUTHTRAVEL DATUK1:09:5322.9524.23 22.55 23.80 5-3-116.51052505.44.2
08-04-20558HV tf g B120043L. Ho123M. Chadwick3V-/H/B1SIMPLY FLUKETRAVEL DATUKWOOD ON FIRE1:10:2223.3924.42 22.89 23.00 9-8-30.51041495.54.7
18-03-20502HV tf g C+3120043L. Ho123J. Moreira4CP-/H/V1EXCEPTIONAL DESIRECONFUCIUS DAYWOOD ON FIRE1:09:3923.3724.07 22.43 23.17 5-4-31.751045492.82.9
04-03-20468HV tf g B120042L. Ho121M. Chadwick6CP/HSHAMPORTWOOD ON FIREMEHBOOB1:11:0123.9424.74 22.93 23.39 10-8-2N 1052477.710
12-02-20409HV tf g C+3120046L. Ho120M. Chadwick4H/CP1AMAZINGSUPER LUCKYVICTORY FOR ALL1:09:7323.1024.01 22.74 23.14 2-2-611049479.56.9
27-01-20365ST tf g B+2120048L. Ho121M. Chadwick14HWELLINGTONPING HAI BRAVOKA YING EXCELLENT1:09:3722.3825.20 22.43 22.80 13-12-86.51052492027
01-01-20297ST tf g C160047L. Ho127J. Moreira6HSTARSHIPLEAP OF FAITHPARTY EVERYDAY1:35:6223.6848.34 23.92 23.805-5-6-72.751053516.46.9
15-12-19250ST tf g C+3140046L. Ho126J. Moreira9HSPRINT FORWARDMIGHTY GIANTJOYFUL HEART1:21:7422.8636.67 22.69 22.8110-8-8-62.751051536.17.9
17-11-19170ST tf g B120046L. Ho129G. van Niekerk1HSIMPLY SPECTACULARLUCKY GUYTRIPLE TRIPLE1:09:6322.5024.48 22.85 22.63 4-4-621065533.85.3
01-10-1959ST tf g/f A+3120042L. Ho128G. van Niekerk12H1QUADRUPLE DOUBLEWOOD ON FIRELITTLE THUNDER1:08:8522.6124.67 22.21 22.29 11-10-221073524099

Morning Gallops

Date
Workouts
27-03-2024
- HV / 1650 m / tf / Rank 6 / H. T. Mo / Slow canter site (R.B.)
26-03-2024
- Fast cantering 1 inner circuit (R.B.)
25-03-2024
- Reverse cantering 1 inner circuit (R.B.)
23-03-2024
26.5 27.0 24.9(1.18.4) - (R.B.)
22-03-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
21-03-2024
- Reverse cantering 2 inner circuits (R.B.)
20-03-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
19-03-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
16-03-2024
- Slow canter site (R.B.)
13-03-2024
- HV / 1200 m / tf / Rank 8 / H. T. Mo / Slow canter site (R.B.)
12-03-2024
- Fast cantering 1 inner circuit (R.B.)
11-03-2024
- Reverse cantering 1 inner circuit (R.B.)
10-03-2024
29.0 27.0 (56.0) - (R.B.)
09-03-2024
- Fast cantering 1 inner circuit (R.B.)
08-03-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
07-03-2024
- Reverse cantering 1 inner circuit (R.B.)
06-03-2024
29.4 28.2 24.6(1.22.2) - (R.B.)
05-03-2024
- Fast cantering 1 inner circuit (R.B.)
04-03-2024
- Reverse cantering 1 inner circuit (R.B.) / Swimming
02-03-2024
30.0 25.5 (55.5) - (R.B.)
01-03-2024
- Fast cantering 1 inner circuit (R.B.)
29-02-2024
- Reverse cantering 2 inner circuits (R.B.)
28-02-2024
- Fast cantering 1 inner circuit (R.B.)
27-02-2024
- Fast cantering 1 inner circuit (R.B.) / Swimming
26-02-2024
- Reverse cantering 1 inner circuit (R.B.)
24-02-2024
- Slow canter site (R.B.)
23-02-2024
- Swimming
21-02-2024
- HV / 1200 m / tf / Rank 12 / E. C. W. Wong / Slow canter site (R.B.)
20-02-2024
- Fast cantering 1 inner circuit (R.B.)
19-02-2024
- Reverse cantering 1 inner circuit (R.B.)
17-02-2024
28.5 24.9 (53.4) - (R.B.)
16-02-2024
- Fast cantering 1 inner circuit (R.B.)

Barrier Trials

Date
Workouts
19-12-2023
24.6 47.9 1.11.6 (23.7) - ST / 1200 m / aw / 7 bt 8 / K C Leung
09-09-2023
16.3 39.0 1.02.0 (23.0) - ST / 1050 m / aw / 4 bt 10 / K Teetan
09-09-2022
24.2 47.3 1.10.6 (23.3) - ST / 1200 m / aw / 4 bt 10 / Z Purton
31-08-2021
24.00 46.50 1.09.9 (23.4) - ST / 1200 m / aw / 8 bt 11 / K. C. Leung
28-08-2020
15.70 37.70 1.00.5 (22.8) - ST / 1050 m / aw / 6 bt 12 / M Chadwick
03-12-2019
22.90 46.00 1.09.8 (23.8) - ST / 1200 m / aw / 3 bt 12 / J Moreira
24-10-2019
24.00 47.60 1.11.3 (23.7) - ST / 1200 m / aw / 2 bt 11 / G van Niekerk
10-09-2019
23.80 46.0 (22.2) - ST / 800 m / tf / 6 bt 8 / N. Callan