Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 6 yrs / AUS
Owner: Jeffrey Kwan Teng-hin
Last win:
27-04-22
Health: Lame left hind leg. (28/03/2020)
Unacceptable performance. (11/01/2020)
Bloodline Relations: DANCING FLAMES, EQUALETTA BLITZ, HIDDEN BLITZ, WIN FOR CHARITY, JOLLY CONVERGENCE, WATER DIVINER
Sire: Equiano
Dam: Eternal Circle
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
18-05-22 | 679 | HV tf g B | 1200 | 3 | 2 | D. Whyte | 120 | L. Hewitson | 9 | B/TT | SKY FOREVER | XPONENTIAL | NAMJONG SINGS | 1:10:01 | 23.26 | 23.75 23.00 23.31 | 1-1-2 | N | 1160 | 66 | 13 | 6.8 |
27-04-22 | 620 | HV tf g/f C+3 | 1200 | 4 | 1 | D. Whyte | 133 | L. Hewitson | 1 | B/TT | XPONENTIAL | HERCULES | GANG OF BROTHERS | 1:09:58 | 23.13 | 23.61 22.84 23.13 | 1-1-1 | 0.5 | 1148 | 60 | 3.9 | 4.2 |
09-03-22 | 487 | HV tf g B | 1200 | 4 | 2 | D. Whyte | 133 | J. Moreira | 12 | B/TT | LUCKY QUALITY | XPONENTIAL | AUGUST MOON | 1:10:07 | 23.22 | 23.91 22.94 23.34 | 1-1-2 | 0.75 | 1168 | 59 | 7.6 | 6.8 |
09-02-22 | 410 | HV tf g B | 1200 | 4 | 3 | D. Whyte | 130 | C. L. Chau | 2 | B/TT | LORIZ | JOYFUL GENIUS | XPONENTIAL | 1:10:31 | 23.97 | 23.92 22.42 24.12 | 2-1-3 | 0.75 | 1161 | 59 | 3.3 | 3.5 |
05-01-22 | 311 | HV tf g A | 1200 | 4 | 4 | D. Whyte | 129 | C. L. Chau | 12 | B/TT | TORONADO PHANTOM | SHADOW RUNNER | MY ECSTATIC | 1:10:29 | 23.90 | 23.75 22.64 24.02 | 2-1-4 | 0.75 | 1147 | 59 | 7.9 | 10 |
08-12-21 | 239 | HV tf g B | 1200 | 4 | 2 | D. Whyte | 131 | J. McDonald | 7 | B/TT | FLYING ACE | XPONENTIAL | SIGHT HERO | 1:09:80 | 23.33 | 23.93 22.54 23.39 | 4-1-2 | N | 1139 | 57 | 5.2 | 11 |
10-11-21 | 163 | HV tf g B | 1200 | 4 | 2 | D. Whyte | 129 | C. L. Chau | 10 | B/TT | PRANCE DRAGON | XPONENTIAL | INFINITY WIN, CORDYCEPS ONE | 1:10:88 | 23.76 | 24.24 23.12 23.54 | 4-5-2 | SH | 1146 | 55 | 9 | 13 |
06-10-21 | 81 | HV tf g A | 1200 | 4 | 2 | D. Whyte | 122 | C. L. Chau | 7 | B/TT | SIGHT HERO | XPONENTIAL | HERE COMES TED | 1:10:03 | 23.31 | 23.92 22.80 23.41 | 2-1-2 | 0.5 | 1146 | 54 | 6.7 | 6.9 |
08-09-21 | 14 | HV tf g/f B | 1200 | 4 | 2 | D. Whyte | 120 | C. L. Chau | 7 | B/TT | FORTUNE CARRIER | XPONENTIAL | A SMILE LIKE YOURS | 1:10:26 | 23.12 | 24.34 23.16 22.81 | 3-4-2 | N | 1132 | 52 | 7.1 | 7.5 |
14-07-21 | 830 | HV tf g/f B | 1200 | 4 | 1 | D. Whyte | 115 | C. L. Chau | 10 | SR-/B2/TT | XPONENTIAL | FORTUNE HAPPINESS | HAPPY PROFIT | 1:09:18 | 22.97 | 23.81 22.56 22.81 | 2-2-1 | 1 | 1131 | 45 | 9.3 | 13 |
01-07-21 | 791 | ST tf g/f C | 1200 | 4 | 8 | D. Whyte | 116 | C. L. Chau | 2 | CP-/SR/TT1 | EXCELLENT CHARIOT | GREAT HARVEST | AMIGOS GIGGLE | 1:08:85 | 23.04 | 24.48 22.01 23.31 | 9-9-8 | 6 | 1131 | 47 | 9.8 | 8.7 |
16-05-21 | 673 | ST tf g/f C+3 | 1000 | 4 | 11 | D. Whyte | 118 | C. L. Chau | 3 | CP/SR | UNITED WE STAND | CORRIENTHES | SPARKLING DOLPHIN | 0:54:94 | 21.80 | 13.63 20.63 22.45 | 13-13-11 | 11 | 1128 | 49 | 12 | 10 |
28-04-21 | 629 | HV tf g C+3 | 1200 | 4 | 8 | D. Whyte | 124 | B. Shinn | 8 | CP/SR2 | HERO STAR | SIGHT HERO | HAPPILY FRIENDS | 1:10:15 | 24.02 | 24.02 22.83 23.72 | 6-6-8 | 2.75 | 1129 | 51 | 12 | 17 |
08-04-21 | 570 | HV tf g/f A | 1200 | 4 | 8 | D. Whyte | 119 | C. L. Chau | 12 | CP | GOODLUCK GOODLUCK | STAR OF WUYI | PEAK TO PEAK | 1:10:00 | 23.43 | 25.06 22.79 23.14 | 12-12-8 | 6.25 | 1127 | 53 | 22 | 17 |
21-03-21 | 517 | ST tf g A | 1200 | 4 | 8 | D. Whyte | 130 | T. Piccone | 5 | CP | BELLA BABY | PACKING AWARD | SO AWESOME | 1:09:93 | 23.72 | 23.87 22.70 24.14 | 4-4-8 | 4.75 | 1138 | 55 | 9.1 | 9.7 |
28-02-21 | 464 | ST tf g B+2 | 1200 | 4 | 7 | D. Whyte | 132 | T. Piccone | 14 | CP | SIMPLY SPECTACULAR | COPARTNER AMBITION | VOYAGE STAR | 1:09:55 | 23.42 | 25.04 22.33 22.53 | 13-14-7 | 2.25 | 1131 | 57 | 28 | 74 |
31-01-21 | 383 | ST tf g B+2 | 1200 | 4 | 6 | D. Whyte | 125 | C. L. Chau | 7 | CP1 | FANTASTIC WAY | FIRE BALL | VUKAN | 1:08:97 | 22.59 | 24.36 22.54 23.28 | 5-6-6 | 7.5 | 1125 | 59 | 11 | 21 |
26-12-20 | 304 | ST tf g A+3 | 1000 | 3 | 10 | D. Whyte | 115 | V. Borges | 5 | V- | WELLINGTON | PING HAI BRAVO | VALIANT DREAM | 0:56:51 | 22.56 | 13.36 21.19 22.99 | 6-10-10 | 6.5 | 1141 | 61 | 41 | 99 |
16-12-20 | 275 | HV tf g C | 1200 | 3 | 12 | D. Whyte | 117 | A. Hamelin | 5 | SR-/V1 | BABY | SCORES OF FUN | THE RUNNER | 1:09:40 | 22.70 | 24.61 22.77 22.93 | 8-8-12 | 5.75 | 1142 | 63 | 32 | 50 |
18-11-20 | 202 | HV tf g C | 1200 | 3 | 10 | D. Whyte | 117 | K. Teetan | 7 | SR | GUY DRAGON | SCORES OF FUN | STANLEY PARK | 1:09:33 | 22.87 | 24.16 23.02 23.44 | 6-8-10 | 8 | 1128 | 64 | 10 | 12 |
14-10-20 | 108 | HV tf g B | 1200 | 3 | 9 | D. Whyte | 117 | A. Hamelin | 12 | SR | LE TERROIR | FALCON TURBO | GREEN REIGN | 1:09:47 | 23.36 | 24.56 22.31 23.76 | 11-11-9 | 7.25 | 1122 | 64 | 22 | 30 |
23-09-20 | 53 | HV tf g/f C+3 | 1200 | 3 | 5 | D. Whyte | 117 | A. Hamelin | 12 | SR | AMAZING KIWI | FLYING BONUS | STANLEY PARK | 1:09:08 | 23.12 | 24.53 22.51 22.54 | 10-10-5 | 3 | 1135 | 64 | 26 | 22 |
08-07-20 | 802 | HV tf g A | 1200 | 4 | 1 | D. Whyte | 133 | A. Hamelin | 7 | B-/XB-/SR1 | XPONENTIAL | GALLANT CROWN | HARMONY N HOME | 1:10:11 | 24.34 | 23.72 22.65 23.74 | 4-8-1 | 0.75 | 1121 | 59 | 9.4 | 8.7 |
24-05-20 | 685 | ST tf g A | 1200 | 4 | 9 | D. Whyte | 123 | C. L. Chau | 4 | B/XB | YEE CHEONG PEGASUS | HERO STAR | LADY FIRST | 1:09:50 | 23.49 | 24.38 22.55 23.44 | 9-12-9 | 5.5 | 1130 | 59 | 4 | 5 |
09-05-20 | 641 | ST tf g/f C | 1200 | 4 | 2 | D. Whyte | 133 | C. Schofield | 4 | B/XB | HINYUEN SWIFTNESS | XPONENTIAL | SUPER MISSION | 1:09:08 | 22.84 | 24.33 22.11 22.90 | 3-3-2 | 1.75 | 1130 | 58 | 2.9 | 2.5 |
01-03-20 | 457 | ST tf g B+2 | 1200 | 4 | 3 | D. Whyte | 133 | M. Chadwick | 6 | XB/B1 | ETERNAL HARVEST | BELUGA | XPONENTIAL | 1:09:44 | 23.00 | 24.14 22.46 23.19 | 3-2-3 | 2.25 | 1133 | 58 | 4.6 | 6.9 |
08-02-20 | 402 | ST tf g C+3 | 1400 | 4 | 5 | D. Whyte | 132 | K. Teetan | 13 | XB | FANTASTIC SHOW | ROMAN IMPERO | KING'S RACE | 1:22:07 | 23.10 | 36.20 23.17 23.51 | 6-6-7-5 | 5 | 1142 | 58 | 13 | 9.9 |
11-01-20 | 329 | ST tf g A | 1400 | 4 | 12 | D. Whyte | 132 | K. Teetan | 10 | XB | GOLDEN FOUR | TRIPLE TRIPLE | CIRCUIT HASSLER | 1:22:88 | 23.10 | 37.31 23.59 22.75 | 11-12-13-12 | 4.75 | 1138 | 58 | 4 | 3.6 |
21-12-19 | 269 | ST tf g A+3 | 1200 | 4 | 1 | D. Whyte | 127 | C. Schofield | 14 | XB1 | XPONENTIAL | FANTASY | THE SHOW | 1:10:08 | 23.58 | 25.29 22.13 22.66 | 12-12-1 | H | 1135 | 52 | 28 | 48 |
HKJC Comment