Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / NZ
Owner: Kitty Kwok Sea-nga
Last win:
22-11-20
Health: Unacceptable performance. (13/12/2020)
Bloodline Relations: MY PRIDE AND JOY, SYBER WARRIOR, RIGHT CALL, LUCKY WAN FENG, KIWI SUNRISE, D B PIN
Sire: Darci Brahma
Dam: Myback
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
01-01-21 | 315 | ST tf g B+2 | 1400 | 3 | 13 | John Size | 132 | B. Shinn | 13 | E | ROYAL BOMB | BELUGA | SUNNY STAR | 1:21:87 | 22.53 | 36.71 23.15 22.77 | 13-10-11-13 | 4.75 | 1090 | 79 | 21 | 44 |
13-12-20 | 263 | ST tf g A | 1400 | 3 | 11 | John Size | 133 | N. Callan | 3 | E | LUCKY PATCH | SUPER FOOTBALL | BELUGA | 1:21:63 | 23.07 | 35.50 23.54 24.12 | 6-7-8-11 | 9.5 | 1101 | 79 | 4.7 | 5 |
22-11-20 | 211 | ST tf g/f B+2 | 1400 | 3 | 1 | John Size | 126 | N. Callan | 5 | E | HEZA BEAUTY | BEAUTY SMILE | LUCKY PATCH | 1:21:11 | 23.38 | 35.66 22.71 22.74 | 10-11-7-1 | 0.5 | 1113 | 73 | 5.5 | 4.3 |
01-11-20 | 157 | ST tf g/f A | 1400 | 3 | 2 | John Size | 124 | A. Badel | 6 | E | E STAR | HEZA BEAUTY | KA YING EXCELLENT | 1:21:12 | 22.66 | 36.17 22.89 22.23 | 11-10-8-2 | 1.25 | 1098 | 71 | 4.8 | 4.5 |
18-10-20 | 120 | ST tf g/f B+2 | 1400 | 3 | 1 | John Size | 121 | N. Callan | 12 | E | HEZA BEAUTY | THE HULK | TAKING AIM | 1:22:04 | 23.48 | 36.53 22.91 22.60 | 9-10-10-1 | 0.75 | 1097 | 65 | 9.7 | 6.4 |
01-10-20 | 73 | ST tf g B | 1400 | 3 | 2 | John Size | 116 | J. Moreira | 8 | E | CIRCUIT HASSLER | HEZA BEAUTY | TRUST ME | 1:20:92 | 23.70 | 35.99 22.11 22.94 | 11-11-11-2 | 0.75 | 1100 | 62 | 3.3 | 2.9 |
12-07-20 | 818 | ST tf g/f A | 1400 | 3 | 5 | John Size | 116 | J. Moreira | 7 | E | PRIVATE ROCKET | ALCARI | FLYING SWORD | 1:21:50 | 22.14 | 36.61 23.23 21.92 | 9-7-7-5 | 1.5 | 1076 | 62 | 3.6 | 2.8 |
27-06-20 | 774 | ST tf g/f B | 1400 | 4 | 1 | John Size | 129 | J. Moreira | 2 | E | HEZA BEAUTY | CIRCUIT HASSLER | MY WINNER | 1:20:96 | 22.95 | 35.34 22.87 22.75 | 5-3-3-1 | 1.5 | 1069 | 55 | 2.7 | 3.9 |
07-06-20 | 724 | ST tf y C | 1400 | 4 | 3 | John Size | 128 | J. Moreira | 2 | E | CARE FREE PRINCE | SPEED FAY FAY | HEZA BEAUTY | 1:22:52 | 24.16 | 35.15 23.77 23.87 | 7-6-5-3 | 1.75 | 1078 | 55 | 2.8 | 3.2 |
17-05-20 | 663 | ST tf g/f C+3 | 1400 | 4 | 2 | John Size | 127 | J. Moreira | 6 | V-/E | CLASSIC POSH | HEZA BEAUTY | WONDER EXPRESS | 1:21:87 | 23.23 | 36.57 22.51 22.80 | 11-10-5-2 | SH | 1067 | 53 | 3.5 | 3 |
19-04-20 | 588 | ST tf g C+3 | 1400 | 4 | 5 | John Size | 126 | J. Moreira | 3 | E/V | TEAM POWER | ALL FOR ST PAUL'S | KA YING EXCELLENT | 1:22:11 | 22.80 | 36.49 23.22 22.89 | 5-6-6-5 | 3 | 1078 | 53 | 1.9 | 1.9 |
22-03-20 | 512 | ST tf g A | 1400 | 4 | 3 | John Size | 125 | J. Moreira | 9 | E/V | TUNG WAH GLORY | TRIPLE TRIPLE | HEZA BEAUTY | 1:21:76 | 23.40 | 36.51 22.69 22.71 | 14-14-12-3 | 1 | 1076 | 51 | 5.4 | 3.1 |
08-03-20 | 477 | ST tf g C | 1400 | 4 | 5 | John Size | 127 | G. van Niekerk | 13 | E/V | FANTASTIC SHOW | IRON KING | THE RUNNER | 1:22:41 | 23.34 | 36.36 22.79 23.82 | 6-3-3-5 | 3.5 | 1082 | 52 | 11 | 12 |
23-02-20 | 437 | ST tf g A+3 | 1200 | 4 | 5 | John Size | 126 | L. Hewitson | 6 | E1/V1 | YEE CHEONG PEGASUS | BREEZE OF SPRING | SUPREME WITNESS | 1:09:69 | 23.25 | 24.47 22.57 23.13 | 10-10-5 | 3 | 1081 | 52 | 22 | 99 |
HKJC Comment