Import Type / Colour / Sex / Age / Country of Origin:
PP / br / g / 5 yrs / AUS
Owner: The Easy Ride Syndicate
Last win:
-
Health: Bled from both nostrils noted after barrier trial. (25/11/2021)
Substantial mucus in trachea noted on post-race scoping. (13/01/2021)
Bloodline Relations: SIGHT HERO, LUCKY BLESSINGS, BE READY, MULTIPOWER, PHOENIX LIGHT
Sire: Love Conquers All
Dam: La Zap
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
27-04-22 | 616 | HV tf g C+3 | 1200 | 5 | 2 | T. P. Yung | 127 | L. Hewitson | 5 | B/TT | CASA KINGDOM | DAY DAY RICH | VECTOR | 1:09:93 | 24.26 | 23.36 22.31 24.40 | 1-1-2 | 1 | 1022 | 34 | 8.3 | 5.6 |
20-10-21 | 104 | HV tf g/f C | 1200 | 5 | 2 | T. P. Yung | 127 | B. Shinn | 1 | B/TT | ALLOY KING | DAY DAY RICH | GOODMANSHIP | 1:09:17 | 23.39 | 23.22 22.56 23.64 | 1-1-2 | 1.5 | 1024 | 33 | 7.4 | 5.7 |
05-09-21 | 5 | ST tf g A | 1200 | 5 | 7 | T. P. Yung | 127 | B. Shinn | 12 | B/TT | LUCKY MARYKNOLL | SPEEDY DRAGON | ONE STEP AHEAD | 1:09:93 | 22.84 | 24.33 22.76 23.43 | 1-1-7 | 3.75 | 1020 | 34 | 25 | 11 |
11-07-21 | 816 | ST tf g/f A | 1200 | 5 | 4 | T. P. Yung | 131 | B. Shinn | 12 | B/TT | ALLOY KING | LUCKY MARYKNOLL | SHANGHAI POWER | 1:09:33 | 23.73 | 23.57 22.03 23.93 | 1-1-4 | 1.25 | 1011 | 36 | 51 | 14 |
23-06-21 | 769 | HV tf g C | 1200 | 5 | 12 | T. P. Yung | 127 | C. Wong | 4 | B/TT | SPICY GRILL | LUCKY MARYKNOLL | VIVA MAMA | 1:09:91 | 23.95 | 23.70 22.58 24.69 | 3-4-12 | 6.5 | 1015 | 39 | 10 | 13 |
30-05-21 | 713 | ST tf g/f B | 1200 | 4 | 5 | T. P. Yung | 111 | H. T. Mo | 5 | B/TT | COPARTNER AMBITION | SMART WONGCHOY | BLISSFUL STAR | 1:08:88 | 23.06 | 23.81 22.01 23.62 | 1-1-5 | 3.5 | 1018 | 41 | 60 | 99 |
05-05-21 | 647 | HV tf g/f A | 1200 | 4 | 12 | T. P. Yung | 120 | R. Maia | 10 | B/TT | EXUBERANT | WINNING DELAGO | TAKE WHAT YOU NEED | 1:09:63 | 23.59 | 23.23 22.81 26.07 | 1-1-12 | 15.5 | 1012 | 45 | 24 | 78 |
14-04-21 | 587 | HV tf g/f B | 1200 | 4 | 9 | T. P. Yung | 118 | H. T. Mo | 9 | B/TT | SPONTANEOUS | COLONEL | MOONLUCK | 1:10:08 | 23.02 | 24.18 23.04 24.01 | 3-3-9 | 7.25 | 1017 | 48 | 13 | 57 |
13-01-21 | 341 | HV tf g B | 1200 | 4 | 11 | T. P. Yung | 124 | H. T. Mo | 2 | B/TT | NOBLE BIRTH | WHISKEY NEAT | TELECOM ROCKET | 1:10:01 | 23.23 | 24.45 22.89 24.19 | 6-7-11 | 9.5 | 1030 | 51 | 43 | 80 |
08-11-20 | 168 | HV tf g A | 1200 | 4 | 12 | T. P. Yung | 124 | H. T. Mo | 5 | B/TT | SHINING ON | WOOD ON FIRE | COURAGEOUS DRAGON | 1:10:60 | 24.12 | 23.59 22.89 26.00 | 1-1-12 | 11.75 | 1029 | 54 | 56 | 79 |
14-10-20 | 106 | HV tf g B | 1000 | 4 | 11 | T. P. Yung | 127 | H. T. Mo | 3 | B/TT | WILD WEST WING | TRAVEL DATUK | SIMPLY FLUKE | 0:56:90 | 22.95 | 12.90 21.77 23.18 | 6-6-11 | 6 | 1019 | 56 | 22 | 22 |
23-09-20 | 48 | HV tf g/f C+3 | 1200 | 4 | 8 | T. P. Yung | 130 | H. T. Mo | 8 | B/TT | JAZZ STEED, SHINING ON | SUPER EIGHTEEN | 1:09:86 | 23.53 | 23.60 22.73 23.91 | 1-1-8 | 2.5 | 1012 | 58 | 65 | 78 | |
06-09-20 | 4 | ST tf g A | 1200 | 4 | 9 | T. P. Yung | 123 | C. L. Chau | 3 | B/TT1 | BRIGHT KID | BREEZE OF SPRING | UNTOLD RICHES | 1:09:40 | 23.18 | 23.99 22.55 23.82 | 3-4-9 | 6 | 1008 | 60 | 88 | 44 |
12-07-20 | 819 | ST tf g/f A | 1200 | 3 | 11 | T. P. Yung | 116 | M. L. Yeung | 7 | B | GOOD LUCK FRIEND | SMART LEADER | METRO WARRIOR | 1:08:93 | 22.82 | 23.93 22.62 23.20 | 6-6-11 | 5.25 | 1017 | 63 | 65 | 99 |
21-06-20 | 757 | ST tf g/f A | 1400 | 3 | 13 | T. P. Yung | 119 | M. L. Yeung | 14 | B | FLYING SWORD | FANTASTIC SHOW | GOOD BEAUTY | 1:21:10 | 22.95 | 34.81 23.42 24.92 | 1-1-2-13 | 12.75 | 1019 | 66 | 87 | 99 |
31-05-20 | 706 | ST tf g B | 1200 | 3 | 11 | T. P. Yung | 122 | M. L. Yeung | 12 | B | BEAUTY AMIGO | FLYING SWORD | ELIGERE | 1:08:94 | 22.92 | 23.64 22.54 23.62 | 2-3-11 | 5.25 | 1037 | 68 | 98 | 99 |
06-05-20 | 637 | HV tf g/f B | 1000 | 3 | 9 | T. P. Yung | 126 | M. L. Yeung | 8 | B | LARSON | FLYING GENIUS | BE READY | 0:56:49 | 22.59 | 12.82 21.40 23.68 | 6-4-9 | 8.75 | 1041 | 70 | 85 | 99 |
12-04-20 | 571 | ST tf g C | 1000 | 3 | 10 | T. P. Yung | 127 | V. Borges | 10 | B1 | BALTIC SUCCESS | FLYING GENIUS | VALIANT DREAM | 0:55:99 | 22.54 | 13.15 20.70 23.64 | 4-5-10 | 9.5 | 1044 | 70 | 42 | 59 |
HKJC Comment