Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 4 yrs / NZ
Owner: Dr & Mrs Arthur Leung, Elaine Leung and Angela Leung
Last win:
07-11-21
Health: -
Bloodline Relations: ATHENA BABY, GOOD LUCK FRIEND, LOCKERCHATS, GOOD LUCK MONEY, GOLDEN ACE, UNTOLD RICHES
Sire: Swiss Ace
Dam: Funhouse
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
27-02-22 | 462 | ST tf g B | 1200 | 2 | 4 | John Size | 124 | J. Moreira | 5 | CORDYCEPS SIX | BLAZE WARRIOR | TRILLION WIN | 1:09:17 | 22.98 | 24.11 22.32 23.05 | 6-4-4 | 2 | 1127 | 91 | 3.2 | 2.9 | |
16-01-22 | 345 | ST tf g C+3 | 1200 | 2 | 5 | John Size | 125 | J. Moreira | 10 | CALIFORNIA SPANGLE | TRILLION WIN | WINNING DREAMER | 1:08:34 | 22.57 | 24.69 21.84 22.19 | 12-10-5 | 2.25 | 1121 | 91 | 10 | 7.8 | |
12-12-21 | 248 | ST tf g A | 1200 | 2 | 2 | John Size | 123 | J. Moreira | 1 | CALIFORNIA SPANGLE | FANTASTIC WAY | GOOD LUCK FRIEND | 1:08:97 | 22.35 | 24.36 22.34 22.40 | 3-3-2 | 1 | 1113 | 89 | 4.5 | 3.6 | |
07-11-21 | 154 | ST tf g C+3 | 1200 | 2 | 1 | John Size | 117 | J. Moreira | 10 | TRILLION WIN, FANTASTIC WAY | LUCKY MORE | 1:08:58 | 23.08 | 24.27 21.67 22.64 | 8-6-1 | DH | 1094 | 84 | 2.3 | 2.6 | ||
17-10-21 | 103 | ST tf g B+2 | 1200 | 2 | 4 | John Size | 116 | J. Moreira | 12 | TRILLION WIN | LUCKY MORE | FANTASTIC TREASURE | 1:08:89 | 22.79 | 24.23 22.07 22.68 | 5-3-4 | 0.5 | 1093 | 81 | 14 | 5 | |
25-04-21 | 615 | ST tf g A | 1200 | 3 | 2 | John Size | 133 | J. Moreira | 9 | WAR OF COURAGE | FANTASTIC WAY | SUNSET WATCH | 1:09:12 | 22.83 | 24.36 22.29 22.57 | 7-7-2 | 0.5 | 1119 | 79 | 1.4 | 1.7 | |
21-03-21 | 525 | ST tf g A | 1200 | 3 | 1 | John Size | 124 | J. Moreira | 10 | FANTASTIC WAY | THE RUNNER | LIKE THAT | 1:08:98 | 22.75 | 23.59 22.64 22.75 | 1-1-1 | 1.5 | 1105 | 69 | 1.9 | 1.9 | |
28-02-21 | 467 | ST tf g B+2 | 1200 | 3 | 1 | John Size | 115 | J. Moreira | 13 | FANTASTIC WAY | DUBLIN STAR | KEEP YOU WARM | 1:09:22 | 22.98 | 24.04 22.44 22.74 | 6-5-1 | 1 | 1105 | 62 | 1.9 | 1.8 | |
31-01-21 | 383 | ST tf g B+2 | 1200 | 4 | 1 | John Size | 125 | J. Moreira | 1 | FANTASTIC WAY | FIRE BALL | VUKAN | 1:08:97 | 22.59 | 23.92 22.46 22.59 | 1-1-1 | 0.75 | 1108 | 52 | 2.4 | 1.4 |
HKJC Comment