Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 5 yrs / IRE
Owner: Wong Yuet-sing & Tony Wong Sze-ho
Last win:
-
Health: -
Bloodline Relations: EXCEEDINGLY EXCEL, RUN FORREST, WONDERFUL FIGHTER, REYNOLDS, COMPUTER PATCH, COOL ACE
Sire: Exceed And Excel
Dam: Tingleo
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
20-09-23 | 29 | HV tf g B | 1800 | 5 | 5 | W. Y. So | 120 | M. Chadwick | 3 | B/TT | CLASSIC ARCHI | FIERY FLYING | HAPPY JAI JAI | 1:49:42 | 24.22 | 61.40 24.12 25.10 | 5-4-4-5-5 | 7.5 | 1083 | 23 | 7.6 | 11 |
10-09-23 | 1 | ST tf y A | 1600 | 5 | 9 | W. Y. So | 120 | M. Chadwick | 1 | B/TT | DAZZLING FELLOW | SPLENDID STAR | SUPERB DADDY | 1:35:32 | 23.83 | 48.15 23.54 25.52 | 3-4-4-9 | 11.75 | 1083 | 25 | 6.7 | 8.5 |
31-05-23 | 703 | HV tf g/f C+3 | 1650 | 5 | 11 | W. Y. So | 124 | M. Chadwick | 9 | B/TT | CHARIZARD | HAPPY JAI JAI | MEDIC ELITE | 1:39:66 | 23.72 | 52.86 24.04 24.08 | 11-9-11-11 | 8.25 | 1041 | 28 | 5.1 | 8.1 |
26-04-23 | 607 | HV tf g C+3 | 1650 | 5 | 2 | W. Y. So | 121 | M. Chadwick | 3 | B/TT | TO INFINITY | HANG'S CHOICE | RED IMPACT | 1:40:27 | 24.54 | 52.22 24.03 24.10 | 8-8-6-2 | 0.5 | 1039 | 26 | 4.1 | 5.1 |
26-03-23 | 522 | ST tf g C+3 | 1600 | 5 | 2 | W. Y. So | 119 | M. Chadwick | 1 | B/TT | DRAGON PRIDE | HANG'S CHOICE | OVER THE MOON | 1:36:47 | 24.38 | 48.59 23.78 24.19 | 7-7-5-2 | 0.5 | 1048 | 24 | 6.3 | 8.1 |
01-03-23 | 455 | HV tf g A | 1650 | 5 | 3 | W. Y. So | 121 | M. Chadwick | 4 | B/TT | OUR CREED | CHARIZARD | HANG'S CHOICE | 1:40:37 | 24.32 | 53.20 23.85 23.51 | 6-6-6-3 | 1.25 | 1049 | 24 | 13 | 14 |
01-02-23 | 380 | HV tf g A | 1800 | 5 | 11 | W. Y. So | 120 | C. L. Chau | 11 | B/TT | REGENCY MASTER | DAZZLING FELLOW | SMILING FACE | 1:49:86 | 24.95 | 60.56 24.35 26.36 | 4-2-2-1-11 | 8.75 | 1059 | 27 | 28 | 29 |
18-01-23 | 340 | HV tf g C | 1650 | 5 | 7 | W. Y. So | 122 | M. F. Poon | 12 | B/TT | DAILY BEAUTY | SMILING FACE | GLORIOUS LOVER | 1:41:12 | 24.19 | 53.03 23.90 24.73 | 1-2-2-7 | 3.5 | 1056 | 29 | 33 | 51 |
14-12-22 | 244 | HV tf g B | 1650 | 5 | 10 | W. Y. So | 127 | K. C. Leung | 12 | B/TT | FLASH FAMOUS | JOLLY HONOUR | BEAUTY NOVA | 1:40:23 | 24.50 | 53.60 23.53 23.98 | 12-12-12-10 | 5.5 | 1044 | 32 | 25 | 29 |
23-11-22 | 189 | HV tf g C | 1650 | 5 | 6 | W. Y. So | 127 | C. L. Chau | 7 | H-/B1/TT | THETA HEDGE | WAH MAY LUCK | MEDIC ELITE | 1:40:32 | 24.41 | 52.26 24.01 24.61 | 9-7-4-6 | 3.5 | 1051 | 34 | 41 | 89 |
28-06-22 | 782 | HV tf g/f C | 1200 | 4 | 10 | W. Y. So | 115 | M. L. Yeung | 10 | H/TT | KOKUSHI MUSOU | HERO STAR | BINGO BINGO | 1:09:36 | 23.21 | 25.13 22.54 23.21 | 12-12-10 | 9.5 | 1038 | 40 | 32 | 94 |
09-03-22 | 488 | HV tf g B | 1650 | 4 | 8 | W. Y. So | 118 | M. L. Yeung | 3 | H/TT | HK DRAGON | SPARKY STAR | NIMBLE NIMBUS | 1:40:64 | 23.31 | 53.78 24.39 23.36 | 7-7-10-8 | 5.5 | 1031 | 42 | 51 | 99 |
17-11-21 | 179 | HV tf g C | 1200 | 4 | 9 | W. Y. So | 119 | M. L. Yeung | 1 | H/TT | REGENCY STAR | SPICY GRILL | HAPPILY FRIENDS | 1:09:57 | 22.77 | 24.70 23.06 22.78 | 8-8-9 | 6 | 1064 | 45 | 35 | 61 |
13-06-21 | 747 | ST tf g C+3 | 1000 | GRIFFIN | 8 | W. Y. So | 126 | M. L. Yeung | 3 | H/TT | CALIFORNIA SPANGLE | CORDYCEPS SIX | SMART IDEA | 0:55:33 | 22.01 | 13.70 20.54 23.10 | 8-8-8 | 12.5 | 1077 | -- | 38 | 72 |
23-05-21 | 689 | ST tf g/f A | 1200 | GRIFFIN | 8 | W. Y. So | 126 | M. L. Yeung | 3 | H/TT | TORONADO PHANTOM | TURBO POWER | GREAT KING | 1:09:24 | 22.55 | 24.61 22.64 24.21 | 7-8-8 | 13.75 | 1074 | -- | 41 | 88 |
02-05-21 | 632 | ST tf g B | 1000 | GRIFFIN | 8 | W. Y. So | 126 | M. L. Yeung | 9 | H1/TT1 | CORDYCEPS SIX | TURBO POWER | SMART IDEA | 0:57:06 | 23.32 | 13.67 21.03 23.63 | 10-10-8 | 8 | 1078 | -- | 50 | 99 |
11-04-21 | 574 | ST tf g C | 1000 | GRIFFIN | 10 | W. Y. So | 126 | M. L. Yeung | 6 | TURBO POWER | SMART IDEA | HK DRAGON | 0:56:96 | 22.89 | 13.60 20.99 24.82 | 7-9-10 | 15.25 | 1078 | -- | 18 | 39 |
HKJC Comment