Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 6 yrs / NZ
Owner: Vickay's Buddies Syndicate
Last win:
11-05-22
Health: Left fore fetlock bone injury. (19/07/2021)
Bloodline Relations: JADE PHOENIX, RESOLUTE, FROLIC, GOLDEN LINK, BEAU STITCH, NOBLE BIRTH
Sire: Per Incanto
Dam: Queen Alley
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
28-12-22 | 288 | HV tf g C+3 | 1200 | 3 | 6 | John Size | 135 | Z. Purton | 7 | B | HUMBLE STAR | CALIFORNIA CIBLE | LUCKY EIGHT | 1:09:85 | 22.96 | 24.35 22.90 22.99 | 7-6-6 | 2.5 | 1068 | 79 | 5.3 | 6 |
30-11-22 | 212 | HV tf g/f C+3 | 1200 | 2 | 6 | John Size | 120 | V. Borges | 3 | B | REWARDING TOGETHER | PING HAI GALAXY | ROCK YA HEART | 1:08:26 | 23.45 | 24.01 21.96 23.03 | 9-8-6 | 4.75 | 1072 | 81 | 12 | 17 |
09-11-22 | 156 | HV tf g A | 1000 | 2 | 9 | John Size | 118 | A. Hamelin | 6 | B | WHIZZ KID | ROCK YA HEART | HANDSOME BO BO | 0:55:89 | 22.86 | 13.09 21.14 22.78 | 10-10-9 | 7 | 1074 | 81 | 9.2 | 10 |
05-10-22 | 65 | HV tf g/f C+3 | 1000 | 3 | 2 | John Size | 134 | V. Borges | 2 | B | PING HAI GALAXY | SEIZING THE MOMENT | HEROIC MASTER | 0:56:33 | 22.84 | 13.03 20.90 22.51 | 7-6-2 | 0.5 | 1061 | 80 | 10 | 17 |
16-07-22 | 835 | ST tf g A | 1200 | 2 | 10 | John Size | 115 | M. F. Poon | 5 | B | LUCKY SWEYNESSE | REWARDING TOGETHER | BE READY | 1:08:34 | 22.59 | 24.83 21.80 22.60 | 11-11-10 | 5.5 | 1055 | 81 | 25 | 36 |
22-06-22 | 769 | HV tf g B | 1200 | 2 | 9 | John Size | 116 | A. Badel | 10 | B | FAMILY FOLKS | LUCKY SWEYNESSE | VOYAGE WARRIOR | 1:09:69 | 23.56 | 24.76 22.61 23.01 | 11-11-9 | 4.25 | 1058 | 81 | 20 | 16 |
05-06-22 | 728 | ST tf g C | 1000 | 3 | 7 | John Size | 129 | V. Borges | 3 | B | ALCARI | RUN RUN COOL | METRO WARRIOR | 0:55:11 | 22.18 | 13.69 20.28 21.64 | 14-12-7 | 3 | 1059 | 81 | 9.5 | 17 |
11-05-22 | 661 | HV tf y A | 1200 | 3 | 1 | John Size | 128 | J. Moreira | 10 | B | SEIZING THE MOMENT | BE READY | STREET SCREAM | 1:11:29 | 25.11 | 24.63 22.79 23.87 | 11-11-1 | 1 | 1048 | 75 | 6.4 | 5.3 |
13-04-22 | 583 | HV tf g B | 1200 | 3 | 1 | John Size | 125 | J. Moreira | 6 | B | SEIZING THE MOMENT | ROMAN TURBO | BE READY | 1:09:97 | 23.30 | 24.40 22.99 22.58 | 9-10-1 | SH | 1047 | 70 | 3 | 2.3 |
23-03-22 | 526 | HV tf y C+3 | 1200 | 3 | 2 | John Size | 122 | J. Moreira | 7 | B | SMART IDEA | SEIZING THE MOMENT | FAULDS | 1:10:47 | 24.23 | 24.26 22.74 23.62 | 8-7-2 | 0.75 | 1052 | 68 | 2.8 | 2.2 |
09-03-22 | 485 | HV tf g B | 1200 | 3 | 1 | John Size | 118 | J. Moreira | 3 | B1 | SEIZING THE MOMENT | PARTY WARRIOR | FLAMING PASSION | 1:09:45 | 22.90 | 24.40 22.51 22.54 | 5-5-1 | 1.25 | 1061 | 61 | 2.9 | 3 |
23-02-22 | 450 | HV tf g C+3 | 1200 | 3 | 3 | John Size | 114 | K. Teetan | 5 | ARMOUR EAGLE | REWARDING TOGETHER | SEIZING THE MOMENT | 1:09:30 | 23.36 | 24.93 22.29 22.35 | 12-12-3 | 1.75 | 1083 | 61 | 8.3 | 10 | |
06-02-22 | 397 | HV tf g A | 1200 | 3 | 4 | John Size | 117 | K. Teetan | 2 | HIGH RISE SOLDIER | DECISIVE TWELVE | WAR OF COURAGE | 1:10:65 | 24.01 | 24.41 22.63 23.81 | 7-6-4 | 1.25 | 1066 | 61 | 2.7 | 3 | |
19-01-22 | 353 | HV tf g C | 1200 | 3 | 3 | John Size | 116 | J. Moreira | 6 | WINNING METHOD | THE RUNNER | SEIZING THE MOMENT | 1:09:21 | 23.29 | 24.60 22.36 22.60 | 8-8-3 | 2.25 | 1079 | 61 | 4.1 | 3.4 | |
22-12-21 | 279 | HV tf g C+3 | 1200 | 3 | 4 | John Size | 115 | J. Moreira | 6 | IGNITING | STOICISM | LOVING A BOOM | 1:09:37 | 23.15 | 24.38 22.36 22.81 | 7-7-4 | 1 | 1072 | 61 | 7.8 | 5.1 | |
05-12-21 | 231 | ST tf g C+3 | 1000 | 3 | 5 | John Size | 116 | J. Moreira | 2 | ALCARI | METRO WARRIOR | CORDYCEPS SIX | 0:56:46 | 22.80 | 13.38 20.60 23.05 | 8-5-5 | 3.5 | 1068 | 63 | 9.8 | 11 | |
24-11-21 | 197 | HV tf g C+3 | 1000 | 3 | 3 | John Size | 117 | K. Teetan | 1 | WE THE SOUTH | BRILLIANT FORTUNE | SEIZING THE MOMENT | 0:56:39 | 22.22 | 13.27 21.54 21.97 | 8-6-3 | 2.5 | 1082 | 63 | 4.8 | 2.8 | |
07-11-21 | 156 | ST tf g C+3 | 1000 | 3 | 4 | John Size | 116 | J. Moreira | 6 | CORDYCEPS SIX | RUN RUN COOL | NERVOUS WITNESS | 0:55:25 | 22.10 | 13.63 20.24 21.81 | 10-9-4 | 2.75 | 1089 | 63 | 30 | 16 |
HKJC Comment