Import Type / Colour / Sex / Age / Country of Origin:
ISG / b / g / 15 yrs / NZ
Owner: Samuel Wong Hai-sam
Last win:
01-01-11
Health: Lame left fore. (21/05/2007)
Lame left fore foot. (09/04/2008)
Unacceptable performance, had a stiff and restricted action and multiple limb lameness the following morning. (02/11/2008)
Cuts to both hind legs after racing. (23/12/2009)
Substantial blood in the trachea after racing. (23/01/2011)
Lame left front leg on the morning after racing. (02/10/2011)
Sore left front foot after shoeing. (14/10/2011)
Fever. (14/12/2011)
Lame left front leg. (21/09/2012)
Unacceptale performance. (17/10/2012)
Bloodline Relations: METRO LEADER, EVERGREEN, DANSOLDE, DANSING FUN, DANACOURT, TOFFEE
Sire: Danasinga
Dam: Jelignite Jen
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
10-04-13 | 521 | HV tf g/y C+3 | 1650 | 5 | 11 | A. Schutz | 110 | T. H. So | 2 | B/TT | MEDIC CHAMPION | CASA JUNIOR | PERFECT TEN | 1:43.2 | 24.1 | 55.26 24.97 24.19 | 12-12-12-11 | 7.5 | 1133 | 12 | 30 | 82 |
27-01-13 | 342 | ST tf g B | 1600 | 5 | 13 | A. Schutz | 113 | K. C. Leung | 14 | B/TT | REALLY THE BEST | BAMBOO DANCE | GLOBAL FAME | 1:36.6 | 24.0 | 48.99 24.29 24.15 | 14-13-12-13 | 5 | 1141 | 16 | 47 | 99 |
21-11-12 | 178 | HV tf g C | 1650 | 5 | 10 | A. Schutz | 112 | C. Y. Ho | 10 | B/TT | GOOD LOOKING WATCH | AMAZING FORTUNE | MEDIC CHAMPION | 1:41.4 | 24.0 | 53.74 24.57 24.36 | 10-11-10-10 | 7.75 | 1141 | 19 | 35 | 92 |
17-10-12 | 96 | ST aw g - | 1650 | 5 | 14 | A. Schutz | 111 | C. W. Wong | 1 | B/TT | BLESSING WIN | GORGEOUS RULER | M'S MAGIC | 1:40.8 | 24.8 | 53.02 25.98 32.62 | 14-14-14-14 | 67 | 1139 | 19 | 18 | 43 |
17-06-12 | 696 | ST tf g/y C+3 | 1600 | 5 | 11 | A. Schutz | 113 | M. Chadwick | 9 | B/TT | THANKSGIVING | TREASURE GLITTER | PRECISION MAGIC | 1:37.1 | 24.6 | 49.16 24.29 25.47 | 14-13-12-11 | 11 | 1157 | 21 | 10 | 14 |
12-05-12 | 609 | ST tf g B+2 | 1600 | 5 | 2 | A. Schutz | 113 | K. C. Leung | 2 | B/TT | NOBLE FLIER | SAMMY'S FORTUNE | NEWSWIRE TOO | 1:36.8 | 23.3 | 49.44 24.23 23.24 | 8-7-4-2 | 0.5 | 1156 | 16 | 24 | 26 |
09-04-12 | 527 | ST tf g C | 1600 | 5 | 12 | A. Schutz | 114 | Y. T. Cheng | 9 | B/TT | CHEERFUL DOUBLE | MEDIC CHAMPION | ZEPHYRUS | 1:35.4 | 24.6 | 48.63 23.80 25.67 | 13-14-14-12 | 16.5 | 1157 | 20 | 21 | 50 |
25-03-12 | 497 | ST tf g A+3 | 1600 | 5 | 8 | A. Schutz | 118 | T. Clark | 11 | B/TT | MEDIC CHAMPION | EPATANT | METREVELLI | 1:36.2 | 24.3 | 48.56 24.08 24.65 | 12-11-9-8 | 6.75 | 1152 | 23 | 37 | 75 |
29-02-12 | 436 | HV tf g A | 1650 | 5 | 9 | A. Schutz | 117 | T. Clark | 12 | B/TT | RAY'S FAVOURITE | METREVELLI | EPATANT | 1:43.0 | 24.7 | 53.88 25.31 24.67 | 12-10-10-9 | 4.75 | 1144 | 24 | 30 | 44 |
11-02-12 | 389 | ST tf g C+3 | 1800 | 5 | 8 | A. Schutz | 120 | T. Angland | 14 | B/TT | DANESOUTH | TELECOM SUPREMO | FULL STAR | 1:50.1 | 24.4 | 62.68 23.90 24.19 | 14-14-14-8 | 3.75 | 1138 | 26 | 26 | 37 |
29-01-12 | 353 | ST tf g A+3 | 1600 | 5 | 10 | A. Schutz | 122 | T. Angland | 8 | B/TT | SUPER TEAM | GRANDWAY FLYER | PRINCE OF SUNSHINE | 1:38.1 | 23.2 | 51.12 24.72 22.73 | 12-13-14-10 | 2.5 | 1139 | 29 | 58 | 99 |
08-01-12 | 299 | ST tf g B+2 | 1600 | 5 | 13 | A. Schutz | 126 | T. Angland | 4 | B/TT | WINNING MASCOT | PRINCE OF SUNSHINE | MISTER HORSE | 1:37.1 | 24.5 | 49.30 24.14 25.16 | 12-12-12-13 | 8.75 | 1143 | 32 | 19 | 18 |
27-11-11 | 195 | ST tf g C | 1400 | 5 | 12 | A. Schutz | 128 | T. Clark | 13 | B/TT | DR UNION | POLYMER POWER | NEWSWIRE TOO | 1:23.2 | 24.2 | 36.96 22.88 24.34 | 14-14-11-12 | 5.75 | 1152 | 34 | 32 | 45 |
01-10-11 | 55 | ST tf g C | 1400 | 5 | 12 | A. Schutz | 127 | T. Clark | 12 | B/TT | AMBITIOUS OWNER | GOOD JOB | SUPER PEPPER | 1:24.3 | 23.1 | 37.70 24.28 23.48 | 13-14-14-12 | 7 | 1121 | 34 | 21 | 27 |
26-06-11 | 731 | ST tf g A | 1400 | 5 | 6 | A. Schutz | 128 | T. Angland | 3 | B/TT | SEIZE THE DAY | AMBITIOUS OWNER | MIGHTY FEELING | 1:23.8 | 23.5 | 38.01 23.42 22.79 | 14-14-14-6 | 2.5 | 1136 | 34 | 6.4 | 6.2 |
11-06-11 | 693 | ST tf g C | 1400 | 5 | 3 | A. Schutz | 127 | T. Angland | 13 | B/TT | BIG WINNER AGAIN | GLITTERING | SAMMY'S FORTUNE | 1:23.4 | 23.0 | 38.02 23.02 22.56 | 14-14-11-3 | 1.25 | 1130 | 34 | 12 | 17 |
15-05-11 | 618 | ST tf g C+3 | 1400 | 5 | 2 | A. Schutz | 125 | T. Angland | 7 | B/TT | SPEEDY | SAMMY'S FORTUNE | CONQUEROR | 1:23.8 | 23.6 | 37.84 23.24 22.81 | 13-12-11-2 | H | 1141 | 32 | 37 | 55 |
03-04-11 | 514 | ST tf g C | 1400 | 5 | 9 | A. Schutz | 125 | Y. T. Cheng | 6 | B/TT | GRANDFIELD | HEY HA MASTER | GOOD JOB | 1:23.6 | 24.5 | 36.46 23.52 24.25 | 13-13-14-9 | 3.75 | 1136 | 33 | 27 | 51 |
27-02-11 | 425 | ST tf g A+3 | 1600 | 5 | 14 | A. Schutz | 124 | W. M. Lai | 7 | B/TT | WATCH FIRST | DANESOUTH | KIMBERLEY | 1:36.8 | 23.6 | 50.08 24.36 24.15 | 14-14-14-14 | 11 | 1127 | 33 | 36 | 29 |
23-01-11 | 340 | ST tf g A | 1600 | 5 | 14 | A. Schutz | 126 | M. Guyon | 4 | B/TT | GLITTERING | LIVERBIRD | THE KID | 1:37.2 | 23.9 | 49.89 24.10 24.41 | 12-13-14-14 | 7.25 | 1135 | 33 | 5.9 | 4.9 |
01-01-11 | 289 | ST tf g B+2 | 1400 | 5 | 1 | A. Schutz | 122 | M. Guyon | 8 | B/TT | SAMMY'S FORTUNE | SPEEDY | THE KID | 1:23.5 | 24.4 | 36.50 23.39 23.69 | 10-10-10-1 | N | 1132 | 29 | 5.8 | 5.2 |
19-12-10 | 259 | ST tf g C+3 | 1600 | 5 | 2 | A. Schutz | 123 | M. Guyon | 12 | B/TT | SPEED RACER | SAMMY'S FORTUNE | LUCKY EMPEROR | 1:36.4 | 24.4 | 49.10 23.89 23.68 | 14-14-13-2 | 1.25 | 1145 | 28 | 6.9 | 8.1 |
14-11-10 | 167 | ST tf g/f A | 1200 | 5 | 3 | A. Schutz | 119 | W. M. Lai | 13 | B/TT | EPEE DE HUA | SUNSHINE BOY | SAMMY'S FORTUNE | 1:10.6 | 24.1 | 25.62 22.14 22.99 | 14-13-3 | 0.5 | 1144 | 27 | 54 | 80 |
31-10-10 | 132 | HV tf g A | 1650 | 5 | 4 | A. Schutz | 119 | W. M. Lai | 9 | B/TT | NICKU | MASTER DRAGON | HUMONGUS | 1:42.6 | 24.6 | 53.16 25.69 24.15 | 11-11-11-4 | 2.5 | 1149 | 28 | 12 | 19 |
13-10-10 | 95 | HV tf g/f B | 1650 | 5 | 9 | A. Schutz | 123 | O. Doleuze | 10 | B/TT | AMAZING FORTUNE | ROCKET AND GOLD | EVER KING | 1:40.9 | 24.4 | 52.60 24.54 24.42 | 11-11-10-9 | 4 | 1149 | 30 | 7.7 | 13 |
08-09-10 | 14 | HV tf g A | 1650 | 5 | 4 | A. Schutz | 119 | W. M. Lai | 1 | B/TT | HAPPY CHA CHA | ICE FIRE | MASTER TOWER | 1:42.0 | 24.1 | 53.21 25.24 24.04 | 7-7-8-4 | 2.5 | 1132 | 30 | 20 | 24 |
12-06-10 | 678 | ST tf g C+3 | 1400 | 5 | 10 | A. Schutz | 124 | B. Doyle | 9 | B2/TT | SHATIN TREASURE | GREAT UNITY | SPEEDY | 1:23.8 | 23.6 | 37.90 23.49 23.11 | 13-14-12-10 | 3.75 | 1127 | 31 | 34 | 72 |
19-05-10 | 617 | HV tf y B | 1650 | 5 | 9 | A. Schutz | 125 | O. Doleuze | 3 | TT | ROMANCING TAMAR | AIPODER IMAGE | DASHING CHAMPION | 1:40.8 | 24.0 | 52.70 24.92 24.63 | 7-8-8-9 | 8.5 | 1115 | 32 | 14 | 16 |
07-04-10 | 514 | HV tf g C+3 | 2200 | 5 | 10 | A. Schutz | 126 | O. Doleuze | 9 | TT | HEALTHY CONTENDER | ENERGETIC BOY | OSCAR PRINCE | 2:21.5 | 24.1 | 93.25 24.65 24.57 | 3-4-6-10 | 5.75 | 1119 | 32 | 12 | 11 |
17-03-10 | 460 | HV tf g B | 1800 | 5 | 10 | A. Schutz | 125 | O. Doleuze | 12 | TT | HEALTHY CONTENDER | LIGHTNING MOUNT | BRAVO HORSE | 1:51.0 | 24.1 | 62.69 25.26 24.39 | 10-10-11-10 | 7.75 | 1124 | 32 | 7.9 | 8.6 |
24-02-10 | 406 | HV tf g C | 1650 | 5 | 1 | A. Schutz | 122 | O. Doleuze | 10 | TT | SAMMY'S FORTUNE | ROMANCING TAMAR | AIPODER IMAGE | 1:41.6 | 24.0 | 53.19 24.92 23.51 | 10-6-6-1 | Nose | 1129 | 27 | 7.9 | 11 |
27-01-10 | 340 | HV tf g C+3 | 1650 | 5 | 2 | A. Schutz | 119 | O. Doleuze | 2 | TT | EPEE DE HUA | SAMMY'S FORTUNE | JOYFUL YEARS | 1:41.2 | 24.0 | 53.48 24.12 23.69 | 3-3-3-1 | Nose | 1116 | 23 | 17 | 20 |
23-12-09 | 258 | HV tf g/f C+3 | 1650 | 5 | 8 | A. Schutz | 108 | T. H. So | 6 | TT | ENERGETIC BOY | EPEE DE HUA | JOYFUL YEARS | 1:41.4 | 23.6 | 53.51 24.89 23.66 | 6-6-7-8 | 4 | 1114 | 25 | 20 | 37 |
02-12-09 | 206 | HV tf g/f A | 1800 | 5 | 7 | A. Schutz | 120 | Z. Purton | 6 | TT | KINGSTON TEMPLE | LIGHTNING MOUNT | VITALITY CHAMP | 1:52.5 | 23.5 | 62.93 26.70 23.58 | 7-8-8-7 | 4.5 | 1127 | 27 | 16 | 26 |
07-11-09 | 140 | ST tf g C+3 | 1600 | 5 | 13 | A. Schutz | 122 | B. Doyle | 3 | TT | SO PRETTY SO SMART | PURE ALPHA | DRAGON BOY | 1:37.5 | 24.0 | 50.00 24.68 24.37 | 12-13-12-13 | 9.25 | 1145 | 29 | 45 | 90 |
01-10-09 | 50 | ST tf g C | 1800 | 5 | 14 | A. Schutz | 124 | B. Doyle | 5 | TT | FUJIAN PRINCE | ENERGETIC BOY | COVER BOY | 1:48.8 | 24.8 | 60.95 24.18 26.88 | 11-12-12-14 | 19.75 | 1136 | 31 | 18 | 19 |
13-09-09 | 1 | ST tf g A | 1400 | 5 | 6 | A. Schutz | 124 | B. Doyle | 5 | TT | SUNNY SMILES | CHEERFUL HAPPINESS | MYTHIC STEED | 1:23.1 | 24.4 | 36.53 22.96 24.13 | 10-12-11-6 | 2.75 | 1125 | 31 | 69 | 99 |
08-04-09 | 521 | HV tf g C+3 | 2200 | 5 | 10 | A. Schutz | 124 | Z. Purton | 1 | TT | SURE GAIN | NOBLE TWINS | GENIUS MASTER | 2:19.5 | 24.1 | 90.87 25.14 24.61 | 6-6-7-10 | 6.75 | 1109 | 31 | 7.8 | 9.2 |
25-02-09 | 417 | HV tf g C | 1800 | 5 | 9 | A. Schutz | 126 | B. Doyle | 12 | TT | SIR LAGO | DECENT FELLOW | NOBLE TWINS | 1:50.9 | 24.5 | 62.06 25.20 25.28 | 4-8-10-9 | 10.25 | 1103 | 31 | 17 | 16 |
11-02-09 | 380 | HV tf g C+3 | 2200 | 5 | 1 | A. Schutz | 120 | B. Doyle | 7 | TT | SAMMY'S FORTUNE | DECENT FELLOW | SPRING SMILES | 2:19.2 | 24.9 | 89.32 25.41 24.52 | 5-4-4-1 | N | 1115 | 26 | 7.3 | 5.3 |
24-01-09 | 332 | ST tf g A+3 | 1800 | 5 | 4 | A. Schutz | 121 | J. Victoire | 10 | TT | LOHAN | LAZY BUDDIES | PACIFIC ALLIANCE | 1:49.4 | 23.9 | 61.20 24.61 24.48 | 6-7-7-4 | 5 | 1113 | 28 | 18 | 16 |
10-01-09 | 296 | ST aw g - | 1800 | 5 | 10 | A. Schutz | 121 | W. M. Lai | 12 | TT | LAZY BUDDIES | GLOBAL WAY | SUPER POWER | 1:50.3 | 25.8 | 61.90 24.15 24.90 | 9-11-13-10 | 4 | 1115 | 30 | 13 | 20 |
28-12-08 | 257 | ST tf g/f A+3 | 1800 | 5 | 4 | A. Schutz | 124 | W. M. Lai | 6 | TT1 | CHINSOLA | ROCKALOT | PACIFIC ALLIANCE | 1:50.2 | 24.0 | 62.35 24.32 23.92 | 9-10-10-4 | 2.5 | 1116 | 32 | 37 | 37 |
02-11-08 | 126 | ST tf g C | 1800 | 5 | 14 | A. Schutz | 127 | E. St-Martin | 9 | GALAXY DANCER | ZEPHYRUS | DENDRANTHEMA LOVE | 1:50.4 | 23.9 | 62.14 26.74 34.19 | 4-8-14-14 | ML | 1111 | 34 | 20 | 32 | |
08-10-08 | 67 | HV tf g A | 1650 | 5 | 10 | A. Schutz | 129 | O. Doleuze | 5 | BULB TREASURE | MEGA BULLET | FISHKING EXCELLENT | 1:41.3 | 23.8 | 52.85 25.29 24.23 | 7-8-10-10 | 6.5 | 1093 | 36 | 12 | 16 | |
24-09-08 | 32 | HV tf g/y B | 1650 | 5 | 5 | A. Schutz | 129 | M. Du Plessis | 9 | B- | KAISER'S CHOIX | RISING WIN | PACIFIC ALLIANCE | 1:41.6 | 24.6 | 52.76 25.00 24.59 | 5-5-5-5 | 4.25 | 1086 | 36 | 16 | 26 |
09-04-08 | 522 | HV tf g C+3 | 2200 | 5 | WD | A. Schutz | 132 | E. St-Martin | B-/V1 | RED FORTUNE | VITALITY CHAMP | CHINSOLA | 2:18.2 | 24.0 | 1100 | 39 | 19 | 0 | ||||
27-02-08 | 422 | HV tf g C | 1800 | 4 | 11 | A. Schutz | 110 | K. L. Chui | 4 | B | ROMANTIC GREEN | WONG'S FAVOURITE | SOMETHING SPECIAL | 1:52.2 | 24.0 | 64.1 25.2 24.8 | 5-6-9-11 | 11.75 | 1116 | 42 | 41 | 29 |
09-02-08 | 373 | ST tf g A | 1800 | 4 | 11 | A. Schutz | 118 | G. Boss | 9 | B1 | JAMESINA | JADE CHINA | SOMETHING SPECIAL | 1:48.8 | 24.5 | 60.8 24.1 25.5 | 10-10-10-11 | 10.75 | 1106 | 45 | 48 | 18 |
19-12-07 | 253 | HV tf g C+3 | 1650 | 4 | 10 | A. Schutz | 120 | G. Boss | 5 | LIGHTNING SPEED | FRONTIER | CHAMPION LAD | 1:42.2 | 23.8 | 54.0 25.5 23.6 | 11-12-12-10 | 5.75 | 1105 | 48 | 34 | 72 | |
28-11-07 | 199 | HV tf g/f A | 1650 | 4 | 9 | A. Schutz | 123 | G. Boss | 10 | CLOVIS | WAIT FOR ME | BEST FRIEND | 1:41.2 | 28.7 | 49.4 24.3 28.3 | 12-12-12-9 | 5.25 | 1107 | 50 | 26 | 99 | |
03-11-07 | 135 | ST tf g/f C+3 | 1400 | 4 | 11 | A. Schutz | 125 | E. St-Martin | 5 | SAVUTE | MOSHI MOSHI | MONTY | 1:22.2 | 23.5 | 36.6 23.6 23.3 | 10-11-11-11 | 8.75 | 1102 | 52 | 47 | 64 | |
21-10-07 | 99 | ST tf g/f B+2 | 1400 | 4 | 13 | A. Schutz | 124 | O. Doleuze | 8 | SHATIN WIN WIN | ROCKET POWER | BAAZIGAR | 1:22.1 | 23.3 | 37.0 22.9 23.2 | 10-10-14-13 | 6.5 | 1101 | 52 | 25 | 43 |
HKJC Comment