Import Type / Colour / Sex / Age / Country of Origin:
PPG / ch / g / 11 yrs / NZ
Owner: CMA Syndicate
Last win:
19-12-15
Health: Lame right hind leg. (16/04/2014)
Bloodline Relations: KEEP GOING, CHARMGOLD, NATURAL FLAME, MARK UP, ALWAYS ON TOP, VIVA GUY
Sire: Ishiguru
Dam: Greensleeves
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
06-07-16 | 770 | HV tf g A | 1000 | 3 | 12 | Y. S. Tsui | 109 | H. N. Wong | 1 | B- | MOMENT OF POWER | FISH N' CHIPS | BEAUTY CONNECTION | 0:56.8 | 22.9 | 12.69 21.58 24.24 | 2-3-12 | 10.25 | 1230 | 62 | 15 | 22 |
22-06-16 | 738 | HV tf g/f C | 1000 | 3 | 5 | Y. S. Tsui | 119 | C. Y. Ho | 4 | B | TRAVEL COMFORTS | LAMAROSA | DIEGO KOSTA | 0:57.1 | 23.5 | 12.87 21.73 23.17 | 4-4-5 | 3.75 | 1212 | 63 | 11 | 17 |
23-03-16 | 503 | HV tf g/y C | 1000 | 3 | 11 | Y. S. Tsui | 110 | H. N. Wong | 5 | B | BRILLIANT PROPOSAL | FANTASTICO | SMART DECLARATION | 0:57.7 | 23.3 | 12.79 21.86 24.26 | 2-3-11 | 7.5 | 1252 | 63 | 18 | 29 |
17-02-16 | 415 | HV tf g B | 1000 | 3 | 12 | Y. S. Tsui | 107 | H. N. Wong | 12 | P-/B2 | MR RIGHT | GENERAL IRON | NO MONEY NO TALK | 0:57.3 | 23.1 | 12.87 21.63 24.24 | 5-3-12 | 8.5 | 1252 | 63 | 40 | 99 |
19-12-15 | 264 | ST aw g - | 1200 | 4 | 1 | Y. S. Tsui | 122 | H. N. Wong | 5 | B-/P1 | CALL ME ACHIEVER | MOLLY'S JADE STAR | ST YAZIN | 1:09.1 | 23.5 | 23.44 22.14 23.57 | 2-1-1 | N | 1229 | 58 | 39 | 43 |
09-12-15 | 241 | HV tf y A | 1000 | 4 | 4 | Y. S. Tsui | 133 | J. Moreira | 2 | B | MR RIGHT | ST YAZIN | KING OF HOUSEHOLD | 0:58.1 | 23.8 | 12.82 21.84 23.79 | 6-7-4 | 2 | 1226 | 59 | 6.9 | 7.4 |
08-11-15 | 154 | ST tf g C+3 | 1000 | 4 | 14 | Y. S. Tsui | 123 | H. N. Wong | 11 | B | PENANG HALL | HAPPY COOPERATION | EXCITABLE BOY | 0:56.9 | 23.1 | 13.23 20.83 24.34 | 5-6-14 | 9 | 1225 | 60 | 52 | 87 |
18-10-15 | 113 | ST tf g/f C+3 | 1200 | 4 | 10 | Y. S. Tsui | 123 | H. N. Wong | 10 | B | VICTOR EMPEROR | LONDON MASTER | GOLDEN GUNNERS | 1:09.6 | 23.1 | 23.64 22.84 24.03 | 1-1-10 | 5.75 | 1221 | 60 | 31 | 34 |
14-10-15 | 107 | HV tf g B | 1000 | 4 | 8 | Y. S. Tsui | 133 | B. Prebble | 8 | B | MR RIGHT | FANTASTICO | EXCITABLE BOY | 0:57.7 | 23.3 | 12.75 21.73 23.91 | 1-2-8 | 4.25 | 1232 | 60 | 6.5 | 8.7 |
16-09-15 | 32 | HV tf g B | 1000 | 4 | 1 | Y. S. Tsui | 129 | B. Prebble | 1 | B | CALL ME ACHIEVER | JOLLY POSH | TRENDIFUL | 0:58.0 | 23.7 | 12.77 21.66 23.59 | 2-2-1 | 1.5 | 1222 | 54 | 2.7 | 2.8 |
17-06-15 | 703 | HV tf g/f C | 1000 | 4 | 1 | Y. S. Tsui | 123 | B. Prebble | 3 | B | CALL ME ACHIEVER | FANTASTICO | TRENDIFUL | 0:57.2 | 22.5 | 12.72 21.91 22.57 | 1-1-1 | 0.5 | 1225 | 49 | 6.1 | 4.5 |
03-06-15 | 665 | HV tf g/f A | 1000 | 4 | 2 | Y. S. Tsui | 122 | B. Prebble | 9 | B | CHIN CHUN | CALL ME ACHIEVER | GLORY HORSIE | 0:57.5 | 23.5 | 12.70 21.32 23.62 | 1-2-2 | 0.75 | 1214 | 48 | 6.6 | 4.7 |
13-05-15 | 609 | HV tf g/f B | 1000 | 4 | 2 | Y. S. Tsui | 121 | B. Prebble | 10 | B | GLORY HORSIE | CALL ME ACHIEVER | AMBITIOUS GLORY | 0:57.3 | 23.1 | 12.69 21.56 23.18 | 1-1-2 | 0.5 | 1198 | 46 | 13 | 5.8 |
22-04-15 | 556 | HV tf g/f C | 1000 | 4 | 8 | Y. S. Tsui | 122 | Y. T. Cheng | 10 | B | SHADOWFAXE | JOYFUL THE GREAT | ALL TIMES LUCKY | 0:57.1 | 22.8 | 12.85 21.60 23.66 | 3-2-8 | 6.25 | 1198 | 48 | 6 | 6.6 |
25-03-15 | 492 | ST aw f/t - | 1200 | 4 | 4 | Y. S. Tsui | 112 | H. N. Wong | 3 | B | HIT THE BID | LOVELY NAUGHTY | CHIN CHUN | 1:08.3 | 23.1 | 23.27 21.98 23.53 | 4-2-4 | 2.75 | 1197 | 49 | 13 | 9.2 |
21-01-15 | 332 | HV tf g C | 1000 | 4 | 3 | Y. S. Tsui | 125 | M. Guyon | 8 | B2 | BRILLANTE | GLORY HORSIE | CALL ME ACHIEVER | 0:57.1 | 22.9 | 12.85 22.02 22.79 | 5-6-3 | 3 | 1208 | 50 | 7.3 | 6 |
01-01-15 | 278 | ST tf g/f C | 1200 | 4 | 4 | Y. S. Tsui | 125 | U. Rispoli | 9 | B- | SUPER TALENT | ADDOLE | TEN FLAMES | 1:09.5 | 22.7 | 24.21 22.80 23.13 | 2-2-4 | 3.5 | 1219 | 52 | 64 | 76 |
20-12-14 | 253 | ST aw g - | 1200 | 4 | 12 | Y. S. Tsui | 127 | U. Rispoli | 7 | B | KINGSTON JUMBO | MEDIC KINGDOM | GRAND PLUS | 1:10.0 | 24.3 | 23.57 22.38 26.62 | 2-4-12 | 16 | 1223 | 54 | 17 | 20 |
26-11-14 | 188 | HV tf g/f C | 1000 | 4 | 5 | Y. S. Tsui | 127 | K. C. Leung | 1 | B | TRIUMPHANT JEWEL | BRILLIANT PROPOSAL | RUGBY DIAMOND | 0:57.2 | 22.9 | 12.88 21.79 23.28 | 4-4-5 | 4.25 | 1211 | 56 | 6.6 | 5.1 |
02-11-14 | 132 | ST tf g/f C | 1200 | 4 | 4 | Y. S. Tsui | 130 | C. K. Tong | 8 | B | SIGHT SEEING | SUPER TALENT | BEAR-POP | 1:09.8 | 23.3 | 23.55 22.91 23.85 | 1-1-4 | 3 | 1216 | 57 | 40 | 64 |
08-10-14 | 72 | ST aw g - | 1200 | 4 | 4 | Y. S. Tsui | 130 | Y. T. Cheng | 6 | B | CONFUCIUS ELITE | KING OF HOUSEHOLD | REAL FIT | 1:09.1 | 23.8 | 23.47 22.04 23.97 | 1-2-4 | 2 | 1209 | 57 | 19 | 16 |
17-09-14 | 13 | ST aw w/f - | 1200 | 4 | 3 | Y. S. Tsui | 130 | Y. T. Cheng | 7 | B | CONFUCIUS ELITE | GRAND PLUS | CALL ME ACHIEVER | 1:09.1 | 23.5 | 23.17 22.52 23.84 | 1-1-3 | 2 | 1206 | 57 | 33 | 40 |
01-07-14 | 753 | ST tf g A+3 | 1000 | 4 | 9 | Y. S. Tsui | 132 | C. Reith | 1 | B | LOVELY DELOVELY | VICTORY GENERAL | SIR JOHN | 0:55.9 | 22.2 | 13.40 20.75 23.40 | 7-8-9 | 10.25 | 1207 | 59 | 18 | 68 |
08-06-14 | 693 | ST tf g/f B+2 | 1200 | 3 | 11 | Y. S. Tsui | 115 | K. C. Leung | 5 | B | GOLDEN DEER | LANG TAI SING | TONYBOY | 1:09.3 | 23.0 | 23.80 22.50 24.22 | 1-1-11 | 7.5 | 1204 | 60 | 48 | 99 |
21-05-14 | 644 | HV tf g C+3 | 1000 | 3 | 9 | Y. S. Tsui | 115 | C. K. Tong | 8 | B | ROMAN LEGEND | HARBOUR PUNK | GAMEKEEPERS | 0:57.1 | 23.0 | 12.85 22.06 22.86 | 6-10-9 | 3.75 | 1197 | 60 | 35 | 72 |
16-04-14 | 559 | HV tf g/f C | 1200 | 4 | WD | Y. S. Tsui | 133 | Y. T. Cheng | B | WELL DONE | JADE PIPPO | YOU ARE THE ONE | 1:10.3 | 23.0 | 1209 | 60 | 23 | |||||
06-04-14 | 528 | ST tf g B+2 | 1000 | 4 | 9 | Y. S. Tsui | 128 | K. C. Ng | 11 | B | FORTUNE TERRITORY | WILD BOY | JOYFUL LUCK | 0:57.7 | 23.3 | 13.30 21.11 24.10 | 1-2-9 | 5 | 1202 | 60 | 13 | 9.1 |
02-04-14 | 521 | HV tf g/y A | 1000 | 4 | 4 | Y. S. Tsui | 133 | D. Whyte | 3 | B | DOUBLE MASTER | KINGSTON JUMBO | BUNKER SHOT | 0:58.1 | 24.1 | 12.96 21.41 23.92 | 4-4-4 | 1 | 1213 | 60 | 3.8 | 6.3 |
05-03-14 | 447 | HV tf g A | 1000 | 4 | 1 | Y. S. Tsui | 129 | D. Whyte | 11 | B | CALL ME ACHIEVER | CROESUS | GREAT RUN | 0:57.8 | 23.8 | 13.00 21.49 23.31 | 4-4-1 | N | 1219 | 55 | 15 | 13 |
19-02-14 | 411 | HV tf g C | 1000 | 4 | 1 | Y. S. Tsui | 123 | J. Moreira | 2 | B | CALL ME ACHIEVER | GENTILIS | GLORY HORSIE | 0:57.7 | 23.0 | 12.81 21.83 23.07 | 1-1-1 | 0.5 | 1217 | 50 | 2.9 | 2.4 |
05-02-14 | 375 | HV tf g A | 1000 | 4 | 2 | Y. S. Tsui | 122 | J. Moreira | 2 | B | GENERAL IRON | CALL ME ACHIEVER | OCEAN ROAR | 0:57.2 | 23.3 | 12.79 21.42 23.18 | 2-2-2 | 0.75 | 1215 | 48 | 1.9 | 1.8 |
08-01-14 | 308 | HV tf g B | 1000 | 4 | 2 | Y. S. Tsui | 119 | J. Moreira | 8 | B | OCEAN ROAR | CALL ME ACHIEVER | GENTILIS | 0:57.8 | 23.3 | 12.64 21.48 23.04 | 3-3-2 | 0.5 | 1198 | 46 | 8 | 4.9 |
04-12-13 | 213 | HV tf g/f A | 1000 | 4 | 7 | Y. S. Tsui | 121 | G. Mosse | 7 | B | BRILLIANT PROPOSAL | DOUBLE MASTER | K-MOOCHI | 0:57.2 | 23.0 | 12.92 21.51 23.61 | 1-4-7 | 4.75 | 1199 | 48 | 12 | 6.3 |
20-11-13 | 176 | HV tf g C | 1000 | 4 | 6 | Y. S. Tsui | 125 | G. Mosse | 12 | B | SIGHT BELIEVER | BRILLIANT PROPOSAL | MIGHT AND VISION | 0:57.5 | 23.1 | 12.85 21.72 23.56 | 4-3-6 | 3.75 | 1205 | 50 | 20 | 8.9 |
20-10-13 | 94 | HV tf g/f B | 1000 | 4 | 10 | Y. S. Tsui | 123 | N. Pinna | 11 | B | SIGHT BELIEVER | BRILLIANT PROPOSAL | CROESUS | 0:57.5 | 23.2 | 12.81 22.05 23.54 | 6-9-10 | 5.5 | 1207 | 50 | 18 | 18 |
25-09-13 | 38 | HV tf g/f C | 1000 | 4 | 2 | Y. S. Tsui | 121 | N. Pinna | 1 | CP-/B | MIGHTY EQUUS | CALL ME ACHIEVER | BOLERO | 0:57.2 | 23.0 | 12.81 21.40 23.10 | 3-1-2 | SH | 1210 | 48 | 5.4 | 5.3 |
26-06-13 | 724 | HV tf g/f C | 1000 | 4 | 5 | Y. S. Tsui | 125 | G. Mosse | 1 | SW | RED LUCKY STAR | GREAT ALEXANDER | SUPER GOAL ELITE | 0:56.9 | 22.4 | 12.79 21.98 22.54 | 3-3-5 | 2.25 | 1211 | 52 | 7.3 | 5.5 |
29-05-13 | 648 | HV tf g/f C+3 | 1000 | 4 | 5 | Y. S. Tsui | 122 | G. Mosse | 5 | SW | EASTERN PROMISE | D DAY SUPER | PO CHING KING | 0:56.9 | 22.9 | 13.03 21.69 22.85 | 6-7-5 | 3.5 | 1201 | 52 | 5.8 | 4.3 |
24-04-13 | 554 | HV tf g C | 1000 | 4 | 2 | Y. S. Tsui | 126 | G. Mosse | 11 | SW | PO CHING KING | CALL ME ACHIEVER | GREAT ALEXANDER | 0:57.4 | 23.0 | 12.82 21.93 22.81 | 4-3-2 | 0.5 | 1212 | 51 | 23 | 12 |
07-04-13 | 509 | ST tf g C | 1000 | 4 | 12 | Y. S. Tsui | 129 | Y. T. Cheng | 7 | B-/SW | JOY TOGETHER | BRAVE BROTHER | WINNING ADVANTAGE | 0:57.7 | 23.2 | 13.35 21.43 23.94 | 2-7-12 | 6.25 | 1191 | 53 | 29 | 26 |
17-03-13 | 462 | ST tf g A | 1200 | 4 | 11 | Y. S. Tsui | 128 | Y. T. Cheng | 2 | B | HEARTLAND | BOBO DRAGON | GLACIER BLUE | 1:09.8 | 22.8 | 24.07 23.10 23.52 | 2-2-11 | 5.25 | 1199 | 55 | 37 | 51 |
20-02-13 | 402 | HV tf g B | 1000 | 4 | 9 | Y. S. Tsui | 127 | C. Y. Ho | 3 | B | FLASHING GUY | CROESUS | NOBODY BUT YOU | 0:57.7 | 23.1 | 13.03 21.99 23.59 | 4-4-9 | 5.25 | 1187 | 57 | 3.4 | 5.7 |
02-02-13 | 360 | ST tf g C | 1000 | 4 | 4 | Y. S. Tsui | 129 | C. Y. Ho | 9 | B | GRIMMY | JADE CHRISTY | SMART TOUCH | 0:57.1 | 22.7 | 13.51 20.97 23.30 | 5-4-4 | 4.25 | 1187 | 58 | 10 | 11 |
12-01-13 | 307 | ST aw g - | 1200 | 4 | 3 | Y. S. Tsui | 133 | Y. T. Cheng | 4 | B | JADE PIPPO | TARREGA | CALL ME ACHIEVER | 1:10.1 | 24.1 | 23.50 22.45 24.41 | 2-1-3 | 1.75 | 1202 | 58 | 9.3 | 6.6 |
19-12-12 | 256 | HV tf g C | 1000 | 4 | 2 | Y. S. Tsui | 132 | Z. Purton | 1 | B | D DAY SUPER | CALL ME ACHIEVER | CHINA GOOD | 0:58.3 | 23.5 | 12.89 21.83 23.68 | 1-1-2 | 0.5 | 1195 | 57 | 4 | 2.8 |
02-12-12 | 206 | ST aw w/s - | 1200 | 4 | 10 | Y. S. Tsui | 130 | G. Mosse | 9 | B | O'HALO | SUPREME HONG KONG | FLYING CHINA | 1:10.4 | 24.2 | 23.59 23.09 26.37 | 2-4-10 | 16.25 | 1193 | 57 | 9.3 | 10 |
07-11-12 | 143 | HV tf g A | 1000 | 4 | 6 | Y. S. Tsui | 123 | K. C. Ng | 8 | B | SEASONS STAR | BLESS US ALL | NOBODY BUT YOU | 0:57.8 | 23.4 | 12.84 21.53 23.83 | 2-1-6 | 2.25 | 1190 | 57 | 4.7 | 3.1 |
10-10-12 | 76 | HV tf g A | 1000 | 4 | 2 | Y. S. Tsui | 131 | W. C. Marwing | 5 | B | SECRET OF WINNING | CALL ME ACHIEVER | SPICY SHRIMP | 0:57.4 | 23.1 | 12.81 21.47 23.26 | 1-1-2 | 0.75 | 1204 | 56 | 3.8 | 2.6 |
11-07-12 | 752 | HV tf g/f B | 1000 | 4 | 1 | Y. S. Tsui | 126 | J. McDonald | 6 | B | CALL ME ACHIEVER | INVINCIBLE HEART | ASSURE | 0:57.2 | 23.1 | 12.66 21.50 23.13 | 1-1-1 | 0.75 | 1180 | 50 | 3.4 | 2.8 |
20-06-12 | 704 | HV tf g C | 1000 | 4 | 2 | Y. S. Tsui | 123 | W. C. Marwing | 6 | B | TOUR DE FORCE | CALL ME ACHIEVER | D DAY SUPER | 0:57.3 | 22.7 | 12.77 21.81 22.87 | 1-1-2 | 1 | 1184 | 48 | 7.7 | 5.4 |
29-04-12 | 573 | ST tf y A | 1200 | 4 | 7 | Y. S. Tsui | 123 | W. C. Marwing | 1 | B1 | DANCE FOR GOLD | VIVACISSIMO | DIVINITY POWER | 1:10.2 | 23.0 | 24.15 23.41 23.41 | 3-4-7 | 4.75 | 1186 | 50 | 12 | 9.5 |
10-03-12 | 462 | ST tf g C+3 | 1000 | 4 | 4 | Y. S. Tsui | 126 | G. Mosse | 9 | STERLING CITY | EXPEDIENCE | DAPPER BOY | 0:57.4 | 23.0 | 13.47 20.92 23.56 | 1-1-4 | 3 | 1185 | 51 | 9 | 8.2 | |
19-02-12 | 410 | ST tf g A | 1200 | 4 | 7 | Y. S. Tsui | 125 | W. C. Marwing | 7 | THE PEAK | SUDDEN THUNDER | REAL GENERAL | 1:10.9 | 22.8 | 24.26 23.79 23.24 | 2-3-7 | 2.5 | 1190 | 52 | 6.5 | 8.1 | |
21-01-12 | 334 | ST tf g C+3 | 1000 | 4 | 5 | Y. S. Tsui | 125 | Y. T. Cheng | 12 | DANCE FOR GOLD | KING OF THE DAY | O'HALO | 0:57.2 | 23.1 | 13.38 20.96 23.03 | 6-4-5 | 0.75 | 1190 | 52 | 13 | 5.8 |
HKJC Comment