Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 12 yrs / AUS
Owner: Alex Kwok Wai-hung
Last win:
13-09-15
Health: Unacceptable performance. (07/07/2013)
Unacceptable performance. (25/11/2015)
Bloodline Relations: SO FAST, LIAOBUQI, SUPER SILKS, LEADING HORSE, WHO ELSE BUT YOU, LONDON MASTER
Sire: Commands
Dam: Zacheline
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
29-05-16 | 669 | ST tf g A+3 | 1600 | 5 | 9 | A. Schutz | 115 | Y. T. Cheng | 11 | PC-/B | BLAZING PASS | MI SAVVY BOY | GOLD TARTINI | 1:35.7 | 22.4 | 49.88 24.13 23.20 | 13-14-13-9 | 9.25 | 1148 | 18 | 16 | 27 |
16-04-16 | 565 | ST aw g - | 1650 | 5 | 7 | A. Schutz | 115 | Y. T. Cheng | 6 | B-/PC | NOVEL START | HAPPY FRIENDSHIP | HURRY HURRY UP | 1:39.8 | 23.4 | 52.75 24.52 23.41 | 8-8-9-7 | 5.5 | 1154 | 20 | 19 | 25 |
03-04-16 | 528 | ST tf g B+2 | 1600 | 5 | 8 | A. Schutz | 115 | K. C. Leung | 12 | PC-/B | UNIQUE JOYOUS | INNOVATIVE WINNER | HOLY STAR | 1:35.7 | 23.5 | 47.89 24.71 23.95 | 8-6-5-8 | 5 | 1149 | 22 | 23 | 29 |
06-03-16 | 453 | ST aw g - | 1650 | 5 | 5 | A. Schutz | 118 | H. W. Lai | 5 | B-/PC | MISTER MARC | DRAGON GLORY | ZERO ENERGY ACT | 1:39.7 | 24.7 | 51.83 23.99 24.35 | 8-9-9-5 | 2.5 | 1162 | 24 | 22 | 24 |
10-02-16 | 388 | ST tf g C | 1600 | 5 | 6 | A. Schutz | 119 | H. W. Lai | 10 | B/TT | LIGHTNING AND GOLD | BLISS CARTEL | SUM WIN DRAGON | 1:36.5 | 22.9 | 49.84 24.09 23.40 | 6-5-6-6 | 5 | 1155 | 26 | 38 | 43 |
24-01-16 | 346 | ST aw w/s - | 1800 | 5 | 10 | A. Schutz | 122 | R. Fourie | 3 | B/TT | MIZZEN GREY | COMMANDANT | HAPPY FRIENDSHIP | 1:52.7 | 25.0 | 63.52 25.38 26.51 | 11-12-12-10 | 16.75 | 1168 | 28 | 14 | 24 |
09-01-16 | 311 | ST aw g - | 1650 | 5 | 4 | A. Schutz | 122 | R. Fourie | 7 | B/TT | CRIMSON HEART | HEAR THE ROAR | LUCKY BOLE | 1:39.4 | 24.1 | 52.43 23.81 23.80 | 12-12-12-4 | 3.75 | 1164 | 29 | 35 | 62 |
23-12-15 | 272 | HV tf g C | 1650 | 5 | 8 | A. Schutz | 125 | V. Cheminaud | 7 | B/TT | SOUTHCHINA COMMAND | BORNFREE | COOL PAL | 1:40.5 | 24.3 | 52.71 24.69 24.24 | 11-12-12-8 | 7 | 1170 | 31 | 29 | 58 |
25-11-15 | 201 | HV tf g C | 1800 | 5 | 12 | A. Schutz | 125 | B. Prebble | 8 | B/TT | HONG KONG FAT | KEEN TACTICS | BORNFREE | 1:52.1 | 25.1 | 62.34 26.06 28.53 | 6-7-8-12 | 30.25 | 1157 | 32 | 30 | 10 |
25-10-15 | 130 | ST tf g/f A | 1600 | 5 | 11 | A. Schutz | 125 | N. Callan | 14 | B/TT | LIGHTNING AND GOLD | TELECOM PRINCE | COOL PAL | 1:35.4 | 24.0 | 47.90 23.77 24.55 | 4-4-4-11 | 5 | 1158 | 32 | 23 | 9.1 |
28-09-15 | 58 | ST tf g A | 1600 | 5 | 7 | A. Schutz | 126 | J. Moreira | 10 | B/TT | JACK'S GEM | SUCCESSFUL LEADER | ORIENTAL FANTASIA | 1:36.5 | 23.6 | 49.33 23.90 23.99 | 2-5-4-7 | 4 | 1147 | 32 | 2.5 | 2.3 |
13-09-15 | 19 | ST tf g/f C | 1600 | 5 | 1 | A. Schutz | 118 | J. Moreira | 4 | CP-/B | ZACHARY | COOL PAL | SOUTHCHINA COMMAND | 1:35.2 | 24.1 | 48.00 23.43 23.85 | 4-3-2-1 | 2.5 | 1144 | 24 | 2.4 | 2.1 |
05-07-15 | 748 | ST tf g/f A+3 | 1600 | 5 | 4 | A. Schutz | 120 | A. Suborics | 11 | CP/TT | BRIGHT CONCEPT | FORTUNE BRAVO | HEAR THE ROAR | 1:35.3 | 23.5 | 48.93 23.55 23.11 | 12-11-9-4 | 1.5 | 1141 | 27 | 8.9 | 8.6 |
21-06-15 | 708 | ST tf g C | 1600 | 5 | 3 | A. Schutz | 121 | A. Suborics | 10 | CP/TT | BAMBOO DANCE | BRIGHT CONCEPT | ZACHARY | 1:34.6 | 23.2 | 47.77 23.85 23.63 | 3-2-2-3 | 4 | 1146 | 28 | 9.1 | 10 |
10-06-15 | 682 | HV tf g/f B | 1650 | 5 | 5 | A. Schutz | 123 | A. Suborics | 11 | CP/TT | PERFECT TRIUMPH | SAFARI MAGIC | VIVA GUY | 1:40.8 | 24.4 | 51.99 24.45 24.77 | 5-2-2-5 | 2.5 | 1148 | 30 | 11 | 7.6 |
31-05-15 | 653 | ST tf g/f A | 1600 | 5 | 3 | A. Schutz | 125 | A. Suborics | 13 | CP/TT | BAMBOO DANCE | STREET CAT | ZACHARY | 1:35.1 | 23.0 | 49.01 23.60 22.96 | 6-7-7-3 | 2.5 | 1146 | 31 | 14 | 14 |
06-05-15 | 590 | HV tf g A | 1800 | 5 | 3 | A. Schutz | 126 | N. Callan | 3 | CP2/T | DRAGON BACHELOR | HIGH SPEED METRO | ZACHARY | 1:50.0 | 23.9 | 61.91 24.60 23.93 | 2-5-5-3 | 2.5 | 1146 | 32 | 7 | 6.1 |
26-04-15 | 561 | ST tf g/f A | 2000 | 5 | 9 | A. Schutz | 127 | N. Callan | 2 | TT | WIN CHANCE | HIGH SPEED METRO | SMART GUY | 2:03.0 | 23.8 | 75.25 24.42 24.53 | 6-8-5-9 | 7 | 1151 | 34 | 8.4 | 12 |
29-03-15 | 495 | ST tf g A+3 | 1600 | 5 | 4 | A. Schutz | 126 | H. W. Lai | 9 | TT | JUN JU | ORIENTAL FANTASIA | MOBILE KING | 1:36.2 | 24.7 | 47.07 24.94 24.57 | 5-7-9-4 | 2 | 1168 | 35 | 12 | 15 |
04-03-15 | 433 | HV tf g A | 1650 | 5 | 5 | K. W. Lui | 131 | J. Moreira | 10 | B-/TT | AMAZING GIFT | LIGHTNING AND GOLD | SOUTHCHINA COMMAND | 1:41.7 | 24.5 | 52.33 25.11 24.65 | 5-5-5-5 | 2.25 | 1176 | 37 | 6.5 | 6 |
28-01-15 | 347 | HV tf g C+3 | 1650 | 5 | 3 | K. W. Lui | 130 | M. Demuro | 6 | B/TT | MR VANILLA | GOLDWEAVER | ZACHARY | 1:41.0 | 24.2 | 52.36 24.88 24.17 | 9-6-7-3 | 2.5 | 1186 | 37 | 5.8 | 6.9 |
04-01-15 | 283 | ST tf g/f C+3 | 1000 | 5 | 10 | K. W. Lui | 131 | G. Mosse | 5 | B/TT | TRILLION TREASURE | JOYFUL LUCK | ISLAND SPRING | 0:57.0 | 22.8 | 13.52 21.08 23.40 | 7-7-10 | 6 | 1186 | 38 | 13 | 19 |
17-12-14 | 246 | HV tf g/f B | 2200 | 4 | 11 | K. W. Lui | 111 | M. L. Yeung | 12 | B/TT | BACKBENCH BLUES | LOVING STAR | NAVEL ORANGE | 2:19.5 | 23.1 | 91.72 24.85 24.51 | 1-2-2-11 | 9.75 | 1193 | 40 | 23 | 22 |
23-11-14 | 181 | ST tf g/f B+2 | 2000 | 4 | 7 | K. W. Lui | 113 | M. L. Yeung | 9 | B/TT | SEMPITERNAL | MALAYAN PEARL | TOWERING STORM | 2:02.7 | 22.7 | 75.49 25.00 22.95 | 2-4-5-7 | 4.25 | 1181 | 42 | 22 | 25 |
22-10-14 | 106 | HV tf g B | 1650 | 4 | 4 | K. W. Lui | 116 | K. Teetan | 8 | B/TT | VERDANE | PLAIN BLUE BANNER | LOVING STAR | 1:40.9 | 24.3 | 51.80 25.01 24.61 | 3-4-2-4 | 2.75 | 1185 | 43 | 7.4 | 6 |
01-10-14 | 52 | ST tf g/f C+3 | 1600 | 4 | 3 | K. W. Lui | 116 | K. Teetan | 2 | B/TT | HIT A HOME RUN | WIN IT | ZACHARY | 1:35.2 | 22.6 | 48.97 23.87 22.74 | 4-3-4-3 | 2 | 1186 | 43 | 6.3 | 6.9 |
06-07-14 | 763 | ST tf g/f B+2 | 1400 | 4 | 5 | K. W. Lui | 119 | T. Berry | 13 | B/TT | MAGICAL BEAM | BORN TO WIN | GRAND PLUS | 1:22.5 | 23.3 | 36.15 23.68 23.17 | 7-9-9-5 | 2.75 | 1159 | 46 | 16 | 14 |
08-06-14 | 688 | ST tf g/f B+2 | 1600 | 4 | 12 | K. W. Lui | 123 | A. Suborics | 14 | B/TT | FIONN'S PRIDE | JOY TOGETHER | GRAND HARBOUR | 1:36.0 | 24.3 | 48.63 24.03 24.17 | 10-12-11-12 | 4.75 | 1159 | 46 | 9.2 | 8.5 |
27-04-14 | 575 | ST tf g/f A | 1600 | 4 | 2 | K. W. Lui | 120 | A. Suborics | 1 | B/TT | ROYALE ELEGANCE | ZACHARY | DEMOKLES | 1:35.1 | 24.2 | 47.23 23.87 24.21 | 4-3-4-2 | 1 | 1166 | 44 | 29 | 37 |
05-02-14 | 374 | HV tf g A | 1800 | 4 | 10 | K. W. Lui | 119 | A. Suborics | 5 | B/TT | OXFORD CHARLEY | SUPER STRIKE | HEI HEI POSH | 1:50.3 | 24.3 | 61.37 24.92 25.02 | 2-3-3-10 | 6.25 | 1153 | 46 | 10 | 5.4 |
15-01-14 | 326 | HV tf g C | 1650 | 4 | 3 | K. W. Lui | 120 | Z. Purton | 2 | B/TT | STEP HIGH | STARTING OVER | ZACHARY | 1:40.9 | 22.8 | 53.53 24.78 22.88 | 4-4-4-3 | 1.75 | 1159 | 47 | 3.8 | 2.6 |
26-12-13 | 269 | HV tf g/f A | 1650 | 4 | 4 | K. W. Lui | 120 | Z. Purton | 10 | B/TT | STEP HIGH | EXPECTATOR | DASHING SUPER | 1:41.4 | 23.6 | 53.37 25.09 23.28 | 10-9-9-4 | 1.75 | 1142 | 47 | 5.1 | 5.9 |
20-11-13 | 178 | HV tf g C | 1650 | 4 | 2 | K. W. Lui | 120 | Z. Purton | 7 | CP-/B | RIYADH | ZACHARY | SAFARI MAGIC | 1:41.0 | 23.5 | 52.60 25.59 23.06 | 8-8-9-2 | 1.5 | 1144 | 47 | 8.5 | 6.6 |
20-10-13 | 93 | HV tf g/f B | 1650 | 4 | 7 | K. W. Lui | 119 | H. W. Lai | 8 | CP/TT | TWIN TURBO | HOME WITH GLORY | ABLE MAGIC | 1:40.6 | 24.0 | 52.69 24.25 24.43 | 5-5-5-7 | 4.5 | 1129 | 47 | 18 | 12 |
07-07-13 | 755 | ST tf g/f B+2 | 1800 | 4 | 13 | K. W. Lui | 126 | H. W. Lai | 10 | SW/TT | KHAYA | PRECISION ERA | LIFE OF BEAUTY | 1:47.8 | 23.2 | 60.32 24.34 27.39 | 1-1-2-13 | 26 | 1132 | 55 | 41 | 52 |
08-06-13 | 676 | ST tf g/f B+2 | 1200 | 4 | 4 | K. W. Lui | 129 | K. C. Leung | 3 | SW/TT | ACCESS YEARS | HOW SPEEDY | K-MOOCHI | 1:09.0 | 22.8 | 24.67 22.12 22.90 | 8-6-4 | 4.25 | 1100 | 57 | 56 | 99 |
15-05-13 | 613 | HV tf g B | 1200 | 4 | 8 | K. W. Lui | 131 | C. K. Tong | 7 | SW/TT | GOLDEN HARVEST | MULTIEXPRESS | YOU ARE THE ONE | 1:09.9 | 23.1 | 24.36 23.23 23.45 | 11-12-8 | 7 | 1109 | 59 | 22 | 63 |
05-05-13 | 589 | ST tf g A+3 | 1400 | 3 | 14 | K. W. Lui | 113 | H. W. Lai | 6 | SW/TT | SUPER LIFELINE | FABULOUS NOVEMBER | EXCITING DREAM | 1:22.3 | 22.9 | 36.73 23.24 24.11 | 6-7-8-14 | 10.75 | 1113 | 62 | 78 | 99 |
10-04-13 | 524 | HV tf g/y C+3 | 1650 | 3 | 11 | K. W. Lui | 122 | B. Prebble | 4 | SW/TT | NINTH GALAXY | INTELLECTUALSTRIDE | CHEERS JOY | 1:43.4 | 24.4 | 53.35 26.01 25.34 | 3-4-4-11 | 8 | 1114 | 65 | 9.6 | 8.5 |
16-01-13 | 321 | HV tf g B | 1650 | 3 | 10 | K. W. Lui | 120 | Z. Purton | 6 | SW | FORGIVE AND FORGET | SPIRIT SOARING | MEGA CHAMPION | 1:40.6 | 24.6 | 51.19 25.27 26.80 | 3-4-3-10 | 16.25 | 1102 | 67 | 8 | 15 |
28-12-12 | 274 | HV tf g C+3 | 1650 | 3 | 10 | K. W. Lui | 122 | Z. Purton | 7 | SW | GALAXY PRANCER | GREAT RENOWN | MY HOME TOWN | 1:40.6 | 23.8 | 52.20 24.88 24.43 | 4-4-3-10 | 5.5 | 1118 | 69 | 5.8 | 7.6 |
21-11-12 | 182 | HV tf g C | 1650 | 3 | 7 | K. W. Lui | 123 | Z. Purton | 5 | SW | MEGA CHAMPION | FORGIVE AND FORGET | LEGEND EXPRESS | 1:40.7 | 24.6 | 51.56 24.91 25.36 | 4-5-4-7 | 6.5 | 1113 | 69 | 5.2 | 5.7 |
07-11-12 | 146 | HV tf g A | 1650 | 3 | 2 | K. W. Lui | 123 | Z. Purton | 9 | SW | JOLLY FINE | ZACHARY | MEDALLIST | 1:40.9 | 24.2 | 52.19 24.77 24.11 | 2-2-2-2 | 0.75 | 1116 | 68 | 10 | 9.8 |
17-10-12 | 99 | ST aw g - | 1650 | 3 | 11 | K. W. Lui | 121 | Z. Purton | 4 | SW | HAPPY CHA CHA | MAGNUMOUS | LOMBARDI | 1:40.2 | 23.8 | 52.05 24.44 24.57 | 2-4-5-11 | 4.75 | 1116 | 68 | 4.5 | 4.6 |
26-09-12 | 51 | HV tf g C | 1650 | 3 | 2 | K. W. Lui | 122 | Z. Purton | 4 | SW | MEGA CHAMPION | ZACHARY | ALL ROUND | 1:40.4 | 23.6 | 52.54 24.61 23.31 | 2-3-3-2 | H | 1114 | 66 | 6.6 | 5.9 |
20-06-12 | 709 | HV tf g C | 1800 | 3 | 8 | K. W. Lui | 125 | Z. Purton | 7 | SW | BANKSTERS BONUS | INDIGO WAY | OWNERS' GLORY | 1:49.9 | 23.7 | 61.40 24.82 24.43 | 1-3-2-8 | 4.75 | 1108 | 70 | 8.1 | 10 |
30-05-12 | 653 | HV tf g C | 1650 | 3 | 10 | K. W. Lui | 121 | H. W. Lai | 9 | SW | HORSE APLENTY | FLYING IN | WITHINMYHEART | 1:41.2 | 23.3 | 53.06 24.80 24.01 | 1-1-1-10 | 4 | 1094 | 70 | 5.9 | 5 |
02-05-12 | 586 | HV tf g A | 1650 | 3 | 2 | K. W. Lui | 121 | H. W. Lai | 11 | SW | BLESSING | ZACHARY | FLYING IN | 1:41.8 | 23.7 | 53.47 24.66 23.73 | 1-1-1-2 | SH | 1084 | 68 | 16 | 14 |
18-04-12 | 552 | HV tf g C | 1650 | 3 | 2 | K. W. Lui | 118 | H. W. Lai | 1 | SW | STRAIGHT FORWARD | ZACHARY | HORSE APLENTY | 1:40.3 | 24.4 | 51.23 24.92 24.32 | 4-4-3-2 | 1 | 1084 | 67 | 20 | 13 |
01-04-12 | 523 | ST tf g B+2 | 1600 | 3 | 12 | K. W. Lui | 118 | M. L. Yeung | 11 | SW | ELEGANCE KLAMMER | WINNING APEX | LOMBARDI | 1:35.7 | 23.0 | 50.42 23.52 23.01 | 12-12-12-12 | 7.75 | 1094 | 68 | 24 | 28 |
18-03-12 | 487 | ST tf g A | 1600 | 3 | 4 | K. W. Lui | 119 | H. W. Lai | 12 | SW | GREAT STORIES | PERCY JACKSON | DELTA HEDGE | 1:36.2 | 23.3 | 49.14 24.28 23.03 | 12-12-9-4 | 1.5 | 1099 | 68 | 54 | 83 |
04-03-12 | 450 | ST tf g B+2 | 1400 | 3 | 8 | K. W. Lui | 116 | H. W. Lai | 5 | SW | WAH MAY STAR | FLASH KNIGHT | VICTORY MASTER | 1:22.2 | 23.0 | 36.86 22.95 23.75 | 5-5-6-8 | 8 | 1099 | 71 | 57 | 99 |
19-02-12 | 416 | ST tf g A | 1600 | 3 | 13 | K. W. Lui | 125 | H. W. Lai | 3 | SW | SHINY DAY | REAL SPECIALIST | MEDALLIST | 1:36.6 | 23.2 | 49.93 24.26 23.13 | 9-9-11-13 | 4.25 | 1105 | 73 | 97 | 99 |
29-01-12 | 361 | ST tf g A+3 | 1400 | 3 | 13 | K. W. Lui | 127 | O. Doleuze | 5 | SW1 | WAH MAY STAR | REAL SPECIALIST | ABSOLUTE FANTASY | 1:23.0 | 23.2 | 36.41 23.80 24.21 | 8-8-8-13 | 8.25 | 1126 | 73 | 68 | 99 |
HKJC Comment