Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 11 yrs / AUS
Owner: HK Golf Club Racing Syndicate
Last win:
24-03-13
Health: Blood abnormality and substantial mucopus in the trachea after finishing track work. (13/10/2012)
Lame right front leg. (10/05/2013)
Lame left front leg on the morning after racing. (13/10/2013)
Lame right hind leg. (22/02/2014)
Bled from both nostrils after racing. (07/12/2014)
Bloodline Relations: FANTASTIC KAKA, DR HAENSLER, BRILLIANT FLASH, EXPEDITIOUS, ZANABAA, MARTILLO
Sire: Anabaa
Dam: Apamea
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
07-12-14 | 222 | ST aw g - | 1200 | 2 | 9 | J. Moore | 119 | U. Rispoli | 12 | CP/H/ | MASTER KOCHANWONG | SIGHT BELIEVER | GREAT SPIRIT | 1:08.3 | 23.0 | 24.07 22.09 23.53 | 8-7-9 | 8.5 | 1200 | 82 | 12 | 12 |
15-11-14 | 166 | ST tf g/f A | 1400 | 3 | 10 | J. Moore | 132 | J. Moreira | 14 | CP/H/ | BRILLIANT SHINE | DINING WORLD | FULL TALENT | 1:21.9 | 23.4 | 34.61 23.88 24.08 | 4-1-1-10 | 4 | 1191 | 84 | 13 | 10 |
21-09-14 | 25 | ST tf g/f B+2 | 1200 | 2 | 6 | J. Moore | 126 | C. Reith | 1 | CP/H/ | TEOFILO CALVA | PRECISION KING | KEY WITNESS | 1:08.6 | 22.2 | 24.62 22.33 22.39 | 6-7-6 | 4.25 | 1179 | 84 | 8.2 | 7.1 |
06-07-14 | 768 | ST tf g/f B+2 | 1400 | 2 | 5 | J. Moore | 120 | J. Moreira | 11 | CP/H/ | LUGER | MULTIVICTORY | LITTLE MEN | 1:20.7 | 23.1 | 34.87 22.69 23.89 | 1-2-1-5 | 4.5 | 1158 | 86 | 10 | 7.4 |
15-06-14 | 712 | ST tf g C | 1400 | 2 | 2 | J. Moore | 118 | T. Berry | 11 | CP/H/ | WONDERFUL MOMENTS | SEA DIAMOND | VICTORY MASTER | 1:20.9 | 23.3 | 34.90 22.69 23.63 | 1-1-1-2 | 1.5 | 1178 | 85 | 13 | 17 |
25-05-14 | 657 | ST tf g A | 1400 | 2 | 5 | J. Moore | 123 | T. Berry | 4 | CP/H/ | SICHUAN VIGOUR | VICTORY MASTER | FABULOUS NOVEMBER | 1:22.2 | 23.3 | 36.52 22.91 23.24 | 12-11-10-5 | 2.75 | 1161 | 87 | 4.8 | 5.6 |
27-04-14 | 583 | ST tf g/f A | 1400 | 2 | 5 | J. Moore | 117 | T. Berry | 9 | H/XB/ | DEEP THINKER | FLASH KNIGHT | DUNDONNELL | 1:21.9 | 22.8 | 36.86 22.72 22.56 | 14-13-8-5 | 1.25 | 1158 | 87 | 12 | 24 |
23-03-14 | 499 | ST tf g C+3 | 1400 | 2 | 10 | J. Moore | 117 | J. Moreira | 13 | H/XB/ | FLASH KNIGHT | DUNDONNELL | NOBLE ALPHA | 1:21.8 | 23.1 | 37.18 22.73 22.94 | 13-14-11-10 | 6.25 | 1166 | 89 | 12 | 10 |
11-01-14 | 324 | ST tf g A | 1400 | 2 | 12 | J. Moore | 120 | D. Whyte | 12 | H/XB/ | NEW VISION | BUNDLE OF LOVE | DEEP THINKER | 1:22.7 | 22.9 | 37.52 23.38 23.01 | 12-13-14-12 | 7.5 | 1194 | 91 | 5.6 | 3.9 |
09-11-13 | 153 | ST tf g/f A | 1400 | 1 | 7 | J. Moore | 124 | N. Callan | 6 | H/XB/ | FLAGSHIP SHINE | NOBLE ALPHA | FLASH KNIGHT | 1:21.5 | 23.3 | 35.53 23.07 23.58 | 6-7-6-7 | 4 | 1181 | 93 | 8.5 | 8.6 |
12-10-13 | 82 | ST tf g/f A+3 | 1400 | 2 | 7 | J. Moore | 128 | W. C. Marwing | 1 | H/XB/ | WINNING LEADER | GALAXY PRANCER | ABLE FRIEND | 1:22.6 | 22.6 | 37.41 22.86 22.79 | 4-6-5-7 | 2.75 | 1179 | 93 | 7.4 | 5.2 |
07-07-13 | 760 | ST tf y B+2 | 1400 | 2 | 9 | J. Moore | 126 | T. Berry | 11 | H/XB/ | ALL YOU WISH | SOLAR GREAT | FAIR TRADE | 1:22.9 | 23.2 | 36.94 23.28 23.37 | 13-13-11-9 | 4.25 | 1151 | 93 | 7.4 | 6 |
11-05-13 | 608 | ST tf g/f B+2 | 1600 | 2 | WD | J. Moore | 126 | T. Berry | H/XB/ | WINNING LEADER | BLAZING SPEED | OUTDOOR PEGASUS | 1:34.8 | 22.5 | 1144 | 93 | ||||||
20-04-13 | 552 | ST tf g C+3 | 1400 | 2 | 5 | J. Moore | 128 | W. C. Marwing | 2 | H/XB/ | SEA DRAGON | STERLING CITY | VOILE ROUGE | 1:22.2 | 23.8 | 35.41 23.17 23.92 | 5-4-4-5 | 2 | 1142 | 93 | 7.3 | 3.5 |
24-03-13 | 488 | ST tf g A+3 | 1400 | 2 | 1 | J. Moore | 130 | W. C. Marwing | 7 | H/XB/ | SEA DIAMOND | WINNING LEADER | TOUR DE FORCE | 1:22.8 | 22.6 | 36.84 23.39 22.63 | 4-6-2-1 | N | 1151 | 86 | 4.6 | 4.1 |
24-02-13 | 416 | ST tf g B | 1400 | 2 | 4 | J. Moore | 121 | T. Clark | 9 | H/XB/ | GURUS DREAM | TOUR DE FORCE | KA YING KID | 1:21.3 | 23.3 | 35.50 22.99 23.33 | 13-12-9-4 | 3.25 | 1173 | 86 | 3.7 | 4 |
20-01-13 | 332 | ST tf g A | 1400 | 3 | 2 | J. Moore | 131 | T. Clark | 8 | H/XB/ | BEST WIN | SEA DIAMOND | FIONN'S TREASURE | 1:22.4 | 23.6 | 35.77 23.49 23.17 | 7-6-5-2 | SH | 1184 | 83 | 3 | 3.2 |
22-12-12 | 268 | ST tf g A+3 | 1400 | 2 | 5 | J. Moore | 117 | T. Clark | 10 | H/XB/ | FLASH KNIGHT | GREEN EAGLE | TOUR DE FORCE | 1:22.2 | 23.6 | 35.81 23.49 23.54 | 10-10-11-5 | 3.75 | 1152 | 83 | 4.4 | 5.1 |
02-12-12 | 213 | ST tf g C+3 | 1400 | 3 | 1 | J. Moore | 130 | T. Clark | 4 | H/XB1 | SEA DIAMOND | GREEN MANNER | WINNING APEX | 1:23.4 | 23.7 | 36.19 23.91 23.38 | 9-6-8-1 | 0.5 | 1178 | 77 | 4.6 | 4.2 |
14-10-12 | 90 | ST tf g/f A+3 | 1400 | 3 | WD | J. Moore | 130 | T. Clark | H/XB1 | STRATHTAY | AEROSA | FOREVER ELATION | 1:22.5 | 22.8 | 1175 | 77 | ||||||
08-07-12 | 748 | ST tf g C | 1600 | 3 | 5 | J. Moore | 130 | T. Clark | 13 | H/TT | TAKNAM | CHAMPAGNE DAYS | JOLLY FINE | 1:36.6 | 23.3 | 49.02 24.67 23.29 | 10-9-7-5 | 2.25 | 1170 | 77 | 2.1 | 2.4 |
09-06-12 | 682 | ST tf g C | 1400 | 3 | 1 | J. Moore | 123 | T. Clark | 1 | H/TT | SEA DIAMOND | CLASSIC JEWELLERY | HAPPY HA HA | 1:23.1 | 22.7 | 36.53 24.24 22.39 | 4-4-4-1 | 0.5 | 1176 | 70 | 2 | 2 |
12-05-12 | 618 | ST tf g B+2 | 1400 | 3 | 1 | J. Moore | 119 | T. Clark | 2 | H/TT | SEA DIAMOND | FOREVER ELATION | DEEP THINKER | 1:22.6 | 23.6 | 36.15 23.34 23.13 | 7-7-8-1 | 0.5 | 1163 | 63 | 1.9 | 2.8 |
21-04-12 | 561 | ST tf g C+3 | 1200 | 3 | 3 | J. Moore | 117 | T. Clark | 2 | H1/TT | FIONN'S TREASURE | RUMBA KING | SEA DIAMOND | 1:09.9 | 22.8 | 24.74 22.50 22.75 | 3-3-3 | N | 1177 | 61 | 2.9 | 1.7 |
01-04-12 | 518 | ST tf g B+2 | 1200 | 4 | 1 | J. Moore | 125 | T. Clark | 13 | TT1 | SEA DIAMOND | MR AWARD | GIGGLES FOREVER | 1:09.9 | 23.1 | 24.35 22.80 22.78 | 4-4-1 | 1.25 | 1167 | 52 | 3.7 | 3.2 |
HKJC Comment