Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 9 yrs / AUS
Owner: Paul Kan Man-lok
Last win:
04-01-15
Health: Castration. (22/02/2013)
Tied-up after track work. (06/01/2014)
Substantial blood in the trachea after racing. (04/10/2015)
Bloodline Relations: THUNDER WINNER, LUCKY PROFIT, BORNTOACHIEVE, WATCH MASTER, EVERYONE'S FORTUNE, GIGOLO
Sire: Bernardini
Dam: Sojustrememberthis
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
09-12-15 | 236 | HV tf g/y A | 1200 | 4 | 8 | J. Moore | 131 | J. Moreira | 1 | CP/XB | HAYMAKER | HANG'S DECISION | STEP FASTER | 1:11.3 | 24.2 | 24.21 23.27 24.66 | 4-5-8 | 5.25 | 1169 | 58 | 4.5 | 3.8 |
25-11-15 | 199 | HV tf g C | 1200 | 4 | 4 | J. Moore | 133 | C. Schofield | 9 | CP/XB | MASTER STEED | WHISTLE BLOWER | GLORY SUNSHINE | 1:11.0 | 24.0 | 24.00 23.35 24.03 | 4-4-4 | 2 | 1153 | 58 | 13 | 19 |
11-11-15 | 165 | HV tf g B | 1200 | 4 | 11 | J. Moore | 133 | J. Moreira | 10 | CP/XB | BACK IN BLACK | WORLD CITY | MASSIVE POWER | 1:10.9 | 24.5 | 25.12 22.73 25.61 | 12-12-11 | 16 | 1153 | 59 | 7.4 | 10 |
04-10-15 | 82 | ST tf g/y B+2 | 1400 | 3 | 9 | J. Moore | 107 | H. N. Wong | 3 | CP/XB | AMBER DRAGON | HAPPY SURVEYS | SUPER TALENT | 1:22.4 | 23.3 | 36.08 23.34 24.31 | 3-3-3-9 | 7.75 | 1168 | 61 | 12 | 10 |
19-09-15 | 43 | ST tf g/f C+3 | 1400 | 3 | 11 | J. Moore | 117 | C. Schofield | 4 | CP/XB | BRILLIANT DREAM | CIRCUIT LAND | AMBER DRAGON | 1:22.8 | 22.1 | 36.70 24.45 23.25 | 2-5-5-11 | 9.75 | 1165 | 63 | 9 | 10 |
06-09-15 | 10 | ST tf g B | 1400 | 3 | 7 | J. Moore | 117 | C. Schofield | 14 | CP/XB | UP AND COMING | ENORMOUS HONOUR | JOYFUL MOMENTS | 1:22.8 | 23.1 | 35.62 24.17 23.55 | 2-2-2-7 | 3 | 1176 | 63 | 20 | 38 |
17-06-15 | 705 | HV tf g/f C | 1200 | 3 | 5 | J. Moore | 117 | K. C. Leung | 8 | CP/XB | CAGA FORCE | DA VINCI | SUPREME FLIGHT | 1:09.8 | 22.6 | 24.05 23.34 22.92 | 3-3-5 | 3.25 | 1136 | 65 | 10 | 14 |
03-06-15 | 666 | HV tf g/f A | 1200 | 3 | 9 | J. Moore | 119 | K. C. Leung | 3 | CP/XB | RAINBOW FIGHTER | CAGA FORCE | YO-YO DA | 1:10.2 | 23.2 | 24.42 23.29 23.24 | 5-7-9 | 4.5 | 1143 | 67 | 5.5 | 4 |
16-05-15 | 620 | ST tf g C | 1200 | 3 | 6 | J. Moore | 117 | K. C. Ng | 7 | CP/XB | SUN JEWELLERY | LUCKY BUBBLES | CIRCUIT LAND | 1:08.9 | 22.8 | 23.50 22.56 23.47 | 2-1-6 | 3.75 | 1136 | 67 | 18 | 20 |
22-04-15 | 558 | HV tf g/f C | 1200 | 3 | 2 | J. Moore | 117 | K. C. Leung | 3 | CP/XB | RUBY COAST | KYNAM | BRIGHT STAR | 1:09.8 | 23.1 | 23.85 23.05 23.17 | 4-3-2 | 1.5 | 1149 | 66 | 5.1 | 6 |
21-03-15 | 483 | ST tf g C+3 | 1200 | 3 | 4 | J. Moore | 122 | J. Moreira | 5 | CP/XB | MULTIMAX | THOR THE GREATEST | BRILLANTE | 1:09.9 | 23.3 | 24.57 22.84 23.03 | 4-4-4 | 2.75 | 1143 | 66 | 4.5 | 3.3 |
21-02-15 | 406 | ST tf g A+3 | 1200 | 3 | 5 | J. Moore | 117 | K. C. Leung | 10 | CP/XB | KING OF MONGOLIA | OUR FOLKS | RIGHTEOUS | 1:09.7 | 22.5 | 24.20 23.13 22.74 | 2-2-5 | 2 | 1150 | 66 | 22 | 51 |
01-02-15 | 362 | ST tf g/f C | 1200 | 3 | 4 | J. Moore | 121 | K. Teetan | 3 | CP/XB | SILLY BUDDIES | BOSSIEE | CLEVER BEAVER | 1:09.4 | 22.6 | 24.37 22.78 22.46 | 5-5-4 | 1 | 1150 | 66 | 19 | 19 |
04-01-15 | 291 | ST tf g/f C+3 | 1400 | 3 | 1 | J. Moore | 114 | K. C. Leung | 7 | CP/XB | KYNAM | REAL SUPREME | CHATER LEGEND | 1:22.5 | 22.8 | 36.58 23.08 22.85 | 2-2-2-1 | SH | 1163 | 61 | 10 | 6.4 |
14-12-14 | 241 | ST tf g/f A | 1400 | 3 | 11 | J. Moore | 115 | A. Atzeni | 10 | CP/XB | GIANT TREASURE | PACKING PINS | RADIANT BUNNY | 1:22.0 | 22.7 | 36.04 23.57 24.12 | 2-4-6-11 | 10.75 | 1161 | 62 | 22 | 27 |
30-11-14 | 204 | ST tf g/f C | 1400 | 3 | 3 | J. Moore | 115 | K. C. Leung | 2 | CP/XB | BRILLIANT DREAM | NUMERO UNO | KYNAM | 1:21.2 | 22.9 | 35.36 22.95 23.39 | 1-1-1-3 | 2.5 | 1165 | 62 | 13 | 9.5 |
09-11-14 | 143 | ST tf g C+3 | 1400 | 4 | 2 | J. Moore | 131 | K. C. Leung | 8 | CP/XB | COLLAGEN | KYNAM | CHARTER VICTORIA | 1:22.6 | 23.2 | 35.54 23.82 23.34 | 2-2-2-2 | 0.5 | 1168 | 60 | 7.4 | 8.4 |
12-10-14 | 77 | ST tf g/f A+3 | 1000 | 4 | 7 | J. Moore | 133 | N. Rawiller | 5 | CP/XB | GLORY HORSIE | MELLIFLUENT | XI YING MEN | 0:56.7 | 22.7 | 13.73 21.08 22.71 | 9-10-7 | 5 | 1152 | 60 | 12 | 11 |
01-07-14 | 754 | ST tf g A+3 | 1400 | 4 | 1 | J. Moore | 127 | K. C. Leung | 14 | XB/CP | KYNAM | YOUNG TALENT | MY GOAL | 1:23.4 | 23.3 | 35.75 24.42 23.30 | 1-1-1-1 | 0.75 | 1127 | 55 | 15 | 13 |
22-06-14 | 727 | ST tf g C+3 | 1600 | 4 | 10 | J. Moore | 130 | T. Berry | 5 | XB | WEALTHY FORTUNE | HAPPY CENTENARY | DEMOKLES | 1:35.3 | 23.6 | 48.46 23.93 23.74 | 7-9-10-10 | 4.75 | 1142 | 57 | 18 | 12 |
01-06-14 | 670 | ST tf g/f A+3 | 1400 | 4 | 9 | J. Moore | 131 | T. Berry | 11 | XB | BORN TO WIN | CAPITAL K | OSCAR MIRACLE | 1:23.5 | 22.5 | 38.01 23.90 22.35 | 13-13-13-9 | 4.5 | 1126 | 58 | 17 | 21 |
17-05-14 | 634 | ST tf g C+3 | 1400 | 4 | 10 | J. Moore | 131 | T. Berry | 3 | XB | MEGA CHAMPION | TOP ACT | LUCKY SCEPTER | 1:22.8 | 23.9 | 36.32 23.34 24.20 | 8-9-10-10 | 6.75 | 1125 | 58 | 20 | 11 |
27-04-14 | 577 | ST tf g/f A | 1400 | 4 | 13 | J. Moore | 131 | J. Moreira | 6 | XB | LUCKY WARRIOR | MIGHTY EQUUS | MARK TWO | 1:23.0 | 23.3 | 36.30 23.92 23.88 | 8-7-7-13 | 6.5 | 1150 | 58 | 7.5 | 4.3 |
23-03-14 | 496 | ST tf g C+3 | 1400 | 4 | 1 | J. Moore | 127 | J. Moreira | 11 | XB1 | KYNAM | ISLAND GARDEN | HECO RIDER | 1:23.0 | 23.6 | 36.65 23.22 23.14 | 11-10-8-1 | 0.5 | 1145 | 52 | 4.7 | 2.8 |
23-02-14 | 420 | ST tf g A+3 | 1200 | 4 | 6 | J. Moore | 128 | T. Berry | 8 | GORGEOUS DEBUT | REAL FIT | STAR MAJESTIC | 1:09.9 | 22.4 | 25.56 23.02 22.26 | 10-10-6 | 5.25 | 1142 | 54 | 6 | 4.3 | |
22-01-14 | 346 | HV tf g C+3 | 1200 | 4 | 7 | J. Moore | 127 | K. C. Leung | 3 | PEARL WIN | FIRE STARTER | CREATIVE UNION | 1:09.6 | 23.0 | 24.09 22.84 23.90 | 4-5-7 | 7.5 | 1146 | 56 | 5.9 | 4.8 | |
15-12-13 | 244 | ST tf g/y C+3 | 1400 | 4 | 4 | J. Moore | 133 | D. Whyte | 5 | CP- | CLUB LIFE | HOW SPEEDY | FASTER MORE | 1:23.8 | 24.2 | 36.04 24.01 24.40 | 4-6-6-4 | 4 | 1159 | 58 | 4.7 | 5.1 |
17-11-13 | 164 | ST tf g/f B+2 | 1400 | 4 | 7 | J. Moore | 132 | J. Moreira | 2 | CP | CLUB LIFE | MEDIC KINGDOM | SPEEDYGONZALEZ | 1:22.8 | 23.2 | 35.98 23.92 23.71 | 6-6-6-7 | 4.75 | 1145 | 58 | 2 | 1.9 |
27-10-13 | 113 | ST tf g/f B+2 | 1400 | 4 | 2 | J. Moore | 133 | J. Moreira | 11 | CP | LUGER | KYNAM | LORD DRAGON | 1:22.5 | 23.2 | 35.81 23.56 23.62 | 2-3-3-2 | 3 | 1148 | 58 | 7.1 | 6.9 |
06-10-13 | 58 | ST tf g/f A | 1200 | 4 | 6 | J. Moore | 132 | D. Whyte | 14 | CP | LUCKY DAY | D' RISING STAR | NIGHTLIGN | 1:09.9 | 23.2 | 25.00 22.65 22.50 | 14-13-6 | 1 | 1142 | 58 | 5.9 | 6 |
18-05-13 | 619 | ST tf g C | 1200 | Gri | 5 | J. Moore | 127 | W. C. Marwing | 9 | SW1 | YOU READ MY MIND | TEOFILO CALVA | LUCKY BONUS | 1:09.8 | 22.3 | 24.17 23.45 22.85 | 2-2-5 | 3.75 | 1101 | -- | 6.6 | 4 |
01-05-13 | 572 | ST tf g C+3 | 1000 | Gri | 5 | J. Moore | 127 | D. Whyte | 2 | ART OF SUCCESS | BECAUSE OF YOU | YOU READ MY MIND | 0:57.0 | 22.5 | 13.81 20.99 22.77 | 9-7-5 | 3.25 | 1114 | -- | 1.9 | 1.5 | |
07-04-13 | 507 | ST tf g C | 1000 | Gri | 1 | J. Moore | 120 | D. Whyte | 8 | KYNAM | BECAUSE OF YOU | GOLDEN DEER | 0:57.1 | 22.9 | 13.38 20.90 22.90 | 5-3-1 | 3.25 | 1115 | -- | 11 | 13 |
HKJC Comment