Import Type / Colour / Sex / Age / Country of Origin:
PP / 2b / g / 9 yrs / NZ
Owner: Great Fun Syndicate
Last win:
-
Health: Throat surgery to correct roaring condition. (14/09/2015)
Unacceptable performance. (31/01/2016)
Bloodline Relations: TEN FLAMES, TIME SUPREME, ZEONIC FRONTIER, MR KOOL, FLYING PROSPERITY, AEROLUMINANCE
Sire: O'reilly
Dam: Espurante
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
08-02-17 | 400 | HV tf g B | 1650 | 5 | 12 | A. Lee | 112 | M. L. Yeung | 4 | H/PC/ | MY BLESSING | BLISS CARTEL | DANEWIN EXPRESS | 1:41.1 | 23.8 | 53.18 24.83 24.99 | 5-7-8-12 | 12 | 993 | 20 | 68 | 99 |
25-01-17 | 363 | HV tf g C+3 | 1650 | 5 | 11 | A. Lee | 117 | A. Badel | 3 | H/PC/ | DUTCH WINDMILL | BLISS CARTEL | SPEEDY WALLY | 1:41.6 | 23.9 | 53.75 24.69 25.35 | 8-7-8-11 | 13.5 | 996 | 24 | 13 | 33 |
30-11-16 | 224 | HV tf g A | 1650 | 5 | 8 | A. Lee | 118 | K. Teetan | 1 | H/PC/ | DOUBLE POINT | ROCK THE TREE | SAFARI MAGIC | 1:41.1 | 24.4 | 52.42 24.69 24.73 | 5-5-6-8 | 4.5 | 999 | 27 | 8.4 | 39 |
09-11-16 | 169 | HV tf g B | 1650 | 5 | 8 | A. Lee | 123 | S. Clipperton | 11 | H/PC/ | CASA MASTER | YEUNG SING | SPICY DOUBLE | 1:41.7 | 24.4 | 53.35 24.93 24.20 | 12-12-11-8 | 4.5 | 996 | 30 | 32 | 86 |
26-10-16 | 132 | HV tf g/f C+3 | 1650 | 5 | 12 | A. Lee | 131 | H. W. Lai | 8 | H/PC/ | MUTUAL JOY | DOUBLE POINT | THIS IS GLADIATOR | 1:42.4 | 23.9 | 54.53 25.06 24.72 | 10-9-10-12 | 11.75 | 997 | 35 | 54 | 99 |
08-10-16 | 85 | ST tf g/f B+2 | 1200 | 5 | 13 | A. Lee | 130 | T. H. So | 12 | B-/H1 | INVISIBLE | RUGBY DIAMOND | O'SOCOOLE | 1:10.0 | 23.5 | 25.62 22.54 23.36 | 14-14-13 | 9 | 1002 | 38 | 64 | 99 |
27-04-16 | 596 | HV tf g C | 1200 | 4 | 11 | A. Lee | 115 | M. L. Yeung | 7 | B/TT | LUCKY PROFIT | GENTILIS | SHARP HUNTER | 1:10.3 | 23.9 | 25.06 23.26 23.43 | 12-12-11 | 9 | 1002 | 42 | 99 | 99 |
10-04-16 | 549 | ST tf g/y C | 1600 | 4 | 12 | A. Lee | 116 | T. H. So | 3 | B/TT | LIGHTNING AND GOLD | TEAM SWEET | SO CAFFE | 1:35.7 | 24.4 | 49.06 23.93 24.38 | 14-14-14-12 | 10.5 | 996 | 45 | 99 | 99 |
28-03-16 | 512 | ST tf g A+3 | 1400 | 4 | 11 | A. Lee | 121 | B. Prebble | 5 | B/TT | RAGING BULL | MELLIFLUENT | DANEWIN EXPRESS | 1:22.4 | 23.4 | 36.18 23.46 23.91 | 10-10-10-11 | 6.75 | 1013 | 48 | 38 | 37 |
06-03-16 | 456 | ST tf g C | 1200 | 4 | 7 | A. Lee | 122 | T. H. So | 3 | B/TT | RICHCITY FORTUNE | BRIGHT STAR | MASQUERADER | 1:10.0 | 23.5 | 24.75 22.63 23.58 | 11-11-7 | 6 | 1009 | 50 | 75 | 99 |
31-01-16 | 359 | ST tf g A+3 | 1200 | 4 | 14 | A. Lee | 122 | M. L. Yeung | 9 | B/TT | WHO ELSE BUT YOU | MR PICASSO | RICHCITY FORTUNE | 1:10.8 | 23.2 | 25.22 24.81 24.98 | 12-14-14 | 26 | 1017 | 51 | 76 | 99 |
01-01-16 | 293 | ST tf g B+2 | 1000 | 4 | 11 | A. Lee | 124 | M. L. Yeung | 12 | B/TT | MALMSTEEN | TOP BONUS | A FAST ONE | 0:57.1 | 22.6 | 14.12 21.32 23.25 | 13-14-11 | 9.75 | 1022 | 52 | 75 | 99 |
15-04-15 | 537 | HV tf g/f B | 1650 | 4 | 12 | T. P. Yung | 130 | D. Lane | 11 | B/TT | LOVING STAR | HAPPY ROCKY | ROBUST MOMENTUM | 1:40.3 | 23.5 | 52.64 25.09 24.38 | 8-10-11-12 | 11 | 992 | 57 | 62 | 99 |
01-03-15 | 423 | ST tf g/f B+2 | 1400 | 4 | 9 | T. P. Yung | 133 | Z. Purton | 11 | B/TT | ARCHIPPUS | CHARTER VICTORIA | BEAR-POP | 1:22.5 | 23.7 | 36.09 23.57 23.90 | 9-8-8-9 | 6.75 | 1007 | 60 | 36 | 58 |
01-02-15 | 362 | ST tf g/f C | 1200 | 3 | 12 | T. P. Yung | 118 | Y. T. Cheng | 10 | B/TT | SILLY BUDDIES | BOSSIEE | CLEVER BEAVER | 1:09.4 | 22.6 | 25.17 22.54 22.67 | 12-12-12 | 5.75 | 1022 | 63 | 40 | 99 |
01-01-15 | 279 | ST tf g/f C | 1000 | 3 | 9 | T. P. Yung | 120 | M. Guyon | 4 | B/TT | DANE PATROL | COUNTRY MELODY | TOUCH GO | 0:56.5 | 22.5 | 13.84 20.97 22.60 | 14-14-9 | 5.5 | 1011 | 65 | 81 | 99 |
03-12-14 | 212 | HV tf g C+3 | 1200 | 3 | 12 | T. P. Yung | 116 | M. L. Yeung | 11 | B1/TT | SEASONS STAR | GENTILIS | VICTORIUS | 1:09.7 | 23.5 | 25.13 22.78 23.49 | 12-12-12 | 10.25 | 1014 | 65 | 40 | 63 |
HKJC Comment