Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 7 yrs / AUS
Owner: Huang Kai-wen
Last win:
16-09-17
Health: Substantial blood in trachea after racing. (22/01/2017)<br>Left front proximal suspensory injury. (15/01/2016)<br>Lame right front leg after racing. (11/01/2017)<br>Lame right front leg after racing. (01/07/2016)<br>
Bloodline Relations: STRATHMORE, ROCKET, GREAT EAGLE, GREENERY FORTUNE, LUCKY ALLOY, SUPER GIFTED
Sire: Fastnet Rock
Dam: Valourina
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
16-09-17 | 37 | ST tf g/f C+3 | 1200 | 4 | 1 | K. W. Lui | 132 | Z. Purton | 2 | H/XB/CP1/TT- | MORDICUS | MONEY WINNER | NONE OTHER | 1:09:20 | 22.67 | 24.06 22.47 22.67 | 1-1-1 | 3 | 1132 | 57 | 3.8 | 2.3 |
16-07-17 | 799 | ST tf g C | 1200 | 4 | 6 | K. W. Lui | 127 | K. K. Chiong | 9 | H/XB/ | OUR FOLKS | PHANTOM FALCON | JOLLY BOUNTIFUL | 1:10.0 | 24.0 | 23.54 22.53 24.44 | 1-1-6 | 2.75 | 1113 | 59 | 11 | 15 |
04-06-17 | 700 | ST tf g/f B | 1200 | 4 | 8 | K. W. Lui | 132 | C. Williams | 9 | H/XB/ | JOLLY BOUNTIFUL | HIGH ENERGY | MULTIMAX | 1:10.3 | 22.5 | 25.62 23.14 22.00 | 11-11-8 | 3 | 1110 | 59 | 4.8 | 4.6 |
21-05-17 | 663 | ST tf g C+3 | 1200 | 4 | 2 | K. W. Lui | 129 | K. C. Leung | 10 | H/XB/ | RICHCITY FORTUNE | MORDICUS | SPRING WIN | 1:10.3 | 23.4 | 24.33 22.77 23.51 | 2-2-2 | 1.25 | 1124 | 58 | 26 | 13 |
30-04-17 | 609 | ST tf g/f A | 1400 | 4 | 8 | K. W. Lui | 128 | K. K. Chiong | 3 | H/XB/ | AMBITIOUS HEART | CARE FREE PRINCE | GOOD FOR YOU | 1:22.6 | 23.2 | 35.30 24.07 23.70 | 2-1-1-8 | 3 | 1127 | 60 | 63 | 55 |
02-04-17 | 539 | ST tf g/f B+2 | 1200 | 3 | 11 | K. W. Lui | 117 | K. C. Leung | 12 | H1/XB | BIG FLASH | LUCKY GUY | MONEY BOY | 1:09.1 | 23.4 | 25.36 22.31 22.87 | 13-13-11 | 9 | 1119 | 63 | 34 | 29 |
22-01-17 | 357 | ST tf g A | 1000 | 3 | 12 | K. W. Lui | 120 | Z. Purton | 10 | TT | ACE KING | SUPER WISE | THOR THE GREATEST | 0:57.4 | 23.3 | 13.16 20.94 24.73 | 2-3-12 | 9 | 1122 | 65 | 12 | 4.6 |
11-01-17 | 331 | HV tf g B | 1000 | 3 | 12 | K. W. Lui | 122 | Z. Purton | 7 | TT | PREMIERE | MOMENT OF POWER | SMART DECLARATION | 0:56.8 | 22.7 | 12.80 21.65 24.04 | 3-4-12 | 10.5 | 1126 | 65 | 14 | 4.6 |
01-07-16 | 759 | ST tf g/f A+3 | 1000 | 3 | 10 | K. W. Lui | 120 | M. Chadwick | 5 | TT1 | DRAGON GENERAL | RED KYLIN | DRAGON MASTER | 0:55.8 | 22.3 | 13.32 20.25 23.24 | 7-4-10 | 6 | 1120 | 65 | 8.9 | 12 |
HKJC Comment