Stats / Horses / JUNZI

JUNZI (V274) 君子精神

W. Y. So / Rating: 28

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 7 yrs / NZ
Owner: Game Genius Syndicate
Last win: 18-10-18
Health: Inappetence. (01/04/2019)
Bloodline Relations: NEVER BETTER, PLANET GIANT, PERPETUAL JOYANCE, CITY LEGEND, JUBILEE FUN, SUPERICH
Sire: Red Giant
Dam: Quality Dream

Past Performances
Total Starts: 37: (3-1-2)
ST 1000m: 1 (0-0-0)
ST 1200m: 4 (0-0-0)
ST 1400m: 3 (0-0-0)
ST aw 1200m: 3 (0-0-0)
HV 1000m: 7 (2-0-1)
HV 1200m: 19 (1-1-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
08-07-20803HV tf g A1200510W. Y. So123N. Callan2BSUPREME PLUSFOX CHEUNGERYEE CHEONG LUCKY1:10:7623.7924.43 23.18 23.68 7-8-103.2596930108.1
13-05-20651HV tf g C120057W. Y. So125N. Callan9CP-/B1YEE CHEONG LUCKYSUPREME PLUSTHE ABRAXAS1:10:4724.0624.60 22.77 23.85 11-10-74.75979321114
01-04-20537ST aw w/s -120058W. Y. So128H. W. Lai1CP1GENERAL TRUMPFAIRY FLOSSFOX CHEUNGER1:10:0524.2724.36 22.18 24.20 12-12-84.25981354046
27-01-20361ST tf g B+21200512W. Y. So131H. W. Lai3 GENERAL TRUMPYEE CHEONG PEGASUSRED BRICK FIGHTER1:09:7323.5825.24 22.07 23.37 12-14-126978387065
11-01-20329ST tf g A140049W. Y. So112T. H. So3 GOLDEN FOURTRIPLE TRIPLECIRCUIT HASSLER1:22:8823.1037.35 23.27 22.8112-13-10-93.5994408799
21-12-19268ST tf g A+31400410W. Y. So115H. W. Lai1 SAM'S LOVELEAP OF FAITHSMART ROCKET1:23:2723.9536.62 23.34 24.067-8-10-104.751001429199
20-11-19181HV tf g/f C+31200410W. Y. So119K. C. Leung7 LORIZCONFUCIUS DAYHARMONY N HOME1:09:7922.9724.72 22.90 22.94 9-9-104.75993441312
10-07-19800HV tf g A120046W. Y. So118M. Chadwick2 LIGHTNING TREASUREFANTASTIC FABIO, LADY FIRST 1:10:1823.8624.80 22.48 23.28 11-10-62.5974451210
26-06-19764HV tf g/f B120046W. Y. So118M. Chadwick12 APPLAUSELE TERROIRCOMPASSION STAR1:09:9923.4024.77 22.94 22.74 11-11-63986452839
22-05-19677HV tf g B120042W. Y. So118M. Chadwick8 TAKINGUFURTHERJUNZILUCKY THOUGHT1:09:8823.4924.84 22.51 22.59 8-8-2N 992432325
28-04-19613ST tf g A120045W. Y. So115K. C. Ng11 EVERYONE'S JOYDUKE WAITOP SCORE1:09:5323.3225.01 22.08 22.95 13-11-53.251000457399
31-03-19541ST tf g A+3120049W. Y. So120M. Chadwick11 GOLDEN SIXTYSHINING ACEBRAVE BABY1:09:5622.7025.22 22.96 22.41 11-9-96.5983472576
10-03-19483ST aw w/s -120044W. Y. So124G. van Niekerk3 WINNER SUPREMEDR PROACTIVEBOND ELEGANCE1:09:2324.1124.40 22.40 23.82 9-8-48.751003492820
13-02-19417HV tf g B120045W. Y. So124A. Sanna1 WAH MAY PRINCESSGRACIOUS RYDERDOLLAR REWARD1:09:9823.5824.31 22.81 23.41 7-6-53.51000511614
12-01-19333ST tf g A120047W. Y. So124A. Sanna2 SPEEDY DRAGONSOLAR WAI WAISUPER STAR1:09:5623.2724.49 22.44 23.28 8-8-741006523242
23-12-18276ST tf g A+31400411W. Y. So124A. Sanna14 HAPPY FORCERIGHT CHOICEBEAUTY ENERGY1:22:9723.4835.84 24.01 24.185-6-6-116.751010523457
12-12-18247HV tf g C120049W. Y. So125S. De Sousa8 WALDORFNOBLE DELIGHTTRAVEL DATUK1:09:9423.2825.18 22.84 22.77 12-12-95.251015529.713
18-10-18101HV tf g C120041W. Y. So120A. Sanna5 JUNZIVERY RICH MANGOOD COMPANION1:10:0123.3124.52 22.90 22.59 7-7-1SH1005471014
12-09-1832HV tf g C120048W. Y. So120D. Whyte7 AMBITIOUS HEARTCAPTAIN BOSSAPPLAUSE1:10:4223.3724.69 23.12 23.26 8-10-841018472431
13-06-18726HV tf g B120046W. Y. So124D. Whyte1 NOBLE DELIGHTOPEN HOUSESPLIT OF A SECOND1:10:1824.0024.36 22.74 23.53 9-8-62.7597550126.5
16-05-18654HV tf g/f B120045W. Y. So125D. Whyte6 GOOD FOR YOUPEACE N PROSPERITYAPPLAUSE1:10:3023.6824.46 22.92 23.26 10-9-52.25978511614
18-04-18580HV tf g B120043W. Y. So123N. Rawiller11 CLEAR CHOICESPLIT OF A SECONDJUNZI1:10:4023.3825.09 22.89 22.69 12-12-31.75990511833
21-03-18515HV tf g C120044W. Y. So128N. Rawiller8 PAKISTAN BABYCLEAR CHOICEGOLDEN GLORY1:10:5622.9024.19 23.71 22.91 3-3-41.51007522240
21-02-18441HV tf g C1000410W. Y. So127N. Callan9 SMART DECLARATIONLOOK ERASNOBLE DE BOY0:57:6323.2013.22 21.93 23.21 7-9-104.51016541418
20-12-17283HV tf g/f C+31200410W. Y. So128Z. Purton7 SPRING WINPEACE ON EARTHLOOK ERAS1:09:6622.9324.88 22.69 23.23 9-9-107.25996551213
22-11-17211HV tf g C+3120045W. Y. So132Z. Purton9 CALIFORNIA ASPARSHOWING CHARACTEROUR HONOUR1:10:6823.6324.48 23.09 23.35 8-7-51.5992558.78.2
25-10-17140HV tf g/f C+3100043W. Y. So129Z. Purton7 SPEEDY KINGPEACE COMBINATIONJUNZI0:57:0922.8113.26 21.94 22.23 8-7-32987558.18.4
27-09-1769HV tf g/f C+3100041W. Y. So121N. Callan5 JUNZINOBLE DE BOYNICE FANDANGO0:57:2122.9213.28 21.61 22.32 9-7-11.25992481410
12-07-17792HV tf g/f A1200410W. Y. So124B. Prebble1 STARLIGHTFOX SUNTERGOOD COMPANION1:10.023.3 24.34 22.71 23.866-7-105.25979512213
07-06-17709HV tf g/f A120048W. Y. So131N. Callan7 SALSA BROTHERSLONDON CITYSKY TREASURE1:10.023.5 24.58 22.83 23.3311-11-84.75995533824
17-05-17653HV tf g/f B100047W. Y. So125N. Callan10 GRACE HEARTOCEAN ROARJOLLY BOUNTIFUL0:56.922.7 13.43 21.70 22.599-9-74.75997551721
22-03-17510HV tf g C100046W. Y. So130N. Callan7 CIRCUIT KINGBEAR CHUMKWAICHUNG BROTHERS0:57.223.0 13.33 21.65 22.927-7-64970572721
05-02-17392ST aw g -120049W. Y. So132N. Callan6 FLYING GODSPELLRESPECTHAPPY JOURNEY1:09.723.9 23.89 22.55 23.948-7-94.25975581613
07-12-16246HV tf g/f B120048W. Y. So131N. Callan11 WONDERFUL FIGHTERVERY RICH MANUNIQUE JOYFUL1:10.623.1 25.08 23.08 22.9210-9-82.5988582417
06-11-16161ST tf g/f C+31000411W. Y. So133N. Callan7 BUMBLE BABYACE KINGPEACE COMBINATION0:57.123.0 13.45 21.16 23.358-9-115100558236.2
12-10-1699HV tf g B100041W. Y. So125N. Callan11 JUNZIBEAUTY CONNECTIONMASSIVE MOVE0:57.923.4 13.32 21.68 22.949-7-1N1007522513
09-06-16698HV tf g A100048W. Y. So125O Bosson5 FISH N' CHIPSMOMENT OF POWERTRENDIFUL0:57.623.9 13.42 21.88 23.089-9-84.5975526.78.7

HKJC Comment

Slowest to begin before settling worse than midfield on rail. Improved along rail passing 400m before steadying & shifting away from inside when tightened for room at 350m. Failed to close off in final stages & was well held.

Morning Gallops

Date
Workouts
08-07-2020
1:11:29 - HV / 1200 m / tf / Rank 10 / N. Callan
07-07-2020
- Penfold cantering 1 circuit (RB)
06-07-2020
- Penfold cantering 1 circuit (RB)
05-07-2020
30.6(30.6) - (RB) / Slow canter site (RB)
04-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
03-07-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
02-07-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
01-07-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
30-06-2020
33.1 24.2(57.3) - (RB) / Slow canter site (RB)
29-06-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
28-06-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
27-06-2020
- Penfold cantering 1 circuit (RB)
26-06-2020
- Penfold cantering 1 circuit (RB)
24-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
23-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
22-06-2020
- Reverse cantering 2 inner circuits (R.B.) (CH)
21-06-2020
- Slow canter site (R.B.) (CH)
20-06-2020
- Slow canter site (R.B.) (CH)
18-06-2020
25.4 22.8 1.11.2 (23.0) - CH / 1200 m / aw / 3 bt 5 / T C Guta / Slow canter site (R.B.) (CH)
17-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
16-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
15-06-2020
- Uphill Fast (R.B.) (CH)
14-06-2020
31.3 25.7 (57.0) - (R.B.) (CH) / Slow canter site (R.B.) (CH)
13-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
12-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)
11-06-2020
- Reverse cantering 2 inner circuits (R.B.) (CH)
10-06-2020
- Reverse cantering 1 inner circuit (R.B.) (CH)

Barrier Trials

Date
Workouts
18-06-2020
25.4 22.8 1.11.2 (23.0) - CH / 1200 m / aw / 3 bt 5 / T C Guta / Slow canter site (R.B.) (CH)
28-04-2020
16.30 38.30 1.01.1 (22.8) - ST / 1050 m / aw / 6 bt 9 / N. Callan
17-03-2020
16.00 38.60 1.01.8 (23.2) - ST / 1050 m / aw / 5 bt 8 / H.W.Lai
01-11-2019
16.30 39.20 1.02.8 (23.6) - ST / 1050 m / aw / 5 bt 8 / K. C. Leung
12-09-2017
16.30 39.00 1.01.3 (22.3) - ST / 1050 m / aw / 4 bt 11 / N. Callan
20-01-2017
16.20 39.10 1.01.2 (22.1) - ST / 1050 m / aw / 6 bt 7 / N. Callan
25-11-2016
16.20 38.90 1.01.9 (23.0) - ST / 1050 m / aw / 3 bt 6 / N. Callan
23-09-2016
16.10 38.50 1.01.7 (23.2) - ST / 1050 m / aw / 3 bt 12 / N. Callan
28-05-2016
14.40 35.00 59.6 (24.6) - HV / 1000 m / tf / 2 bt 9 / O Bosson
17-05-2016
16.40 38.50 1.01.2 (22.7) - ST / 1050 m / aw / 5 bt 9 / O Bosson
03-05-2016
23.90 46.4 (22.5) - ST / 800 m / tf / 4 bt 6 / O Bosson