Advertisement
Asian Five Nations 2014 results and standings
Full results and standings for the 2014 Asian Five Nations Top Five, which took place over five weekends starting April 26, plus the Division I semi-finals, which were held on April 23.
1-MIN READ1-MIN

A5N Top Five final standings
| Pos | Team | P | W | D | L | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 4 | 4 | 0 | 0 | 342 | 33 | 309 | 4 | 0 | 24 |
| 2 | Hong Kong | 4 | 3 | 0 | 1 | 196 | 65 | 131 | 3 | 0 | 18 |
| 3 | South Korea | 4 | 2 | 0 | 2 | 122 | 126 | -4 | 2 | 0 | 12 |
| 4 | Philippines | 4 | 1 | 0 | 3 | 58 | 284 | -226 | 1 | 0 | 6 |
| 5 | Sri Lanka | 4 | 0 | 0 | 4 | 48 | 258 | -210 | 0 | 1 | 1 |
SCMP
KEY: P-played; W-win; D-draw; L-loss; PF-points for; PA-points against; PD-points difference; TB-tries bonus (score four or more tries in a match); LB-losing bonus (lose by seven points or less); Pts-competition points.
A5N Top Five fixtures and results
| Date | Time | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| Apr 26 | 12:00 | South Korea | 59-3 | Sri Lanka | Incheon Munhak Stadium, Seoul |
| Apr 26 | 18:00 | Hong Kong | 108-0 | Philippines | Hong Kong Football Club |
| May 3 | 15:30 | Philippines | 10-99 | Japan | Eagles Nest Stadium, Laguna |
| May 3 | 18:30 | Sri Lanka | 10-41 | Hong Kong | Colombo Racecourse Rugby Grounds |
| May 10 | 18:00 | Japan | 132-10 | Sri Lanka | Municipal Mizuho Park, Nagoya |
| May 10 | 18:00 | Hong Kong | 39-6 | South Korea | Hong Kong Football Club |
| May 17 | 12:00 | South Korea | 5-62 | Japan | Incheon Munhak Stadium, Seoul |
| May 17 | 18:30 | Sri Lanka | 25-26 | Philippines | Colombo Racecourse Rugby Grounds |
| May 24 | 15:30 | Philippines | 22-52 | South Korea | Eagles Nest Stadium, Laguna |
| May 25 | 17:00 | Japan | 49-8 | Hong Kong | National Olympic Stadium, Tokyo |
SCMP
Advertisement
Select Voice
Select Speed
1.00x