Advertisement
Asia Rugby Sevens Series 2017 results and standings
Track Hong Kong’s progress as they hunt a place in the Rugby World Cup Sevens
1-MIN READ1-MIN
The opening round of the 2017 Asia Rugby Sevens Series in Hong Kong on September 1 and 2 sees only the men taking part, with the women not kicking off until round two in South Korea on September 23 and 24 due to the Women’s Rugby World Cup. The series concludes in Sri Lanka on October 14 and 15.
Round three: Sri Lanka
Men’s day one pool results (October 14)
| Match | Time | Home | Score | Away | Pool |
|---|---|---|---|---|---|
| M1 | 10:30 | Japan | 28-7 | Malaysia | B |
| M2 | 10:52 | Hong Kong | 21-17 | Philippines | B |
| M3 | 11:14 | South Korea | 28-21 | Sri Lanka | A |
| M4 | 11:36 | China | 20-7 | Taiwan | A |
| M9 | 13:26 | Japan | 29-5 | Philippines | B |
| M10 | 13:48 | Hong Kong | 34-5 | Malaysia | B |
| M11 | 14:10 | South Korea | 26-7 | Taiwan | A |
| M12 | 14:32 | China | 7-28 | Sri Lanka | A |
| M17 | 16:22 | Philippines | 17-19 | Malaysia | B |
| M18 | 16:44 | Japan | 7-19 | Hong Kong | B |
| M19 | 17:06 | South Korea | 12-10 | China | A |
| M20 | 17:28 | Sri Lanka | 33-0 | Taiwan | A |
SCMP
Men’s day two knockout results (October 15)
| Match | Time | Home | Score | Away | Stage |
|---|---|---|---|---|---|
| M29 | 11:28 | Japan | 26-12 | China | Cup QF1 |
| M30 | 11:50 | South Korea | 17-12 | Philippines | Cup QF2 |
| M31 | 12:12 | Taiwan | 0-50 | Hong Kong | Cup QF3 |
| M32 | 12:34 | Sri Lanka | 22-5 | Malaysia | Cup QF4 |
| M37 | 14:20 | China | 10-26 | Philippines | Plate SF1 |
| M38 | 14:42 | Taiwan | 0-17 | Malaysia | Plate SF2 |
| M39 | 15:34 | Japan | 15-10 | South Korea | Cup SF1 |
| M40 | 15:56 | Hong Kong | 26-12 | Sri Lanka | Cup SF2 |
| M43 | 17:02 | China | 27-7 | Taiwan | 7th/8th |
| M44 | 17:24 | Philippines | 19-17 | Malaysia | Plate final |
| M46 | 18:14 | South Korea | 5-22 | Sri Lanka | 3rd/4th |
| M48 | 18:58 | Japan | 14-19 | Hong Kong | Cup final |
SCMP
Women’s day one pool results (October 14)
Advertisement
Select Voice
Select Speed
1.00x