Advertisement
Asian Games women’s sevens results and standings
See all the fixtures, results and standings for the women’s rugby sevens competition at the 2014 Asian Games in Incheon, South Korea.
2-MIN READ2-MIN

Women’s Pool A – final standings
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China | 4 | 4 | 0 | 0 | 164 | 7 | 157 | 26 | 1 | 12 |
| 2 | Japan | 4 | 3 | 0 | 1 | 163 | 28 | 135 | 27 | 4 | 10 |
| 3 | Singapore | 4 | 2 | 0 | 2 | 41 | 103 | -62 | 7 | 17 | 8 |
| 4 | Uzbekistan | 4 | 1 | 0 | 3 | 10 | 104 | -94 | 2 | 18 | 6 |
| 5 | South Korea | 4 | 0 | 0 | 4 | 7 | 143 | -136 | 1 | 23 | 4 |
SCMP
Women’s Pool B – final standings
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 4 | 4 | 0 | 0 | 162 | 21 | 141 | 26 | 3 | 12 |
| 2 | Kazakhstan | 4 | 3 | 0 | 1 | 159 | 17 | 142 | 27 | 3 | 10 |
| 3 | Thailand | 4 | 2 | 0 | 2 | 108 | 55 | 53 | 18 | 9 | 8 |
| 4 | Malaysia | 4 | 1 | 0 | 3 | 12 | 178 | -166 | 2 | 30 | 6 |
| 5 | Laos | 4 | 0 | 0 | 4 | 5 | 175 | -170 | 1 | 29 | 4 |
SCMP
KEY: P-played; W-win; D-draw; L-loss; PF-points for; PA-points against; PD-points difference; TF-tries for; TA-tries against; Pts-competition points (3 points for a win, 2 for a draw, 1 for a loss).
Women’s fixtures and results
Advertisement
Select Voice
Select Speed
1.00x