Class 3 - 1200M -
Course: ST Going: g
Finish Time: 1:09:85
Sectional Time: 24.89 23.05 21.91
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 13 | LUCKY EIGHT (G204) | K. Teetan | P. F. Yiu | 62 | 121 | 0 | 0 | 10 | 1:09:85 | 1-2-1 | 24.89 23.05 21.91 | |
| 2 | 1 | POWER KOEPP (E301) | A. Badel | John Size | 75 | 134 | 0 | 0 | 4 | SH | 1:09:86 | 7-6-2 | 25.41 22.89 21.56 |
| 3 | 10 | ADIOS (G338) | J. Moreira | F. C. Lor | 64 | 123 | 0 | 0 | 14 | 1 | 1:10:00 | 2-1-3 | 25.01 22.93 22.06 |
| 4 | 6 | ARMOUR EAGLE (G093) | A. Hamelin | Y. S. Tsui | 70 | 129 | 0 | 0 | 11 | 1.5 | 1:10:08 | 12-10-4 | 25.81 22.81 21.46 |
| 5 | 14 | WAR WEAPON (E257) | C. Y. Ho | W. Y. So | 62 | 121 | 0 | 0 | 6 | 1.75 | 1:10:12 | 4-5-5 | 25.25 23.05 21.82 |
| 6 | 8 | TRANSCENDENT (D126) | L. Ferraris | A. S. Cruz | 68 | 127 | 0 | 0 | 3 | 2.25 | 1:10:19 | 3-4-6 | 25.09 23.09 22.01 |
| 7 | 12 | H Z TOURBILLON (E149) | M. Chadwick | C. S. Shum | 62 | 121 | 0 | 0 | 8 | 4 | 1:10:48 | 8-8-7 | 25.53 23.01 21.94 |
| 8 | 3 | JAZZ CLUB (G285) | C. L. Chau | K. W. Lui | 73 | 130 | 0 | 0 | 13 | 4 | 1:10:50 | 5-3-8 | 25.25 22.93 22.32 |
| 9 | 4 | SKY FOREVER (E414) | M. F. Poon | K. L. Man | 71 | 128 | 0 | 0 | 7 | 4.25 | 1:10:52 | 13-13-9 | 25.85 22.97 21.70 |
| 10 | 2 | EXCELLENT DADDY (E321) | K. C. Leung | T. P. Yung | 73 | 132 | 0 | 0 | 1 | 4.25 | 1:10:54 | 6-9-10 | 25.41 23.13 22.00 |
| 11 | 9 | CALL ME TEDDY (G233) | L. Currie | C. W. Chang | 65 | 124 | 0 | 0 | 12 | 4.75 | 1:10:60 | 14-14-11 | 25.89 22.97 21.74 |
| 12 | 5 | SOLAR WINDS (G154) | K. H. Chan | C. Fownes | 71 | 125 | 0 | 0 | 2 | 4.75 | 1:10:62 | 10-12-12 | 25.65 23.13 21.84 |
| 13 | 11 | GLOBAL HARMONY (G337) | Z. Purton | D. A. Hayes | 63 | 122 | 0 | 0 | 5 | 5.25 | 1:10:71 | 9-7-13 | 25.61 22.93 22.17 |
| 14 | 7 | GOLDEN WARSTEED (G350) | H. Bentley | R. Gibson | 69 | 128 | 0 | 0 | 9 | 7.75 | 1:11:08 | 11-11-14 | 25.69 23.05 22.34 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 8th double | (7-13) | $56.0 |
| 8th double consulation | (7-1) | $46.0 |
Racing Incident Report