"C+3" Course, 1000M, Expected Going: Good
Prize Money: $967000, Rating: 60-40, Class 4
Standard Time: 0.56.85, Record Time: 0.55.12
CLASSIC UNICORN
/ 123lbs
/ 02-06-2019
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/3/8/-/4/0/0 | VALIANT DREAM 傳盛 (B416) | +1 | 1201 -9 | TT- | K. W. Lui | 4 | 133 | 58-2 | B. Shinn | 10 | 9.3 | 2.6 | Star Form:A C&D winner at this level from four runs last term. Resumed a speed-duelling trip fourth, then breeze-punching 1,200m failure before disappointing with a return to Class Four over this trip. --3 | ||
2 | 8 | KA FORTUNE 嘉喜旺 (C421) | 1 | 1072 -3 | H/XB | L. Ho | 3 | 132 +5 | 57 | T. H. So -2 | 6 | 85 | 12 | Star Form:Got going over the final 200m for eighth behind Lucky More after beginning poorly in his debut last month over this C&D. Still learning. --3 | ||
3 | 0/0/0/9/-/0/0 | BRAVERY AND POWER 西夏之王 (C295) | *1 | 1052 -22 | B-/H1/TT | W. Y. So | 4 | 128 -1 | 53-3 | K. C. Leung | 5 | 46 | 8.7 | Star Form:Lifeless in five sprints at both tracks last term. Continues to struggle down in grade once each over the straight 1,000m and Valley 1,200m this term. Has new trainer. --1 | ||
4 | COLONEL 上校 (D090) | +1 | 1135 | B1 | P. F. Yiu | 3 | 127 | 52 | H. W. Lai | 11 | 7.8 | 2.6 | Star Form:His dam won eight times at 1,150m and 1,200m in New Zealand. Good gate speed to fill the placings in his three trials. --4 | |||
5 | PACKING NOBLESSE 包裝貴族 (C488) | 1 | 1179 | H1/TT1 | A. S. Cruz | 3 | 127 | 52 | H. T. Mo -3 | 12 | 22 | 6.5 | Star Form:Half-brother to three winners by Sebring up to a mile, including the black-type winner Ever Loyal. Short on stamina after showing speed in a good number of his six trials since June. --2 | |||
6 | 8 | SMART OF YOUTH 菁年財駿 (C435) | +1 | 961 -14 | TT | C. S. Shum | 4 | 127 +2 | 52 | J. Moreira | 14 | *3.1 | 1.7 | Star Form:Came out of a fading debut eighth after being headed for the lead 200m out lame as the third favourite last month over the Valley 1,200m. The straight 1,000m might suit him better. --3 | ||
7 | SPARKLING LIFE 閃耀人生 (C346) | +1 | 1100 | B1 | Y. S. Tsui | 3 | 127 | 52 | L. Hewitson | 9 | 18 | 5.3 | Star Form:Half-brother El Toranado, a Listed-placed, 12-time winner to 1,300m. His second dam was a Group One, mile winner miler in Britain. Fading fourth on the speed over this C&D in his latest of six trials. --2 | |||
8 | 0/0/-/0/0/0/5 | STAR OF THEHARBOUR 分到笑 (C078) | +1 | 1059 -1 | XB | D. Hall | 4 | 127 +1 | 52-1 | C. Y. Ho | 1 | 14 | 4.0 | Star Form:Continued to misfire in his opening three sprints this term on both surfaces and courses, the closing fifth at huge odds in a crossed nose band over the Valley 1,200m. See more first. --2 | ||
9 | 3 | WAR OF COURAGE 無敵勇士 (C483) | 1 | 1242 -6 | K. L. Man | 3 | 127 +2 | 52 | C. Schofield | 2 | 8.2 | 2.8 | Star Form:Finished well from beyond midfield on the far side from a low draw for a distant third to Lucky More in his debut last month over this C&D. Will likely come on for this run. --4 | |||
10 | WE THE SOUTH 南區寶 (D149) | +1 | 1106 | B1 | J. Moore | 3 | 127 | 52 | N. Callan | 4 | 27 | 7.0 | Star Form:His dam has won six times from 800 to 1,100m in Australia. Half-brother to a two-time sprint winner. Up on the speed for third in one of two trials. --3 | |||
11 | 8/-/6 | AURORA STEED 晨曦寶馬 (C023) | *1 | 1101 -5 | B | John Size | 4 | 123 | 48-2 | S. De Sousa | 3 | 26 | 5.0 | Star Form:Even effort for eighth following a handy run in his June debut over this C&D, then fading sixth chasing the winner Lucky More 22-days back over this trip. --3 | ||
12 | 5/5/-/0 | TANG TREASURE 盛唐文心 (C390) | *1 | 1030 +4 | TT | D. Ferraris | 3 | 121 | 46-2 | U. Rispoli | 13 | 32 | 7.9 | Star Form:Stayed on a distant fifth twice as a griffin last term. No progress going back from a tricky gate despite a suitable pace returning over the Valley 1,000m in mid-October. Can't recommend. --1 | ||
13 | 0/8/0/7/-/0/2 | TRUST ME 二話不說 (C134) | 1 | 1093 +17 | B | C. H. Yip | 4 | 120 +4 | 45 | K. Teetan | 7 | 5.4 | 2.1 | Star Form:Did nothing four times to end last season after running on a shock C&D second in February. Resumed a non-factor after a wide run in midfield on the dirt, then rallying trip second to Lucky More in blinkers. --4 | ||
14 | 4/9/-/0/0/0/9 | TARGET FINDER 靈光八號 (C154) | *1 | 1047 -12 | H/XB | C. W. Chang | 3 | 117 +1 | 42 | H. N. Wong -3 | 8 | 21 | 4.7 | Star Form:Distant fourth's twice from four griffin runs last term. Yet to make an impression in his four runs this term. Fading ninth following a handy run midweek over the Valley 1,200m. --2 | ||
R | STRONG PROMISE 英友好友 (C527) | 1 | 1094 | TT1 | T. P. Yung | 3 | 132 | 57 | To Be Announced | R | - | - | - | Star Form: | ||
R | INNER FLAME 輝煌芯 (D055) | 1 | 1085 | XB1 | D. Whyte | 4 | 127 | 52 | To Be Announced | R | - | - | - | Star Form: |
|
Trust Me has trouble putting together two good runs but returned to form with a distant C&D second behind runaway winner Lucky More latest following a gear change to blinkers and gets in-form rider Karis Teetan. He must have claims. War Of Courage made a solid impression to run on a distant debut third in that Lucky More race from a low draw and should come on for this run. He'll go close. We The South is bred to be a sprinter and only knocked up final 100m after leading in blinkers in a recent dirt trial over the 1,200m. He might be worth inclusion at a price. Smart Of Youth did come out of a Valley failure after showing gate speed lame last month but will likely come on for this run and can improve with a switch to the straight 1,000m.
VALIANT DREAM (B416)approaching the 200M lay out under pressure When questioned regarding the performance, rider stated that he had ridden the horse in some of its work and in a barrier trial in the lead up to the race and that work had been good He said the horse did not travel comfortably at any stage of the race and did not show as much early speed as anticipated and that resulted in him having to ride it along for some distance in the early stages to obtain a forward position He said the horse was always under pressure to hold its position and then in the middle and latter stages lay out He added, in his opinion, the horse was very disappointing in the race and he was not able to offer any explanation for the poor run - Race 191 KA FORTUNE (C421)began very awkwardly and lost ground - Race 191 SMART OF YOUTH (C435)at the start shifted in abruptly and bumped a runner Then a short distance after that bumped with another runner After the race was examined by the vet who said the horse to be lame in its right front leg - Race 053 STAR OF THEHARBOUR (C078)at the entrance to the Straight was awkwardly placed close to heels when being shifted out After that raced with its head on the side and lay in and passing the 100M raced tight Then continued to lay in until passing the winning post - Race 203 WAR OF COURAGE (C483)at the start bumped with a runner Passing the 500M shifted in and bumped a runner - Race 191 AURORA STEED (C023)approaching the 700M was momentarily steadied - Race 191 TANG TREASURE (C390)on jumping got its head up when being steadied to obtain cover For some distance after the 900M travelled keenly when being steadied to obtain cover Then making the turn after the 600M was bumped and shifted out - Race 098 TRUST ME (C134)near the 600M was shifted out away from heels - Race 191 TARGET FINDER (C154)near the 250M shifted out under pressure - Race 238
SMART OF YOUTH (C435)25/09/2019 Lame right front leg after racing(passed on 25/10/2019)
First starter Colonel has impressed during barrier trials at Conghua, winning his most recent one.
Race 1 Sha Tin 15 December 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
52 | 59 | 9.7 | 47 | 5.9 | 28 | 25 | 8.2 | 43 | 21 | 48 | 6.3 | 78 | 1 | ||
9 | 12 | 85 | 82 | 120 | 39 | 138 | 61 | 64 | 113 | 126 | 294 | 65 | 319 | 2 | |
10 | 54 | 26 | 91 | 93 | 30 | 111 | 50 | 53 | 130 | 88 | 168 | 42 | 289 | 3 | |
11 | 33 | 16 | 49 | 40 | 6.1 | 32 | 40 | 10 | 47 | 46 | 51 | 8.3 | 171 | 4 | |
12 | 80 | 46 | 188 | 102 | 19 | 72 | 74 | 39 | 72 | 73 | 123 | 28 | 218 | 5 | |
13 | 13 | 3.6 | 30 | 15 | 30 | 14 | 14 | 5.0 | 28 | 14 | 25 | 3.4 | 11 | 6 | |
14 | 134 | 100 | 250 | 235 | 324 | 37 | 58 | 19 | 76 | 59 | 152 | 17 | 223 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 15 December 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
226 | 214 | 27 | 182 | 14 | 101 | 96 | 21 | 161 | 72 | 185 | 17 | 285 | 1 | ||
9 | 49 | 387 | 359 | 624 | 112 | 970 | 282 | 249 | 443 | 588 | 999 | 220 | 999 | 2 | |
10 | 218 | 111 | 303 | 414 | 103 | 539 | 237 | 227 | 562 | 502 | 999 | 168 | 999 | 3 | |
11 | 143 | 55 | 219 | 144 | 14 | 110 | 141 | 29 | 199 | 163 | 258 | 19 | 561 | 4 | |
12 | 393 | 192 | 863 | 412 | 52 | 271 | 309 | 135 | 306 | 349 | 595 | 98 | 999 | 5 | |
13 | 48 | 10 | 136 | 53 | 124 | 45 | 42 | 12 | 86 | 44 | 81 | 7.9 | 27 | 6 | |
14 | 545 | 425 | 999 | 999 | 999 | 158 | 204 | 66 | 385 | 283 | 539 | 56 | 999 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |