Class 2 - 1200M - A
Course: HV Rainy Going: g/y
Finish Time: 1:09:66
Sectional Time: 23.16 22.55 23.95
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | KAHOLO ANGEL (H216) | E. C. W. Wong | C. Fownes | 85 | 117 | 16 | 8.2 | 3 | 1:09:66 | 6-5-1 | 23.68 22.31 23.67 | |
| 2 | 11 | COLOURFUL KING (K227) | A. Atzeni | D. Eustace | 84 | 123 | 6.5 | 3.4 | 4 | 0.50 | 1:09:74 | 5-6-2 | 23.48 22.59 23.67 |
| 3 | 12 | HARMONY N BLESSED (E061) | K. Teetan | D. A. Hayes | 81 | 120 | 10 | 11 | 2 | 0.75 | 1:09:80 | 2-1-3 | 23.16 22.55 24.09 |
| 3 | 3 | TOMODACHI KOKOROE (H303) | L. Ferraris | D. A. Hayes | 90 | 129 | 11 | 16 | 10 | 0.75 | 1:09:80 | 3-3-3 | 23.24 22.55 24.01 |
| 5 | 10 | BRAVE STAR (G268) | K. De. Melo | K. W. Lui | 84 | 123 | 18 | 68 | 8 | 2 | 1:09:97 | 10-10-5 | 24.20 22.51 23.26 |
| 6 | 1 | AURORA LADY (J066) | M. F. Poon | P. C. Ng | 90 | 129 | 5.8 | 7.9 | 1 | 2.5 | 1:10:07 | 4-4-6 | 23.40 22.59 24.08 |
| 7 | 2 | SON PAK FU (G265) | M. Chadwick | A. S. Cruz | 95 | 134 | 11 | 27 | 7 | 3.5 | 1:10:21 | 11-11-7 | 24.20 22.87 23.14 |
| 8 | 4 | GUSTOSISIMO (J303) | Y. L. Chung | A. S. Cruz | 89 | 125 | 11 | 18 | 9 | 4.25 | 1:10:32 | 7-7-8 | 23.72 22.59 24.01 |
| 9 | 5 | HORSEPOWER (J431) | Z. Purton | F. C. Lor | 88 | 127 | 3.3 | 2.9 | 6 | 4.75 | 1:10:44 | 8-8-9 | 23.88 22.47 24.09 |
| 10 | 8 | MID WINTER WIND (K208) | A. Badel | M. Newnham | 85 | 124 | 26 | 31 | 5 | 6.5 | 1:10:71 | 12-12-10 | 24.56 22.51 23.64 |
| 11 | 6 | WONDER KIT (G455) | L. Hewitson | K. W. Lui | 86 | 125 | 26 | 87 | 11 | 9 | 1:11:11 | 9-9-11 | 23.92 22.71 24.48 |
| 12 | 9 | STELLAR EXPRESS (J186) | B. Avdulla | John Size | 85 | 124 | 25 | 39 | 12 | 9.75 | 1:11:24 | 1-2-12 | 23.16 22.59 25.49 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 82 |
| place | 7 | 23 |
| 11 | 15 | |
| 3 | 21 | |
| 12 | 15.5 | |
| forecast | 7-11 | 330 |
| quinella | 7-11 | 122 |
| quinella place | 7-11 | 42.5 |
| 3-7 | 67 | |
| 7-12 | 41 | |
| 3-11 | 42.5 | |
| 11-12 | 27.5 | |
| 3-12 | 96.5 | |
| tierce | 7-11-3 | 2332 |
| 7-11-12 | 1084 | |
| trio | 3-7-11 | 341 |
| 7-11-12 | 198 | |
| first 4 | 3-7-11-12 | 1348 |
| quartet | 7-11-3-12 | 13932 |
| 7-11-12-3 | 13218 | |
| 8th double | (1-7) | $1209.5 |
| 8th double consulation | (1-11) | $145.0 |
| 2nd treble | (9/1/7) | $3888.0 |
| 2nd treble consulation | (9/1/11) | $440.0 |
| 4th double trio | (1,2,9/3,7,11) | $22902.0 |
| six up | (6,9/7,12/5,11/2,9/1,9/7,11) | $8512.0 |
| six up bonus | (6/12/5/9/1/7) | $324308.0 |
| jockey challenge winner | 5 [E C W Wong] | |
| trainer challenge winner | 10 [C Fownes] |
Recap by phillip woo
Kaholo Angel with a rails run from midfield got up 50m out near the inside for a third win over the Valley 1,200m from his past four starts despite a rise in class. He's proving a real specialist over this course. Punted late Colourful King surged late to just grab second after a one-off trip from better than midfield. It was another solid run despite a step up to 1,200m. Tomodachi Kokoroe grudgingly gave way late to dead heat for third after claiming the lead 180m out slotting third and one off the fence from gate 10. He rarely produces a bad run over the Valley 1,200m. Well-backed late Harmony N Blessed kept battling away to share third after dictating the run from gate two. It was another good effort following a last start win in Class Three. Brave Star got going late for fifth after making run third last from gate eight. It wasn't a bad effort, but he's a better prospect in Class Three. Aurora Lady just plodded after a prominent run on the fence from gate one. He had his chance. Favourite Horsepower made only a mild bid after making his run five back on the fence. He wasn't able to handle a rise in class and distance