Class 2 - 1800M - B
Course: HV Cloudy Going: g
Finish Time: 1:48:08
Sectional Time: 13.81 22.88 23.25 23.84 24.30
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 5 | SOLEIL FIGHTER (J127) | H. Bowman | D. A. Hayes | 91 | 130 | 5.6 | 3.7 | 1 | 1:48:08 | 1-1-1-1-1 | 59.94 23.84 24.30 | |
| 2 | 2 | HUGE WAVE (J197) | A. Badel | K. H. Ting | 95 | 134 | 3.9 | 3.7 | 4 | 0.75 | 1:48:21 | 5-4-3-3-2 | 60.30 23.72 24.19 |
| 3 | 6 | SKY HEART (J092) | E. C. W. Wong | C. Fownes | 83 | 117 | 4.3 | 3.6 | 2 | 0.75 | 1:48:22 | 3-5-6-6-3 | 60.66 23.80 23.76 |
| 4 | 7 | JUMBO LEGEND (G266) | K. Teetan | C. Fownes | 78 | 117 | 9.8 | 7.9 | 3 | 0.75 | 1:48:23 | 7-6-5-4-4 | 60.58 23.68 23.97 |
| 5 | 1 | CALIFORNIATOTALITY (H418) | B. Avdulla | A. S. Cruz | 96 | 135 | 5.2 | 9.1 | 7 | 4.75 | 1:48:85 | 6-7-7-7-5 | 60.90 23.76 24.19 |
| 6 | 4 | AWESOME FLUKE (J050) | A. Atzeni | P. F. Yiu | 91 | 130 | 5.1 | 7.2 | 5 | 5.75 | 1:49:00 | 4-2-2-2-6 | 60.10 23.92 24.98 |
| 7 | 3 | SWORD POINT (G448) | K. C. Leung | F. C. Lor | 95 | 134 | 15 | 36 | 6 | 15.75 | 1:50:62 | 2-3-4-5-7 | 60.38 23.92 26.32 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 5 | 37.5 |
| place | 5 | 14 |
| 2 | 13.5 | |
| 6 | 15 | |
| forecast | 5-2 | 163 |
| quinella | 2-5 | 56.5 |
| quinella place | 2-5 | 23.5 |
| 5-6 | 22.5 | |
| 2-6 | 25 | |
| tierce | 5-2-6 | 475 |
| trio | 2-5-6 | 73 |
| first 4 | 2-5-6-7 | 70 |
| quartet | 5-2-6-7 | 1629 |
| 2nd double | (5-5) | $214.5 |
| 2nd double consulation | (5-2) | $22.5 |
| 1st double trio | (1,5,8/2,5,6) | $739.0 |
Recap by phillip woo
Well-backed Soleil Fighter was given a perfectly judged ride in front from gate one and kept finding for a fourth win at his 29th start. The step up to 1,800m worked the oracle after earning minor cheques in nine other starts across both tracks this term. Huge Wave just held on for second after a box-seat run. He continues to race well with placings in four of his past five starts since a win in November. Favourite Sky Heart got going late down the outside to nearly grab second after fading back to near last coming to the final bend in a small field. He was able to brush off a dull run three days ago over 1,400m. Jumbo Legend ran on nicely along the inside to just miss a placing by a head bob after a rails run from midfield. It was his best effort from seven runs this term. Californiatotality only got by a pair of beaten rivals from the rear of the field. He needed the run after a left foreleg injury in November. Awesome Fluke weakened to beat one runner after working forward three wide to eventually chase the leader 1,000m out. Sword Point didn't find much and was eased down 200m out following a one-out, one-back run.