Class 3 - 1650M - C
Course: HV Rainy Going: g
Finish Time: 1:40:28
Sectional Time: 27.53 23.65 24.88 24.22
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | FIVEFORTWO (K381) | L. Ferraris | K. W. Lui | 66 | 121 | 5.9 | 7.5 | 8 | 1:40:28 | 8-7-7-1 | 52.02 24.76 23.50 | |
| 2 | 9 | SAMARKAND (H070) | L. Hewitson | J. Richards | 66 | 121 | 16 | 28 | 2 | 2 | 1:40:58 | 4-3-3-2 | 51.46 24.84 24.28 |
| 3 | 6 | SUPER UNICORN (H481) | A. Atzeni | M. Newnham | 67 | 122 | 8.4 | 23 | 3 | 2 | 1:40:60 | 7-8-9-3 | 52.06 24.84 23.70 |
| 4 | 1 | SILVERY BREEZE (K057) | H. Bowman | D. Eustace | 80 | 135 | 4.9 | 3.4 | 1 | 2 | 1:40:61 | 10-10-10-4 | 52.34 24.72 23.55 |
| 5 | 11 | WITHALLMYFAITH (K428) | M. L. Yeung | D. A. Hayes | 63 | 118 | 7.1 | 3.5 | 7 | 2.25 | 1:40:64 | 3-4-4-5 | 51.54 24.84 24.26 |
| 6 | 12 | ANOTHER ZONDA (K176) | Y. L. Chung | Y. S. Tsui | 60 | 113 | 22 | 26 | 9 | 2.5 | 1:40:69 | 2-2-2-6 | 51.34 24.92 24.43 |
| 7 | 10 | CHILL KAKA (J486) | M. F. Poon | P. F. Yiu | 63 | 118 | 20 | 26 | 5 | 3 | 1:40:76 | 5-5-5-7 | 51.82 24.80 24.14 |
| 8 | 3 | CORLEONE (J426) | E. C. W. Wong | C. Fownes | 74 | 126 | 7.4 | 8.1 | 10 | 4 | 1:40:93 | 1-1-1-8 | 51.18 24.88 24.87 |
| 9 | 4 | VIVA GRACIOUSNESS (J079) | A. Badel | A. S. Cruz | 68 | 123 | 6.2 | 8.7 | 4 | 4.5 | 1:41:00 | 6-6-6-9 | 51.86 24.84 24.30 |
| 10 | 2 | A AMERIC TE SPECSO (H037) | D. B. McMonagle | John Size | 75 | 130 | 18 | 28 | 6 | 4.75 | 1:41:03 | 11-11-11-10 | 52.54 24.56 23.93 |
| 11 | 5 | FORTUNATE SON (J446) | C. L. Chau | W. K. Mo | 67 | 120 | 22 | 16 | 11 | 5 | 1:41:10 | 9-9-8-11 | 52.30 24.56 24.24 |
| 12 | 8 | HAPPY TERCENTENARY (L185) | K. C. Leung | D. Whyte | 66 | 121 | 29 | 75 | 12 | 8 | 1:41:54 | 12-12-12-12 | 52.66 24.72 24.16 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 7 | 75.5 |
| place | 7 | 24 |
| 9 | 64 | |
| 6 | 52 | |
| forecast | 7-9 | 1811 |
| quinella | 7-9 | 1170 |
| quinella place | 7-9 | 300.5 |
| 6-7 | 240.5 | |
| 6-9 | 392 | |
| tierce | 7-9-6 | 22784 |
| trio | 6-7-9 | 4476 |
| first 4 | 1-6-7-9 | 4337 |
| quartet | 7-9-6-1 | 122755 |
| 8th double | (9-7) | $557.0 |
| 8th double consulation | (9-9) | $403.5 |
| 2nd treble | (3/9/7) | $3152.0 |
| 2nd treble consulation | (3/9/9) | $2908.0 |
| 4th double trio | (6,8,9/6,7,9) | $388326.0 |
| six up | (2,5,12/1,5/3,7/3,5/6,9/7,9) | $5907.0 |
| six up bonus | (5,12/5/3/3/9/7) | $146905.0 |
| jockey challenge winner | 4 [Z Purton] | |
| trainer challenge winner | 5 [C Fownes] |
Recap by phillip woo
Fivefortwo travelled one off behind midfield before showing a good turn of foot down the outside to win going away 60m out for a second win and first in Class Three over the Valley 1,650m from eight starts. Samarkand just held on for second after moving to the lead 100m out following a box-seat run. It was an improved performance following a stable change. Super Unicorn finished well near the inside to just take third ahead of Silvery Breeze after a rails run from behind midfield. He goes well over this course and distance and was suited by a wet track. Favourite Slivery Breeze just failed to get up for third after ducking inside for a run 150m out following a patient ride two from the rear. It was another honest performance. Withallmyfaith only plodded when asked for more after travelling effectively in the one-one from gate seven. Another Zonda gradually faded to finish next best after tracking the leader Corleone from gate nine. Corleone didn't have much left in the tank over the final 100m after easily clearing to lead from gate 10. Both a rise in weight following a win and the wet going likely worked against him.