Stats / Horses / TRAVEL AMBASSADOR

TRAVEL AMBASSADOR (T113) 旅遊大使

R. Gibson / Rating: 46

Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 13 yrs / IRE
Owner: Wong Chun-tat
Last win: 14-12-16
Health: Lame left front leg on the day after racing. (30/05/2016) Right front fetlock arthroscopy. (26/06/2017) Unraced for 12 months. (23/08/2015) Lame right front leg (right front fetlock chip fracture). (03/06/2017) Unacceptable performance. (01/07/2018)
Bloodline Relations: OBLITERATOR, HO LEE HORSE, STAR OF MYCROFT, MARVELLOUS BABY, SPEEDY BRAVE, SMART TOUCH
Sire: Oratorio
Dam: Mandaraka

Past Performances
Total Starts: 34: (1-3-2)
ST 1000m: 1 (0-0-0)
ST 1200m: 3 (0-0-0)
ST 1400m: 3 (0-0-0)
ST 1600m: 3 (0-0-0)
ST 1800m: 1 (0-0-0)
ST aw 1200m: 1 (0-0-0)
ST aw 1650m: 5 (0-1-0)
ST aw 1800m: 3 (0-0-0)
HV 1000m: 1 (0-0-0)
HV 1200m: 2 (0-0-0)
HV 1650m: 8 (1-1-2)
HV 1800m: 3 (0-1-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
20-02-19435HV tf g C180056R. Gibson127N. Callan7 COME ON WONGCHOYTHE JOY OF GIVINGWEALTHY FORTUNE1:50:2023.4863.15 24.13 23.437-7-8-7-63.251161331714
02-02-19385ST aw g -180055R. Gibson127C. Schofield11 SWEET BEANENJOYABLE SUCCESSJIN JIN KING1:49:4424.7060.88 24.78 24.3110-12-11-11-53.251154343058
23-01-19360HV tf g C165059R. Gibson129M. Chadwick11 GOLDEN CANNONDASHING DARTROOKIE STAR1:40:8424.3852.81 24.53 24.1811-10-10-94.251165361822
26-12-18285HV tf g C+3180055R. Gibson129M. Chadwick11 THE JOY OF GIVINGCOME ON WONGCHOYLUCKY SHINY DAY1:50:7724.2362.67 24.63 24.159-10-10-8-54.251158361511
21-11-18191HV tf g C+3180052R. Gibson129M. Chadwick10 SMART BABYTRAVEL AMBASSADORAMAZING GOLD1:50:6723.6762.56 25.12 23.157-8-8-8-211142351211
14-11-18173HV tf g C165055R. Gibson128M. Chadwick7 DUTCH WINDMILLWONDERFUL TIGERMANAGEMENT STAR1:41:4823.9153.69 24.32 23.665-5-5-51.251155358.48.3
24-10-18119HV tf g C+3165052R. Gibson128M. Chadwick5B-/XB-/TT-GLORY STARTRAVEL AMBASSADORTRIUMPHANT LIGHT1:39:1123.7251.90 23.89 23.725-5-4-22.51156351534
01-07-18764ST aw w/s -1650412A. Lee112M. L. Yeung2B/XB/TTELUSIVE STATELUCKY SHINY DAYGRAND HARBOUR1:39:5124.7251.82 24.61 28.189-11-12-12321145402036
13-06-18725HV tf g/y B1650411A. Lee115K. Teetan6B/XB/TTKIRAMGO GO WINVICTORY FOLLOW ME1:40:4123.8552.83 24.73 24.579-10-9-1110.751128421122
20-05-18661ST tf g/f C+3140048A. Lee115M. L. Yeung5B/XB1/TTBOSSIEEVIVA COUNCILBIG BULLY1:22:4323.7436.71 23.10 23.1613-13-14-83.251114443054
02-05-18617ST aw g -1200412A. Lee120K. C. Leung9B/TTHEARTS KEEPERDASHING GAINERBOND ELEGANCE1:09:2522.6324.86 23.04 24.23 11-11-12181122462045
31-05-17689ST aw g -180048W. Y. So122U. Rispoli8B/TT CROWN AVENUEGRAN MASTERWINASWEWISH1:48.024.1 60.40 24.65 25.208-8-9-8141102491320
13-05-17646ST aw w/s -165048W. Y. So127N. Callan6B/TT FOREVER POSHNAMJONG INVINCIBLEGRAN MASTER1:38.523.7 52.35 23.58 23.9411-12-13-88.51095507.48.7
23-04-17592ST aw w/s -165046W. Y. So125Z. Purton4B/TT IMPERIAL SEALSUPER TALENTCAPE THE FAITH1:39.422.7 54.03 23.25 22.7511-10-9-63.751106503.12.3
05-04-17547ST aw g -165042W. Y. So122Z. Purton10B/TT UNIQUE JOYOUSTRAVEL AMBASSADORBORN DRAGON1:38.323.0 52.93 23.02 22.799-9-7-22.51114495.33.1
01-03-17457ST aw g -180044W. Y. So126J. Moreira6B/TT WORKS OF ARTGLENEALY PRIZEWINASWEWISH1:48.523.7 61.46 23.87 23.618-6-6-42.51107503.93.1
11-02-17408ST aw g -165044W. Y. So124B. Prebble8B/TT1ENREACHINGSURE PEACEEMPEROR VICTORY1:38.823.1 52.84 23.79 22.6214-14-13-42.251117511210
11-01-17329HV tf g B165046W. Y. So124B. Prebble12B GIANT TURTLESPARKLING SWORDLUCKY PROFIT1:40.624.0 52.99 23.76 24.7210-3-2-65.25112851218.3
22-12-16282HV tf g/f C+3165043W. Y. So124C. Williams12B SUPER SPRINTERHAPPY AND HEALTHYTRAVEL AMBASSADOR1:40.423.9 53.21 23.97 23.529-9-9-31.51119518.96.9
14-12-16264HV tf g/f C165041W. Y. So120C. Williams8B TRAVEL AMBASSADORWISKYSPINNING DANCER1:40.823.5 52.75 24.73 23.398-9-2-11.75112744104.9
20-11-16196ST tf g B+2180046W. Y. So121B. Prebble9B WILLIE WAYXINJIANG YARNASHKIYR1:47.224.1 59.17 24.00 24.914-3-4-651147461314
09-11-16170HV tf g B165043W. Y. So120B. Prebble5B WORKS OF ARTKIRAMTRAVEL AMBASSADOR1:41.424.2 53.51 23.68 24.735-3-1-32.75116446109.5
16-10-16107ST tf g/f C160046W. Y. So121Z. Purton9B1 VICTORY MASTERXINJIANG YARNINVENTION MASTER1:35.123.1 48.95 23.80 22.9310-11-11-63.251151484651
18-09-1633ST tf g/f C+3140048W. Y. So123Y. T. Cheng9 IMPERIAL GALLANTRYTEAM SWEETMR POTENTIAL1:22.223.6 36.08 23.28 23.4112-11-11-83.251150505299
03-09-164ST tf g B1000413W. Y. So125Y. T. Cheng14 BEAUTY MASTERART OF SUCCESSWINNING TALENT0:56.322.6 14.65 20.92 22.7313-13-1312.251152525399
10-07-16777ST tf g/f B+21200413W. Y. So132Y. T. Cheng9 MULTIMAXD B PINSMILING GLORY1:09.622.9 25.80 22.59 22.8713-13-13101152569999
29-05-16668ST tf g A+3120049W. Y. So131Y. T. Cheng3 TIANHUANGSPRING WINSMILING GLORY1:09.422.7 25.20 22.49 22.4813-11-94.51137582222
27-04-16598HV tf g C1200312W. Y. So113H. W. Lai11 BLAZE STAMINACAGA FORCEFOREVER RED1:10.023.2 24.92 23.29 23.4512-12-12101143609399
16-04-16572ST tf g/f C+3120038W. Y. So115Y. T. Cheng12 MR STUNNINGFLYING MOOCHIGREEN CARD1:08.822.9 24.98 22.03 22.6612-11-851144627599
31-03-16525HV tf g C+31200310W. Y. So117Y. T. Cheng7 HAPPY SURVEYSBLOCKER DEEBLAZE STAMINA1:10.023.4 24.44 23.31 23.5611-12-1081162635199
09-03-16469HV tf g/y A1000311W. Y. So118Y. T. Cheng11 ARCHIPPUSTOP BONUSWAH MAY BABY0:57.323.1 13.33 21.79 23.3211-11-116.751152647191
01-01-16300ST tf g B+21600313R. Gibson122C. Schofield5 GONNA RUNKIRAMEASTERN EXPRESS1:34.523.8 46.87 24.12 26.3510-7-5-1317.751175679999
25-10-15136ST tf g/f A1600313R. Gibson126D. Whyte10SR- SERGEANT TITANIUMKIRAMLAUGH OUT LOUD1:35.723.0 48.95 24.50 23.4811-11-12-137.25117469103.5
04-10-1582ST tf g/y B+2140035R. Gibson125G. Mosse7SR1 AMBER DRAGONHAPPY SURVEYSSUPER TALENT1:22.423.3 36.56 23.30 23.337-7-11-54.51182692814

HKJC Comment

Eased back, 2-3 wide, not suited by the slow pace, dashed well 250M.