Class 3 - 1200M - C+3
Course: HV Rainy Going: g
Finish Time: 1:09.7
Sectional Time: 23.25 22.94 23.55
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 5 | SEASONS STAR (P058) | D. Whyte | A. S. Cruz | 70 | 123 | 7.2 | 4.7 | 5 | 1:09.7 | 7-7-1 | 24.13 22.70 22.91 | |
| 2 | 4 | GENTILIS (S011) | J. Moreira | C. H. Yip | 72 | 125 | 1.7 | 3.3 | 7 | 0.50 | 1:09.8 | 1-1-2 | 23.25 22.94 23.66 |
| 3 | 1 | VICTORIUS (N423) | K. Teetan | John Size | 80 | 133 | 12 | 7.1 | 2 | 0.75 | 1:09.8 | 9-9-3 | 24.41 22.62 22.82 |
| 4 | 6 | ORIENTAL PROSPER (N100) | M. Demuro | Y. S. Tsui | 68 | 121 | 24 | 6.8 | 3 | 2 | 1:10.0 | 6-6-4 | 24.05 22.66 23.35 |
| 7 | 3 | FUN KINGDOM (T013) | C. Y. Ho | D. Hall | 72 | 123 | 33 | 96 | 12 | 4 | 1:10.3 | 11-10-7 | 24.89 22.46 23.04 |
| 8 | 11 | JOYFUL THE GREAT (N407) | A. Atzeni | A. Lee | 62 | 115 | 12 | 15 | 4 | 5.25 | 1:10.5 | 4-3-8 | 23.69 22.70 24.18 |
| 9 | 8 | GRIMMY (P079) | W. M. Lai | Ng Ting-keung | 65 | 118 | 14 | 15 | 9 | 6.25 | 1:10.7 | 8-8-9 | 24.25 22.74 23.75 |
| 10 | 7 | NATURAL FRIENDSHIP (S359) | C. Reith | W. Y. So | 66 | 119 | 52 | 99 | 10 | 7.25 | 1:10.9 | 10-11-10 | 24.73 22.78 23.41 |
| 11 | 10 | YOU ARE THE ONE (P015) | C. Y. Lui | P. F. Yiu | 63 | 109 | 16 | 19 | 8 | 8.25 | 1:11.0 | 2-2-11 | 23.33 22.86 24.85 |
| 12 | 9 | MASTER PINNACLE (S351) | M. L. Yeung | T. P. Yung | 65 | 116 | 40 | 63 | 11 | 10.25 | 1:11.4 | 12-12-12 | 25.13 22.78 23.49 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 5 | 47 |
| place | 5 | 17 |
| 4 | 14 | |
| 1 | 23.5 | |
| quinella | 4-5 | 80 |
| quinella place | 4-5 | 30.5 |
| 1-5 | 51 | |
| 1-4 | 60 | |
| tierce | 5-4-1 | 454 |
| trio | 1-4-5 | 121 |
| first 4 | 1-4-5-6 | 199 |
| quartet | 5-4-1-6 | 3315 |
| 7th double | (5-5) | $831.5 |
| 7th double consulation | (5-4) | $135.0 |
| treble | (2/5/5) | $11968.0 |
| treble consulation | (2/5/4) | $2043.0 |
| six up | (2,7/2,9/2,3/2,12/4,5/4,5) | $10,814.00 |
| six up bonus | (2/9/2/2/5/5) | $.00 |
| jockey challenge winner | 2[DWhyte] | |
| six win bonus jackpot | $2,285,222 (10 Dec 2014) |
Recap by phillip woo
Seasons Star settled midfield along the rails, came three deep and ran down Gentilis 20m out for the win. Favourite Gentilis gave a cheeky sight despite being pestered on the speed to his outside by You Are The One, drew a length clear at the 200m and just held Victorius for second. Victorius settled just off the paint fourth from the rear, straightened four deep, shifted off heels at the 150m and scrambled home to make it tight for the Quinella spot. Oriental Prosper travelled one off ahead of midfield, swung the final bend widest out and ran on to secure a Quartet spot. The Prince was on the back of the speed along the fence, stayed to the inside on straightening and only held his ground under the pump. Affluence Of Rain was handy along the rails, shifted into the clear two from the right on straightening. Fun Kingdom travelled a distant second from the last, but made some ground late down the outside. Grimmy was behind the midfield, but was not able to get out of a traffic jam until the 150m.