Class 4 - 1650M - A
Course: HV Cloudy Going: g/f
Finish Time: 1:40.9
Sectional Time: 27.88 24.89 24.09 24.07
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 9 | CHINA DELIGHT (N148) | M. L. Yeung | K. W. Lui | 45 | 116 | 25 | 29 | 11 | 1:40.9 | 12-12-12-1 | 54.21 23.49 23.23 | |
| 2 | 10 | ENDORSING (S108) | D. Whyte | R. Gibson | 44 | 118 | 4.6 | 2.9 | 4 | N | 1:40.9 | 8-9-9-2 | 53.65 23.85 23.48 |
| 3 | 12 | MIGHTY WONGCHOY (S050) | Y. T. Cheng | K. L. Man | 43 | 116 | 22 | 38 | 2 | N | 1:40.9 | 3-4-4-3 | 53.21 23.89 23.88 |
| 3 | 1 | THANKSGIVING (M350) | B. Prebble | D. Cruz | 58 | 131 | 13 | 12 | 5 | N | 1:40.9 | 1-2-2-3 | 53.01 24.01 23.96 |
| 5 | 3 | AMAZING ALWAYS (N432) | K. Teetan | D. Ferraris | 51 | 124 | 6.8 | 11 | 6 | N | 1:41.0 | 9-8-8-5 | 53.65 23.81 23.54 |
| 6 | 5 | ROBUST MOMENTUM (P422) | O. Doleuze | C. Fownes | 51 | 124 | 5.4 | 5.8 | 8 | 1.25 | 1:41.1 | 2-1-1-6 | 52.77 24.09 24.28 |
| 7 | 7 | ISLAND FLYER (S423) | D. Lane | P. F. Yiu | 46 | 119 | 51 | 99 | 10 | 1.50 | 1:41.1 | 10-11-10-7 | 53.97 23.61 23.60 |
| 8 | 6 | GOOD METHOD (S218) | N. Callan | C. S. Shum | 47 | 120 | 9.2 | 7.2 | 7 | 1.75 | 1:41.2 | 6-6-5-8 | 53.41 23.85 23.95 |
| 9 | 8 | MODERN FORTUNE (T081) | H. W. Lai | John Size | 46 | 117 | 13 | 16 | 3 | 2 | 1:41.2 | 4-3-3-9 | 53.17 23.93 24.16 |
| 10 | 2 | GRIFFINDOR (P153) | J. Moreira | J. Moore | 56 | 129 | 4.1 | 5 | 1 | 5.50 | 1:41.8 | 5-7-6-10 | 53.41 23.93 24.46 |
| 11 | 11 | COMMANDANT (P286) | T. H. So | C. W. Chang | 43 | 114 | 30 | 45 | 9 | 6.25 | 1:41.9 | 7-5-7-11 | 53.33 24.01 24.57 |
| 12 | 4 | HEY CHEERS (P115) | C. Y. Ho | P. O'Sullivan | 51 | 122 | 29 | 26 | 12 | DNF | -- | 11-10-11- |
| Pool | Winning Combination | Dividend (HK$) |
| win | 9 | 290 |
| place | 9 | 73.5 |
| 10 | 13.5 | |
| 1 | 16.5 | |
| 12 | 36.5 | |
| quinella | 9-10 | 448.5 |
| quinella place | 9-10 | 146 |
| 1-9 | 154.5 | |
| 9-12 | 404.5 | |
| 1-10 | 29.5 | |
| 10-12 | 87.5 | |
| 1-12 | 195 | |
| tierce | 9-10-1 | 6223 |
| 9-10-12 | 15981 | |
| trio | 1-9-10 | 837 |
| first 4 | 1-9-10-12 | 8477 |
| quartet | 9-10-1-12 | 110072 |
| 9-10-12-1 | 110899 | |
| 2nd double | (9-9) | $2054.0 |
| 2nd double consulation | (9-10) | $36.0 |
Recap by phillip woo
China Delight bided his time at the rear from a wide gate, swung the final bend with one further out and let down willingly to get up in the final few metres for an upset win. Favourite Endorsing settled behind midfield and one off the rails after jumping sluggishly, was hampered coming to the final bend, swung the final bend six deep and finished well to just snatch second by a whisker. Thanksgiving led early on, handed up to Robust Momentum 750m out, narrowly hit the front three deep at the 100m and had to settle for a dead-heat finish with Mighty Wongchoy for third. Mighty Wongchoy was prominent along the rails, straightened near three deep and just missed a Quinella spot. Amazing Always settled behind midfield and one off the rails, switched into the open with three wider out and just finished out of the Quartet. Robust Momentum tracked the leader one off the fence, rushed to the lead 750m out, established near two lengths coming to the final bend and was swamped 50m out. Island Flyer made ground three deep after travelling second from the rear in an improved effort. Good Method was never properly tested over the final 150m. Modern Fortune was one out and one back, straightened five deep and peaked 150m out. Griffindor was badly held up from the 200m following a handy rail's run. Hey Cheers was pulled up mid-straight.