Class 2 - 1200M - C
Course: ST Sunny Going: g
Finish Time: 1:08:87
Sectional Time: 23.77 22.18 22.92
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 5 | CRIMSON FLASH (K173) | A. Atzeni | M. Newnham | 92 | 127 | 10 | 13 | 3 | 1:08:87 | 3-3-1 | 24.09 22.18 22.60 | |
| 2 | 9 | RISING FORCE (K236) | R. Kingscote | P. F. Yiu | 82 | 117 | 6 | 2.4 | 8 | Nose | 1:08:87 | 2-2-2 | 23.85 22.14 22.88 |
| 3 | 7 | YOUNG CHAMPION (J195) | H. Bowman | John Size | 91 | 126 | 6.5 | 6 | 7 | 0.50 | 1:08:97 | 9-7-3 | 24.45 22.26 22.26 |
| 4 | 11 | GALACTIC VOYAGE (K514) | A. Badel | K. W. Lui | 81 | 116 | 6.2 | 5.2 | 5 | 1.25 | 1:09:07 | 8-11-4 | 24.37 22.62 22.08 |
| 5 | 2 | SKY TRUST (J161) | J. Moreira | C. Fownes | 98 | 133 | 4.2 | 14 | 9 | 1.25 | 1:09:08 | 5-4-5 | 24.21 22.26 22.61 |
| 6 | 1 | COLOURFUL KING (K227) | Z. Purton | D. Eustace | 100 | 135 | 10 | 9.9 | 12 | 1.5 | 1:09:11 | 12-10-6 | 24.65 22.34 22.12 |
| 7 | 8 | VICTOR THE WINNER (G404) | M. L. Yeung | P. C. Ng | 87 | 122 | 44 | 99 | 4 | 1.5 | 1:09:12 | 1-1-7 | 23.77 22.18 23.17 |
| 8 | 6 | MAGIC CONTROL (J333) | K. C. Leung | W. K. Mo | 91 | 126 | 19 | 67 | 10 | 2.25 | 1:09:24 | 10-6-8 | 24.53 22.14 22.57 |
| 9 | 10 | CHATEAUNEUF (J219) | L. Hewitson | D. A. Hayes | 81 | 116 | 26 | 69 | 6 | 3.75 | 1:09:45 | 7-5-9 | 24.33 22.22 22.90 |
| 10 | 3 | GORGEOUS WIN (J008) | J. Orman | C. S. Shum | 95 | 130 | 38 | 99 | 11 | 4.75 | 1:09:63 | 11-12-10 | 24.57 22.54 22.52 |
| 11 | 12 | PAKISTAN LEGACY (J363) | K. Teetan | W. Y. So | 81 | 116 | 10 | 7.5 | 1 | 9 | 1:10:30 | 4-8-11 | 24.13 22.62 23.55 |
| 12 | 4 | SELF IMPROVEMENT (H337) | P. N. Wong | K. L. Man | 95 | 123 | 14 | 59 | 2 | 9 | 1:10:30 | 6-9-12 | 24.29 22.46 23.55 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 5 | 137.5 |
| place | 5 | 33.5 |
| 9 | 12.5 | |
| 7 | 18 | |
| forecast | 5-9 | 416 |
| quinella | 5-9 | 155.5 |
| quinella place | 5-9 | 54.5 |
| 5-7 | 101.5 | |
| 7-9 | 30.5 | |
| tierce | 5-9-7 | 1858 |
| trio | 5-7-9 | 243 |
| first 4 | 5-7-9-11 | 184 |
| quartet | 5-9-7-11 | 6577 |
| 10th double | (11-5) | $2041.0 |
| 10th double consulation | (11-9) | $159.0 |
| 2nd treble | (7/11/5) | $41360.0 |
| 2nd treble consulation | (7/11/9) | $2253.0 |
| 5th double trio | (3,6,11/5,7,9) | $262529.0 |
| six up | (2,10/3,13/1,7/1,7/6,11/5,9) | $71949.0 |
| jockey challenge winner | 6 [B Avdulla] 8 [H Y Yuen] | |
| trainer challenge winner | 5 [P F Yiu] |
Recap by phillip woo
Crimson Flash settled third and one off the fence from gate three before getting up in the final bound to deny favourite Rising Force for a fifth win and first over the Sha Tin 1,200m from 13 starts. Rising Force found one just too good after leading 350m out following a speed-tracking run outside Victor The Winner. He was able to back up a laststart win carrying 13lb less in a higher grade. Young Champion ran on nicely near the inside for third after making his run three from the rear. He could not repeat carrying 4lb more following a win. Galactic Voyage was doing his best work late to snatch fourth after a patient ride two from the rear. He might be looking for a 1,400m trip now. Sky Trust just lost fourth after a wide trip from better than midfield. It was another honest effort over the Sha Tin 1,200m. Colourful King was getting going late down the outside to finish next best after making is run near the rear from gate 12.