Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 15 yrs / IRE
Owner: George Chao Sze-kwong
Last win:
19-12-12
Health: Substantial blood in the trachea after racing. (26/12/2007)
Substantial blood in the trachea after racing. (17/02/2008)
Substantial blood in the trachea after track work. (28/06/2008)
Lame right hind on the morning after racing. (24/09/2009)
Substantial blood in the trachea after finishing track work. (22/09/2011)
Eight years of age at season end. (09/07/2013)
Over eight years of age at season end. (14/07/2014)
Bloodline Relations: GO GO VICTORY, GREAT FORTUNE, NEW TAMAR, NAVIGATE UNICORN, FLYING DAGGER, EXCELLENT PLASTIC
Sire: Daggers Drawn
Dam: Lear's Crown
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
28-12-14 | 261 | ST aw w/s - | 1650 | 5 | 4 | L. Ho | 116 | T. H. So | 11 | CROATIA | GLORIOUS AVENUE | EVERYONE'S CHOICE | 1:39.6 | 24.6 | 52.05 23.92 24.10 | 12-13-14-4 | 3 | 1104 | 25 | 74 | 99 | |
22-10-14 | 104 | HV tf g B | 1800 | 5 | 9 | L. Ho | 121 | T. H. So | 8 | SMART GUY | ELECTRONIC GOSPEL | MISTER MARC | 1:52.5 | 23.1 | 65.44 24.59 23.11 | 8-9-9-9 | 3.75 | 1093 | 28 | 54 | 54 | |
12-10-14 | 75 | ST tf g/f A+3 | 1800 | 5 | 8 | L. Ho | 120 | H. W. Lai | 2 | TELECOM SUPREMO | HEAR THE ROAR | ENJOY THE GAME | 1:47.9 | 23.8 | 60.58 24.04 25.24 | 4-5-5-8 | 11.75 | 1106 | 29 | 31 | 54 | |
13-04-14 | 549 | ST aw g - | 1650 | 5 | 14 | L. Ho | 125 | K. C. Ng | 11 | PRINCE OF SUNSHINE | CRUISE CONTROL | MONEY WIN WINS | 1:39.4 | 23.9 | 52.74 24.24 24.68 | 14-11-14-14 | 13.5 | 1095 | 37 | 57 | 99 | |
19-03-14 | 483 | HV tf g C | 1650 | 4 | 7 | L. Ho | 107 | C. Y. Lui | 10 | ROBUST MOMENTUM | STEP HIGH | FIGHTING BOY | 1:39.5 | 23.8 | 52.55 24.14 23.68 | 10-10-9-7 | 5.5 | 1084 | 40 | 51 | 99 | |
19-02-14 | 413 | HV tf g C | 1650 | 4 | 12 | L. Ho | 115 | T. H. So | 10 | AMBITIOUS TREASURE | OWNERS' GLORY | DRAGON GLORY | 1:40.5 | 23.6 | 53.57 24.50 23.97 | 10-11-11-12 | 9.5 | 1100 | 44 | 38 | 99 | |
22-01-14 | 347 | HV tf g C+3 | 1650 | 4 | 11 | L. Ho | 121 | G. Mosse | 10 | TWIN TURBO | ONE OF A KIND | BLOSSOM DAILY | 1:40.9 | 23.2 | 54.55 24.16 24.33 | 7-7-9-11 | 12.75 | 1088 | 48 | 19 | 34 | |
01-01-14 | 291 | ST tf g C | 1400 | 4 | 14 | L. Ho | 119 | K. C. Ng | 2 | GERONIMO MEADOW | GOOD HONG KONG | JUN JU | 1:23.1 | 23.7 | 36.97 23.16 24.41 | 11-12-12-14 | 8.75 | 1083 | 51 | 37 | 98 | |
24-11-13 | 187 | ST tf g/f C | 1600 | 4 | 14 | L. Ho | 129 | K. C. Leung | 14 | LET ME GO | REAL GENERAL | SOUTHERN SPRINGS | 1:36.1 | 23.3 | 49.49 24.30 23.31 | 12-12-12-14 | 5.75 | 1088 | 54 | 90 | 99 | |
12-10-13 | 77 | ST tf g/f A+3 | 1400 | 4 | 13 | L. Ho | 124 | K. C. Ng | 8 | LET ME GO | DRAGON GLORY | YOUNG WARRIOR | 1:22.6 | 23.0 | 36.75 23.75 23.14 | 14-13-13-13 | 6.25 | 1092 | 56 | 59 | 99 | |
17-09-13 | 32 | HV tf g/f B | 1650 | 4 | 8 | L. Ho | 124 | K. C. Ng | 3 | DUAL HAPPY | REAL GENERAL | SUPER BRAND | 1:40.1 | 23.4 | 53.43 23.96 23.47 | 9-8-9-8 | 4.5 | 1102 | 56 | 29 | 28 | |
01-07-13 | 733 | ST tf g A+3 | 1600 | 4 | 14 | L. Ho | 133 | G. Mosse | 11 | SUPER HORSE | KING HARADASUN | SWEET CORNER | 1:34.9 | 24.0 | 47.76 23.85 24.83 | 11-11-13-14 | 9.25 | 1112 | 58 | 57 | 84 | |
22-05-13 | 632 | HV tf y C | 1650 | 4 | 6 | L. Ho | 133 | D. Whyte | 2 | OYSTER | SIGHT LOVER | AMBITIOUS TREASURE | 1:41.3 | 24.5 | 51.69 25.54 24.55 | 7-5-5-6 | 3 | 1101 | 59 | 7.7 | 7.8 | |
20-04-13 | 553 | ST tf g C+3 | 1400 | 3 | 9 | L. Ho | 115 | Y. T. Cheng | 10 | SUDDEN THUNDER | GOOD GOOD VIEW | GALLANT TRIUMPH | 1:22.8 | 23.8 | 35.97 23.82 24.28 | 14-14-14-9 | 7.5 | 1099 | 61 | 48 | 99 | |
01-04-13 | 504 | ST tf g B+2 | 1600 | 3 | 12 | L. Ho | 114 | H. W. Lai | 9 | TURBO JEWELLERY | DIVINE DIYA | KING'S PACT | 1:35.9 | 22.5 | 50.35 24.02 22.59 | 10-10-10-12 | 6.25 | 1108 | 63 | 55 | 99 | |
10-03-13 | 450 | ST tf g C+3 | 1800 | 3 | 8 | L. Ho | 114 | T. H. So | 5 | SUNNY YING | PRECISION ERA | JAMESINA | 1:50.0 | 22.8 | 63.22 24.40 22.91 | 5-6-6-8 | 2.75 | 1122 | 64 | 63 | 99 | |
12-02-13 | 387 | ST tf g C+3 | 1600 | 3 | 13 | L. Ho | 121 | G. Mosse | 14 | GENKI TWINS | BUDDY BUDDIES | BREEZE OF LUCK | 1:34.8 | 23.5 | 48.35 23.72 24.71 | 12-10-13-13 | 12.25 | 1111 | 64 | 44 | 99 | |
09-01-13 | 303 | HV tf g A | 1650 | 3 | 8 | L. Ho | 114 | T. H. So | 3 | NOBLE DE BEST | CIRCUIT STAR | CHANCELLOR | 1:41.2 | 24.6 | 51.89 25.48 24.43 | 8-7-8-8 | 3.75 | 1116 | 64 | 23 | 9.4 | |
19-12-12 | 254 | HV tf g C | 1650 | 4 | 1 | L. Ho | 132 | G. Mosse | 3 | FLUKE | SUPER TIGER | STORM UNICORN | 1:41.4 | 24.1 | 53.32 24.39 23.78 | 8-8-7-1 | H | 1094 | 59 | 10 | 11 | |
10-11-12 | 150 | ST tf g/f A | 1200 | 4 | 11 | L. Ho | 125 | K. C. Ng | 12 | HOLYANGELHOLY | HEARTS KEEPER | CHAMPION RANGER | 1:09.7 | 23.1 | 25.16 22.48 23.00 | 13-13-11 | 5.5 | 1100 | 59 | 70 | 99 | |
11-07-12 | 757 | HV tf g/f B | 1200 | 3 | 10 | L. Ho | 113 | T. H. So | 9 | TURF MAGIC | SIMPLE | RED LUCKY STAR | 1:09.6 | 23.7 | 24.72 23.04 22.96 | 12-12-10 | 7 | 1100 | 63 | 28 | 46 | |
06-06-12 | 673 | HV tf g A | 1650 | 3 | 8 | L. Ho | 113 | C. K. Tong | 1 | ELEGANCE KLAMMER | HAPPY TUMBLER | AMBITIOUS TREASURE | 1:41.1 | 23.5 | 53.83 24.27 23.57 | 5-6-6-8 | 3.25 | 1106 | 66 | 15 | 21 | |
19-05-12 | 633 | ST tf y C+3 | 1800 | 3 | 8 | L. Ho | 119 | T. H. So | 5 | SUNSHINE DAY | SOUNDS EXCELLENT | HEAR THE ROAR | 1:50.3 | 24.2 | 61.66 25.09 25.99 | 6-6-7-8 | 14.75 | 1114 | 68 | 29 | 64 | |
02-05-12 | 586 | HV tf g A | 1650 | 3 | 10 | L. Ho | 122 | T. H. So | 10 | BLESSING | ZACHARY | FLYING IN | 1:41.8 | 23.7 | 54.07 24.58 24.09 | 8-8-7-10 | 5.5 | 1110 | 70 | 21 | 19 | |
18-04-12 | 552 | HV tf g C | 1650 | 3 | 4 | L. Ho | 122 | Y. T. Cheng | 8 | STRAIGHT FORWARD | ZACHARY | HORSE APLENTY | 1:40.3 | 24.4 | 51.87 24.72 24.00 | 10-10-8-4 | 1.75 | 1121 | 71 | 16 | 39 | |
25-03-12 | 506 | ST tf g A+3 | 1600 | 3 | 14 | L. Ho | 122 | T. H. So | 8 | LOVING STAR | YUE LU TREASURE | REAL GENEROUS | 1:35.8 | 23.5 | 48.50 24.17 24.61 | 3-3-4-14 | 9.25 | 1132 | 73 | 41 | 99 | |
01-02-12 | 365 | HV tf g A | 1650 | 3 | 8 | L. Ho | 129 | H. W. Lai | 2 | OTTIMO | FLORA DANICA | AMBITIOUS TREASURE | 1:42.0 | 22.8 | 54.80 25.01 23.29 | 6-6-7-8 | 6.75 | 1131 | 75 | 10 | 15 | |
11-01-12 | 309 | HV tf g B | 1650 | 3 | 5 | L. Ho | 126 | T. H. So | 1 | GREAT RENOWN | ALWAYS SOMETHING | MY MATE ADRIC | 1:40.6 | 24.1 | 51.95 24.85 24.42 | 4-4-3-5 | 3.5 | 1125 | 77 | 17 | 17 | |
07-12-11 | 228 | HV tf g A | 1650 | 3 | 7 | L. Ho | 131 | J. Murtagh | 5 | REGENCY WINNER | NORDIC STAR | DR WIN | 1:41.7 | 23.8 | 53.98 24.34 23.98 | 7-8-6-7 | 3.75 | 1111 | 77 | 17 | 17 | |
22-06-11 | 727 | HV tf y C | 1650 | 3 | 9 | L. Ho | 128 | H. W. Lai | 1 | EURO SWIFTLY | EXCEPTIONAL ART | JIMSON THE BEST | 1:41.3 | 24.6 | 52.11 24.98 25.12 | 5-6-5-9 | 5.5 | 1100 | 77 | 12 | 13 | |
01-06-11 | 672 | HV tf g C+3 | 1650 | 3 | 3 | L. Ho | 122 | H. W. Lai | 4 | KYARA | MY MATE ADRIC | FLUKE | 1:41.5 | 22.9 | 53.74 25.10 22.81 | 4-4-3-3 | 0.75 | 1090 | 76 | 17 | 25 | |
25-05-11 | 652 | HV tf g C | 1650 | 3 | 5 | L. Ho | 130 | B. Doyle | 2 | AMITYSHIP | GREAT ACHIEVEMENT | FLYING IN | 1:41.1 | 23.6 | 52.94 24.96 23.66 | 5-4-4-5 | 2.25 | 1092 | 77 | 11 | 13 | |
04-05-11 | 595 | HV tf g A | 1650 | 3 | 10 | L. Ho | 131 | H. W. Lai | 4 | BUSINESS AS USUAL | JIMSON THE BEST | FLORA DANICA | 1:40.9 | 23.8 | 52.86 24.47 24.26 | 3-3-3-10 | 4.25 | 1098 | 78 | 10 | 16 | |
06-04-11 | 531 | HV tf g A | 1650 | 3 | 3 | L. Ho | 129 | H. W. Lai | 8 | MY GOAL | JIMSON THE BEST | FLUKE | 1:40.2 | 24.0 | 52.96 24.16 23.42 | 9-9-9-3 | 1.75 | 1100 | 78 | 19 | 50 | |
09-03-11 | 457 | HV tf g A | 1650 | 3 | 5 | L. Ho | 126 | T. H. So | 11 | HAPPY GUYS | WO AI NINN | NORDIC STAR | 1:40.8 | 23.4 | 53.46 24.66 23.38 | 11-11-10-5 | 4.25 | 1104 | 79 | 18 | 9.5 | |
23-02-11 | 421 | HV tf g C | 1650 | 3 | 6 | L. Ho | 127 | O. Doleuze | 5 | PENGLAI XIANZI | FUN RIDER | CHEER | 1:40.2 | 23.1 | 52.96 24.41 23.33 | 3-3-3-6 | 2.75 | 1103 | 79 | 17 | 11 | |
09-02-11 | 385 | HV tf g A | 1650 | 3 | 6 | L. Ho | 133 | G. Mosse | 10 | MY MATE ADRIC | LEGEND EXPRESS | ROYAL PUMPKIN | 1:41.0 | 24.0 | 52.98 25.22 23.31 | 11-12-11-6 | 2.75 | 1101 | 79 | 14 | 22 | |
19-01-11 | 337 | HV tf g C | 1650 | 3 | 1 | L. Ho | 127 | B. Doyle | 3 | FLUKE | BOUNCER | LEGEND EXPRESS | 1:41.3 | 23.2 | 53.75 24.60 23.04 | 4-5-3-1 | 0.5 | 1099 | 74 | 13 | 10 | |
12-01-11 | 320 | HV tf g B | 1650 | 3 | 8 | L. Ho | 124 | T. H. So | 12 | AMITYSHIP | OCEAN PRINCE | MOON CHASER | 1:40.7 | 23.6 | 53.57 24.08 23.76 | 9-9-8-8 | 4 | 1109 | 76 | 21 | 24 | |
08-12-10 | 236 | HV tf g B | 1650 | 3 | 6 | L. Ho | 133 | H. Uchida | 12 | MY GOAL | NORDIC STAR | GOOD LUCK WIN | 1:40.7 | 23.7 | 53.12 24.43 23.53 | 7-7-6-6 | 2.25 | 1093 | 77 | 12 | 15 | |
13-10-10 | 99 | HV tf g/f B | 1800 | 3 | 5 | L. Ho | 123 | T. H. So | 5 | VICTORY MASCOT | VITALITY EXPRESS | JOLLY GOOD | 1:49.3 | 24.1 | 60.97 24.57 24.24 | 4-5-5-5 | 2.75 | 1096 | 77 | 9.6 | 7.5 | |
23-09-10 | 53 | HV tf g C | 1800 | 3 | 2 | L. Ho | 120 | T. H. So | 3 | PRIME TARGET | FLUKE | FUN RIDER | 1:49.9 | 23.9 | 62.07 24.51 23.41 | 6-6-7-2 | N | 1089 | 75 | 10 | 3.7 | |
08-09-10 | 16 | HV tf g A | 1650 | 3 | 2 | L. Ho | 119 | T. H. So | 6 | FUN RIDER | FLUKE | YOUNG HERO | 1:40.5 | 23.8 | 52.09 25.19 23.42 | 9-9-9-2 | 0.75 | 1096 | 73 | 8 | 5.6 | |
09-06-10 | 673 | HV tf g A | 1650 | 3 | 4 | L. Ho | 133 | D. Whyte | 2 | VICTORY STYLE | SILVER SUN | SUPER GENKI | 1:40.8 | 23.5 | 52.95 25.31 22.98 | 6-6-6-4 | 2.25 | 1082 | 79 | 5.4 | 4.4 | |
19-05-10 | 621 | HV tf y B | 1650 | 3 | 4 | L. Ho | 133 | D. Whyte | 1 | HAPPY TUMBLER | GILDED FLIGHT | ROYAL KNIGHT | 1:42.6 | 25.0 | 53.15 24.99 24.86 | 8-8-6-4 | 2 | 1083 | 80 | 9.5 | 4.9 | |
25-04-10 | 558 | ST tf g A | 1400 | 3 | 10 | L. Ho | 128 | Y. T. Cheng | 13 | GRAND DANCER | ELEGANCE DESIRE | TAVERNER | 1:22.5 | 24.0 | 35.87 23.28 24.80 | 5-5-6-10 | 8.75 | 1085 | 82 | 45 | 97 | |
10-03-10 | 446 | HV tf g A | 1800 | 1 | 5 | L. Ho | 115 | H. W. Lai | 10 | LEGEND | DUMBARTON ROCK | BLUE SKY | 1:48.7 | 23.4 | 60.86 24.42 23.92 | 1-1-1-5 | 3 | 1089 | 84 | 11 | 13 | |
24-02-10 | 410 | HV tf g C | 1650 | 1 | 5 | L. Ho | 112 | H. W. Lai | 4 | BLUE SKY | DUMBARTON ROCK | GREAT ACHIEVEMENT | 1:38.7 | 23.5 | 51.38 24.27 23.70 | 7-7-5-5 | 4 | 1096 | 86 | 13 | 14 | |
27-01-10 | 347 | HV tf g C+3 | 1650 | 2 | 8 | L. Ho | 118 | H. W. Lai | 2 | DUMBARTON ROCK | IRISH JIG | LEGEND | 1:39.2 | 23.9 | 52.07 24.10 24.19 | 9-9-9-8 | 7 | 1099 | 87 | 8.8 | 9.5 | |
09-12-09 | 228 | HV tf g B | 1800 | 2 | 3 | L. Ho | 122 | K. L. Chui | 11 | SUPER SATIN | INTERCHINA STAR | FLUKE | 1:49.2 | 23.6 | 60.77 25.52 23.39 | 11-10-9-3 | 2.75 | 1086 | 88 | 20 | 20 | |
25-11-09 | 192 | HV tf g/f C+3 | 1650 | 2 | 6 | L. Ho | 124 | B. Prebble | 10 | GREAT ACHIEVEMENT | BLUE SKY | HANNAH KING PRAWN | 1:39.2 | 23.3 | 52.53 24.49 22.83 | 12-12-12-6 | 3.75 | 1094 | 90 | 22 | 19 | |
01-11-09 | 130 | HV tf g A | 1650 | 1 | 7 | L. Ho | 109 | T. H. So | 6 | OPERATION SECRET | IRISH JIG | EXCELLENT BOY | 1:40.0 | 24.2 | 51.71 24.53 24.25 | 8-8-6-7 | 3 | 1080 | 91 | 21 | 12 | |
23-09-09 | 36 | HV tf g/f C | 1650 | 2 | 8 | L. Ho | 124 | H. W. Lai | 5 | GREAT ACHIEVEMENT | INTERCHINA STAR | NOBLE MAN | 1:39.9 | 23.3 | 52.27 24.70 23.61 | 6-6-8-8 | 4.25 | 1083 | 91 | 10 | 11 | |
24-06-09 | 711 | HV tf g/f A | 1650 | 2 | 7 | L. Ho | 119 | K. C. Leung | 11 | INTERCHINA STAR | WHITE JADE | NOBLE MAN | 1:39.9 | 23.4 | 53.24 24.66 22.47 | 12-11-12-7 | 2.25 | 1059 | 91 | 8.7 | 17 | |
10-06-09 | 683 | HV tf g/f C+3 | 1650 | 2 | 2 | L. Ho | 122 | H. W. Lai | 2 | BROM BROM | FLUKE | INTERCHINA STAR | 1:39.5 | 24.0 | 51.19 24.56 24.06 | 5-3-3-2 | 1.75 | 1064 | 89 | 3.7 | 4.3 | |
27-05-09 | 646 | HV tf y B | 1800 | 2 | 2 | L. Ho | 121 | H. W. Lai | 4 | REALLY HAPPY | FLUKE | REAL SPECIAL | 1:51.5 | 25.2 | 61.04 25.88 24.63 | 7-6-6-2 | SH | 1071 | 86 | 7 | 6.6 | |
19-04-09 | 545 | HV tf g/y A | 1650 | 3 | 2 | L. Ho | 131 | H. W. Lai | 11 | MY HOME TOWN | FLUKE | FORTUNE HAVEN | 1:40.8 | 24.3 | 52.25 25.16 23.72 | 10-10-10-2 | 1.5 | 1074 | 85 | 12 | 10 | |
25-02-09 | 420 | HV tf g C | 1650 | 3 | 3 | L. Ho | 132 | D. Whyte | 10 | SOLAR POWER | BUTTERFIELD | FLUKE | 1:41.1 | 23.4 | 52.63 25.16 23.58 | 7-7-3-3 | 1.25 | 1070 | 84 | 8.6 | 8.1 | |
21-01-09 | 326 | HV tf g C | 1650 | 3 | 1 | L. Ho | 130 | H. W. Lai | 4 | FLUKE | HAPPY AMBASSADOR | DASHING THUNDER | 1:40.9 | 23.6 | 53.17 24.57 23.23 | 5-4-4-1 | 1.25 | 1063 | 78 | 13 | 13 | |
17-12-08 | 243 | HV tf g B | 1650 | 3 | 8 | L. Ho | 127 | H. W. Lai | 7 | WALKONTHEWILDSIDE | LOCAL POWER | MASTER GUNNER | 1:40.9 | 23.9 | 51.93 25.59 24.00 | 3-4-5-8 | 3.5 | 1094 | 80 | 12 | 16 | |
03-12-08 | 207 | HV tf g C+3 | 1650 | 2 | 7 | L. Ho | 110 | M. L. Yeung | 9 | TT- | LOTZATOW | CONGRATS | WEI HAI INVINCIBLE | 1:40.5 | 23.7 | 52.47 24.47 23.75 | 2-2-2-7 | 0.75 | 1098 | 80 | 46 | 82 |
16-03-08 | 473 | ST tf g A | 1400 | 2 | 12 | A. S. Cruz | 120 | G. Mosse | 8 | TT | JOY AND FUN | PRIME SCORE | LUCKY HERO | 1:22.0 | 22.9 | 36.6 23.6 22.7 | 14-14-13-12 | 6.25 | 1080 | 85 | 26 | 79 |
17-02-08 | 400 | ST tf g A+3 | 1400 | 2 | 13 | A. S. Cruz | 120 | G. Mosse | 12 | TT | GALLANT LION | ENTHUSED | GALEN WIN | 1:22.2 | 22.7 | 35.9 23.8 23.7 | 5-3-3-13 | 8.25 | 1088 | 86 | 13 | 19 |
23-01-08 | 343 | HV tf g C | 1650 | 2 | 5 | A. S. Cruz | 118 | K. L. Chui | 11 | SW-/T | ELFHELM | DISGUISE | CARRIZO CREEK | 1:41.4 | 23.9 | 52.5 25.2 23.9 | 3-3-2-5 | 1.25 | 1082 | 86 | 19 | 24 |
26-12-07 | 278 | ST tf g C | 1400 | 2 | 7 | A. S. Cruz | 123 | C. Soumillon | 8 | SW1/T | FIRM OFFER | ISLAND SUPER | UNITED EFFORTS | 1:21.8 | 23.6 | 36.0 22.8 23.4 | 7-9-10-7 | 2.75 | 1086 | 88 | 16 | 26 |
17-11-07 | 177 | ST tf g/f A+3 | 1400 | 2 | 10 | A. S. Cruz | 115 | K. L. Chui | 2 | TT | SLOW WALTZ | TCHAIKOVSKY | EXPRESS WIN | 1:21.6 | 22.7 | 36.3 23.2 22.8 | 6-6-8-10 | 4.5 | 1073 | 89 | 31 | 37 |
21-10-07 | 105 | ST tf g/f B+2 | 1400 | 2 | 11 | A. S. Cruz | 115 | K. L. Chui | 11 | TT1 | ENTHUSED | SUNNY KING | PRIME SCORE | 1:21.8 | 22.6 | 37.0 23.3 22.3 | 13-13-14-11 | 5.25 | 1071 | 89 | 12 | 40 |
HKJC Comment