Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 13 yrs / AUS
Owner: Alan Chan Yau-yuet & Chris Chan Cheong-hoi
Last win:
21-03-15
Health: Unacceptable performance. (19/12/2009)
Castration. (23/12/2009)
After being boxed became fractious, kicked at back gates and got left hind over the back gates, abrasions to left hind and was withdrawn from race. (27/02/2011)
Substantial mucopus in the trachea after racing. (09/04/2011)
Unacceptable performance. (02/12/2012)
Lame left front fetlock. (11/01/2013)
Bloodline Relations: LUCKY PLACE, DANEWIN BLOSSOM, DANEWIN LODGE, TELECOM PRINCESS, TELECOM SIR, TELECOM GOGO
Sire: Danewin
Dam: Kimash
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
03-05-15 | 587 | ST tf g/f A+3 | 1000 | 2 | 7 | P. O'Sullivan | 112 | H. N. Wong | 7 | GO BABY GO | MY LITTLE FRIEND | NOT LISTENIN'TOME | 0:55.5 | 22.2 | 13.05 20.27 22.61 | 1-1-7 | 2.25 | 1160 | 86 | 12 | 15 | |
21-03-15 | 482 | ST tf g C+3 | 1000 | 3 | 1 | P. O'Sullivan | 123 | H. N. Wong | 6 | DANE PATROL | COUNTRY MELODY | NO MONEY NO TALK | 0:56.9 | 22.9 | 13.14 20.92 22.93 | 1-1-1 | 0.5 | 1164 | 80 | 8.4 | 10 | |
08-03-15 | 447 | ST tf g/f C+3 | 1000 | 3 | 2 | P. O'Sullivan | 115 | H. N. Wong | 9 | DISCIPLES TWELVE | DANE PATROL | LOVELY DELOVELY | 0:56.4 | 23.1 | 13.03 20.36 23.13 | 1-1-2 | H | 1173 | 77 | 13 | 16 | |
01-02-15 | 360 | ST tf g/f C | 1000 | 3 | 4 | P. O'Sullivan | 123 | K. C. Leung | 8 | JETWINGS | LOVELY DELOVELY | MY LITTLE FRIEND | 0:56.3 | 22.5 | 13.11 20.69 22.91 | 1-1-4 | 2.5 | 1173 | 77 | 25 | 32 | |
10-01-15 | 308 | ST tf g/f A | 1000 | 3 | 3 | P. O'Sullivan | 129 | K. C. Leung | 5 | JETWINGS | LUCKY DAY | DANE PATROL | 0:56.1 | 22.1 | 13.19 20.77 22.67 | 1-1-3 | 3 | 1165 | 77 | 15 | 24 | |
01-01-15 | 279 | ST tf g/f C | 1000 | 3 | 1 | P. O'Sullivan | 124 | K. C. Leung | 10 | DANE PATROL | COUNTRY MELODY | TOUCH GO | 0:56.5 | 22.5 | 13.20 20.77 22.55 | 1-1-1 | H | 1160 | 71 | 11 | 12 | |
20-12-14 | 257 | ST tf g/f A+3 | 1000 | 3 | 4 | P. O'Sullivan | 120 | C. Y. Lui | 14 | COUNTRY MELODY | DISCIPLES TWELVE | SMART DECLARATION | 0:56.1 | 22.0 | 13.12 20.94 22.42 | 1-1-4 | 2.25 | 1158 | 72 | 12 | 9 | |
07-12-14 | 221 | ST tf g/f C+3 | 1000 | 3 | 6 | P. O'Sullivan | 124 | C. Y. Lui | 9 | LOVELY DELOVELY | LUCKY CELEBRITY | FANTASTICO | 0:56.9 | 22.7 | 13.20 21.03 23.25 | 1-1-6 | 3.25 | 1153 | 74 | 9.9 | 10 | |
12-10-14 | 81 | ST tf g/f A+3 | 1000 | 3 | 5 | P. O'Sullivan | 125 | C. Y. Lui | 11 | LOVELY DELOVELY | SUPER ABUNDANTE | TANGO FIRE | 0:56.5 | 22.6 | 13.25 20.89 22.83 | 2-2-5 | 2.5 | 1148 | 75 | 8 | 11 | |
27-09-14 | 44 | ST tf g/f C | 1000 | 3 | 4 | P. O'Sullivan | 121 | C. Y. Lui | 7 | SKY MAN | SEASONS STAR | TANGO FIRE | 0:55.9 | 22.3 | 13.02 20.56 22.54 | 1-2-4 | 1.25 | 1147 | 75 | 12 | 15 | |
17-09-14 | 17 | ST tf g A+3 | 1000 | 3 | 4 | P. O'Sullivan | 128 | K. C. Leung | 11 | DISCIPLES TWELVE | MARVEL TRIBE | ST YAZIN | 0:56.0 | 22.7 | 13.00 20.30 23.22 | 1-1-4 | 2.75 | 1152 | 75 | 8.8 | 14 | |
28-06-14 | 746 | ST tf g/f A | 1000 | 3 | 1 | P. O'Sullivan | 116 | C. Y. Lui | 14 | DANE PATROL | DISCIPLES TWELVE | ART OF SUCCESS | 0:56.4 | 22.6 | 13.02 20.78 22.61 | 1-1-1 | 1.5 | 1149 | 68 | 12 | 17 | |
15-06-14 | 710 | ST tf g C | 1000 | 3 | 8 | P. O'Sullivan | 123 | C. K. Tong | 4 | FANTASTICO | DYNAMIC VOYAGE | ROCKET LET WIN | 0:56.4 | 22.7 | 13.11 20.90 23.12 | 4-6-8 | 4 | 1153 | 70 | 17 | 55 | |
10-05-14 | 617 | ST tf g/y C | 1000 | 3 | 10 | P. O'Sullivan | 125 | C. K. Tong | 13 | V-/TT | MY LITTLE FRIEND | FANTASTICO | MARVEL TRIBE | 0:56.1 | 22.5 | 13.11 20.63 23.44 | 1-5-10 | 6.25 | 1148 | 73 | 18 | 42 |
21-04-14 | 570 | ST tf g C+3 | 1000 | 3 | 12 | P. O'Sullivan | 124 | C. K. Tong | 7 | V/TT | PENIAPHOBIA | PURE FORCE | CHARITY JOY | 0:56.6 | 22.6 | 13.08 20.98 24.47 | 1-3-12 | 12 | 1153 | 76 | 21 | 58 |
23-03-14 | 497 | ST tf g C+3 | 1000 | 3 | 10 | P. O'Sullivan | 131 | C. K. Tong | 13 | V/TT | MASTER AETIUS | PURE FORCE | TANGO FIRE | 0:56.5 | 22.6 | 13.09 20.95 23.48 | 1-3-10 | 6.25 | 1144 | 78 | 11 | 29 |
09-03-14 | 462 | ST tf g C | 1000 | 3 | 10 | P. O'Sullivan | 131 | C. K. Tong | 11 | V/TT | MY LITTLE FRIEND | REAL TREAT | PURE FORCE | 0:57.0 | 22.8 | 13.20 21.02 23.58 | 2-1-10 | 4.75 | 1154 | 80 | 13 | 22 |
05-01-14 | 306 | ST tf g C+3 | 1000 | 2 | 7 | P. O'Sullivan | 108 | C. Y. Lui | 5 | V/TT | BEAR HERO | SHAHJEE | VITAL FLYER | 0:56.4 | 22.8 | 13.02 20.61 23.72 | 1-2-7 | 5.5 | 1155 | 82 | 21 | 25 |
30-10-13 | 125 | ST tf g/f C+3 | 1000 | 2 | 9 | P. O'Sullivan | 109 | C. Y. Lui | 3 | V/TT | AMBER SKY | SICHUAN VIGOUR | HARD BALL GET | 0:55.8 | 22.4 | 13.02 20.69 23.92 | 2-3-9 | 11.25 | 1148 | 82 | 17 | 13 |
08-09-13 | 7 | ST tf g A | 1000 | 2 | 11 | P. O'Sullivan | 117 | C. K. Tong | 8 | V/TT | BEAUTY SPARKLE | LONDON CHINA TOWN | VICTORIUS | 0:56.5 | 22.6 | 13.13 20.85 24.12 | 2-3-11 | 10 | 1134 | 82 | 8.5 | 10 |
23-06-13 | 718 | ST tf g A | 1000 | 3 | 1 | Ng Bik-kuen | 125 | C. K. Tong | 8 | V/TT | DANE PATROL | MASTER SOMMELIER | NOBODY BUT YOU | 0:56.5 | 22.8 | 13.05 20.61 22.89 | 1-1-1 | 2.25 | 1160 | 74 | 15 | 19 |
12-06-13 | 690 | ST tf g C | 1000 | 3 | 1 | Ng Bik-kuen | 110 | C. Y. Lui | 7 | V/TT | DANE PATROL | MR GOURMET | JAEGER BOMB | 0:56.6 | 22.7 | 13.03 20.83 22.75 | 1-1-1 | 1 | 1164 | 67 | 5.8 | 4.1 |
18-05-13 | 623 | ST tf g C | 1000 | 3 | 4 | Ng Bik-kuen | 119 | C. K. Tong | 4 | V/TT | RAD | BEAUTY SPARKLE | GLORIOUS SUNDAY | 0:55.4 | 22.0 | 12.94 20.52 22.57 | 1-1-4 | 3.25 | 1163 | 68 | 19 | 19 |
20-04-13 | 551 | ST tf g C+3 | 1000 | 3 | 5 | Ng Bik-kuen | 121 | C. K. Tong | 7 | V/TT | RAD | GLORIOUS SUNDAY | DREAM BUILDER | 0:56.7 | 22.7 | 13.17 20.77 23.33 | 1-1-5 | 3.25 | 1169 | 68 | 15 | 21 |
10-03-13 | 451 | ST tf g C+3 | 1000 | 3 | 2 | Ng Bik-kuen | 119 | C. K. Tong | 10 | B-/V1 | GRIMMY | DANE PATROL | ORIENTAL PROSPER | 0:55.5 | 21.9 | 13.20 20.38 22.05 | 1-1-2 | N | 1152 | 66 | 26 | 43 |
24-02-13 | 411 | ST tf g B | 1000 | 3 | 6 | Ng Bik-kuen | 121 | C. K. Tong | 1 | B/TT | GOLD EDITION | HAWTHORNE | SIR EAGLES | 0:57.0 | 22.5 | 13.31 21.22 23.02 | 1-1-6 | 3 | 1147 | 68 | 16 | 24 |
12-02-13 | 385 | ST tf g C+3 | 1000 | 3 | 5 | Ng Bik-kuen | 115 | C. K. Tong | 7 | B/TT | LITTLE COW | ORIENTAL PROSPER | SIR EAGLES | 0:56.3 | 22.4 | 13.12 20.78 23.05 | 1-1-5 | 3.75 | 1146 | 69 | 34 | 42 |
12-01-13 | 312 | ST tf g C+3 | 1000 | 3 | WD | Ng Bik-kuen | 122 | T. Queally | B/TT | WINDICATOR STAR | HAWTHORNE | DYNAMIC VOYAGE | 0:57.0 | 22.6 | 1158 | 69 | ||||||
02-12-12 | 211 | ST tf g C+3 | 1000 | 3 | 12 | Ng Bik-kuen | 123 | C. K. Tong | 6 | B/TT | DREAM BUILDER | JUN DAO | PO CHING KING | 0:57.3 | 23.6 | 13.28 21.19 24.90 | 3-13-12 | 12.25 | 1147 | 69 | 11 | 14 |
04-11-12 | 137 | ST tf g/f C+3 | 1000 | 3 | 4 | Ng Bik-kuen | 123 | C. K. Tong | 9 | B/TT | ULTIMATE WINNERS | XI YING MEN | BUNDLE OF LOVE | 0:57.0 | 22.9 | 13.19 20.83 23.22 | 1-1-4 | 1.5 | 1142 | 69 | 7.7 | 6.4 |
23-09-12 | 43 | ST tf g C | 1000 | 3 | 1 | Ng Bik-kuen | 114 | C. K. Tong | 2 | B/TT | DANE PATROL | CASTLE HERO | BOULD MOVER | 0:56.3 | 22.6 | 13.17 20.52 22.64 | 1-1-1 | 1.5 | 1153 | 61 | 13 | 10 |
01-07-12 | 723 | ST tf g B | 1000 | 4 | 1 | Ng Bik-kuen | 127 | C. K. Tong | 2 | B/TT | DANE PATROL | REGENCY CHAMPION | JADE CHRISTY | 0:57.2 | 23.2 | 13.12 20.84 23.25 | 1-1-1 | SH | 1148 | 56 | 11 | 18 |
17-06-12 | 693 | ST tf g/y C+3 | 1000 | 4 | 3 | Ng Bik-kuen | 128 | C. K. Tong | 6 | H-/B/ | SAFARI MAGIC | JADE CHRISTY | DANE PATROL | 0:57.5 | 23.3 | 13.11 21.03 23.62 | 1-1-3 | 1.5 | 1134 | 56 | 26 | 29 |
19-05-12 | 627 | ST tf g C+3 | 1000 | 4 | 11 | Ng Bik-kuen | 131 | Y. T. Cheng | 2 | B/H1/ | FIONN'S GLORY | SOLAR SPIRIT | KOWLOON EAST KING | 0:57.4 | 23.2 | 13.30 21.17 24.23 | 1-4-11 | 7.5 | 1135 | 60 | 16 | 21 |
26-02-12 | 427 | ST tf g A+3 | 1000 | 3 | 11 | R. Gibson | 117 | T. Clark | 6 | B/TT | ULTIMATE WINNERS | ALPHA GRAND | RUMBA KING | 0:57.4 | 23.3 | 13.20 21.12 25.35 | 1-6-11 | 14 | 1129 | 63 | 47 | 99 |
21-01-12 | 338 | ST tf g C+3 | 1000 | 3 | 14 | R. Gibson | 120 | O. Doleuze | 14 | B/TT | GO BABY GO | SPACE RACE | FLYING TOGETHER | 0:56.9 | 22.9 | 13.23 20.96 25.14 | 3-3-14 | 14.75 | 1113 | 66 | 20 | 29 |
04-01-12 | 293 | HV tf g A | 1000 | 3 | 12 | R. Gibson | 123 | G. Cheyne | 4 | B2/TT | HAWTHORNE | GOOD BOY BOY | GREEN ZONE | 0:57.5 | 23.2 | 12.74 21.60 24.75 | 2-2-12 | 9.75 | 1123 | 68 | 16 | 22 |
17-12-11 | 255 | ST tf g/f C | 1000 | 3 | 14 | R. Gibson | 124 | O. Doleuze | 13 | B-/TT | FIVE CLUBS | VINTAGE HUSSLER | SPACE RACE | 0:57.1 | 23.2 | 13.36 20.75 24.74 | 5-5-14 | 10.5 | 1126 | 70 | 13 | 14 |
20-11-11 | 179 | ST tf g B+2 | 1200 | 3 | 12 | C. H. Yip | 122 | C. W. Wong | 9 | B/TT | TAVERNER | HAPPY FOREVER | REAL SUPREME | 1:09.8 | 23.7 | 23.27 22.84 25.36 | 1-1-12 | 10.25 | 1139 | 72 | 41 | 99 |
05-11-11 | 146 | ST tf g/f C+3 | 1000 | 3 | 13 | C. H. Yip | 129 | T. Angland | 12 | B/TT | ARRIVED AHEAD | SPACE RACE | XI YING MEN | 0:57.1 | 23.1 | 13.22 20.93 24.31 | 1-6-13 | 8.5 | 1148 | 74 | 14 | 27 |
01-10-11 | 59 | ST tf g C | 1000 | 3 | 9 | C. H. Yip | 117 | K. C. Ng | 4 | B/TT | XI YING MEN | SHARE OF GOLD | DIAMOND KNIGHT | 0:57.6 | 23.1 | 13.34 21.16 23.70 | 1-1-9 | 3.25 | 1127 | 74 | 6.8 | 7.6 |
25-09-11 | 39 | ST tf g B+2 | 1000 | 3 | 3 | C. H. Yip | 117 | K. C. Ng | 9 | B/TT | TOPPING LIGHT | SHARE OF GOLD | DANE PATROL | 0:57.7 | 23.3 | 13.22 21.14 23.86 | 1-1-3 | 3 | 1137 | 74 | 2.1 | 1.8 |
26-06-11 | 735 | ST tf g A | 1000 | 3 | 2 | C. H. Yip | 122 | C. W. Wong | 10 | B/TT | EAGLE REGIMENT | DANE PATROL | SPACE RACE | 0:56.8 | 22.8 | 13.24 20.67 23.01 | 1-1-2 | 0.75 | 1148 | 71 | 36 | 98 |
11-06-11 | 697 | ST tf g C | 1000 | 3 | 4 | C. H. Yip | 126 | C. W. Wong | 14 | B/TT | BEAR HERO | EAGLE REGIMENT | TIME AFTER TIME | 0:55.5 | 21.9 | 13.27 20.30 22.89 | 1-1-4 | 5.75 | 1146 | 73 | 32 | 63 |
29-05-11 | 657 | ST tf g/f A+3 | 1000 | 3 | 7 | C. H. Yip | 127 | C. W. Wong | 6 | B/TT | SPACE RACE | KING MOSSMAN | LUCKY RED | 0:57.3 | 23.1 | 13.33 20.89 24.20 | 1-1-7 | 6.75 | 1148 | 74 | 45 | 72 |
10-05-11 | 614 | ST tf g/f C | 1000 | 3 | 9 | C. H. Yip | 123 | T. H. So | 12 | B/TT | EAGLE REGIMENT | SPACE RACE | SUPREME TAIJI | 0:55.6 | 22.3 | 13.00 20.33 23.12 | 1-1-9 | 5 | 1156 | 74 | 24 | 17 |
09-04-11 | 539 | ST tf g C+3 | 1000 | 3 | 7 | C. H. Yip | 123 | C. Y. Ho | 2 | B/TT | ETERNAL BEAUTY | CHARITY SPIRIT | XI YING MEN | 0:55.7 | 22.1 | 13.17 20.42 22.83 | 1-1-7 | 4 | 1141 | 74 | 6.4 | 8.2 |
12-03-11 | 464 | ST tf g C+3 | 1000 | 3 | 1 | C. H. Yip | 115 | C. Y. Ho | 6 | B/TT | DANE PATROL | FIRST IN COMMAND | ETERNAL BEAUTY | 0:56.4 | 22.4 | 13.31 20.77 22.40 | 1-1-1 | Nose | 1122 | 68 | 9 | 5.6 |
27-02-11 | 428 | ST tf g A+3 | 1000 | 3 | WD | C. H. Yip | 114 | C. Y. Ho | B/TT | CALIFORNIA CHOICE | FATBOY SUGAR | XI YING MEN | 0:56.6 | 22.6 | 1128 | 68 | 10 | |||||
12-02-11 | 388 | ST tf g C+3 | 1000 | 4 | 1 | C. H. Yip | 126 | C. Y. Ho | 12 | B/TT | DANE PATROL | GENERAL DANROAD | NOBLE VISION | 0:57.1 | 22.9 | 13.41 20.84 22.94 | 1-1-1 | 2 | 1120 | 60 | 8.4 | 9.1 |
26-01-11 | 351 | HV tf g C+3 | 1000 | 4 | 3 | C. H. Yip | 131 | Y. T. Cheng | 1 | B/TT | GOOD BOY BOY | RIDE ON THE FIRE | DANE PATROL | 0:57.4 | 23.0 | 12.78 21.61 23.33 | 1-1-3 | 1.75 | 1121 | 60 | 4.3 | 4 |
16-01-11 | 324 | ST tf g C+3 | 1000 | 3 | 2 | C. H. Yip | 113 | Y. T. Cheng | 13 | B/TT | DIAMOND KNIGHT | DANE PATROL | KING OF THE DAY | 0:57.3 | 22.9 | 13.42 20.89 23.33 | 1-2-2 | 2.25 | 1125 | 60 | 22 | 9.9 |
01-01-11 | 288 | ST tf g B+2 | 1200 | 3 | 6 | C. H. Yip | 114 | Y. T. Cheng | 3 | B/TT | POCKET ROCKETS | PIZZAZZ | TOPPING LIGHT | 1:09.9 | 24.1 | 23.47 22.34 24.81 | 1-1-6 | 4 | 1130 | 62 | 50 | 74 |
19-12-10 | 263 | ST tf g C+3 | 1000 | 3 | 7 | C. H. Yip | 115 | C. W. Wong | 10 | B/TT | CALIFORNIA CHOICE | FIVE CLUBS | FREE AND EASY | 0:56.7 | 22.7 | 13.28 20.67 23.57 | 1-1-7 | 5.25 | 1129 | 64 | 57 | 99 |
04-12-10 | 226 | ST aw g - | 1200 | 3 | 10 | C. H. Yip | 113 | Y. T. Cheng | 7 | B/TT | HAPPY REUNION | HORSE GALORE | TURF MAGIC | 1:08.8 | 23.1 | 23.47 22.28 25.36 | 1-1-10 | 14.5 | 1134 | 65 | 24 | 46 |
01-07-10 | 726 | ST tf g C | 1000 | 3 | 8 | C. H. Yip | 117 | Y. T. Cheng | 1 | B1/TT | LONDON CHINA TOWN | DIAMOND KNIGHT | LUCKY RED | 0:56.3 | 22.6 | 13.24 20.48 23.41 | 1-1-8 | 5 | 1096 | 71 | 43 | 99 |
12-06-10 | 684 | ST tf g C+3 | 1000 | 3 | 13 | C. H. Yip | 128 | Y. T. Cheng | 9 | TT | LITTLE BRIDGE | DIAMOND KNIGHT | CLASSA | 0:56.1 | 22.4 | 13.16 20.66 24.16 | 1-6-13 | 11.5 | 1094 | 73 | 19 | 20 |
19-12-09 | 253 | ST tf g C+3 | 1000 | 3 | 13 | C. H. Yip | 125 | B. Prebble | 11 | TT | HUSSLER | SWEET SANETTE | HAPPY REUNION | 0:56.9 | 22.5 | 13.55 21.16 24.64 | 7-4-13 | 15 | 1114 | 74 | 5.2 | 2.8 |
29-11-09 | 195 | ST tf g C | 1000 | 3 | 5 | C. H. Yip | 120 | Y. T. Cheng | 2 | TT1 | CHINA LUJIA | NEW GLORY | HAPPY REUNION | 0:57.5 | 22.4 | 13.56 21.56 22.72 | 1-1-5 | 1.5 | 1105 | 74 | 9.2 | 5 |
HKJC Comment