0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1SNOWTHORN | 9/0/7/2/0/5 | 12 | |
| 2I P O BROS | 7/0/0/7/4/6 | 1 | |
| 3KING ALLOY | 6/0/-/2/6/3/6 | 9 | |
| 4INNO CENTURY | 6/4/0/-/8/9/6 | 5 | |
| 5MAJESTIC DELIGHT | 5/-/5/8/6/0/2 | 11 | |
| 6MY FLYING ANGEL | 4/-/1/8/3/5/4 | 2 | |
| 7SHOTGUN | 0/-/8/9/0/9/6 | 10 | |
| 8TEAM HAPPY | 5/6/0/2/8/5 | 8 | |
| 9YOU'REMYEV... | 7/4/-/1/9/0/0 | 3 | |
| 10THE WAY WE WIN | 5/-/9/2/0/0/0 | 4 | |
| 11EURO ROCKS | 4/4/4/5/0/8 | 6 | |
| 12SUPER ELITE | 0/-/9/8/5/7/9 | 7 | |
| RHAPPY BOYS | 8/6/7/6/5/3 | R | |
| RGENERAL SMART | 0/0/0/9/-/6/7 | R |
Trending topics