0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1FOREMOST TEDDY | 9/1/1/7/5/0 | 1 | |
| 2HAILTOTHEV... | 2/7/7/4/8/1 | 10 | |
| 3MANAGEMENT FOLKS | 4/6/9/0/5/3 | 6 | |
| 4FIREFOOT | 7/8/3/3/8/4 | 5 | |
| 5VIVA TASTE | 9/9/0/4/5/0 | 4 | |
| 6MEGA FORCE | 5/0/7/0/0/5 | 2 | |
| 7SPANGLE FORTUNE | 8/3/-/5/8/0/0 | 7 | |
| 8SUPER HONG KONG | 8/1/6/2/1/0 | 3 | |
| 9HAPPYDEARH... | 2/2/-/0/7/9/0 | 9 | |
| 10MEEPMEEP | 6/0/9/5/2/2 | 8 | |
| 11ALL ARE MINE | 4/-/0/8/3/2/6 | 11 | |
| 12CONSPIRACY WITNESS | 9/5/6/4/9/0 | 12 | |
| 13ROSEWOOD FLEETFOOT | 6/9/7/0/9/5 | 14 | |
| 14ALL EYES ON ME | 0/0/0/4/3/9 | 13 | |
| RGOLDEN FAIRY | 8/0/0/9/9/0 | R | |
| RKASA PAPA | 7/2/7/9/0/4 | R |
Trending topics