"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.39.20, Record Time: 1.38.30
APOLAR WARRIOR
/ 119lbs
/ 19-09-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 7/0/8/-/3/5/8 | BOOM ALLIANCE 紅粉豐彩 (G220) | +1 | 1266 -8 | SR/XB/TT | D. Whyte | 5 | 135 +16 | 39-2 | Z. Purton | 9 | 5.3 | 2.1 | Star Form:Winless in 17 local runs. Resumed with closing third over C&D after wide trip behind midfield, then distant fifth from midfield before late bid for eighth over 1,400m. Expect better at this level. --4 | ||
2 | 0/-/0/7/-/0/6/9 | ARTHUR'S KINGDOM 符號 (E194) | +1 | 1002 -5 | H/XB/TT | Y. S. Tsui | 6 | 134 +20 | 38-3 | M. F. Poon -2 | 4 | 16 | 5.1 | Star Form:Resumed with tiring 12th from midfield over 1,600m, then came from last for sixth before beating just few from near last over Valley 1,650m. Dirt query. Gets downgrade. --3 | ||
3 | 9/9/0/0/-/0/8 | DIAMOND FOREVER 鑽飾永恆 (H194) | 1 | 1207 +1 | M. Newnham | 4 | 134 -1 | 38-2 | L. Ferraris | 1 | 22 | 5.1 | Star Form:Blanks in four sprints across both tracks last term. Resumed non-factor over Sha Tin 1,200m for new trainer, then handily ridden eighth down in grade over 1,400m. Tries dirt. --2 | |||
4 | 5/9/3/-/2/3/2 | FIERY FLYING 烽煙載喜 (G090) | 1 | 1042 +1 | TT | A. S. Cruz | 5 | 134 +1 | 38+2 | J. McDonald | 2 | 3.9 | 2.4 | Star Form:Resumed second best over Valley 1,800m after taking off from last 500m out, then closing third over 2,000m before going one better from midfield. Tries luck on dirt. --4 | ||
5 | 0/0/0/-/9/0/9 | SUPER CONTENTED 滿多福 (H251) | 1 | 1106 -11 | TT | C. Fownes | 4 | 133 +4 | 37-2 | K. H. Chan -5 | 14 | 61 | 12 | Star Form:Late bid for ninth over Sha Tin 1,200m first up this term for new trainer, then hit running rail in 1,400m defeat down in Class Five before beating just handful from near last. Trials OK on dirt. --2 | ||
6 | 0/0/0/-/0/7/0 | DEVIL AND GOLD 神魔金剛 (G443) | 1 | 1124 +2 | C. H. Yip | 4 | 128 -1 | 32-2 | E. C. W. Wong -10 | 11 | 28 | 6.0 | Star Form:Resumed with troubled 10th down in grade over Valley 1,200m, then no-excuse seventh from handy position on rail before failing to find extra gear from near rear over 1,400m. Dirt debut. --2 | |||
7 | 4/0/6/0/-/6/5 | PRECISION GOAL 天時明駒 (H016) | 1 | 1080 -17 | TT | T. P. Yung | 5 | 127 +1 | 31-2 | C. L. Chau -2 | 7 | 11 | 3.0 | Star Form:Badly impeded in 1,400m defeat down in Class Five in July. Resumed with prominently ridden sixth over Valley 1,200m, then fifth over Valley 1,650m after leading middle third of race. Tries dirt. --3 | ||
8 | 5/4/2/8/-/8/7 | GENERAL WINNER 喜愛善 (E376) | 2 | 1283 -4 | V/XB/TT | W. Y. So | 6 | 125 -1 | 29-2 | A. Atzeni | 5 | 14 | 5.1 | Star Form:Placed second and fourth over 1,600m from final four in Class Five last term. Resumed with closing eighth from detached spot over dirt 1,200m, then OK seventh over 1,400m after tough run. --4 | ||
9 | 5/0/7/9/8/0 | SPICY SKEWER 辣得傲 (G202) | *1 | 1051 +28 | B | K. L. Man | 5 | 125 -4 | 29-5 | M. Chadwick | 13 | 61 | 10 | Star Form:Non-factor five times last term, including final four at this level, after opening with closing fifth over 1,400m. Under-whip second in recent dirt 1,200m trial. --2 | ||
10 | 5/3/-/9/0/7/9 | CHIRON 麒麟 (E151) | 1 | 1152 -6 | B/TT | D. A. Hayes | 6 | 124 -3 | 28-2 | K. C. Leung | 12 | 12 | 3.9 | Star Form:Still to feature in four starts across both surfaces and courses this term. Ran on without threatening over dirt 1,800m two runs ago, then beat just few when ridden cold from gate 11 over Valley 1,650m. --2 | ||
11 | 5/3/4/4/3/7 | STARSHIP EIGHTY 活力多多 (H022) | 1 | 1249 +3 | B-/PC1/TT | P. C. Ng | 4 | 122 -2 | 26-1 | K. Teetan | 6 | 5.4 | 1.7 | Star Form:Not far off mark in six Sha Tin starts across both surfaces this term but no better than thirds once each over C&D and 1,800m on dirt. Exits fading seventh over 2,000m after tracking speed. --3 | ||
12 | 7/0/-/4/8/0/9 | STAR OF GLORY 摘星光輝 (E316) | 1 | 1072 +5 | P | C. W. Chang | 7 | 121 +4 | 25-2 | Y. L. Chung -5 | 8 | 30 | 6.7 | Star Form:Resumed with one-out, one-back fourth over 1,600m on wet track, then weakened after chasing speed in mile runs once over C&D and at Valley before fading ninth over dirt 1,800m after stalking pace without cover. --2 | ||
13 | 5/7/0/8/-/7/4 | GREEN LASER 綠登 (E409) | 1 | 1112 0 | B/TT | W. Y. So | 7 | 118 | 22-1 | K. De. Melo | 10 | 10 | 2.8 | Star Form:One flat fifth over C&D from final four down in class last term. Mild bid from near rear for seventh over C&D on resumption, then speed-tracking fourth over dirt 1,800m. --3 | ||
14 | 0/8/7/0/-/8/6 | JUST GREAT TWO 飛馬好威 (G174) | 1 | 1050 -7 | D. Hall | 5 | 118 -1 | 22-2 | L. Currie | 3 | 21 | 6.0 | Star Form:Made no impact in final four down in Class Five last term. Resumed with flat eighth from behind midfield over Valley 1,200m on wet track, then handily ridden sixth over 1,400m. Tries luck on dirt. --2 | |||
R | 3/2/0/-/9/2/7 | UNITED ENDEAVORS 勇進齊心 (G030) | 3 | 1110 -6 | H/TT | W. Y. So | 5 | 135 +1 | 39 | To Be Announced | R | - | - | - | Star Form: |
|
General Winner is a 21-start maiden but better than his raw results suggest. He steps up to a suitable mile trip, and his jockey, Andrea Atzeni, rides the all-weather circuit well. He is an each-way play. Boom Alliance kicked off this season with two good runs over this course and distance before misfiring over 1,400m. He must be a chance down in Class Five for the first time. Fiery Flying drops in distances and makes his dirt debut, but he is itching to salute with placings in all three of his races this term. He should get every opportunity from gate two. Starship Eighty did not feature over 2,000m last time but stayed on for minor cheques in his first five starts this season, including a closing C&D third. He is one for the shortlist.
BOOM ALLIANCE (G220) in the early stages was shifted across behind runners from a wide barrier. Approaching the 1000M commenced to race keenly and got its head up when being steadied away from a runner. In the middle stages continued to race keenly and passing the 600M was taken out - Race 162.
ARTHUR'S KINGDOM (E194) shortly after the start was bumped on the hindquarters and became unbalanced - Race 189.
DIAMOND FOREVER (H194) in the middle stages raced keenly and for some distance near the 1100M was steadied away from a runner - Race 138.
FIERY FLYING (G090) jumped only fairly - Race 158.
SUPER CONTENTED (H251) in the early stages was shifted across behind runners from a wide barrier. Near the 1200M, whilst racing keenly, was steadied to avoid heels. Near the 900M was briefly crowded. Passing the 200M was directed out to continue into clear running - Race 195.
DEVIL AND GOLD (G443) on jumping bumped - Race 195.
PRECISION GOAL (H016) shortly after the start was steadied when crowded. Near the 600M became unbalanced when crowded. A short distance later was then steadied - Race 188.
GENERAL WINNER (E376) from the 900M raced wide and without cover. Post-race vet inspection did not show any significant findings - Race 195.
SPICY SKEWER (G202) in the early stages was shifted across behind runners from a wide barrier. Post-race vet inspection did not show any significant findings. Finished tailed out and performance was considered unacceptable. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 675.
CHIRON (E151) in the early stages was shifted across behind runners from a wide barrier - Race 150.
STARSHIP EIGHTY (H022) was slow to begin - Race 158.
STAR OF GLORY (E316) jumped awkwardly. For the majority of the event raced wide and without cover - Race 111.
GREEN LASER (E409) shortly after the start was bumped - Race 111.
SPICY SKEWER (G202) 21/05/2023 Unacceptable performance. (passed on 17/10/2023).
Spicy Skewer finished second in the latest of his three trials ahead of his first race since May 21.
Race 1 Sha Tin 3 December 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
21 | 17 | 4.1 | 46 | 36 | 12 | 13 | 51 | 14 | 4.0 | 33 | 8.3 | 41 | 1 | ||
9 | 90 | 58 | 17 | 133 | 74 | 37 | 57 | 129 | 48 | 26 | 99 | 36 | 119 | 2 | |
10 | 37 | 68 | 16 | 106 | 75 | 28 | 55 | 102 | 88 | 18 | 75 | 38 | 86 | 3 | |
11 | 13 | 52 | 13 | 39 | 27 | 8.1 | 11 | 37 | 13 | 3.6 | 21 | 8.3 | 22 | 4 | |
12 | 77 | 127 | 42 | 25 | 104 | 93 | 102 | 114 | 153 | 65 | 165 | 144 | 231 | 5 | |
13 | 26 | 77 | 13 | 6.0 | 34 | 51 | 58 | 112 | 75 | 33 | 114 | 62 | 131 | 6 | |
14 | 75 | 261 | 79 | 36 | 109 | 47 | 26 | 86 | 33 | 8.7 | 32 | 18 | 50 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 3 December 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
66 | 61 | 9.1 | 204 | 120 | 39 | 42 | 190 | 42 | 10 | 108 | 22 | 134 | 1 | ||
9 | 175 | 192 | 44 | 410 | 265 | 138 | 176 | 461 | 155 | 87 | 347 | 134 | 326 | 2 | |
10 | 149 | 167 | 48 | 401 | 278 | 114 | 198 | 455 | 270 | 65 | 341 | 159 | 268 | 3 | |
11 | 38 | 169 | 45 | 151 | 82 | 22 | 32 | 126 | 30 | 9.2 | 70 | 21 | 70 | 4 | |
12 | 314 | 512 | 118 | 88 | 434 | 409 | 499 | 435 | 505 | 241 | 723 | 542 | 840 | 5 | |
13 | 80 | 313 | 52 | 18 | 149 | 213 | 223 | 399 | 208 | 118 | 382 | 235 | 434 | 6 | |
14 | 229 | 835 | 236 | 121 | 323 | 195 | 94 | 318 | 123 | 30 | 137 | 75 | 221 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |