"All Weather Track" Course, 1650M, Expected Going: Good
Prize Money: $810000, Rating: 40-0, Class 5
Standard Time: 1.39.25, Record Time: 1.38.30
APOLAR WARRIOR
/ 119lbs
/ 19-09-2021
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 8/-/1/6/8/0/0 | LUCKY VICTOR 幸運勝駒 (C514) | +1 | 1206 -7 | B/TT | K. H. Ting | 6 | 135 +10 | 40-1 | Y. L. Chung -10 | 9 | 11 | 8.9 | 3.2 | Star Form:Made all under 10-pound claimer over dirt 1,650m in September, then finished thereabouts twice in Class Four before struggling on turf over 2,200m and 2,000m. Expect better at this level. --3 | |
2 | 0/0/0/9/5/2 | COLOURFUL BARON 豐盛多彩 (G301) | +1 | 1095 +3 | B/TT | R. Gibson | 4 | 134 | 39+1 | H. Bowman | 12 | 5.9 | 5.4 | 1.9 | Star Form:Beat handful from back on step up to dirt 1,650m in November, then closing fifth over 1,800m before finding one too good after wide trip from midfield over mile trip at this level. --4 | |
3 | 9/-/7/9/0/0/8 | WIN WIN CHARITY 善財到喇 (G248) | 1 | 1124 -11 | B1/TT | K. W. Lui | 4 | 132 | 37-3 | C. Y. Ho | 14 | 26 | 50 | 13 | Star Form:Continued to misfire in opening four Class Fours at both tracks this term, then just held his ground settling behind midfield down in grade over Valley 1,650m. Adds blinkers. Tough draw. --2 | |
4 | 3/4/1/8/3/5 | MEDIC ELITE 無敵精英 (G129) | 1 | 1094 +6 | PC/TT | P. C. Ng | 4 | 131 | 36 | A. Badel | 2 | 21 | 15 | 4.5 | Star Form:Returned to the Valley to earn cheques six straight times prior to easy win over 1,650m, then pace-stalking third two runs later before non-dangerous fifth from midfield over 1,400m. Dirt query. --3 | |
5 | 0/-/8/1/3/2/5 | JUBILATION 慶萬家 (G029) | +1 | 1090 -7 | V | L. Ho | 4 | 130 | 35 | Z. Purton | 3 | 3.9 | 3.5 | 1.6 | Star Form:Defied wide trip forward of midfield for upset win over dirt 1,800m in October, then placed over Valley 1,800m and 2,200m before prominently ridden fifth from wide draw over 1,800m. --4 | |
6 | 9/4/4/4/0/-/6 | EL VALIENTE 雷霆戰駒 (D124) | +1 | 1140 -8 | TT | C. Fownes | 6 | 127 | 32-2 | L. Ferraris | 4 | 7.7 | 8.3 | 2.7 | Star Form:Winner off 33 over dirt 1,650m and eight other top-five finishes on both surfaces last term. Resumed closing sixth from near back over 1,400m on first run in 189 days after fetlock surgery. --3 | |
7 | 0/0/-/0/0/2/0 | GOLD COMET 金津一號 (D306) | +1 | 1015 +9 | B | C. H. Yip | 6 | 126 | 31 | V. Borges | 13 | 14 | 29 | 9.0 | Star Form:Non-factor over 1,400m and dirt 1,800m to start for new trainer this term, the came from midfield for second over dirt 1,200m before finding nothing towards rear. Past C&D winner off 52. --2 | |
8 | 2/3/7/2/7/9 | U W BROTHER 豹子膽 (C389) | 2 | 1171 -7 | P2 | Y. S. Tsui | 6 | 126 +5 | 31-2 | C. Wong -5 | 11 | 38 | 68 | 15 | Star Form:Led or chased speed for placings over Valley 1,200m and 1,400m in three of first four runs this term, then came out of latest of two pace-prompting defeats with blood in trachea. C&D mystery. --3 | |
9 | 0/-/3/0/7/8/3 | RUN RUN GOOD 日日夠 (D310) | 1 | 1194 +7 | B/TT | K. L. Man | 6 | 120 | 25-1 | K. Teetan | 7 | 12 | 11 | 3.9 | Star Form:Resumed pleasing third from midfield over favourite dirt 1,650m, then non-factor three times on both surfaces before dashing late for third in suitably run 1,400m race. --2 | |
10 | 8/-/0/0/2/7/4 | WAH MAY LUCK 華美福星 (E086) | +1 | 1156 -9 | B/TT | Y. S. Tsui | 5 | 120 | 25 | H. Bentley | 5 | 10 | 13 | 3.5 | Star Form:Woke up with speed-duelling second over Valley 1,650m at third run for new trainer this term, then flat seventh from midfield over dirt mile before plugging on game fourth. --2 | |
11 | 5/9/6/-/8/5/5 | REGENCY GEM 帝豪寶駒 (C035) | +1 | 1221 +14 | V/TT | W. Y. So | 8 | 118 +2 | 23 | M. F. Poon -2 | 1 | 17 | 17 | 4.5 | Star Form:Got up for eighth after usual slow start over dirt 1,200m in October, then back-to-back fifths after jumping better to settle midfield or slightly worse over dirt 1,650m. Minor claims. --3 | |
12 | 0/0/-/0/0/3/5 | FORTUNE MARBO 運來孖寶 (G177) | 1 | 1255 +2 | TT | T. P. Yung | 4 | 116 -1 | 21-2 | L. Hewitson | 6 | 11 | 8.6 | 2.6 | Star Form:Beat one from midfield with late-market action second up over Valley 1,200m, then closing third from midfield over 1,400m before dashing late for fifth over dirt 1,200m. Mile should suit. --3 | |
13 | 0/0/9/0/-/0/0 | SIMPLE DOCTRINE 大道至簡 (E180) | 2 | 1105 -6 | XB | C. W. Chang | 5 | 116 +2 | 21-5 | H. T. Mo -2 | 10 | 73 | 138 | 29 | Star Form:Still to show anything in eight starts at both tracks. Resumed non-factor from behind midfield over Valley 1,000m, then always struggled out back over Valley 1,800m. Tries luck on dirt. --1 | |
14 | 0/-/0/5/9/3/0 | SPEED FORCE 緣份 (C535) | *1 | 1081 +3 | B | C. W. Chang | 7 | 115 -1 | 18-2 | S. De Sousa | 8 | 15 | 22 | 5.7 | Star Form:One handily ridden fifth over Valley 1,650m from first three runs on both surfaces this term, then near last for third effort over dirt 1,650m before struggling from gate 14. --3 | |
R | 0/7/7/-/9/9/6 | FAITHFUL TRINITY 鵲橋飛渡 (A247) | 2 | 1124 +1 | B/TT | W. Y. So | 9 | 124 | 29-2 | To Be Announced | R | - | - | - | Star Form: | |
R | 0/6/0/8/9/0 | BUDDY SPIRIT 好友精神 (G048) | 2 | 1192 -4 | V | C. H. Yip | 5 | 115 -1 | 20-3 | To Be Announced | R | - | - | - | Star Form: |
|
Jubilation has raced well in his past three runs on the Valley turf, including placings over 1,800m and 2,200m, following his easy win in a prominent role over the dirt 1,800m in October. He should be well positioned to strike from barrier three under Zac Purton. Colourful Baron will need luck from his gate but relished a downgrade for a close second in a strong form race over this C&D last time out and cannot be taken lightly. El Valiente made a good impression late for sixth over 1,400m earlier this month in his first start after fetlock surgery and was an easy C&D winner off a higher mark this time last year. He should go close. Run Run Good has produced mixed results in his five starts this term but has run on for thirds once on each surface, including his latest effort over 1,400m.
LUCKY VICTOR (C514)finished tailed out and performance was considered unacceptable - Race 276 WIN WIN CHARITY (G248)passing the 600M was awkwardly placed close to heels Then making the turn after the 600M was checked when attempting to improve into running which was not fully available After the 500M lay out and was awkwardly placed inside heels - Race 301 MEDIC ELITE (G129)began only fairly - Race 359 EL VALIENTE (D124)in the early stages was ridden along for some distance and at the 1200M was steadied away from heels Passing the 400M was directed out away from behind a runner - Race 331 U W BROTHER (C389)approaching the 200M was eased away from heels After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea - Race 290 RUN RUN GOOD (D310)near the 1350M bumped a runner when raced tight - Race 290 FORTUNE MARBO (G177)on jumping was steadied and in the early stages was shifted across behind runners to obtain cover from the outside barrier After the 500M raced tight outside heels Then at the entrance to the Straight was shifted out away from heels Near the 350M, whilst continuing to lay in, became unbalanced when steadied away from heels - Race 349 SPEED FORCE (C535)making the turn near the 700M bumped with a runner - Race 310 BUDDY SPIRIT (G048)at the start bounded in the air and consequently lost ground Passing the 400M was checked - Race 351 FAITHFUL TRINITY (A247)approaching the 650M was steadied away from heels when improving to the outside of a runner Then continued to be awkwardly placed close to heels until passing the 600M Making the turn after the 600M continued to be placed close to heels - Race 301
LUCKY VICTOR (C514)24/12/2022 Unacceptable performance(passed on 12/01/2023) 8 U W BROTHER (C389) 01/01/2023 Substantial blood in trachea noted on post-race scoping(passed on 20/01/2023)
Lucky Victor was a two-length third of four in the Conghua trial stewards ordered him to contest.
Race 1 Sha Tin 29 January 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
7.9 | 84 | 22 | 7.8 | 14 | 48 | 98 | 19 | 23 | 27 | 15 | 199 | 23 | 1 | ||
9 | 107 | 51 | 20 | 4.4 | 9.5 | 35 | 65 | 12 | 12 | 20 | 10 | 132 | 16 | 2 | |
10 | 109 | 21 | 141 | 38 | 105 | 147 | 180 | 81 | 138 | 134 | 103 | 332 | 133 | 3 | |
11 | 155 | 27 | 24 | 10 | 19 | 81 | 109 | 28 | 31 | 35 | 18 | 409 | 45 | 4 | |
12 | 79 | 17 | 17 | 20 | 6.1 | 24 | 49 | 8.5 | 9.3 | 10 | 6.3 | 108 | 14 | 5 | |
13 | 334 | 244 | 201 | 271 | 209 | 40 | 98 | 15 | 15 | 18 | 11 | 238 | 24 | 6 | |
14 | 120 | 28 | 30 | 39 | 25 | 159 | 132 | 50 | 60 | 74 | 46 | 300 | 60 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 29 January 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
21 | 356 | 83 | 18 | 45 | 178 | 368 | 68 | 80 | 90 | 37 | 716 | 94 | 1 | ||
9 | 444 | 170 | 48 | 11 | 27 | 112 | 198 | 42 | 41 | 69 | 26 | 422 | 50 | 2 | |
10 | 436 | 78 | 573 | 142 | 430 | 726 | 835 | 385 | 642 | 560 | 392 | 999 | 564 | 3 | |
11 | 650 | 101 | 97 | 26 | 67 | 315 | 424 | 105 | 117 | 126 | 54 | 999 | 167 | 4 | |
12 | 268 | 51 | 55 | 67 | 15 | 70 | 157 | 21 | 26 | 30 | 14 | 363 | 41 | 5 | |
13 | 999 | 980 | 955 | 999 | 765 | 137 | 384 | 51 | 56 | 65 | 32 | 885 | 84 | 6 | |
14 | 497 | 114 | 121 | 163 | 77 | 849 | 631 | 185 | 227 | 300 | 145 | 999 | 253 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |