"A" Course, 1650M, Expected Going: Good
Prize Money: $875000, Rating: 40-0, Class 5
Standard Time: 1.40.10, Record Time: 1.38.91
ALL JOYFUL
/ 133lbs
/ 22-09-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 7/-/5/4/2/7/1 | LUCKY BLESSING 幸運福星 (K073) | +1 | 1082 +9 | TT | W. K. Mo | 4 | 135 | 40+5 | M. F. Poon | 11 | 16 | 14 | 4.9 | Star Form:Kept on for minor cheques in his first two 1,200m runs this term, then nearly won over 1,400m before brushing aside a dirt defeat with a wire-to-wire win when trying the Valley 1,650m. Has big weight and gate 11. --3 | |
| 2 | 6/3/4/-/5/7/6 | REWARDING TWINKLE 駿馬之星 (J368) | *1 | 1082 -7 | SR/TT | F. C. Lor | 4 | 135 | 40-2 | K. C. Leung | 6 | 9.3 | 12 | 3.7 | Star Form:Returned with OK runs once each at Sha Tin and the Valley over 1,200m, then was sixth without a run between the 350m and 250m over the Valley 1,650m. Lands in Class Five. --3 | |
| 3 | 1/2/5/-/4/8/2 | STERLING WONGCHOY 至旺財 (H273) | *1 | 1071 +4 | XB-/B | D. Whyte | 6 | 135 | 40 | H. Bowman | 3 | 5.6 | 4.8 | 1.8 | Star Form:Resumed a speed-tracking fourth over the Valley 1,650m, then was eighth chasing a hot pace before finding one too good after leading 200m out following a box-seat run down in Class Five. --4 | |
| 4 | 0/8/0/9/-/9/6 | IRON LEGION 鐵甲驌龍 (J459) | *1 | 1135 -5 | H/TT | A. S. Cruz | 4 | 133 +2 | 38-2 | Y. L. Chung -2 | 12 | 19 | 39 | 9.0 | Star Form:Did nothing five times at the Valley last term. Resumed ninth from near the rear over the Sha Tin 1,200m, then was sixth after a handy run wide without cover over 1,400m at this level. Is a trip mystery. --2 | |
| 5 | 8/-/0/0/6/6/0 | SOARING BRONCO 神駒馬靈 (J162) | *1 | 1118 +2 | PC-/H1/P1/TT | P. C. Ng | 5 | 133 | 38-2 | M. Guyon | 10 | 12 | 17 | 4.8 | Star Form:No better than sixths once each over 1,600m and the dirt 1,800m from five runs this term. Comes off a speed-tracking 10th over the Valley 1,650m. Was a 1,600m winner when last at this level in March. --3 | |
| 6 | 8/1/0/-/1/0/2 | TSUEN WAN GLORY 荃程路通 (E403) | +1 | 1065 +4 | TT | K. L. Man | 8 | 133 | 38+1 | H. Doyle | 1 | 9.3 | 9.5 | 2.9 | Star Form:Resumed a front-running winner from gate 12 over 1,400m, then beat one chasing a hot pace before prompting the pace for a neck second from gate 10 over the Valley 1,650m. Gate helps. --3 | |
| 7 | 2/4/-/3/8/7/4 | WINDICATOR FAMILY 威威父子 (H419) | +1 | 997 +7 | V | D. Hall | 6 | 129 | 34-2 | J. McDonald | 5 | 10 | 8.5 | 2.4 | Star Form:Was a Valley 1,650m winner off 33 last term. Notched one third with excuses in his first two 1,400m runs this term then went OK over the Valley 1,800m before running on late for fourth over 1,650m. --4 | |
| 8 | 0/0/-/0/4/0/6 | DRAGON SUNRISE 龍又生 (J269) | *1 | 999 +1 | CP-/P1/XB1 | K. W. Lui | 4 | 125 | 30-1 | L. Hewitson | 4 | 11 | 10 | 2.9 | Star Form:Was an improved fourth from gate one when trying the Valley 1,650m at his second run down in Class Five this term, then struggled over the Valley 1,000m before running on late for sixth over a mile trip. --2 | |
| 9 | 2/9/6/0/-/2/6 | FAMILY FORTUNE 富裕君子 (H447) | *1 | 984 -23 | TT | C. Fownes | 5 | 123 | 28 | J. Moreira | 7 | 4.6 | 3.9 | 1.8 | Star Form:Had excuses in his final three runs last term after placing once across each Sha Tin surface. Resumed a closing second over 1,600m, then was sixth after being ridden last from gate 13. Failed after an early move in his only C&D run. --3 | |
| 10 | 0/-/0/0/0/0/9 | BINGO BABE 東方福寶 (K115) | +1 | 1105 -8 | Y. S. Tsui | 5 | 120 +2 | 25 | H. T. Mo -2 | 9 | 33 | 86 | 23 | Star Form:Finished well back in his first three runs across both tracks this term, then was a one-out, one-back last when trying the Valley 1,650m before beating a handful from near the rear three days ago over the dirt 1,650m. --1 | ||
| 11 | 0/0/0/-/2/5/5 | PERFECTO MOMENTS 勁爽 (J003) | +1 | 1157 +9 | CP2 | K. H. Ting | 5 | 120 | 25-1 | M. L. Yeung | 8 | 13 | 22 | 5.8 | Star Form:Resumed a box-seat second over the Valley 1,650m, then was a prominently ridden fifth over 1,800m before chasing the winner on the speed for fifth over a mile trip. --3 | |
| 12 | 9/0/-/8/3/9/4 | STRONGEST BOY 武林至尊 (H027) | +1 | 1105 +3 | V | J. Richards | 6 | 115 | 20 | K. Teetan | 2 | 7.8 | 6.8 | 2.3 | Star Form:Was an improved third over 1,600m at his second run for his new trainer this term, then failed to click over 1,800m before dashing late for fourth following a gear change over the Valley 1,650m. --3 | |
| R | 6/4/-/0/0/0/0 | JOLLY JUMPER 肥仔精神 (K110) | 2 | 1166 +10 | BO/TT | W. K. Mo | 4 | 130 +2 | 35-3 | To Be Announced | R | - | - | - | Star Form: | |
| R | 6/4/0/-/8/9/6 | INNO CENTURY 科創世紀 (K113) | +1 | 1107 +10 | TT | W. Y. So | 5 | 131 -4 | 36-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Sterling Wongchoy didn't fair too badly in his first two Valley 1,650m runs this term before finding only Apolar Fighter too good after a dream run down in Class Five. He should pounce late for the win from gate three. Windicator Family was doing some nice work late for fourth from today's gate five on his return to his favourite Valley 1,650m last start and should get a race run to suit. Tsuen Wan Glory easily made all on his seasonal debut over 1,400m before backing up a defeat in a swiftly run race with a game second after pressing the pace from gate 10 over this C&D. He should give a good sight from gate one. Strongest Boy has produced mixed results in four starts across both tracks for his new trainer this term but did come from near last for fourth to Apolar Fighter following a switch to visors and return to the Valley 1,650m.
LUCKY BLESSING (K073) over the concluding stages was bumped - Race 170.
REWARDING TWINKLE (J368) shortly after the start was bumped. Near the 1100M shifted out towards a runner when racing keenly and as a result was steadied. Between the 350M and the 250M had difficulty obtaining clear running when attempting to shift out. Rider reported that it was not the intention to hold a forward position but as his mount has a tendency to be slow to begin, he ensured that it jumped well and that resulted in the horse holding a more forward position than expected - Race 172.
STERLING WONGCHOY (H273) bumped on jumping. Near the 1500M the horse was steadied whilst racing keenly. Near the 100M brushed with a runner and as a result shifted in and away from that runner and made contact with another runner. Rider was questioned in relation to his right arm extending out and away from his body over the concluding stages which resulted in it being placed near the head of the 3rd placegetter. Rider explained that he was riding his mount out in his usual manner during that stage of the race and was gathering his reins at that point which resulted in his right arm extending out and away from his body. He added towards the finish of the event his actions did not change although he did concede his right arm was positioned close to the head of the 3rd placegetter. Rider of the 3rd placegetter stated that he was not aware that incident occurred during the running of the race. After considering his evidence the Stewards accepted the explanation of rider that he did not intentionally place his right arm in the vicinity of the 3rd placegetter, however, he was advised to ensure that, wherever possible, his arm does not make contact with another horse during the running of the race - Race 190.
IRON LEGION (J459) jumped awkwardly. Raced wide and without cover for the majority of the event. Near the 150M had to be checked. Post-race vet inspection did not show any significant findings - Race 162.
SOARING BRONCO (J162) raced keenly in the early stages and near the 1300M shifted out when being crossed by a runner. Rider reported that his mount raced keenly throughout the event and as a consequence did not run on when placed under pressure in the Home Straight. Post-race vet inspection did not show any significant findings - Race 195.
TSUEN WAN GLORY (E403) jumped awkwardly and then was bumped shortly after the start. In the Home Straight lay in and over the concluding stages rider was obliged to stop riding and straighten her mount when it shifted in towards a runner - Race 209.
WINDICATOR FAMILY (H419) bumped at the start. In the middle stages raced keenly and for some distance near the 900M got its head up when being steadied away from a runner. Near the 150M was steadied and shifted out to obtain clear running - Race 209.
DRAGON SUNRISE (J269) from a wide barrier was shifted across behind runners in the early stages. Rider reported that his mount hung in in the Home Straight and proved difficult to ride out - Race 170.
FAMILY FORTUNE (H447) from a wide barrier was shifted across behind runners in the early stages. In the early stages raced keenly and near the 1100M got its head up when being steadied away from a runner - Race 047.
BINGO BABE (K115) bumped at the start. Near the 1300M was steadied - Race 235.
PERFECTO MOMENTS (J003) shifted out at the start and was bumped. Rider reported that over the concluding stages he was unable to fully test his mount when raced tight - Race 170.
INNO CENTURY (K113) jumped awkwardly and lost ground - Race 208.
JOLLY JUMPER (K110) raced wide and without cover for the majority of the event. After the race was examined by the vet who reported that the horse had sustained a minor abrasion to the right hind leg - Race 218.
Family Fortune picked up nicely and finished strongly when fifth in a recent 1,200m Sha Tin dirt trial.
Race 1 Happy Valley 10 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 25 | 12 | 108 | 60 | 22 | 20 | 25 | 11 | 225 | 36 | 15 | 1 | ||||
| 9 | 8.4 | 10 | 81 | 30 | 20 | 17 | 20 | 10 | 215 | 33 | 13 | 2 | |||
| 10 | 194 | 113 | 36 | 16 | 5.7 | 7.6 | 9.1 | 4.9 | 97 | 15 | 6.6 | 3 | |||
| 11 | 27 | 11 | 183 | 107 | 74 | 69 | 69 | 36 | 232 | 113 | 55 | 4 | |||
| 12 | 11 | 4.7 | 152 | 18 | 30 | 27 | 29 | 21 | 242 | 57 | 26 | 5 | |||
| 13 | 11 | 18 | 8.3 | 168 | 29 | 11 | 6 | ||||||||
| 14 | 14 | 5.9 | 179 | 22 | 8.0 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Happy Valley 10 December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 84 | 38 | 363 | 220 | 71 | 63 | 75 | 28 | 849 | 130 | 46 | 1 | ||||
| 9 | 20 | 30 | 309 | 106 | 66 | 57 | 70 | 27 | 875 | 120 | 45 | 2 | |||
| 10 | 641 | 393 | 112 | 47 | 16 | 24 | 27 | 11 | 337 | 50 | 18 | 3 | |||
| 11 | 101 | 37 | 794 | 413 | 267 | 254 | 249 | 113 | 907 | 433 | 189 | 4 | |||
| 12 | 35 | 11 | 620 | 67 | 101 | 106 | 124 | 69 | 963 | 275 | 117 | 5 | |||
| 13 | 39 | 65 | 23 | 584 | 125 | 34 | 6 | ||||||||
| 14 | 45 | 15 | 699 | 87 | 26 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |