"A+3" Course, 1000M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 0.56.65, Record Time: 0.54.94
UNITED WE STAND
/ 123lbs
/ 16-05-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1 | MASTER LUCKY 八仟好運 (K582) | +1 | 1108 -5 | John Size | 4 | 134 +7 | 58+6 | D. B. McMonagle | 8 | 5.2 | 2.2 | Star Form:Just held on at $35 over Poet's Reign after leading near the 200m prompting the pace on debut over the straight 1,000m. Carries 7lb more. --4 | |||
| 2 | DRAGON HALL 賀龍飛翔 (K345) | +1 | 1152 | D. Hall | 4 | 128 | 52 | M. F. Poon | 6 | 29 | 8.1 | Star Form:His dam Carnival was a Group Three winner among her four sprint wins in New Zealand and her lone starter Lollapalooza is a Pattern winner at 1,200m and a New Zealand 1000 Guineas runner-up. Was once second from 10 trials. --2 | ||||
| 3 | 5/2/3/-/7/8/5 | FUN ELITE 中環精英 (J042) | *1 | 1136 -19 | TT | C. W. Chang | 5 | 131 | 55-2 | C. L. Chau -2 | 13 | 7.0 | 2.5 | Star Form:Resumed a fading seventh over the Valley 1,200m for his new trainer, then returned with blood in his trachea in back-to-back defeats at this level, including a fifth over the Valley 1,000m. Has decent C&D form. --3 | ||
| 4 | 2/6 | SPICY SPEEDY 辣得快 (K581) | +1 | 1070 +4 | TT1 | W. Y. So | 3 | 129 +1 | 53 | M. Chadwick | 9 | 14 | 4.7 | Star Form:Was a prominently ridden second on debut over the straight 1,000m in December, then ran on steadily for sixth from behind midfield. --3 | ||
| 5 | ALMIGHTY LIGHTNING 閃電小子 (L126) | *1 | 1087 | TT1 | K. L. Man | 3 | 128 | 52 | Z. Purton | 4 | 5.7 | 3.7 | Star Form:His dam Morton won twice at 1,100m and has produced six sprint winners from eight runners in Australia, including the Listed successful Urban Groove. Did rally for a win and second in Conghua from three trials. --2 | |||
| 6 | 3/2/-/8/0/2/5 | HONEST WITNESS 可靠大師 (K283) | *1 | 1106 -13 | B1/TT | D. A. Hayes | 4 | 128 | 52 | L. Ferraris | 10 | 7.8 | 2.6 | Star Form:Had excuses in his first two Valley sprints this term, then set the pace for second from gate 11 over 1,200m before ending fifth after failing to run a straight line leading 200m out. Was fourth in his only C&D run. Tries blinkers. --3 | ||
| 7 | JOY STAR 喜樂之星 (L235) | *1 | 1165 | C. S. Shum | 3 | 128 | 52 | H. T. Mo -2 | 7 | 17 | 5.0 | Star Form:His unraced dam's only starter Creative Licence is a multiple winner up to 1,450m in Australia. Has sat on or near the pace to place in all three trials. --3 | ||||
| 8 | 4 | JUMBO BLESSING 福進 (K529) | *1 | 1192 -8 | TT | C. Fownes | 4 | 128 +1 | 52 | H. Bowman | 1 | 7.6 | 2.4 | Star Form:Succumbed late for fourth after leading 300m out following a handy run on the far side from a low draw on debut as the favourite over the straight 1,000m. Has since notched a win and second from three trials. --3 | ||
| 9 | 0 | RUN RUN SUNRISE 日出東方 (K552) | *1 | 1177 -7 | E1/TT1 | F. C. Lor | 3 | 128 +1 | 52 | K. C. Leung | 12 | 27 | 8.1 | Star Form:Was a tiring 10th after a handy run near the far side from gate one on his debut over the straight 1,000m in November. Has since made all wearing a hood and second from two trials. --3 | ||
| 10 | SHANDONG SPIRIT 傳承精神 (L156) | *1 | 1136 | TT1 | P. F. Yiu | 3 | 128 | 52 | J. Orman | 3 | 21 | 4.3 | Star Form:His dam placed as a two-year-old and is a sister to Champion 2YO Filly in South Africa Entasaar. From the family of local 1,400m winner Cheerful Master. Has kept on OK to place in two of five trials. --2 | |||
| 11 | 5/6 | LEADING DRAGON 應龍飛影 (L083) | +1 | 1169 +3 | P. C. Ng | 3 | 127 | 51-1 | K. Teetan | 11 | 22 | 5.6 | Star Form:Kept on OK for fifth after briefly leading 400m out prompting the pace from gate one on debut over the straight 1,000m, then was a front-running fifth when backed from $19 to $5.1. Minor claims. --3 | |||
| 12 | 0/0/7/6 | ABSOLUTE LUCKY 旺旺昇叻 (K070) | *1 | 1054 -4 | TT | M. Newnham | 5 | 122 -3 | 46-2 | R. Kingscote | 14 | 41 | 7.3 | Star Form:Never involved on debut over the straight 1,000m, then was a closing seventh at his second of two Valley 1,200m runs from wide draws before chasing the winner for sixth from gate one. --2 | ||
| 13 | 0/-/0/0/3/5/8 | CONSPIRATOR 運籌帷幄 (K090) | +1 | 1092 -12 | B. Crawford | 5 | 120 +1 | 44 | L. Hewitson | 5 | 9.1 | 2.5 | Star Form:Rallied for third at juicy odds when trying the straight 1,000m at his second run following a stable transfer in December, then has stayed on for fifth and eighth with traffic issues in back-to-back runs. --4 | |||
| 14 | 0/-/9/0/0/0/0 | TAI VICTORY 太勝駒 (K124) | +*1 | 1066 -2 | B | K. H. Ting | 4 | 118 -2 | 42-3 | M. L. Yeung | 2 | 41 | 8.9 | Star Form:Still to show anything in five sprints across both Sha Tin surfaces this term, including his past three runs for his new trainer. Tries the straight 1,000m. --1 | ||
| R | 7/4/-/7/4/1/5 | ARGENTO OCEAN 當家精彩 (K322) | 1 | 1075 -15 | CP | D. Whyte | 4 | 135 +1 | 59 | To Be Announced | R | - | - | - | Star Form: | |
|
Conspirator hit the line well for third behind recent Class Three winner Turquoise Velocity when trying the straight 1,000m at his second run for his new trainer in December before failing to menace with excuses in back-to-back runs. He has each-way claims. Master Lucky must offset top weight but did hold off rank outsider Poet's Reign after hitting the front near the 200m to salute at $35 on debut over this C&D. He should naturally come on further for this run. Spicy Speedy was second on debut in that Turquoise Velocity race before staying on a non-threatening sixth to Gold Patch. He should naturally be fitter third up and cannot be ignored. Jumbo Blessing kept on a pleasing fourth behind Sight Hermoso on debut as the public choice over the straight 1,000m in November. He's since produced a win and second from three trials and should acquit himself well despite gate one.
PACKING PHOENIX (K442) near the 1000M was bumped and became unbalanced. Bumped near the 150M. When questioned rider stated that after obtaining a trailing position behind the leaders he shifted his mount out near the 600M to commence a forward move when it made contact with a runner. He said his mount failed to respond to his riding thereafter and finished the race off only fairly in the Home Straight. He added that whilst his mount was held up at its previous race start in the early stages of the Home Straight, when asked for an effort thereafter, it also finished the race off only fairly on that occasion. He said at its most recent starts and in track work the horse made a respiratory noise when under pressure. Trainer stated that the horse had pleased him leading into the race and an endoscopic examination performed on the horse did not reveal any abnormality. He added that he could offer no explanation for the horse failing to run on in the Home Straight of the race but would now consider dropping the horse back in distance to 1000M for its next race start. Post-race vet inspection did not show any significant findings. Performance compared to its previous starts was considered to be disappointing. Has since performed to the satisfaction of the Stewards in a barrier trial and passed an official vet exam - Race 297.
FUN ELITE (J042) jumped awkwardly. In the middle stages raced keenly and for some distance after the 600M was steadied to avoid a runner. Between the 300M and 200M had difficulty obtaining clear running. Rider stated that, in his opinion, the horse would be better suited by being stepped back up in distance to 1200M. He added after the race the horse was coughing. After the race was examined by the vet who said an endoscopic exam showed a substantial amount of blood in the horse's trachea. Has since passed an official vet exam - Race 388.
SPICY SPEEDY (K581) shifted in at the start and was bumped - Race 374.
HONEST WITNESS (K283) hung in under pressure in the Home Straight and proved difficult to ride out. Post-race vet inspection did not show any significant findings - Race 390.
JUMBO BLESSING (K529) over the final 300M lay out under pressure and shifted ground towards the grandstand running rail. Rider reported that his mount was standing awkwardly in the starting gates and as a consequence jumped only fairly - Race 161.
RUN RUN SUNRISE (K552) near the 350M shifted out and away from a runner and was bumped. - Race 161.
LEADING DRAGON (L083) when placed under pressure in the Home Straight lay in and proved difficult to ride out - Race 394.
ABSOLUTE LUCKY (K070) jumped only fairly - Race 290.
CONSPIRATOR (K090) over the final 400M was held up and could not be ridden out to the finish. Over the concluding stages was bumped on the hindquarters after improving into a narrow run - Race 394.
ARGENTO OCEAN (K322) shifted out near the 250M and was bumped - Race 250.
PACKING PHOENIX (K442) 27/12/2025 Disappointing performance. (passed on 20/01/2026).
FUN ELITE (J042) 28/01/2026 Substantial blood in trachea noted on post-race scoping. (passed on 11/02/2026).
DRAGON HALL (K345) 19/12/2025 Unraced for 12 months. (passed on 03/02/2026).
Jumbo Blessing narrowly won his latest trial at the Valley despite racing greenly.
Race 1 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 19 | 6.5 | 10 | 5.7 | 5.9 | 20 | 5.4 | 27 | 28 | 16 | 38 | 12 | 67 | 1 | ||
| 9 | 41 | 46 | 67 | 22 | 39 | 80 | 34 | 153 | 67 | 60 | 102 | 73 | 175 | 2 | |
| 10 | 33 | 94 | 14 | 10 | 6.3 | 32 | 12 | 42 | 47 | 21 | 45 | 12 | 69 | 3 | |
| 11 | 24 | 84 | 60 | 18 | 15 | 47 | 17 | 54 | 72 | 25 | 87 | 21 | 128 | 4 | |
| 12 | 48 | 148 | 71 | 60 | 11 | 14 | 7.4 | 35 | 30 | 19 | 56 | 15 | 62 | 5 | |
| 13 | 13 | 80 | 55 | 33 | 73 | 31 | 12 | 38 | 49 | 23 | 53 | 13 | 89 | 6 | |
| 14 | 60 | 183 | 119 | 167 | 137 | 104 | 27 | 83 | 63 | 38 | 110 | 46 | 223 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 1 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 63 | 19 | 27 | 13 | 15 | 57 | 13 | 101 | 79 | 38 | 120 | 33 | 223 | 1 | ||
| 9 | 148 | 148 | 233 | 64 | 160 | 272 | 122 | 613 | 219 | 232 | 512 | 350 | 803 | 2 | |
| 10 | 111 | 380 | 49 | 31 | 21 | 104 | 37 | 144 | 165 | 72 | 148 | 44 | 202 | 3 | |
| 11 | 80 | 309 | 186 | 49 | 51 | 167 | 56 | 215 | 200 | 71 | 314 | 76 | 500 | 4 | |
| 12 | 207 | 549 | 227 | 202 | 33 | 43 | 18 | 115 | 88 | 48 | 202 | 42 | 200 | 5 | |
| 13 | 43 | 290 | 179 | 125 | 252 | 106 | 40 | 148 | 163 | 76 | 195 | 45 | 258 | 6 | |
| 14 | 227 | 706 | 351 | 576 | 449 | 337 | 84 | 299 | 194 | 134 | 391 | 185 | 783 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |