Class 3 - 1200M - All Weather Track
Course: ST Sunny Going: f/t
Finish Time: 1:08.3
Sectional Time: 23.14 21.59 23.61
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 3 | CHOICE TREASURE (N436) | G. Mosse | C. H. Yip | 74 | 127 | 15 | 20 | 2 | 1:08.3 | 9-5-1 | 23.94 21.63 22.77 | |
| 2 | 1 | STARTLING POWER (S204) | M. L. Yeung | T. P. Yung | 80 | 131 | 20 | 27 | 10 | N | 1:08.3 | 1-1-2 | 23.14 21.59 23.65 |
| 3 | 5 | SEA RUBY (S238) | N. Callan | J. Moore | 70 | 123 | 3.3 | 3.3 | 1 | 1.50 | 1:08.5 | 3-2-3 | 23.34 21.63 23.58 |
| 4 | 7 | HIT THE BID (P214) | A. Suborics | A. T. Millard | 66 | 119 | 11 | 12 | 8 | 3.50 | 1:08.9 | 8-10-4 | 23.82 22.23 22.87 |
| 5 | 2 | SILLY BUDDIES (S054) | N. Rawiller | John Size | 79 | 132 | 8.2 | 6.5 | 12 | 4 | 1:08.9 | 10-8-5 | 24.10 21.71 23.15 |
| 6 | 6 | BOSSIEE (S405) | D. Whyte | D. Cruz | 69 | 122 | 15 | 10 | 3 | 4.25 | 1:09.0 | 7-4-6 | 23.66 21.79 23.55 |
| 7 | 8 | KINGSTON JUMBO (P283) | B. Prebble | W. Y. So | 64 | 117 | 9.6 | 8 | 7 | 5.25 | 1:09.1 | 6-7-7 | 23.62 22.19 23.36 |
| 8 | 4 | HIDDEN VALUE (S126) | Z. Purton | C. Fownes | 71 | 124 | 4.8 | 3.7 | 9 | 7.50 | 1:09.5 | 5-9-8 | 23.62 22.23 23.68 |
| 9 | 11 | EXPEDITE (N111) | K. C. Leung | P. O'Sullivan | 62 | 113 | 28 | 77 | 11 | 9 | 1:09.7 | 12-11-9 | 24.38 21.95 23.45 |
| 10 | 10 | ALL IS WELL (T240) | C. Y. Ho | K. L. Man | 63 | 114 | 57 | 99 | 5 | 10.75 | 1:10.0 | 11-12-10 | 24.14 22.19 23.72 |
| 11 | 9 | NAMJONG BLOSSOMS (N129) | C. K. Tong | Y. S. Tsui | 64 | 115 | 16 | 42 | 6 | 24.25 | 1:12.2 | 2-3-11 | 23.14 22.03 27.04 |
| 12 | 12 | REAL FIT (P418) | M. Chadwick | A. S. Cruz | 61 | 114 | 9.8 | 16 | 4 | 26.75 | 1:12.6 | 4-6-12 | 23.46 22.35 26.79 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 3 | 208 |
| place | 3 | 57 |
| 1 | 65.5 | |
| 5 | 15.5 | |
| quinella | 1-3 | 2693 |
| quinella place | 1-3 | 691.5 |
| 3-5 | 157.5 | |
| 1-5 | 147.5 | |
| tierce | 3-1-5 | 28917 |
| trio | 1-3-5 | 2347 |
| first 4 | 1-3-5-7 | 5289 |
| quartet | 3-1-5-7 | 174734 |
| 10th double | (8-3) | $665.0 |
| 10th double consulation | (8-1) | $144.0 |
| treble | (8/8/3) | $3328.0 |
| treble consulation | (8/8/1) | $655.0 |
| 3rd double trio | (6,8,12/1,3,5) | $406618.0 |
| six up | (7,9/1,12/3,14/5,8/6,8/1,3) | $156,021.00 |
| six up bonus | (9/1/3/8/8/3) | $2,210,627.00 |
| jockey challenge winner | 2[GMosse] | |
| six win bonus jackpot | $1,768,501 (12 Jul 2015)) |
Recap by phillip woo
Choice Treasure settled behind midfield along the fence, straightened three deep and got up in the final bend few strides to run down Startling Power for a win with late-market support. Startling Power rolled forward from a wide gate to park outside Namjong Blossoms for the lead, advanced to the front 600m out, straightened two lengths on top and only found one too good after shaking off a challenge from favourite Sea Ruby at the 200m. Sea Ruby had his chance following a box-seat run. Hit The Bid finished well with one wider out after straightening third from the rear to run down Silly Buddies for a Quartet spot. Silly Buddies finished up reasonably well near the inside after going back from a wide gate. Bossiee was handy in the run along the fence, came off the fence coming to the final bend and was only one-paced over the final 200m in his initial run on the dirt. Kingston Jumbo got shuffled back to a position behind midfield at the 750m, straightened four deep and made a mild bid.Hidden Value faced the breeze four deep from the outset in midfield and was giving ground 150m out.