Stats / Horses / OUR HONOUR

OUR HONOUR (S324) 賞面

L. Ho / Rating: 23

Import Type / Colour / Sex / Age / Country of Origin:
PPG / b / g / 13 yrs / AUS
Owner: IJDH Syndicate
Last win: 18-10-17
Health: Lame left front leg on the day after racing. (22/09/2016) Left front lateral splint mid-body fracture. (17/02/2016) Failed vet exam: Lame left front leg. (13/10/2016) Unacceptable performance. (06/06/2018)
Bloodline Relations: TRAVEL NUMBER ONE
Sire: Purrealist
Dam: Gemstone Peak

Past Performances
Total Starts: 31: (2-0-1)
ST 1000m: 2 (0-0-0)
ST 1200m: 5 (0-0-0)
HV 1000m: 5 (0-0-0)
HV 1200m: 19 (2-0-1)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
24-04-19603HV tf g C120058L. Ho115M. F. Poon3 GREAT SONTRAVEL SUCCESSORSUNNY ORIENT1:10:0723.6124.25 22.73 23.65 6-7-83.51100251521
20-02-19434HV tf g C120059L. Ho120T. H. So5 TRENDIFULSHOW MISSIONWINNING CIRCLE1:09:8723.2324.70 22.98 23.67 9-11-99.251118281614
12-01-19330ST tf g A120059L. Ho121H. N. Wong5 OTOUTODIAMOND LEGENDRICHCITY FORTUNE1:09:8423.4924.90 22.65 24.61 7-10-914.51123313891
29-12-18292ST tf g B+21200510L. Ho121M. F. Poon1 M REBORNDIAMOND LEGENDRUMINARE1:10:2423.8924.22 22.37 25.10 4-4-1091110332216
28-11-18209HV tf g A120058L. Ho126N. Callan7 MULTIMAXAVELLINOTHE SHOW1:10:7224.5824.24 22.46 24.24 10-7-81.251117333138
06-06-18707HV tf g A1200512L. Ho129N. Callan10 FANTASTIC FABIOCARRY TO WINYOUNG DREAMER1:10:4523.3024.56 23.39 27.13 8-11-12291125362524
12-05-18640ST tf g C100047L. Ho110K. C. Ng13 SHIMMER AND SHINELUNAR ZEPHYRLIGHTNING STEED0:56:7822.7713.38 21.07 23.11 9-10-74.751133384799
03-03-18469ST tf g C1200411L. Ho110K. C. Ng6 IRON BOYSEVENTY SEVENTYCHARMING BACHELOR1:10:1223.4024.65 22.67 24.42 10-9-1110.251127409599
31-01-18383HV tf g C+31000411L. Ho115K. C. Ng8 WINNING SUPREMELUNAR ZEPHYRPEACE COMBINATION0:57:5522.4613.82 22.59 23.15 12-12-1112.51099424792
17-01-18349HV tf g C1200411L. Ho113K. C. Ng12 ALL BEST FRIENDSBINGOPEACE ON EARTH1:11:0423.0525.14 23.89 23.59 9-10-119.751127434499
27-12-17304HV tf g A1200412L. Ho116M. Chadwick4 BORN DRAGONENERGETIC CLASSPLANET STAR1:10:5923.7924.28 23.12 24.92 6-7-1210.751120432020
22-11-17211HV tf g C+3120043L. Ho117K. C. Leung3 CALIFORNIA ASPARSHOWING CHARACTEROUR HONOUR1:10:6823.6324.32 23.01 23.47 6-4-30.75111642134.4
08-11-17175HV tf g B120049L. Ho116M. Chadwick8 STARLOTLEISURED FEETFORMULA GALORE1:10:6123.2824.48 23.45 23.20 6-8-93.251125422911
18-10-17119HV tf g/f C120051L. Ho130N. Rawiller7H-OUR HONOURKIM GLORYHAYMAKER1:10:1923.7624.07 23.00 23.12 4-5-1N1127371215
06-09-1711HV tf g A120057L. Ho130B. Prebble7HCATCHMEIFYOUCANGREAT TOPLIGHTWINNING BOY1:10:5823.7124.25 23.22 23.53 5-6-72.51131371119
28-06-17764HV tf g/f C+31200410L. Ho115K. C. Leung10H GRACE HEARTPLANET STARSTARLIGHT1:10.323.2 25.08 23.09 23.0911-11-105.751121422430
14-06-17729HV tf g/f B120048L. Ho114K. C. Ng11H1 GRACIOUS RYDERGOOD COMPANIONGRACE HEART1:09.923.7 24.00 22.83 23.765-5-83.751109446399
21-09-1643HV tf g/f C1200412W. Y. So117C. Schofield5 WONDERFUL JOURNEYGRAND HARBOURROBUST MOMENTUM1:11.023.4 24.73 23.66 24.0510-12-128.751119442225
24-01-16347ST tf g A120048W. Y. So117S. De Sousa8 SOCKET KINGMOLLY'S JADE STARMOMENTUM LUCKY1:10.624.2 24.16 22.93 24.098-8-83.51126443433
06-01-16303HV tf g A1200411W. Y. So118K. Teetan10 ROCKET LET WINFABIOCHIN CHUN1:10.923.5 25.40 23.07 23.2110-11-114.51141441715
25-11-15198HV tf g C120051W. Y. So132B. Prebble1 OUR HONOURNOVEL STARTLUCKY PROFIT1:11.523.5 24.56 23.89 23.085-6-10.51124387.55.4
11-11-15161HV tf g B100055W. Y. So133B. Prebble12 SAFARI MAGICGOLDEN CHOICELUCKY PROFIT0:57.823.3 13.41 21.81 22.9611-9-521120399.831
22-10-15122HV tf g C+3100056W. Y. So132B. Prebble8 IDYLLIC WINDGIDDY GIDDYDELIGHT FORTUNE0:58.323.4 13.05 22.33 23.336-6-62.25110839127.8
22-04-15554HV tf g/f C120048W. Y. So118D. Whyte2 HAYHAYGOLDEN CHOPSTICKSCITY POWER1:09.923.6 23.69 22.90 23.923-3-83.251076439.26.6
18-03-15471HV tf g C120048W. Y. So118D. Whyte8 NAUGHTY BABYJOYEUXSUPER KING STAR1:10.023.0 24.53 23.10 23.199-9-84.751083451112
11-02-15386HV tf g/f B120046W. Y. So121M. Guyon6 MELLIFLUENTJOYEUXJOLLY SPRING1:10.323.6 24.53 23.02 23.218-10-62.5111147129.5
07-01-15294HV tf g A100045W. Y. So118C. K. Tong10 BRILLANTEGIDEONTHOR THE GREATEST0:57.723.6 13.21 21.91 22.8710-10-51.251112472599
19-11-14170HV tf g B120048W. Y. So124B. Prebble5 STAG KNIGHTFRIENDS OF YAN OILOVELY NAUGHTY1:10.123.6 24.00 22.93 24.344-5-87.251102491529
22-10-14105HV tf g B100046W. Y. So125B. Prebble8 OCEAN ROARAMBITIOUS GLORYTRIUMPHANT JEWEL0:57.322.8 13.17 22.16 22.947-7-65.751092491110
22-06-14723ST tf y C+3120046W. Y. So125T. Berry8 RIGHTEOUSJADE PIPPOLUCKY DAY1:09.523.1 24.34 22.67 23.259-7-64.251070522122
01-06-14668ST tf g/f A+3100045W. Y. So126T. Berry10 SUGARMELLIFLUENTFLASHING GUY0:56.222.5 13.30 20.66 22.825-6-53.51058529.38.1

HKJC Comment

Shifted out at start, raced 2 wide in midfield, a bit closer on turn, finished off evenly.