Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
0 Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
| Horse | Last runs | Draw | |
| 1ALWAYS FLUKE | 0/6/-/2/3/6/2 | 12 | |
| 2AUTUMN VIBES | 6/4/0/8/0/3 | 5 | |
| 3GIMME FIVE | 0/9/0/0/0/0 | 6 | |
| 4GOOD FORTUNE | 0/0/0/5/5/0 | 10 | |
| 5MAJESTIC DELIGHT | 3/9/5/2/1/6 | 3 | |
| 6DIRIYA | 0/4/5/6/0/0 | 4 | |
| 7GLORY CLOUD | 1/0/6/9/9/5 | 9 | |
| 8HAPPY ALLIANCE | 9/0/0/8/0/9 | 14 | |
| 9CALL TO COMMAND | 3/0/5/3/9/9 | 1 | |
| 10BASIC INSTINCT | 5/0/9/0/8/0 | 2 | |
| 11KING ALLOY | 3/6/6/3/3/4 | 13 | |
| 12CIRCUIT VICTORY | 0/4/0/7/7/5 | 11 | |
| 13TRIUMPHANT WARRIOR | 7/-/5/5/4/6/3 | 8 | |
| 14SUPREME WINNER | 0/8/8/0/6/1 | 7 | |
| RCOUNTRY DANCER | 6/5/-/0/7/0/5 | R | |
| RBINGO BABE | 9/9/0/7/6/6 | R |
Trending topics