Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
0 Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
| Horse | Last runs | Draw | |
| 1SPARKLE AND GOLD | 6/0/-/5/4/0/0 | 5 | |
| 2COME FAST FAY FAY | 0/0/6/0/3/6 | 4 | |
| 3ALWAYS MY FOLKS | 3/7/7/-/6/4/0 | 6 | |
| 4HAPPY BOYS | 7/6/5/3/3/9 | 11 | |
| 5NOBLE DELUXE | 9/0/3/5/0/1 | 8 | |
| 6YEE CHEONG RAIDER | 9/2/6/-/6/6/5 | 13 | |
| 7CHEER FOR SOUTH | 3/8/-/8/2/9/0 | 14 | |
| 8MAJESTIC DELIGHT | 6/0/2/3/9/5 | 2 | |
| 9RUN YES RUN | 0/0/0/8/-/0/5 | 1 | |
| 10TEAM HAPPY | 6/0/2/8/5/9 | 10 | |
| 11MR GOOD VIBES | 6/-/7/4/9/1/0 | 3 | |
| 12HE WAS ME | 8/7/6/0/9/3 | 9 | |
| 13ISLAND GOLDEN | 0/0/6/0/7/0 | 7 | |
| 14BINGO BABE | 0/0/0/9/9/0 | 12 | |
| RYOU'REMYEV... | 4/-/1/9/0/0/0 | R | |
| RSKY SONG | 5/0/2/4/0/8 | R |
Trending topics