Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
0 Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Shares
Trainer Ed Lynam believes Sole Power can go one better in this year's Longines Hong Kong Sprint after a strong year in Europe.
Sole Power finished a distant second to Lord Kanaloa last year, but returns in better form this time around.
Horse | Last runs | Draw | |
1HYPERION TREE | 0/5/5/9/5/8 | 8 | |
2MAKE IT TURBO | 0/9/8/7/8/0 | 13 | |
3CROWN AVENUE | 8/6/2/1/4/0 | 10 | |
4EEVEE | 4/0/3/0/9/4 | 11 | |
5FLYING MIGHTY | 0/4/0/2/0/5 | 9 | |
6GREAT TREASURE | 8/9/0/5/8/0 | 7 | |
7GO BALLISTIC | 1/2/4/2/0/9 | 6 | |
8SKY GEM | 0/0/1/0/5/4 | 5 | |
9AMAZING BOY | 9/3/2/5/9/2 | 2 | |
10FORTUNE PATROL | 8/0/1/1/6/8 | 1 | |
11FLASH FAMOUS | 6/6/5/4/0/4 | 14 | |
12TURF BRILLIANT | 2/7/9/7/9/6 | 3 | |
13ORIENTAL AMIGO | 0/0/6/9/0/8 | 4 | |
14WEALTHY EMPLOYEE | 6/3/9/8/7/7 | 12 | |
RJOLLY FOREVER | 6/1/0/2/8/6 | R | |
RLOYAL AMBITION | 5/0/3/0/3/7 | R |
Trending topics