0 Shares
Wednesday's top tips from the Post's racing team
by Sam Agars
Shares
| Horse | Last runs | Draw | |
| 1EXCEED THE WISH | 9/-/5/2/5/8/6 | 10 | |
| 2SUGAR QUEEN PRAWN | 8/0/0/-/0/0/0 | 11 | |
| 3YOUNG STRIKER | 0/0/-/0/0/0/0 | 9 | |
| 4GENERAL SMART | 0/0/0/9/-/6/7 | 6 | |
| 5ROBOT KNIGHT | 3/3/0/-/0/7/6 | 1 | |
| 6ONLY U | 3/-/3/4/4/5/8 | 8 | |
| 7RICH HORSE | 6/0/0/-/9/0/5 | 12 | |
| 8SMART ENGINEER | 0/0/-/0/0/9/0 | 2 | |
| 9EXCELLENT DADDY | 7/5/-/0/8/0/0 | 5 | |
| 10NOBLE DELUXE | 3/9/0/3/5/0 | 4 | |
| 11MACANESE MASTER | 0/0/-/8/0/0/1 | 3 | |
| 12SONIC BOOM | 5/2/7/3/3/8 | 7 | |
| RVIVA CHALEUR | 5/0/-/3/8/0/4 | R | |
| RCHEER FOR SOUTH | 3/8/-/8/2/9/0 | R |
Trending topics