Import Type / Colour / Sex / Age / Country of Origin:
ISG / gr / g / 7 yrs / IRE
Owner: Eric Ng Wing-kwong
Last win:
16-09-20
Health: Unacceptable performance. (13/03/2019)
Lame left front foot. (12/06/2018)
Unacceptable performance. (11/01/2020)
Lame left front leg (quartercrack) after racing. (06/05/2020)
Bloodline Relations: HALL OF CHAMP, DUTCH WINDMILL, MR GENUINE, SO CAFFE, GENERAL OF PATCH, AMRITSARIA
Sire: Dark Angel
Dam: Marseille Express
Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
Date | No | On | Last | |||||||||||||||||||
14-02-21 | 423 | ST tf g A | 1400 | 4 | 7 | R. Gibson | 129 | T. Piccone | 6 | H-/B/TT | DANDY YEARS | NEW FUTURE | SPARKY STAR | 1:22:50 | 23.67 | 36.01 23.30 24.01 | 9-7-6-7 | 5 | 1111 | 56 | 19 | 38 |
13-01-21 | 339 | HV tf g B | 1650 | 4 | 8 | R. Gibson | 123 | C. L. Chau | 1 | B/H/TT | GALLANT CROWN | BRAVE KING | KING DRAGON | 1:40:92 | 23.93 | 52.81 24.74 23.87 | 3-4-8-8 | 3.25 | 1108 | 57 | 6.2 | 7.7 |
25-11-20 | 218 | HV tf g C+3 | 1650 | 4 | 6 | R. Gibson | 131 | C. Schofield | 8 | CP-/H/B2/TT | ROYAL RACER | REGENCY MASTER | FEARLESS FIRE, KING DRAGON | 1:39:63 | 23.44 | 51.95 24.88 23.59 | 10-10-9-6 | 5 | 1095 | 57 | 12 | 11 |
08-11-20 | 170 | HV tf g A | 1650 | 4 | 5 | R. Gibson | 130 | K. Teetan | 5 | CP/H/TT | FEARLESS FIRE | VILLA FIONN | GLORIOUS LOVER | 1:41:38 | 24.35 | 52.49 24.98 24.09 | 5-6-6-5 | 1 | 1103 | 57 | 8.4 | 7.8 |
07-10-20 | 86 | HV tf g A | 1650 | 4 | 2 | R. Gibson | 132 | A. Badel | 6 | CP/H/TT | FAITHFUL TRINITY | ALL YOU KNOW | DAILY BEAUTY | 1:40:09 | 24.68 | 52.11 24.10 23.91 | 11-11-10-2 | H | 1077 | 55 | 11 | 9.3 |
16-09-20 | 29 | HV tf g C | 1650 | 4 | 1 | R. Gibson | 124 | K. Teetan | 4 | B-/CP2/H2/TT | ALL YOU KNOW | PLAY WISE | TELECOM ROCKET | 1:39:03 | 23.72 | 51.50 24.21 23.32 | 6-6-6-1 | N | 1076 | 50 | 7.9 | 8.6 |
06-05-20 | 636 | HV tf g/f B | 1200 | 4 | 10 | R. Gibson | 124 | M. F. Poon | 9 | H-/B/TT | THE RUNNER | INTERSTELLAR | HARMONY N HOME | 1:10:26 | 24.04 | 24.08 22.50 25.79 | 4-4-10 | 13.25 | 1083 | 52 | 10 | 27 |
15-04-20 | 578 | HV tf g C | 1200 | 4 | 4 | R. Gibson | 127 | C. Schofield | 10 | B/H/TT | CALIFORNIA RAD | SUPER LUCKY | THE ABRAXAS | 1:09:73 | 23.66 | 24.42 22.69 23.15 | 10-10-4 | 3.25 | 1074 | 54 | 15 | 42 |
25-03-20 | 523 | HV tf g A | 1200 | 4 | 9 | R. Gibson | 131 | G. van Niekerk | 8 | B/H/TT | SUPER LUCKY | MEHBOOB | FLYING GODSPELL | 1:10:39 | 23.98 | 24.64 22.53 23.60 | 9-9-9 | 2.5 | 1072 | 56 | 18 | 24 |
04-03-20 | 467 | HV tf g B | 1650 | 4 | 5 | R. Gibson | 131 | G. van Niekerk | 6 | B/H/TT | TANGMERE | METHANE | GREEN DISPATCH | 1:40:58 | 24.45 | 52.35 24.62 23.98 | 10-12-11-5 | 2.25 | 1082 | 58 | 8.8 | 11 |
11-01-20 | 326 | ST aw g - | 1650 | 4 | 9 | R. Gibson | 131 | A. Badel | 11 | B/H/TT | THIS ONE'S FOR YOU | DRAGON COMMANDER | MEGATRON | 1:39:35 | 23.89 | 52.74 23.68 23.94 | 11-11-12-9 | 6.25 | 1085 | 58 | 34 | 31 |
18-12-19 | 258 | HV tf g/f C+3 | 1650 | 4 | 8 | R. Gibson | 133 | A. Badel | 1 | B/H/TT | LIGHTNING STEED | THUNDER STOMP | RULETHEROOST | 1:39:52 | 23.68 | 52.70 23.74 23.57 | 5-5-6-8 | 3 | 1089 | 60 | 5.8 | 5 |
04-12-19 | 224 | HV tf g B | 1650 | 3 | 7 | R. Gibson | 117 | K. Teetan | 1 | B/H/TT | FLYING QUEST | MAGNIFICENT | CHARIZARD | 1:39:30 | 23.59 | 51.59 24.32 23.92 | 5-5-3-7 | 3.25 | 1097 | 62 | 9.2 | 9.8 |
16-10-19 | 104 | HV tf g C | 1650 | 3 | 5 | R. Gibson | 119 | C. Schofield | 11 | B/H/TT | HIGH REV | UNIVERSAL GO GO | HAR HAR HEART | 1:39:87 | 23.17 | 52.63 24.59 23.39 | 8-8-10-5 | 4.5 | 1076 | 64 | 15 | 14 |
11-09-19 | 27 | HV tf g B | 1650 | 3 | 4 | R. Gibson | 118 | K. C. Leung | 4 | B/H/TT | LAST KINGDOM | CHEFANO | PERFECT TO PLAY | 1:40:44 | 23.75 | 53.39 24.14 23.35 | 4-6-9-4 | 2.75 | 1073 | 64 | 15 | 19 |
03-07-19 | 784 | HV tf g C | 1650 | 3 | 6 | R. Gibson | 119 | C. Schofield | 5 | B/H/TT1 | MY ALLY | LOOKING GOOD | JENERATOR | 1:40:15 | 22.96 | 53.10 24.69 22.81 | 6-6-6-6 | 2.75 | 1060 | 64 | 8 | 7.8 |
05-06-19 | 719 | HV tf g A | 1650 | 3 | 2 | R. Gibson | 115 | G. van Niekerk | 4 | H/B2 | BIGWOOD | ALL YOU KNOW | MAGNETISM | 1:40:63 | 24.06 | 52.88 24.01 23.90 | 5-5-7-2 | 1 | 1071 | 62 | 8.4 | 9.1 |
01-05-19 | 628 | HV tf g/f C+3 | 1650 | 3 | 7 | R. Gibson | 116 | C. Schofield | 8 | B-/H | ARCADA | VIGOR FAME | JOLLY HONOUR | 1:40:23 | 23.43 | 53.26 24.54 22.83 | 11-12-12-7 | 2.5 | 1071 | 63 | 13 | 14 |
13-03-19 | 495 | HV tf g B | 1650 | 3 | 11 | R. Gibson | 116 | S. De Sousa | 10 | B/H | LUCKY GIRL | MERRYGOWIN | MAGNETISM | 1:40:06 | 24.39 | 51.11 24.92 25.63 | 5-3-4-11 | 10 | 1071 | 63 | 6.9 | 3.3 |
20-02-19 | 441 | HV tf g/f C | 1650 | 3 | 3 | R. Gibson | 119 | S. De Sousa | 9 | B/H | ARCADA | HAR HAR HEART | ALL YOU KNOW | 1:39:04 | 24.36 | 51.95 23.81 23.48 | 11-11-12-3 | 1.25 | 1083 | 62 | 11 | 6.6 |
30-01-19 | 378 | HV tf g A | 1650 | 4 | 2 | R. Gibson | 133 | J. Moreira | 11 | B/H | CHARITY WINGS | ALL YOU KNOW | PLAY WISE | 1:41:81 | 24.01 | 54.34 24.06 23.47 | 9-10-8-2 | N | 1087 | 60 | 4 | 3.8 |
05-12-18 | 233 | HV tf g B | 1650 | 4 | 3 | R. Gibson | 131 | S. De Sousa | 9 | B/H | LITTLE ISLAND | CURLING LUXURY | ALL YOU KNOW | 1:40:62 | 24.55 | 52.07 24.76 23.83 | 10-9-9-3 | N | 1067 | 58 | 3.5 | 3.4 |
14-11-18 | 177 | HV tf g C | 1650 | 4 | 1 | R. Gibson | 125 | A. Badel | 2 | CP-/H/B2 | ALL YOU KNOW | ENORMOUS HONOUR | GENERAL DINO | 1:40:71 | 23.73 | 53.17 24.25 23.29 | 5-6-5-1 | 1.75 | 1068 | 51 | 3.5 | 3 |
10-10-18 | 85 | HV tf g B | 1650 | 4 | 2 | R. Gibson | 127 | D. Whyte | 3 | CP/H | ULTIMATE DREAM | ALL YOU KNOW | UNIVERSAL GO GO | 1:41:57 | 23.19 | 53.77 25.25 22.68 | 6-6-6-2 | 0.75 | 1053 | 50 | 3.4 | 3 |
26-09-18 | 52 | HV tf g C+3 | 1650 | 4 | 5 | R. Gibson | 124 | D. Whyte | 11 | H/CP1 | SPARKLING SWORD | CHARITY WINGS | FINE WITH ME | 1:41:22 | 22.91 | 54.74 24.45 22.49 | 9-10-11-5 | 3 | 1056 | 50 | 11 | 11 |
05-09-18 | 15 | HV tf g/f B | 1650 | 4 | 5 | R. Gibson | 124 | D. Whyte | 7 | B-/H | ASSOCIATION FANS | SPEEDY WALLY | POLYMER LUCK | 1:41:60 | 24.37 | 52.83 24.92 24.14 | 3-3-4-5 | 1.75 | 1056 | 50 | 4.6 | 3.2 |
23-05-18 | 671 | HV tf g/f C | 1650 | 4 | 1 | R. Gibson | 116 | D. Whyte | 2 | B/H | ALL YOU KNOW | ULTIMATE DREAM | WIN FOR CHARITY | 1:39:80 | 23.54 | 52.13 24.65 23.02 | 5-5-5-1 | 1.25 | 1040 | 43 | 9.8 | 7.3 |
09-05-18 | 635 | HV tf g A | 1650 | 4 | 4 | R. Gibson | 116 | D. Whyte | 10 | B/H | MULTIGOGO | PLANET STAR | KIRAM | 1:40:66 | 24.40 | 52.84 24.46 23.53 | 12-11-11-4 | 1 | 1045 | 43 | 9 | 12 |
25-04-18 | 598 | HV tf g C | 1650 | 4 | 7 | R. Gibson | 118 | D. Whyte | 3 | B/H | MERRYGOWIN | GENTRY | SPARKLING SWORD | 1:40:52 | 23.83 | 52.48 24.85 23.53 | 6-7-8-7 | 2 | 1065 | 45 | 27 | 28 |
02-04-18 | 539 | ST tf g B+2 | 1200 | 4 | 7 | R. Gibson | 120 | D. Whyte | 2 | B/H | MY WINNER | ADONIS | FIRE AND GOLD | 1:09:57 | 23.66 | 24.54 22.61 23.07 | 7-7-7 | 4 | 1056 | 47 | 14 | 20 |
20-12-17 | 283 | HV tf g/f C+3 | 1200 | 4 | 6 | R. Gibson | 122 | D. Whyte | 2 | B/H | SPRING WIN | PEACE ON EARTH | LOOK ERAS | 1:09:66 | 22.93 | 24.64 22.85 22.84 | 6-8-6 | 4.25 | 1041 | 49 | 29 | 29 |
03-12-17 | 239 | ST aw g - | 1200 | 4 | 7 | R. Gibson | 124 | D. Whyte | 6 | B/H | FLYING GODSPELL | BOND ELEGANCE | AMAZING RACE | 1:09:06 | 23.05 | 24.37 22.76 22.43 | 12-12-7 | 3 | 1038 | 51 | 67 | 69 |
22-11-17 | 212 | HV tf g C+3 | 1200 | 4 | 11 | R. Gibson | 127 | S. Clipperton | 2 | B1/H1 | LONDON CITY | HAPPY HAPPY | MY BLESSING | 1:10:55 | 23.78 | 24.81 22.92 23.58 | 9-8-11 | 4.75 | 1037 | 54 | 14 | 25 |
05-11-17 | 163 | ST tf g/f C+3 | 1200 | 4 | 7 | R. Gibson | 127 | D. Whyte | 7 | AMAZING STAR | ALCARI | LUCKY STRYKER | 1:08:90 | 22.32 | 24.15 22.91 23.14 | 7-6-7 | 8 | 1039 | 57 | 77 | 99 | |
24-09-17 | 57 | ST tf g A | 1200 | 4 | 12 | R. Gibson | 131 | C. Schofield | 4 | ENDEARING | SPRING WIN | CHEERS CONQUEROR | 1:09:65 | 23.16 | 24.48 22.53 24.13 | 7-6-12 | 9.25 | 1037 | 57 | 17 | 6.5 |
HKJC Comment