Import Type / Colour / Sex / Age / Country of Origin:
PP / b / g / 4 yrs / AUS
Owner: Gainesville Syndicate
Last win:
17-09-25
Health: Lame left fore. Withdrawn from racing. (15/03/2025)
Unacceptable performance. (13/07/2025)
Bloodline Relations: GOLDEN ORANGE, COPARTNER SPIRIT, TEAM FORTUNE, ROUNDABOUT, CONVINCIBLE, GALLANT EXPRESS
Sire: I Am Invincible
Dam: Dendee
| Race | Track/Going | Dist | Cl | Rank | Trainer | Wt. | Jockey | Dr | Gr | Winner | 2nd | 3rd | Win Time | Last Qtr | Section Time | In Running | W/M | Horse Wt | Rt | Odds | ||
| Date | No | On | Last | |||||||||||||||||||
| 22-10-25 | 122 | HV tf g B | 1200 | 3 | 12 | C. S. Shum | 123 | M. F. Poon | 10 | AKASHVANI | TRIUMPHANT MORE | KING LOTUS | 1:09:83 | 22.91 | 24.52 22.60 23.65 | 4-3-12 | 5.75 | 1201 | 67 | 23 | 53 | |
| 08-10-25 | 83 | HV tf g/f C+3 | 1200 | 3 | 12 | C. S. Shum | 125 | M. F. Poon | 6 | REGAL GEM | NEVER TOO SOON | BUNDLE OF CHARM | 1:09:34 | 22.95 | 23.83 22.68 23.49 | 2-2-12 | 4.25 | 1208 | 67 | 7.8 | 10 | |
| 17-09-25 | 33 | HV tf g/f B | 1200 | 4 | 1 | C. S. Shum | 135 | K. Teetan | 1 | MASTER CHAMPION | PATCH OF WATCH | NEW POWER | 1:09:80 | 23.68 | 23.63 22.77 23.40 | 4-3-1 | 1.25 | 1216 | 60 | 4.4 | 3.9 | |
| 10-09-25 | 13 | HV tf g A | 1000 | 4 | 2 | C. S. Shum | 135 | K. Teetan | 1 | CP-/TT- | HARMONY FIRE | MASTER CHAMPION | MOON ROCKET | 0:57:58 | 23.19 | 12.74 21.85 23.02 | 3-4-2 | N | 1210 | 58 | 10 | 3.4 |
| 13-07-25 | 838 | ST tf g/f A | 1400 | 3 | 14 | C. S. Shum | 117 | H. T. Mo | 6 | CP/TT | BEAUTY BOLT | MASTER OF ALL | SPIRIT OF PEACE | 1:21:11 | 23.28 | 35.20 23.27 25.97 | 2-5-6-14 | 20.75 | 1218 | 62 | 24 | 99 |
| 22-06-25 | 775 | ST tf g A | 1200 | 3 | 11 | C. S. Shum | 122 | H. T. Mo | 4 | CP/TT | JUMBO TREASURE | BUNDLE OF CHARM | SUPER INFINITY | 1:08:52 | 23.22 | 23.70 22.16 23.66 | 3-3-11 | 6.25 | 1224 | 64 | 33 | 39 |
| 25-05-25 | 707 | ST tf g A | 1400 | 3 | 12 | C. S. Shum | 121 | H. T. Mo | 14 | CP/TT | TOP DRAGON | SUPER EXPRESS | SOUTH STAR | 1:20:85 | 23.92 | 33.76 23.17 26.47 | 1-1-1-12 | 16 | 1228 | 66 | 31 | 99 |
| 18-05-25 | 684 | ST aw g - | 1200 | 3 | 7 | C. S. Shum | 121 | H. T. Mo | 3 | CP1/TT | SOLID SHALAA | PACKING BOLE | MR ENERGIA | 1:08:11 | 22.70 | 23.73 22.20 23.66 | 4-4-7 | 9.25 | 1230 | 68 | 22 | 20 |
| 20-04-25 | 608 | ST aw g - | 1200 | 3 | 8 | C. S. Shum | 122 | H. T. Mo | 7 | TT1 | MUST GO | GUMMY GUMMY | DRAGON AIR FORCE | 1:08:54 | 23.29 | 23.58 21.95 23.71 | 3-4-8 | 4.5 | 1231 | 68 | 21 | 23 |
| 15-03-25 | 512 | ST tf g/y C+3 | 1200 | 3 | WD | C. S. Shum | 126 | H. T. Mo | LIFELINE EXPRESS | GENEVA | LO PAN SPIRIT | 1:10:07 | 22.78 | 1236 | 68 | 22 | ||||||
HKJC Comment