0 Shares
This weekend's Group One BMW Hong Kong Derby in Sha Tin (17:10) has always been the race local horse owners most want to win and they spend millions trying to secure some of the most promising racehorses from around the world to compete in the prestigious event. In modern times the Hong Kong Derby has grown in stature to become the richest Derby in the world with a total prize purse of HK$18 million - ahead of famous races like America's Kentucky Derby at US$2 million and England's Epsom Derby at £1.325 million.
Shares
| Horse | Last runs | Draw | |
| 1ENDUED | 9/9/3/4/1/8 | 12 | |
| 2THOUSAND SPIRIT | 6/7/-/6/9/3 | 7 | |
| 3AEROVOLANI... | 1/-/7/4/9 | 6 | |
| 4RED BRICK WARRIOR | 4 | ||
| 5FLYING BOOM | 7/5 | 3 | |
| 6KA YING GLORY | 0/2/0/-/8 | 10 | |
| 7GOLDEN FORTUNE | 8/0 | 1 | |
| 8JUBILATION FOR ALL | 0/7 | 8 | |
| 9CALIFORNIA STAR | 1/7/4/-/5/5/2 | 14 | |
| 10RISING PHOENIX | 9/2/-/2/6/0/9 | 2 | |
| 11SMILING FALCON | 8/-/0 | 9 | |
| 12DECISION LINK | 3/7/6/0 | 5 | |
| 13AMAZING FUN | 7/0/-/8/7/0/7 | 11 | |
| 14RAINBOW SEVEN | 3/3/5/-/8/0/7 | 13 | |
| RGOLDEN DARCI | 1/0/1/-/8/8/0 | R | |
| RSEA CHARIOT | 6/7/0/-/0/0 | R |
Trending topics