Class 3 - 1600M - C+3
Course: ST Sunny Going: g/f
Finish Time: 1:34:28
Sectional Time: 24.31 22.70 24.32 22.95
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | GIFT OF LIFELINE (C172) | C. Schofield | A. T. Millard | 67 | 125 | 6.4 | 7.5 | 1 | 1:34:28 | 5-5-5-1 | 47.89 23.60 22.79 | |
2 | 2 | MR ALDAN (C323) | M. Chadwick | A. S. Cruz | 70 | 128 | 11 | 25 | 8 | SH | 1:34:30 | 10-10-9-2 | 48.33 23.44 22.53 |
3 | 8 | CHEERFUL LEADER (C394) | J. Moreira | P. F. Yiu | 64 | 122 | 2.9 | 2.3 | 6 | 0.50 | 1:34:38 | 7-6-4-3 | 47.97 23.44 22.97 |
4 | 3 | XIANG YIN (C265) | A. Hamelin | F. C. Lor | 69 | 127 | 10 | 13 | 4 | 1.25 | 1:34:48 | 8-9-7-4 | 48.21 23.36 22.91 |
5 | 4 | ALPHA HEDGE (B102) | N. Callan | K. W. Lui | 68 | 126 | 18 | 12 | 5 | 1.75 | 1:34:55 | 4-4-3-5 | 47.81 23.60 23.14 |
6 | 7 | EVER LAUGH (A278) | Z. Purton | K. L. Man | 66 | 124 | 10 | 5.5 | 9 | 3.5 | 1:34:83 | 2-2-2-6 | 47.57 23.76 23.50 |
7 | 10 | TUNG WAH GLORY (D006) | K. Teetan | T. P. Yung | 60 | 118 | 5.3 | 6.2 | 7 | 4 | 1:34:93 | 3-3-6-7 | 47.61 23.88 23.44 |
8 | 9 | REYNOLDS (D170) | C. L. Chau | D. Whyte | 64 | 112 | 21 | 19 | 3 | 6.75 | 1:35:35 | 6-7-8-8 | 48.09 23.64 23.62 |
9 | 5 | WEALTHY EMPLOYEE (D252) | M. F. Poon | K. H. Ting | 68 | 124 | 55 | 99 | 2 | 6.75 | 1:35:35 | 9-8-10-9 | 48.17 23.64 23.54 |
10 | 1 | AWE (D168) | C. Y. Ho | J. Moore | 71 | 129 | 7.8 | 17 | 10 | 7.75 | 1:35:54 | 1-1-1-10 | 47.01 24.32 24.21 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 75.5 |
place | 6 | 20.5 |
2 | 62.5 | |
8 | 12.5 | |
quinella | 2-6 | 1224 |
quinella place | 2-6 | 284 |
6-8 | 33.5 | |
2-8 | 131 | |
3 pick 1 (Composite Win) | A2 | 27 |
tierce | 6-2-8 | 5303 |
trio | 2-6-8 | 497 |
first 4 | 2-3-6-8 | 1542 |
quartet | 6-2-8-3 | 41668 |
6th double | (11-6) | $378.5 |
6th double consulation | (11-2) | $330.0 |
2nd double trio | (6,8,11/2,6,8) | $14023.0 |
Recap by phillip woo
Gift Of Lifeline just held off Mr Aldan by a bob of the head after rushing to the lead 30m out from behind midfield for a third career win. No surprise after hitting the line with purpose in his past three starts. Mr Aldan came from last to make it close on the wire. He's capable but is not reliable. Favourite Cheerful Leader was touched off late after working to the lead near the 200m after a deep run without cover worse than midfield. Xiang Yin ran on well down the outside to fill the frame after biding his time second from the rear. It was a better effort at only his second start. Punted late Alpha Hedge's run had already ended when hampered close to home following a prominent run. The 1,400m or mile at the Valley suits him better. Ever Laugh was stopping 150m out after punching the breeze in second behind the uncontested leader Awe. Tung Wah Glory was repeatedly short of room for a clear run in the drive to the wire after a prominent run on the fence.