"B" Course, 1650M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.39.90, Record Time: 1.38.42
HIGHLAND RAHY
/ 132lbs
/ 02-04-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 3/5/7/3/2/5 | WITHALLMYFAITH 魅力知耀 (K428) | +1 | 1235 +15 | B/XB | D. A. Hayes | 5 | 135 +18 | 60 | Z. Purton | 3 | 2.9 | 2.7 | 1.2 | Star Form:Has earned minor cheques in eight of 13 runs this term, including five placings. Backed up mile placings once across each track with a game fifth after a wide trip near the front from gate 13 at Sha Tin. Chance at this level. --4 | |
| 2 | 3/8/0/4/9/9 | LEGEND WINNER 高高至高 (L032) | +1 | 1119 +3 | B/TT | M. Newnham | 4 | 134 +18 | 59-2 | L. Ferraris | 5 | 9.8 | 11 | 4.4 | Star Form:Only one box-seat third from his first opening four local runs over 1,600m, then was fourth from midfield over 1,400m before misfiring twice over 1,600m. Comes off a handily ridden ninth. Downgraded and tries the Valley. --3 | |
| 3 | 1/5/2/2/0/9 | AUDACIOUS PURSUIT 大千雄心 (K398) | +1 | 1155 -2 | TT | C. Fownes | 4 | 133 -1 | 58-1 | J. Moreira | 4 | 5.3 | 5.7 | 2.4 | Star Form:Enjoyed a dream run to score an overdue 1,600m win in November, then followed an unlucky fifth with a pair of rallying 1,800m seconds before failing twice with excuses. Makes course debut. --4 | |
| 4 | 0/7/5/3/1/9 | HARMONY GALAXY 香港神駒 (J266) | 1 | 1027 -8 | TT | C. S. Shum | 5 | 133 -2 | 58 | B. Avdulla | 11 | 24 | 23 | 5.2 | Star Form:Got on track with improved efforts in back-to-back Valley 1,650m runs, then timed things perfectly for the win and remain perfect three times over the Valley 1,800m before staying on for ninth over a mile trip. --3 | |
| 5 | 5/9/1/7/7/8 | BEAUTY VIVA 爆出美麗 (K155) | *1 | 1155 -14 | CP/TT | A. S. Cruz | 5 | 131 -1 | 56-1 | C. L. Chau -2 | 12 | 35 | 36 | 8.0 | Star Form:Bobbed up for second once each over 1,400m and 1,800m from his first nine Sha Tin runs, then won ridden handy when trying the Valley 1,650m before finishing thereabouts three times across both tracks. --2 | |
| 6 | 3/3/4/3/3/3 | MR COOL 紅衣醒目 (K184) | +1 | 1055 +2 | CP2/TT | F. C. Lor | 4 | 131 -2 | 56+1 | K. Teetan | 10 | 7.4 | 7.2 | 2.1 | Star Form:Has earned minor cheques in eight of nine runs across both Sha Tin surfaces this term. Comes off a close third after leading 50m out despite getting baulked for a run 300m out when trying 1,800m. Tries the Valley 1,650m. --4 | |
| 7 | 0/7/0/0/0/0 | LO PAN SPIRIT 魯班精神 (J233) | *1 | 1226 +12 | B/TT | K. H. Ting | 5 | 130 -3 | 55-3 | H. Bentley | 6 | 23 | 23 | 4.8 | Star Form:Has disappointed eight times this term. Only a seventh after an early move from two C&D runs. Comes off an empty Sha Tin 1,200m run despite a return to the level of wins in three of four past Class Four starts. --2 | |
| 8 | 8/9/3/5/6/7 | ROMANTIC LAOS 浪漫老撾 (G476) | +1 | 1166 -13 | CP/TT | W. K. Mo | 7 | 130 -2 | 55-2 | H. Bowman | 1 | 10 | 11 | 3.2 | Star Form:Veteran sat near the front for third down in Class Four over the Valley 1,650m in March, then stayed on a close fifth over 1,800m before backing up an unlucky sixth over a mile trip with a non-threatening seventh. --3 | |
| 9 | 0/0/5/0/0/0 | WIN EASE 鬆啲 (K384) | +1 | 1076 +8 | B1/TT | K. W. Lui | 5 | 127 -3 | 52-3 | J. Orman | 7 | 46 | 49 | 10 | Star Form:Rallied for fifth down in Class Four over the Valley 1,650m in February, then made no impression from out back over 1,400m before sleeping well following difficult runs in back-to-back Valley 1,650m starts. --2 | |
| 10 | 5/9/3/0/3/6 | PRESTIGE RICKY 瑞祺威楓 (K009) | +1 | 1072 -8 | TT | P. F. Yiu | 5 | 124 -4 | 49-2 | E. Brown | 2 | 8.5 | 7.9 | 2.5 | Star Form:Placed third in two of five consecutive runs following a switch to the Valley 1,650m, then was third from midfield when retrying 1,600m before staying on for sixth after a wide trip from midfield over 1,400m. --3 | |
| 11 | 0/0/0/8/1/0 | GLORIOUS RYDER 榮耀盛甲 (K290) | +*1 | 986 +18 | B/TT | D. Eustace | 4 | 119 -1 | 44 | A. Badel | 8 | 35 | 34 | 7.5 | Star Form:Only one rallying third off 47 over the Valley 1,650m from his first six runs across both tracks, then dashed strongly to dead-heat for a Valley mile win down in Class Five before struggling up in grade over the dirt 1,800m. --2 | |
| 12 | 3/2/0/9/6/7 | INCANTO STAR 頌星 (K343) | +1 | 1032 -7 | B-/CP1 | D. Hall | 4 | 117 -3 | 42-2 | A. Atzeni | 9 | 16 | 16 | 4.0 | Star Form:Ran on nicely for third when trying the Valley 1,650m in December, then went one better from behind midfield before failed to figure four times across both tracks. Comes off a prominently ridden seventh at the Valley. --2 | |
| R | 9/4/0/5/0/3 | CAN'T GO WONG 獎星 (H087) | 2 | 1188 +1 | B/TT | F. C. Lor | 7 | 119 +1 | 44+1 | To Be Announced | R | - | - | - | Star Form: | |
| R | 9/5/2/2/9/6 | CONRAD THE GREAT 勇者無敵 (K217) | 1 | 1110 +9 | SR/TT | D. Whyte | 4 | 117 -3 | 42-2 | To Be Announced | R | - | - | - | Star Form: | |
|
Withallmyfaith is still seeking a first local win but has been itching to salute with placings fives across both tracks over mile trips from 13 starts this campaign. He must have claims down in Class Four for the first time with Zac Purton steering from a good draw. Mr Cool has drawn a tricky gate for his C&D debut but has proven quite versatile while recording minor placings in five of his past six starts, including a recent third after leading 50m out despite getting badly impeded 300m out when stepping up to 1,800m. Audacious Pursuit makes his course debut but was hard to fault in his opening seven starts this term, including a 1,600m win and four placings, before failing back-to-back with excuses. He must be kept safe. Romantic Laos is feeling his age without a win from 11 starts this term but has shown improvement in his past four starts at this level, including a speed-tracking C&D third to Win Method, and is rated 15 points below his last of four successes over this track and trip.
WITHALLMYFAITH (K428) raced wide and without cover from the 700M - Race 683.
LEGEND WINNER (L032) bumped approaching the 400M - Race 683.
AUDACIOUS PURSUIT (K398) raced wide and without cover for the majority of the event - Race 680.
HARMONY GALAXY (J266) shifted in shortly after the start and made contact with a runner. Near the 300M became unbalanced. Rider reported that when he felt the pace of the event eased he elected to start a forward move approaching the 700M. He said when unable to clear runners to his inside his mount was obliged to make a wide run from the 700M before finishing the race off only fairly in the Home Straight. He added the horse is better suited over 1800M. Post-race vet inspection did not show any significant findings - Race 690.
BEAUTY VIVA (K155) jumped only fairly - Race 680.
MR COOL (K184) near the 350M was steadied when disappointed for a run. Then was shifted out where it obtained clear running after the 300M - Race 660.
LO PAN SPIRIT (J233) rider expressed concern with his mount's action in the Home Straight. Post-race vet inspection did not show any significant findings - Race 599.
ROMANTIC LAOS (G476) near the 350M was steadied when endeavouring to improve between runners. Near the 150M was steadied when crowded - Race 688.
WIN EASE (K384) on jumping was bumped. Raced wide and without cover for the majority of the event - Race 607.
GLORIOUS RYDER (K290) began only fairly. Post-race vet inspection did not show any significant findings - Race 569.
CONRAD THE GREAT (K217) rider stated that his intention was to be more forward, however, after beginning only fairly and then being tightened shortly after the start he was obliged to settle further back in the field than intended - Race 671.
CAN'T GO WONG (H087) near the 200M made contact with a runner - Race 688.
Withallmyfaith galloped strongly on the dirt last Friday and will relish the drop in class.
Race 3 Happy Valley 27 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 8.0 | 3.6 | 13 | 21 | 2.7 | 17 | 4.7 | 40 | 4.1 | 16 | 11 | 1 | ||||
| 9 | 63 | 16 | 70 | 83 | 17 | 59 | 26 | 61 | 20 | 44 | 45 | 2 | |||
| 10 | 7.0 | 64 | 22 | 34 | 5.9 | 29 | 10 | 52 | 8.8 | 45 | 24 | 3 | |||
| 11 | 46 | 106 | 35 | 42 | 19 | 56 | 28 | 107 | 27 | 60 | 36 | 4 | |||
| 12 | 25 | 77 | 17 | 59 | 41 | 115 | 37 | 125 | 54 | 92 | 86 | 5 | |||
| 13 | 23 | 10 | 34 | 5.9 | 24 | 21 | 6 | ||||||||
| 14 | 37 | 113 | 41 | 103 | 82 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 3 Happy Valley 27 May 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 16 | 8.1 | 41 | 69 | 6.7 | 50 | 11 | 125 | 10 | 47 | 29 | 1 | ||||
| 9 | 237 | 43 | 295 | 306 | 55 | 231 | 77 | 192 | 77 | 124 | 161 | 2 | |||
| 10 | 28 | 317 | 87 | 157 | 17 | 117 | 32 | 162 | 26 | 162 | 80 | 3 | |||
| 11 | 171 | 436 | 143 | 174 | 71 | 239 | 108 | 382 | 99 | 314 | 106 | 4 | |||
| 12 | 86 | 360 | 73 | 247 | 151 | 415 | 131 | 426 | 240 | 297 | 305 | 5 | |||
| 13 | 138 | 36 | 212 | 23 | 130 | 67 | 6 | ||||||||
| 14 | 117 | 410 | 152 | 413 | 309 | 7 | |||||||||
| 8 | 9 | 10 | 11 | 12 | 13 |