"B+2" Course, 1600M, Expected Going: Good
Prize Money: $13000000, Rating: Terms, 4YO
Standard Time: 1.33.90, Record Time: 1.32.55
MY WISH
/ 115lbs
/ 19-10-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 1/6/1 | SAGACIOUS LIFE 睿盛人生 (K507) | 1083 +11 | TT | P. C. Ng | 4 | 126 | 97+7 | Z. Purton | 13 | 3.1 | 5.5 | 1.9 | Star Form:Just won at $33 from midfield carrying a feather weight on his local debut over 1,600m, then was an unlucky sixth from carrying 15lb more before producing a one-out, one-back win. Has a tricky gate. --4 | ||
| 2 | 6/2/-/1/3/1/1 | LITTLE PARADISE 小鳥天堂 (K246) | 1201 -13 | TT | K. H. Ting | 4 | 126 | 95+8 | C. Y. Ho | 6 | 7.3 | 5.4 | 1.9 | Star Form:Added to a solid first campaign with an opening 1,200m win, then was a neck third over 1,400m before building on a speed-chasing win with another from behind midfield up in Class Two. Mile should suit. --5 | ||
| 3 | 2/-/3/1/1/1/1 | INVINCIBLE IBIS 白鷺金剛 (K296) | 1125 -10 | CP | M. Newnham | 4 | 126 | 91+8 | H. Bowman | 11 | 3.3 | 3.2 | 1.4 | Star Form:Resumed third over 1,200m, then quickened brilliantly to win back-to-back with a step up to 1,400m before rallying strongly to win two consecutive runs over 1,600m. --5 | ||
| 4 | 1/-/3/4/1/2/2 | BEAUTY BOLT 美麗星晨 (K491) | 1135 +9 | TT | A. S. Cruz | 4 | 126 | 85+3 | J. McDonald | 12 | 8.6 | 7.8 | 2.4 | Star Form:Returned to fill the frame in his first two 1,600m runs, then won from around midfield before backing up a short head second to Dazzling Fit with a close second from midfield to Invincible Ibis. Has an awkward gate. --3 | ||
| 5 | 1/1/-/1/2/5/7 | CRIMSON FLASH 翠紅 (K173) | 1081 -7 | B-/CP1 | M. Newnham | 4 | 126 | 85 | A. Atzeni | 7 | 63 | 61 | 12 | Star Form:Resumed a straight 1,000m winner after knee surgery, then followed a second in Class Two with a fifth over 1,200m before beating a handful ridden fourth last from gate 12 over the Valley 1,200m. --2 | ||
| 6 | 8/2/3/3/1/2 | INFINITE RESOLVE 晒冷 (K369) | 1084 -18 | M. Newnham | 4 | 126 | 84+3 | A. Badel | 3 | 21 | 20 | 5.0 | Star Form:Place three times after an opening defeat with a heart irregularity, then won from midfield before running nicely for second after getting held up until the 250m upgraded over 1,400m. Is a trip query. --3 | |||
| 7 | 5/0/1/6/1/-/1 | PATCH OF COSMO 錶之宇宙 (J357) | 1279 -12 | B | K. L. Man | 4 | 126 | 84+7 | M. Chadwick | 9 | 17 | 13 | 3.6 | Star Form:Saluted from midfield at $24 when trying 1,600m in March for a fourth win from eight runs, then injured a tendon. Resumed a well-timed winner from midfield 14 days ago off a 315-day break. --4 | ||
| 8 | 2/3/4 | PUBLIC ATTENTION 威利金箭 (L035) | 1242 -15 | B2 | D. A. Hayes | 4 | 126 | 83 | B. Avdulla | 1 | 21 | 14 | 4.5 | Star Form:Was a box-seat second on his local debut over 1,200m, then kept on a close in Class Two over 1,400m before staying on for fourth after a prominent run wide and without cover. Won pre-import wearing blinkers. --3 | ||
| 9 | 9 | WINFIELD 智勝神駒 (K446) | 1042 +1 | H-/XB | M. Newnham | 4 | 126 | 83 | L. Hewitson | 8 | 50 | 149 | 29 | Star Form:Was a front running-ninth of 10 runners on his local debut last month over 1,600m. Did arrive a Group One winner over 2,000m in Brazil. --2 | ||
| 10 | 1/4/9/5/7/1 | AKASHVANI 天星 (K234) | 1108 -3 | B | D. A. Hayes | 4 | 126 | 82+10 | L. Ferraris | 4 | 20 | 15 | 4.7 | Star Form:Won over the Valley 1,200m in October, then was in the mix in two of his next three starts before backing up a seventh ridden back from gate 13 over 1,400m with an easy wire-to-wire win. Has pedigree to get 1,600m. --3 | ||
| 11 | 1/0/-/3/1/2/3 | TOP DRAGON 喜尊龍 (J481) | 1110 -6 | TT | W. Y. So | 4 | 126 | 81 | M. Guyon | 2 | 18 | 11 | 3.7 | Star Form:Built on a closing third over 1,400m first up this term with a win from near the rear, then ran on for second after a slow start before finishing a badly held up third to Sagacious Life up in grade over 1,600m. --4 | ||
| 12 | 1/3/6/0 | CIRCUIT GRAND SLAM 綫路滿貫 (K201) | 1142 0 | TT1 | K. L. Man | 4 | 126 | 80 | C. L. Chau | 10 | 73 | 164 | 31 | Star Form:Came from last for an upset win on his local debut over 1,200m, then rallied for third before following a never-properly-tested sixth with a tiring 11th after a torrid trip from behind midfield. Is mile mystery. --2 | ||
| 13 | 0/0/0 | SHANWAH 星幻 (L123) | 1089 0 | B-/CP1 | D. Whyte | 4 | 126 | 80-1 | H. Bentley | 5 | 60 | 52 | 9.5 | Star Form:Never likely in his first two local runs over 1,400m and 1,600m, then was always toward the rear when trying the Valley 1,650m. --1 | ||
| 14 | 5 | WINDLORD 風將 (L184) | 1093 -19 | H-/CP2/TT | W. K. Mo | 4 | 126 | 80 | D. B. McMonagle | 14 | 59 | 71 | 15 | Star Form:Was a prominently ridden fifth after a tardy start on his local debut over 1,600m. --2 | ||
| R | 2/5/7/6/4/3 | POPE CODY 幸運派彩 (K313) | 1124 -8 | TT | Y. S. Tsui | 4 | 126 -8 | 76 | To Be Announced | R | - | - | - | Star Form: | ||
| R | 7/9 | DARYL FLASH 丞匡掠影 (L168) | 1236 +1 | Y. S. Tsui | 4 | 126 -3 | 76-2 | To Be Announced | R | - | - | - | Star Form: | |||
|
It's a wide-open Classic Mile. The exciting Little Paradise steps up to 1,600m but has clear untapped potential after making it three wins from four this term following a rallying Class Two success over 1,400m. He must have claims despite a new rider. Boom prospect Invincible Ibis has quickened nicely to win his past four of five starts this term, including two on the bounce over today's 1,600m, and will make it close on the wire. Highest-rated Sagacious Life just got the better of the very honest Soleil Fighter after a one-out, one-back run carrying top weight last month for a second win from three local starts over today's 1,600m. He must offset a wide draw but does get in well at the weights and is the pick of Zac Purton over many other quality rides. Public Attention has finished in the mix in all three local runs and the return to blinkers, which he wore to a Group win in Australia, may see him take the next step higher. Gate one should also help.
LITTLE PARADISE (K246) jumped only fairly - Race 341.
BEAUTY BOLT (K491) shifted in on jumping and was bumped - Race 343.
CRIMSON FLASH (K173) raced very wide and without cover for the majority of the event - Race 352.
INFINITE RESOLVE (K369) between the 400M and the 250M was held up for clear running - Race 341.
PUBLIC ATTENTION (L035) raced wide and without cover for the majority of the event - Race 341.
WINFIELD (K446) jumped awkwardly. Making the first turn near the 900M lay in towards the running rail and became unbalanced. Rider stated that after leading the event his mount gave ground in the Home Straight and would derive a fitness benefit from the first up performance - Race 320.
AKASHVANI (K234) rider advised that the instructions were to go forward but not necessarily lead. He said when his mount showed good pace in the early stages it was able to lead without having to be pressured to do so - Race 363.
TOP DRAGON (J481) bumped shortly after the start. Near the 700M raced in restricted room. Approaching the 400M was disappointed for clear running. For a short distance near the 200M was held up for clear running - Race 320.
CIRCUIT GRAND SLAM (K201) jumped only fairly. Rider reported that he initially had a trailing position behind a runner. He said when another runner shifted out near the 800M his mount was obliged to race very wide and without cover thereafter which resulted in it not being able to run on in the Home Straight. Post-race vet inspection did not show any significant findings - Race 344.
SHANWAH (L123) jumped only fairly. Rider reported that making the turns in the middle stages his mount lay out towards a runner and did not appear to appreciate racing around the Happy Valley circuit. Post-race vet inspection did not show any significant findings - Race 292.
WINDLORD (L184) was slow to begin. - Race 320.
POPE CODY (K313) over the concluding stages made contact with a runner - Race 364.
Sagacious Life looked really good in winning his latest Sha Tin trial and is at the top of his game.
Race 8 Sha Tin 1 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 6.3 | 3.7 | 7.2 | 43 | 16 | 13 | 15 | 96 | 18 | 13 | 117 | 49 | 51 | 1 | ||
| 9 | 168 | 3.7 | 7.9 | 40 | 13 | 11 | 12 | 189 | 14 | 9.8 | 148 | 65 | 77 | 2 | |
| 10 | 24 | 219 | 4.8 | 30 | 11 | 8.1 | 10 | 79 | 11 | 8.4 | 85 | 30 | 49 | 3 | |
| 11 | 18 | 258 | 23 | 58 | 19 | 14 | 17 | 188 | 22 | 13 | 165 | 87 | 80 | 4 | |
| 12 | 315 | 534 | 294 | 238 | 83 | 85 | 86 | 254 | 115 | 79 | 541 | 228 | 341 | 5 | |
| 13 | 167 | 293 | 40 | 117 | 259 | 27 | 32 | 177 | 40 | 25 | 296 | 140 | 155 | 6 | |
| 14 | 166 | 510 | 144 | 144 | 410 | 185 | 27 | 179 | 28 | 19 | 199 | 100 | 124 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Sha Tin 1 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 17 | 7.7 | 20 | 156 | 56 | 41 | 51 | 385 | 62 | 40 | 435 | 171 | 177 | 1 | ||
| 9 | 786 | 10 | 22 | 153 | 47 | 36 | 32 | 738 | 38 | 29 | 659 | 252 | 255 | 2 | |
| 10 | 123 | 859 | 13 | 105 | 34 | 21 | 31 | 282 | 30 | 21 | 312 | 94 | 161 | 3 | |
| 11 | 80 | 999 | 96 | 225 | 70 | 48 | 60 | 746 | 79 | 46 | 666 | 351 | 315 | 4 | |
| 12 | 999 | 999 | 999 | 999 | 343 | 354 | 344 | 999 | 490 | 329 | 999 | 803 | 999 | 5 | |
| 13 | 648 | 999 | 166 | 447 | 999 | 102 | 117 | 719 | 149 | 92 | 999 | 522 | 625 | 6 | |
| 14 | 659 | 999 | 492 | 546 | 999 | 827 | 100 | 603 | 90 | 67 | 767 | 420 | 463 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |