"A" Course, 2400M, Expected Going: Good
Prize Money: $12000000, Rating: 3YO+, Group 1
Standard Time: 2.26.75, Record Time: 2.24.60
VIVA PATACA
/ 126lbs
/ 03-06-2007
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 1/-/1/1/2/2/1 | ROMANTIC WARRIOR 浪漫勇士 (E486) | 1157 -2 | TT | C. S. Shum | 5 | 126 | 130+6 | Z. Purton | 8 | 1.1 | 1.2 | 1.0 | Star Form:Destroyed quality field in Hong Kong Cup for back-to-back 2,000m wins, then consecutive seconds behind Golden Sixty before easily scoring repeat success in QE II Cup. Tries 2,400m for first time. --5 | ||
2 | 1/-/0/9/5/6/6 | RUSSIAN EMPEROR 將王 (E198) | 1151 -1 | SR | D. Whyte | 6 | 126 | 117-1 | H. Bowman | 5 | 14 | 9.3 | 1.7 | Star Form:One closing fifth in Hong Kong Cup from first four starts this term, then rallied to win Group One over 2,400m in Qatar from three overseas runs before non-threatening sixth carrying top weight over 2,400m. Race winner last year. --4 | ||
3 | 6/3/3/7/1/0 | SENOR TOBA 多巴先生 (G103) | 1150 -9 | TT | C. Fownes | 5 | 126 | 115-2 | L. Hewitson | 3 | 63 | 57 | 6.2 | Star Form:Built on back-to-back thirds with Group Three win over 1,800 after chasing speed, then went ordinary three times overseas before ground-covering Sha Tin 2,400m defeat with mucus. Race third last year. --3 | ||
4 | 3/1/6/3/2/4 | MONEY CATCHER 發財先鋒 (G171) | 1135 +10 | F. C. Lor | 5 | 126 | 118+3 | K. C. Leung | 9 | 39 | 31 | 3.4 | Star Form:Earned pay slips in nine of 10 runs this term, winning Group Threes over 1,800m once at each track. Nearly beat California Spangle over 1,600m two starts ago, then front-running fourth in QE II Cup. --4 | |||
5 | 9/6/4/7/5/8 | PANFIELD 勇戰神駒 (E052) | 1258 +19 | TT | A. T. Millard | 6 | 126 | 112-2 | K. Teetan | 4 | 30 | 37 | 3.8 | Star Form:Ducking-and-weaving fourth in December's Hong Kong Vase over 2,400m, then fifth of seven in Gold Cup over 2,000m two runs later before beating few from rear in Group Three over 2,400m. Winner of 2021 edition. --3 | ||
6 | 0/0/1/5/1/1 | STRAIGHT ARRON 直線力山 (G435) | 1109 -1 | C. Fownes | 4 | 126 | 102+8 | C. Y. Ho | 6 | 8 | 7.7 | 1.6 | Star Form:Followed up 1,800m win for new trainer with unlucky fifth in paceless Hong Kong Derby, then easy win over 1,800m before showing true quality for Group Three success over 2,400m on soft ground. --4 | |||
7 | 6/8/4/-/8/8/4 | COLUMBUS COUNTY 時時有餘 (C465) | 1068 -13 | TT | C. Fownes | 7 | 126 | 101-2 | M. Chadwick | 2 | 37 | 46 | 4.4 | Star Form:Bled after misfiring over 1,800m in November, then never involved from near back resuming over 1,600m before tracking leading pair for fourth over preferred 2,400m. Runner-up in 2021 edition. --3 | ||
8 | 1/7/2/4/1/3 | NATURAL STORM 自然力量 (C461) | 1125 -2 | B | P. F. Yiu | 6 | 126 | 81+5 | L. Ferraris | 1 | 32 | 68 | 7.7 | Star Form:Followed up December win over 2,200m to fill frame once at each track from three runs, then another 2,200m win before rallying third at Group Three level over 2,400m despite racing 22 points out of handicap. --3 | ||
9 | 5/2/1/3/2/5 | FIVE G PATCH 錶之五知 (G286) | 994 -20 | TT | A. S. Cruz | 5 | 126 | 87+2 | A. Badel | 7 | 35 | 45 | 4.7 | Star Form:Built on closing second over Valley 2,200m with win from midfield over 2,000m, then placed twice over 2,000m before closing fifth despite racing 14 points out of handicap in Group Three event. --2 |
|
Romantic Warrior has stamped himself as world class with facile wins over 2,000m in December's Hong Kong Cup and last month's QE II Cup. The extra 400m should not pose a problem to him. He should prove too good for his opponents. Rising talent Straight Arron came from midfield to win a Group Three contest over this C&D on soft ground last time. It was his third success from four starts since joining Caspar Fownes from David Hayes. He is a contender but faces a tougher assignment at level weights today than at handicap conditions three weeks ago. Consistent Money Catcher has given a cheeky sight on the speed to win two Group Three events over 1,800m and comes off a front-running fourth in the QE II Cup. He is not guaranteed to stay 2,400m but should be in front for most of the race despite beginning from the outside gate. Columbus County stayed on for fourth behind Straight Arron in the Queen Mother Memorial Cup on only his third appearance this season. His legs are fresh, and he should get a nice run in transit.
SENOR TOBA (G103)for the majority of the event was obliged to race wide and without cover Near the 450M was steadied when crowded After the race was examined by the vet who said an endoscopic exam showed a substantial amount of mucus in the horse's trachea - Race 643 PANFIELD (E052)shortly after the start shifted out and away from a runner After the race was reported to be a "roarer" which had previously been reported - Race 643 STRAIGHT ARRON (G435)near the 25M shifted out and bumped with a runner - Race 643 COLUMBUS COUNTY (C465)after the 450M endeavoured to improve into tight running, resulted in the horse having to be steadied approaching the 400M - Race 643 NATURAL STORM (C461)after travelling a short distance was hampered when crowded Near the 2000M was inclined to race keenly and steadied away from a runner - Race 643 FIVE G PATCH (G286)at the start was bumped Approaching the 250M raced in restricted room Over the concluding stages raced in restricted room and as a result could not be fully ridden out to the finish of the event - Race 643
Romantic Warrior got familiar with his new race-day rider, Zac Purton, in a gallop on Thursday.
Race 8 Sha Tin 28 May 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1.9 | 6.5 | 3.5 | 6.3 | 1.5 | 6.7 | 8.6 | 5.0 | 1 | |||||||
9 | 46 | 21 | 10 | 13 | 4.3 | 14 | 29 | 17 | 2 | ||||||
10 | 44 | 65 | 17 | 47 | 84 | 69 | 3 | ||||||||
11 | 30 | 8.4 | 27 | 40 | 37 | 4 | |||||||||
12 | 14 | 35 | 75 | 51 | 5 | ||||||||||
13 | 11 | 15 | 12 | 6 | |||||||||||
14 | 54 | 45 | 7 | ||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |
Race 8 Sha Tin 28 May 2023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
3.9 | 18 | 8.6 | 15 | 2.8 | 20 | 22 | 13 | 1 | |||||||
9 | 341 | 151 | 70 | 77 | 29 | 86 | 196 | 123 | 2 | ||||||
10 | 385 | 448 | 133 | 324 | 637 | 550 | 3 | ||||||||
11 | 220 | 62 | 222 | 333 | 326 | 4 | |||||||||
12 | 92 | 235 | 504 | 371 | 5 | ||||||||||
13 | 73 | 103 | 94 | 6 | |||||||||||
14 | 383 | 326 | 7 | ||||||||||||
8 | 9 | 10 | 11 | 12 | 13 |