"A+3" Course, 1200M, Expected Going: Good
Prize Money: $1170000, Rating: 60-40, Class 4
Standard Time: 1.09.35, Record Time: 1.08.36
JUBILANT WINNER
/ 123lbs
/ 14-09-2025
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 5/1/3 | SMART GOLF 醒目高球 (L004) | +1 | 1216 -3 | TT | F. C. Lor | 4 | 135 | 60 | H. Bentley | 2 | 3 | 1.7 | 1.1 | Star Form:Kept on a $2.7 fifth after prompting the early pace on debut over the straight 1,000m, then was too good after leading from gate 11 over 1,200m before dictating the pace for third carrying 135lb. --4 | |
| 2 | 3/0/8/6/0 | QUARTZ LEGEND 川河石駒 (K548) | *1 | 1087 -5 | TT | C. Fownes | 4 | 133 | 58-2 | D. B. McMonagle | 6 | 16 | 36 | 7.5 | Star Form:Rallied for third on his local debut over the Valley 1,000m, then brushed off a dull dirt run with a closing eighth and sixth in back-to-back 1,200m runs before failing to fire out back from gate 10 at this level. --2 | |
| 3 | 8/2/6/5/-/4/5 | KING PROFIT 皇者有利 (J539) | *2 | 1091 -13 | TT | C. S. Shum | 5 | 132 +5 | 57-2 | E. C. W. Wong -5 | 10 | 12 | 8.8 | 2.0 | Star Form:Went OK in his final two starts last term after a shock second over the Sha Tin 1,200m. Resumed a pace-stalking fourth in October after knee surgery, then set the pace for fifth over 1,400m again following knee surgery. --3 | |
| 4 | 2 | GALLANT DESIGN 創寶駒 (L161) | +1 | 1159 -10 | B/TT | J. Richards | 3 | 129 | 54+2 | B. Avdulla | 13 | 5.8 | 5.4 | 1.7 | Star Form:Ran on nicely for a short head second after a one-off trip from midfield on debut last month over 1,200m. Did make headway for fourth after missing the kick in a recent trial. Gate is a hurdle. --4 | |
| 5 | 0 | DASHING PEACH 桃花俊 (L066) | *1 | 1163 -10 | CP-/B1 | C. W. Chang | 3 | 127 | 52 | K. Teetan | 12 | 14 | 36 | 8.1 | Star Form:Was a tiring 11th after getting left wide without cover travelling midfield on debut 21 days ago over 1,200m. Did comfortably win a recent trial wearing blinkers. --2 | |
| 6 | NEXT FORTUNE 歷勝 (L199) | *1 | 1155 | K. W. Lui | 3 | 127 | 52 | M. L. Yeung | 5 | 9.5 | 25 | 6.1 | Star Form:His unraced dam has produced two winners from 1,275m to 1,800m from two starters. Did track the pace to win his latest and a third from three trials. --3 | |||
| 7 | 4 | SEA DIAMOND 海鑽石 (L072) | +1 | 1142 -5 | SR/TT | D. Eustace | 4 | 127 | 52 | H. Bowman | 8 | 14 | 26 | 5.3 | Star Form:Made a nice bid for fourth from behind midfield on debut in a good form race last month over 1,200m. Has since gone OK in a dirt trial. --3 | |
| 8 | TOP MAESTRO 大宗師 (K578) | *2 | 1071 | V1 | P. F. Yiu | 3 | 127 +2 | 52 | H. T. Mo -2 | 4 | 40 | 135 | 25 | Star Form:His dam Pretty Brazen won Group Twos at 1,400m and 1,600m in Australia and is a half-sister to the dam of the very smart Patch Of Theta. Has shown little in six trials. Missed a run when cast in the gate last month. --2 | ||
| 9 | 0/0 | POWER PATCH 錶之無限 (L100) | *1 | 1310 +5 | K. L. Man | 3 | 125 | 50-2 | K. C. Leung | 14 | 69 | 189 | 30 | Star Form:Never involved after making his run fourth last from gate 11 on debut over 1,200m, then slept well after a chasing the pace three wide without cover from gate 12 over 1,400m. --2 | ||
| 10 | 3/7/8 | GET FRIENDLY 佳佳友 (L069) | *2 | 1140 +7 | XB | D. Whyte | 4 | 124 +2 | 49-2 | C. L. Chau -2 | 9 | 13 | 24 | 4.8 | Star Form:Kept on for third after sharing the lead from gate 13 on debut over the straight 1,000m, then was seventh from behind midfield before producing a one-paced eighth when trying the Valley 1,200m. --2 | |
| 11 | 0/9/0/7/0/9 | ALABAMA SONG 豐功偉績 (K480) | *2 | 1177 +2 | H | John Size | 3 | 123 | 48-2 | A. Atzeni | 3 | 19 | 28 | 5.6 | Star Form:Resumed fifth in a restricted race over the Sha Tin 1,200m, then has disappointed six times across both tracks. Only beat a few ridden last from gate 11 latest over the Sha Tin 1,200m. --3 | |
| 12 | 8/0/0 | HONORARY 挺秀弘利 (K481) | *2 | 1231 -5 | CP-/TT | W. K. Mo | 4 | 123 | 48-2 | M. F. Poon | 7 | 57 | 173 | 27 | Star Form:Made ground for eighth after an awkward start on debut over the straight 1,000m, then never landed a blow from near the rear over 1,200m before folding after a prominent run. --2 | |
| 13 | 6/9/4/7/4/6 | SAME TO YOU 有你有我 (H057) | *2 | 988 -10 | H/P/TT | M. Newnham | 7 | 122 | 47-2 | A. Badel | 11 | 14 | 35 | 5.8 | Star Form:Resumed a barnstorming winner over the Sha Tin 1,200m, then earned minor cheques in four of six starts. Comes off a closing fourth and sixth over the Valley 1,200m. For a minor slice. --3 | |
| 14 | 4/-/7/7/8/0/0 | WORLD HERO 環球英雄 (J413) | +1 | 1128 +6 | B | D. A. Hayes | 4 | 119 | 44-2 | R. Kingscote | 1 | 12 | 11 | 2.4 | Star Form:Went OK in in his first three runs this term, then faded chasing the speed from wide draws once each over the Valley 1,650m and 1,400m. Was a C&D winner last year in Class Five. Has since won a trial. --2 | |
| R | 4/2/1/7/0/3 | GLACIATED 金多囍 (K272) | 1 | 1130 +6 | PC/TT | P. C. Ng | 4 | 124 +1 | 49+1 | To Be Announced | R | - | - | - | Star Form: | |
| R | RISING FROM EAST 日出沙頭 (L145) | 1 | 1183 | B1 | C. H. Yip | 4 | 127 | 52 | To Be Announced | R | - | - | - | Star Form: | ||
|
Gallant Design caught the eye when getting up a short head second to Lucky Eight from midfield on debut last month over this C&D and has since run on well for fourth after an awkward start in a trial. He must offset gate 13 but should get a race run to suit. Smart Golf easily made all to beat subsequent winners Speedy Smartie and Amazing Partners from gate 11 when trying 1,200m at his second career start before finding a couple just too good carrying top weight from a gate 12. He's the one to catch from gate two. King Profit resumed a speed-chasing fourth over this C&D in October following surgery on his right knee before setting the pace 14 days ago for fifth over 1,400m once again after surgery to that same knee. Sea Diamond did run on reasonably well for fourth to Majestic Valour on debut over this C&D and runner-up Lucky Ranger has since scored an impressive win. He's since kept on well for fourth in a dirt trial.
SMART GOLF (L004) shortly after the start was bumped and became unbalanced - Race 398.
GALLANT DESIGN (L161) made contact with a rail on the way to the Start, was examined by the Vet and passed suitable to race. Shifted in on jumping and was bumped. Near the 1050M became unbalanced when it bumped a runner. Briefly held up approaching the 300M - Race 375.
DASHING PEACH (L066) approaching the 1100M shifted in and away from a runner and made contact with another runner. Raced wide and without cover from the 700M. Near the 700M was bumped. Near the 350M was hampered when taken wider - Race 397.
SEA DIAMOND (L072) shifted in on jumping and bumped with a runner - Race 335.
TOP MAESTRO (K578) after being placed in the starting gates became fractious, reared and became cast. Acting on vet advice that the horse was not suitable to race it was withdrawn by order of the Stewards. Barrier Manners were considered unacceptable. Has since performed satisfactorily in a barrier trial and passed an official vet exam - Race 315.
POWER PATCH (L100) jumped awkwardly. Hung out on the Home Turn. Rider stated that his instructions were to hold a midfield position. He said when caught wide in the early stages his mount raced keenly and as a result settled in a more forward position than expected although it was obliged to race wide and without cover for the majority of the event - Race 357.
GET FRIENDLY (L069) from a wide barrier was shifted across behind runners in the early stages. In the middle stages raced keenly and after the 700M was steadied - Race 390.
HONORARY (K481) shifted out on jumping and was bumped. Rider reported that his instructions were to go forward. He said when his mount jumped better in the event he was able to comply with the instructions that had been issued - Race 398.
SAME TO YOU (H057) from a wide barrier was shifted across behind runners in the early stages. In the early stages raced ungenerously when being steadied in an attempt to obtain cover - Race 390.
WORLD HERO (J413) rider stated that after obtaining a position outside the lead, when he placed the horse under pressure in the Home Straight it gave ground noticeably. He added when he was concerned there was something amiss he desisted from riding his mount out over the final 200M. Performance was considered unacceptable. Has since performed satisfactorily in a barrier trial and passed an official vet exam - Race 318.
GLACIATED (K272) was slow to begin. Raced very wide and without cover from the 600M - Race 415.
TOP MAESTRO (K578) 04/01/2026 After being placed in the starting gates became fractious, reared and became cast. Withdrawn from racing. (passed on 30/01/2026).
WORLD HERO (J413) 04/01/2026 Unacceptable performance and rider concerned horse's action during racing. (passed on 06/02/2026).
Gallant Design jumped slowly but caught the eye when running on for fourth in a recent Conghua trial.
Race 5 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 13 | 3.4 | 2.2 | 16 | 9.0 | 7.9 | 40 | 82 | 6.9 | 7.4 | 40 | 13 | 3.2 | 1 | ||
| 9 | 479 | 29 | 25 | 116 | 74 | 72 | 368 | 494 | 84 | 66 | 423 | 112 | 41 | 2 | |
| 10 | 257 | 420 | 7.0 | 39 | 25 | 26 | 134 | 171 | 24 | 15 | 134 | 25 | 8.8 | 3 | |
| 11 | 286 | 372 | 53 | 27 | 15 | 11 | 69 | 164 | 11 | 16 | 76 | 22 | 6.2 | 4 | |
| 12 | 665 | 666 | 277 | 291 | 91 | 86 | 344 | 377 | 98 | 106 | 512 | 120 | 39 | 5 | |
| 13 | 395 | 399 | 77 | 62 | 404 | 56 | 171 | 357 | 55 | 67 | 352 | 105 | 25 | 6 | |
| 14 | 129 | 234 | 22 | 18 | 128 | 37 | 235 | 317 | 46 | 51 | 284 | 61 | 24 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 37 | 7.3 | 4.6 | 46 | 23 | 22 | 128 | 256 | 18 | 21 | 130 | 42 | 7.5 | 1 | ||
| 9 | 999 | 103 | 101 | 512 | 307 | 322 | 999 | 999 | 441 | 269 | 999 | 461 | 185 | 2 | |
| 10 | 999 | 999 | 24 | 155 | 92 | 106 | 603 | 689 | 104 | 63 | 612 | 117 | 28 | 3 | |
| 11 | 999 | 999 | 279 | 106 | 58 | 44 | 303 | 722 | 48 | 70 | 385 | 84 | 23 | 4 | |
| 12 | 999 | 999 | 999 | 999 | 390 | 375 | 999 | 999 | 467 | 454 | 999 | 586 | 169 | 5 | |
| 13 | 999 | 999 | 382 | 273 | 999 | 241 | 819 | 999 | 252 | 254 | 999 | 433 | 113 | 6 | |
| 14 | 608 | 999 | 100 | 67 | 641 | 175 | 999 | 999 | 223 | 217 | 999 | 274 | 127 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |