"B+2" Course, 1200M, Expected Going: Good
Prize Money: $1000000, Rating: 60-40, Class 4
Standard Time: 1.09.25, Record Time: 1.08.45
WINSTON'S LAD
/ 124lbs
/ 27-06-2020
|
|
No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON | TD | |||||||||||||||
1 | 3/2 | ENCHANTING START 悅豐泰 (D344) | +1 | 1195 +21 | H-/TT | C. S. Shum | 4 | 132 +6 | 57 | Z. Purton | 2 | 6.2 | 2.3 | Star Form:Stayed on well chasing the speed to place in both Griffin runs last season over this C&D. Injured both front tendons in July. Win, lose or draw, he'll come on for this run. Gate helps. --3 | ||
2 | 1/-/4 | SIMPLY SPECTACULAR 好大大 (C425) | *1 | 1278 -7 | H | C. W. Chang | 5 | 132 +2 | 57 | A. Hamelin | 12 | 18 | 5.4 | Star Form:Felled by a tendon injury after winning his debut last season over this C&D. Resumed a distant one-out, one-back fourth to Fantastic Way last month for his new trainer. Can improve. --4 | ||
3 | 1 | THE ANOMALY 變數 (E113) | +1 | 1121 -11 | K. H. Ting | 3 | 132 +7 | 57+5 | M. L. Yeung | 9 | 21 | 5.1 | Star Form:Worked home strongly to beat Jazz Steed travelling behind midfield after a slow start in his debut last month over the Valley 1,200m. Take on trust trying Sha Tin here. --4 | |||
4 | 5/9/0/0/0/6 | XPONENTIAL 量化歡騰 (D049) | 1 | 1131 +6 | CP | D. Whyte | 5 | 132 +7 | 57-2 | T. Piccone | 14 | 29 | 6.5 | Star Form:Did nothing four times after resuming a closing C&D fifth to Amazing Kiwi, then kept on a distant sixth to Fantastic Way after a no-cover run in midfield over the Sha Tin 1,200m at this level. --3 | ||
5 | 4/7/4/4/7/1 | JUDY'S STAR 荷花福星 (C311) | +1 | 1152 +7 | B | P. O'Sullivan | 4 | 131 +7 | 56+5 | K. C. Leung | 13 | 16 | 4.0 | Star Form:Had run on for minor cheques four times over this course from his first six starts this term, then never came on in a slow C&D race before taking advantage of gate one to mow down Voyage Star for a win. --4 | ||
6 | 9/-/0/7/0/4/9 | URBAN DANCER 世紀舞王 (C512) | 1 | 1051 +8 | XB/TT | D. A. Hayes | 5 | 128 | 53-2 | B. Shinn | 6 | 22 | 5.1 | Star Form:Non-factor once on each surface in Class Three to start the term, then just a closing fourth over the 1,200m from three awkwardly drawn AWT runs at this level. Risky on his turf form. --2 | ||
7 | 9 | BEAUTY CHEERS 美麗歡呼 (D436) | +1 | 1163 -5 | John Size | 4 | 127 +2 | 52 | J. Moreira | 1 | 3.2 | 2.0 | Star Form:Condition gave way 100m out to finish ninth behind Galactic following a handy run in his September debut over this C&D. Has since travelled on the speed to win three of five trials. Likely improver. --3 | |||
8 | COPARTNER AMBITION 合夥雄心 (E218) | *1 | 1090 | TT1 | W. Y. So | 3 | 127 | 52 | C. Y. Ho | 11 | 18 | 4.9 | Star Form:His dam was a group placed winner at 1,400m and 1,600m. Half-brother to two winners as a two-year-old up to 1,600m. Has responded well to win and place twice in his final three of five trials. --3 | |||
9 | E BROTHER 電子兄弟 (E266) | *1 | 1263 | K. L. Man | 3 | 127 | 52 | A. Badel | 7 | 44 | 8.3 | Star Form:His dam won four times up to 1,200m. Improved to win his latest of three straight chute trials. --2 | ||||
10 | 3 | FREE FOAL 逍遙駒 (E065) | 1 | 1100 +2 | F. C. Lor | 3 | 127 +1 | 52 | M. Chadwick | 8 | 19 | 4.4 | Star Form:Ran on well from midfield to finish a distant third at massive odds behind Sight Success in his December debut over this C&D. Has since trialled fine under his own steam. --3 | |||
11 | GALLANT CAVALIER 勇寶駒 (E238) | *1 | 1101 | B1 | A. T. Millard | 3 | 127 | 52 | R. Maia | 5 | 38 | 9.0 | Star Form:Half-brother to the very smart Nassa, a winner of the Group Three Ladies' Purse at 1,800m. Has failed to make an impression in his three trials. --2 | |||
12 | JUNGLE BLAZE 森林烈火 (E214) | *1 | 1079 | TT1 | K. W. Lui | 3 | 127 | 52 | M. F. Poon -2 | 4 | 64 | 12 | Star Form:His dam was a triple winner up to 1,100m and produced a single winner at 1,300m from three starters. Has looked ordinary in his five trials. --2 | |||
13 | 0/0/0/-/3/2/2 | FIRE BALL 紅鬃烈馬 (D087) | 1 | 1018 -21 | TT | C. H. Yip | 4 | 120 +4 | 45+2 | V. Borges | 10 | 4.8 | 1.5 | Star Form:Resumed a handily ridden third to Harmony N Blessed over this C&D, then one-out, one-back second to Sight Success before a close speed-chasing second to Fantastic Way. The one to beat. --4 | ||
14 | 4/-/0/5/8/5/2 | VOYAGE STAR 遨遊之星 (C098) | 1 | 1244 +10 | V/TT | T. P. Yung | 5 | 118 +2 | 43 | K. Teetan | 3 | 8.1 | 2.9 | Star Form:Naturally returning to form in his five starts this term. Followed up back-to-back pace-stalking fifths over this C&D with a front-running second to Judy's Star 22 days back. Light weight hope. --4 | ||
R | WIN WIN STAR 航天勝將 (E006) | 1 | 1130 | P. F. Yiu | 4 | 127 | 52 | To Be Announced | R | - | - | - | Star Form: | |||
R | 0 | MULTIPOWER 萬事傑 (E213) | 1 | 1049 -13 | TT | A. S. Cruz | 3 | 127 +2 | 52 | To Be Announced | R | - | - | - | Star Form: |
|
Fire Ball has given a good sight to place behind some nice types in each of his three C&D runs this term, including a recent speed-chasing second to Fantastic Way, and shapes as the one to beat despite a tricky gate. The Anomaly switches courses carrying more weight but responded nicely from behind midfield for a well-timed debut win last month over the Valley 1,200m. He's still on the up and needs to be kept safe. Beauty Cheers needed his debut run in September and does appear from his trackwork and trials to have improved. He'll get every chance from gate one. Free Foal will likely come on from a closing third behind Sight Success in his December debut over this C&D and can't be ignored in calculations.
ENCHANTING START (D344)in the early part of the Straight lay in under pressure - Race 789 SIMPLY SPECTACULAR (C425)approaching the 1100M momentarily raced tight - Race 383 THE ANOMALY (E113)began awkwardly Passing the 500M lost ground when reluctant to maintain its position after momentarily racing in restricted room Approaching the 100M was momentarily crowded when improving into a run between two runners - Race 376 XPONENTIAL (D049)approaching the 800M was left racing wide and without cover - Race 383 MULTIPOWER (E213)a short distance after the start was bumped Passing the 800M lay in away from a runner After that raced greenly and approaching the 700M shifted out towards heels, resulted in the horse having to be corrected Approaching the 200M was crowded for room - Race 403
ENCHANTING START (D344)30/07/2020 Injury to both front tendons(passed on 18/12/2020) WIN WIN STAR (E006) 28/08/2020 Right front tendon injury(passed on 13/01/2021)
Beauty Cheers cleared out to win his barrier trial comfortably at Sha Tin last week.
Race 5 Sha Tin 28 February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
16 | 14 | 41 | 13 | 40 | 4.5 | 23 | 40 | 11 | 62 | 77 | 4.2 | 6.8 | 1 | ||
9 | 45 | 36 | 63 | 33 | 84 | 17 | 69 | 91 | 59 | 215 | 235 | 15 | 38 | 2 | |
10 | 50 | 76 | 106 | 24 | 84 | 17 | 63 | 95 | 34 | 201 | 199 | 10 | 30 | 3 | |
11 | 180 | 124 | 62 | 44 | 48 | 22 | 111 | 97 | 98 | 162 | 359 | 28 | 53 | 4 | |
12 | 147 | 169 | 136 | 161 | 65 | 10 | 37 | 70 | 30 | 104 | 140 | 9.7 | 17 | 5 | |
13 | 17 | 43 | 12 | 60 | 59 | 24 | 128 | 94 | 73 | 177 | 240 | 31 | 52 | 6 | |
14 | 42 | 77 | 22 | 102 | 119 | 4.4 | 13 | 22 | 13 | 29 | 62 | 3.3 | 6.4 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |
Race 5 Sha Tin 28 February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
56 | 46 | 145 | 42 | 131 | 11 | 78 | 144 | 40 | 238 | 242 | 11 | 20 | 1 | ||
9 | 108 | 158 | 258 | 143 | 285 | 51 | 250 | 404 | 255 | 857 | 999 | 52 | 146 | 2 | |
10 | 149 | 311 | 353 | 86 | 302 | 36 | 213 | 427 | 137 | 601 | 759 | 28 | 98 | 3 | |
11 | 592 | 716 | 252 | 191 | 213 | 63 | 399 | 440 | 379 | 737 | 999 | 99 | 196 | 4 | |
12 | 523 | 999 | 750 | 895 | 265 | 28 | 155 | 292 | 116 | 517 | 578 | 34 | 66 | 5 | |
13 | 53 | 130 | 38 | 204 | 246 | 65 | 339 | 403 | 225 | 772 | 789 | 116 | 189 | 6 | |
14 | 123 | 285 | 78 | 423 | 373 | 13 | 30 | 62 | 36 | 94 | 150 | 7.8 | 16 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 |