Stats / Horses / TEAM FORTUNE

TEAM FORTUNE (T306) 添好運

W. Y. So / Rating: 57

Import Type / Colour / Sex / Age / Country of Origin:
PPG / 2b / g / 8 yrs / AUS
Owner: Chinese Accountants Syndicate
Last win: 02-11-16
Health: Right front fetlock arthroscopy. (29/05/2019) Lame both hind legs. (23/08/2019) Bled from both nostrils after racing. (14/01/2017) Lame right front leg. (07/05/2019) Right nasal bone fracture. (06/10/2015) Lunged at starting gate and made forceful impact with head - blood at right nostril. (04/10/2015)
Bloodline Relations: GOLDEN ORANGE, COPARTNER SPIRIT, ROUNDABOUT, CONVINCIBLE, NAMJONG INVINCIBLE, FOX SUNTER
Sire: I Am Invincible
Dam: Lucky Beauty

Past Performances
Total Starts: 41: (5-3-4)
ST 1000m: 3 (2-0-0)
ST 1200m: 11 (0-0-1)
ST 1400m: 5 (0-0-0)
ST aw 1200m: 18 (3-3-3)
HV 1000m: 1 (0-0-0)
HV 1200m: 3 (0-0-0)
RaceTrack/GoingDistClRankTrainerWt.JockeyDrGrWinner2nd3rdWin TimeLast QtrSection TimeIn RunningW/MHorse WtRtOdds
DateNoOnLast
08-02-20401ST aw g -120048W. Y. So133T. Piccone8B/TTEXCEL DELIGHTDOLLAR REWARDCONFUCIUS DAY1:09:6023.4724.34 22.79 23.58 10-10-871142601836
15-01-20341HV tf g C+3120038W. Y. So113H. N. Wong4B/TTHIGHLY PROACTIVESHINING ACESNAP FIT1:09:4423.1724.10 22.81 23.37 7-6-85.251127633199
01-01-20296ST tf g C1200312W. Y. So117H. N. Wong7B/TTSUPER WEALTHYINVINCIBLE MISSILELOCKHEED1:09:7422.9824.90 22.26 23.89 11-10-128.251142655374
15-12-19252ST aw g -1200311W. Y. So120J. Moreira3B/TTELITE PATCHMEGA HEARTHANDSOME BO BO1:09:0823.1324.29 22.14 23.82 6-5-117.251123671319
23-11-19193ST aw g -120034W. Y. So125G. van Niekerk9B/TTELITE PATCHFANTASTIC FEELINGBEST ALLIANCE1:08:2222.8724.04 21.99 23.13 9-9-461143698.519
27-10-19130ST aw g -1200311W. Y. So123C. Schofield5B/TTMR WEALTHAQUILAJUST NOT LISTENING1:09:3023.0324.45 22.50 24.01 9-8-1110.51141708.713
22-04-19601ST aw g -120032W. Y. So125G. van Niekerk3B/TTSIMPLY BIGTEAM FORTUNEENCORE BOY1:08:4723.4724.04 21.92 22.71 10-9-21.251154721419
03-04-19550ST aw g -120033W. Y. So125J. Moreira3B/TTJUST NOT LISTENINGCOBY OPPATEAM FORTUNE1:09:3523.9123.57 22.23 24.19 3-4-341143724.86.4
02-03-19465ST aw g -120032W. Y. So127J. Moreira11B2/TT1PHANTOM FALCONTEAM FORTUNESPEEDY KING1:08:8323.4923.68 22.34 22.96 9-8-211134711315
27-01-19371ST aw g -120037W. Y. So126D. Whyte5 GAMEPLAYER EMPERORGOLDIE FLANKERJOYFUL MOMENTS1:08:8923.7823.52 22.07 23.92 6-5-73.751154731315
29-12-18299ST aw g -120035W. Y. So123K. C. Leung8 PEOPLE'S KNIGHTRAGING BLITZKRIEGGAMEPLAYER EMPEROR1:08:3323.1423.46 22.13 23.47 6-5-54.51152751618
19-12-18272ST aw g -120039W. Y. So133D. Whyte11 RAGING BLITZKRIEGGOLDIE FLANKERSUPER MAN1:08:2023.3023.73 21.85 24.09 9-8-99.25115576118.4
10-11-18171ST aw g -120033W. Y. So131D. Whyte6 NUCLEAR POWERSUPER MANTEAM FORTUNE1:09:1123.7923.58 22.10 23.58 6-7-30.751157768.38.5
28-10-18134HV tf g A100039W. Y. So130T. H. So5 DRAGON PIONEERSTORM SIGNALEAGLE0:57:8023.3313.33 22.14 23.12 8-9-951171782536
15-07-18807ST tf y A1400212W. Y. So116K. C. Ng12 STAR SHINEHEZTHEWONFORUSSOLAR PATCH1:22:3324.2135.23 23.85 25.7810-11-14-1215.751140825199
24-06-18751ST tf g/f A1400214W. Y. So121W. M. Lai11 WIN BEAUTY WINSOLAR PATCHCONTE1:20:7022.6236.06 22.78 23.829-9-10-1412.251147843699
03-06-18704ST tf g/f B1200211W. Y. So123W. M. Lai5 JUMBO LUCKMISSION TYCOONWISHFUL THINKER1:08:2322.8724.85 21.71 22.77 12-11-116.751131862499
23-05-18674HV tf g/f C1200211W. Y. So124C. Schofield9 GUNNISONFORTUNE BOOTHCALIFORNIA FORTUNE1:08:5623.4524.12 21.99 23.57 9-9-1171133881727
29-04-18611ST tf g A120024W. Y. So123B. Prebble9 WISHFUL THINKERHOT KING PRAWNALWAYS WIN1:09:2023.7924.23 22.26 23.09 12-14-42.51130883984
15-04-18575ST aw g -120025W. Y. So123B. Prebble4 PICK NUMBER ONECALCULATIONDRAGON GENERAL1:08:4523.1923.29 22.37 23.11 5-6-521140881013
28-02-18464ST aw g -120024W. Y. So120B. Prebble9 BLOCKER DEEFIGHT HEROCALIFORNIA FORTUNE1:08:1723.1323.63 22.01 22.65 7-6-40.751175878.514
21-01-18361ST tf g A120027W. Y. So123M. L. Yeung7 VERBINSKYKEY WITNESSPABLOSKY1:09:7423.1024.25 22.63 23.05 4-4-71.251194883290
10-12-17259ST tf g A1200213W. Y. So123D. Whyte9 WAH MAY FRIENDPERPETUAL JOYANCEJING JING WIN1:09:2623.1124.60 22.47 23.00 9-10-1351183883043
25-06-17759ST aw g -120023W. Y. So111M. F. Poon3 MEGA REDPABLOSKYTEAM FORTUNE1:08.122.6 23.86 21.90 22.513-3-311155873.92.9
14-01-17343ST tf g C+31400211W. Y. So122O. Murphy4 INVINCIBLE DRAGONJOLLY BANNERNEW ASIA SUNRISE1:21.622.9 35.63 23.42 23.809-7-7-117.51173874499
22-12-16285HV tf g/f C+31200210W. Y. So121S. De Sousa9 COUNTRY MELODYSUPER TURBOVERBINSKY1:09.523.6 23.81 22.33 24.074-3-104.51154871617
04-12-16240ST aw g -120022W. Y. So121D. Whyte4 ARCHIPPUSTEAM FORTUNEDRAGON GENERAL1:08.423.0 23.21 22.21 23.061-1-2N1160843.72.9
02-11-16153ST aw g -120031W. Y. So132S. De Sousa11 TEAM FORTUNEFISH N' CHIPSHARBOUR ALERT1:09.524.3 23.34 22.34 23.905-6-11.251161784.23
16-10-16109ST aw g -120031W. Y. So123D. Whyte9 TEAM FORTUNEHARBOUR ALERTSKY HERO1:08.523.4 23.61 22.21 22.756-7-11.251158705.94.6
25-09-1653ST aw g -120031W. Y. So120D. Whyte12 TEAM FORTUNEHARBOUR ALERTTIMELY ARRIVED1:08.523.4 23.37 21.90 23.312-2-11.5114362155.6
18-09-1634ST tf g/f C+3120034W. Y. So117C. Schofield4 GREEN CARDIRON BOYLANG TAI SING1:09.822.2 24.81 23.07 22.256-8-421146626.14.8
26-06-16751ST tf g/f A120033W. Y. So115C. Schofield13 CLEVER BEAVERLANG TAI SINGTEAM FORTUNE1:08.523.3 24.42 21.67 22.759-9-321139622415
05-06-16691ST tf g B+2120034W. Y. So117D. Whyte4 BORNTOACHIEVEMYTHICAL EMPERORLANG TAI SING1:09.623.0 23.96 23.00 23.056-6-42.25114163104.1
14-05-16645ST tf g C+3140036W. Y. So117Y. T. Cheng8 SIMPLY INVINCIBLERAGING BULLPOWER OF ONE1:21.823.1 34.99 23.82 23.325-1-2-61.51131643544
01-05-16610ST tf g B140034W. Y. So120B. Prebble4B- WAH MAY FRIENDHO IN ONECHARITY KINGDOM1:22.223.4 35.60 23.25 23.785-2-2-42.5112365197.6
16-04-16569ST tf g/f C+3120034W. Y. So121B. Prebble8B INVINCIBLE DRAGONBLOCKER DEEGOAL FOR GOLD1:08.922.3 24.16 22.76 22.643-5-441141672415
03-04-16531ST tf g B+2100038W. Y. So122J. Moreira3B1 BAD BOYFORTUNE BO BOSPEEDY ACHIEVER0:55.722.2 13.33 20.17 22.855-2-83.751144683.93.1
01-01-16297ST tf g B+2120037W. Y. So121J. Moreira1 SOLAR HEI HEILUCKY EVERLUCKY DAY1:09.622.8 24.26 22.78 23.174-5-73.251160681.91.8
13-12-15246ST tf g A120036W. Y. So122J. Moreira10 WINSTON'S LADLAND GRANTFLYING MOOCHI1:09.723.0 24.43 22.72 23.116-8-631172684.83
14-11-15176ST tf g A+3100031W. Y. So115J. Moreira3 TEAM FORTUNEDIAMOND DRAGONE-SUPER0:56.822.8 13.59 20.63 22.605-5-1N1161612.52.2
04-10-1583ST tf g/y B+210003WDW. Y. So116C. Y. Ho10 BIG FOURSKY MANCHATER ROCK0:57.523.0  1181612.7 
06-09-152ST tf g B100041W. Y. So125J. Moreira8 TEAM FORTUNEWHISTLE BLOWERGALLANT ROCK0:56.222.2 13.50 20.65 22.074-5-11.251195522.72.1

HKJC Comment

Began only fairly, settled towards rear, limited response in the straight.

Morning Gallops

Date
Workouts
08-02-2020
1:10:71 - ST / 1200 m / aw / Rank 8 / T. Piccone
07-02-2020
- Slow canter site (RB)
06-02-2020
- Slow canter site (RB)
05-02-2020
33.0 29.2 23.9(1.26.1) - (T Piccone) / Slow canter site (RB)
04-02-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
03-02-2020
- Reverse cantering 2 inner circuits (RB)
02-02-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
01-02-2020
32.1 27.6 24.6(1.24.3) - I Do (RB) / Slow canter site (RB)
31-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
30-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
29-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
28-01-2020
31.1 26.4(57.5) - (RB) / Slow canter site (RB)
27-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
26-01-2020
- Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
24-01-2020
28.1 23.5(51.6) - Fairy Twins (RB) / Slow canter site (RB)
23-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
22-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
21-01-2020
- Reverse cantering 1 inner circuit (RB) / Slow canter site (RB)
20-01-2020
- Slow canter site (RB)
15-01-2020
- HV / 1200 m / tf / Rank 8 / H. N. Wong / Slow canter site (RB) / Reverse cantering 1 inner circuit (RB)
14-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
13-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
12-01-2020
32.3 26.5(58.8) - (RB) / Slow canter site (RB)
11-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)
10-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
09-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
08-01-2020
- Slow canter site (RB) / Reverse cantering 2 inner circuits (RB)
07-01-2020
- Reverse cantering 2 inner circuits (RB) / Slow canter site (RB)

Barrier Trials

Date
Workouts
06-12-2018
25.6 23.5 1.12.2 (23.1) - CH / 1200 m / aw / 4 bt 6 / R Thomas / Swimming
03-04-2018
15.80 39.30 1.02.0 (22.7) - ST / 1050 m / aw / 2 bt 11 / Wong H.N
13-02-2018
24.30 47.00 1.09.7 (22.7) - ST / 1200 m / aw / 3 bt 12 / D. Whyte
01-12-2017
24.90 47.80 1.10.4 (22.6) - ST / 1200 m / aw / 3 bt 9 / W. M. Lai
17-11-2017
24.20 46.70 1.09.7 (23.0) - ST / 1200 m / aw / 3 bt 11 / D. Whyte
03-11-2017
16.10 37.60 1.00.9 (23.3) - ST / 1050 m / aw / 3 bt 8 / D. Whyte
16-06-2017
16.40 39.10 1.01.4 (22.3) - ST / 1050 m / aw / 1 bt 6 / M F Poon
02-06-2017
15.90 37.80 1.00.3 (22.5) - ST / 1050 m / aw / 3 bt 12 / D. Whyte
25-11-2016
16.20 38.90 1.01.9 (23.0) - ST / 1050 m / aw / 1 bt 6 / D. Whyte
06-09-2016
24.40 46.70 1.11.1 (24.4) - ST / 1200 m / aw / 1 bt 12 / C Schofield
22-03-2016
24.30 46.60 1.11.2 (24.6) - ST / 1200 m / aw / 4 bt 12 / J Moreira
05-03-2016
13.60 35.40 58.6 (23.5) - HV / 1000 m / tf / 1 bt 7 / E da Silva
03-11-2015
24.20 46.60 1.10.5 (23.9) - ST / 1200 m / aw / 1 bt 11 / K Teetan
25-08-2015
23.7 45.5 (21.8) - ST / 800 m / tf / 3 bt 13 / J Moreira
09-06-2015
13.60 34.80 57.8 (23.0) - ST / 1000 m / tf / 1 bt 11 / J Moreira
19-05-2015
15.40 38.00 1.00.8 (22.8) - ST / 1050 m / aw / 1 bt 10 / J Moreira
05-05-2015
24.30 46.3 (22.0) - ST / 800 m / tf / 2 bt 6 / J Moreira