"A+3" Course, 1600M, Expected Going: Good
Prize Money: $2050000, Rating: 80-60, Class 3
Standard Time: 1.34.70, Record Time: 1.33.19
BEAUTY FIT
/ 130lbs
/ 04-07-2021
|
|
| No | Last runs | Colour | Horse | Priority | Horse Wt. | Gear | Trainer | Age | Wt. | Rating | Jockey | Draw | Win | Place | Star Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ON | TD | |||||||||||||||
| 1 | 0/4/3/8/-/5/5 | BEAUTY ALLIANCE 一起美麗 (J260) | +1 | 1220 -12 | John Size | 5 | 135 | 77 | Z. Purton | 6 | 6.6 | 5.4 | 2.3 | Star Form:Won three times at 1,600m and the Valley 1,800m from 11 runs last term. Returned with a last-to-fifth effort over 1,400m at his first run in 176 days, then was fifth from behind midfield over 1,600m. --4 | ||
| 2 | 5/3/5/2/-/8/1 | FLYING LUCK 昭易搵 (J339) | 1 | 1195 +8 | V/TT | C. Fownes | 5 | 132 +12 | 74+7 | E. C. W. Wong -5 | 13 | 13 | 13 | 3.8 | Star Form:Won twice and five placings last term. Resumed an OK eighth from behind midfield over 1,600m, then wove a run through the centre from near the rear for a $24 win following an injury break. --4 | |
| 3 | 0/-/0/0/2/1/2 | LOVERO 開心勇駒 (H451) | 1 | 1149 -25 | B. Crawford | 7 | 130 +1 | 72+1 | H. Bentley | 7 | 8.6 | 7.9 | 2.7 | Star Form:Was an instantly improved second at $26 from midfield when trying 1,600m for his new trainer in December, then won to land a betting move before finding only Flying Luck just too good. --4 | ||
| 4 | 2/3/6/5/4/1 | BLAZING WUKONG 火悟空 (K335) | 1 | 1224 +21 | P. F. Yiu | 4 | 126 -9 | 68+8 | D. B. McMonagle | 12 | 5.7 | 6.0 | 2.7 | Star Form:Returned with back-to-back placings over 1,400m, then just missed placings three times up to 1,600m in Class Three before sweeping for a 1,600m win in Class Four. --4 | ||
| 5 | 5/5/3/1/3/6 | THE RED HARE 超勁赤兔 (K312) | *1 | 1143 -6 | H/P/TT | F. C. Lor | 4 | 126 +5 | 68 | M. Guyon | 5 | 7.9 | 8.5 | 3.1 | Star Form:Had been knocking on the door prior to a win from midfield over 1,400m in December, then got up for third in a restricted race over 1,600m before running on for sixth ridden cold from gate 13. --4 | |
| 6 | 0/0/0/7/0/0 | WINNING GOLD 金勝名駒 (H461) | *1 | 1086 +18 | TT | W. Y. So | 5 | 126 -2 | 68-2 | J. Orman | 9 | 28 | 35 | 9.2 | Star Form:Won three times at 1,400m and 1,600m last term. Resumed a handily ridden second over 1,400m, then failed to figure six times up to 1,800m. Has come up empty from wide draws in his past two 1,600m runs. --2 | |
| 7 | 0/0/0/8/9/9 | SUPERB KID 巴閉仔 (H298) | +1 | 1050 -5 | B- | Y. S. Tsui | 6 | 125 +1 | 67-2 | H. Bowman | 1 | 27 | 34 | 8.4 | Star Form:Never featured in his opening five runs over 1,400m and 1,600m this term, beat a handful after a slow start over 1,400m for his new trainer before finishing a one-paced ninth from midfield. --2 | |
| 8 | 3/4/2 | WITHOUT COMPARE 凌登 (L151) | 1 | 1136 -5 | TT | C. S. Shum | 4 | 125 +3 | 67+2 | L. Hewitson | 4 | 4.5 | 5.1 | 2.3 | Star Form:Caught the eye when getting up for third ridden last from gate 14 on his local debut over 1,400m, then was a handily ridden fourth before nearly making all with a step up to 1,600m. --4 | |
| 9 | 9 | POWER OF VITAM 泰力 (L171) | 1 | 1101 +6 | D. Hall | 4 | 123 +5 | 65 | M. F. Poon | 3 | 28 | 29 | 7.5 | Star Form:Beat a handful ridden near the rear from gate 11 on his local debut 21 days ago over 1,400m. Tries 1,600m. --2 | ||
| 10 | 0/0/0/0 | SHAMZ 劍飛聲 (L097) | 1 | 1118 0 | TT | A. S. Cruz | 4 | 123 +6 | 65-2 | Y. L. Chung -2 | 14 | 47 | 65 | 14 | Star Form:Folded after wide trips in his first two local starts over the Valley and dirt 1,650m, then was a fading last chasing the speed over 1,600m before finding nothing ridden second last from gate 13 over 1,400m. --1 | |
| 11 | 0/5/-/0/8/1/8 | LUCKY TWIN STARS 雙星報喜 (K126) | *1 | 1243 -7 | CP | K. W. Lui | 4 | 122 +3 | 64 | A. Badel | 2 | 22 | 19 | 3.2 | Star Form:Ran on late for eighth from gate 12 down in Class Four at his second 1,200m run this term, then dashed well to win over 1,400m before getting going late for eighth at this level. Mile trip is worth a try. --3 | |
| 12 | 6/9/4 | ARMOR GOLDEN EAGLE 穿甲金鷹 (K566) | +1 | 1082 +3 | B | M. Newnham | 4 | 120 | 62-2 | A. Atzeni | 10 | 17 | 11 | 3.3 | Star Form:Came from near the rear for sixth on his local debut over 1,200m, then was ninth after a torrid trip over 1,400m before going against an inside bias for fourth ridden second last from gate 14. Steps up to 1,600m. --3 | |
| 13 | 3/2/1/6/-/6/5 | SHAMUS STORM 紫荊拼搏 (K031) | +1 | 1070 -3 | CP1 | D. A. Hayes | 4 | 120 +2 | 62-1 | K. C. Leung | 11 | 19 | 14 | 3.5 | Star Form:Built on placings in three of four 1,400m runs with a win in May, then was an unlucky sixth at this level. Resumed a closing sixth from gate 13, then was a recent ground-covering fifth after a ligament injury. Tries 1,600m. --3 | |
| 14 | 3/7/-/3/5/0/5 | CHARITY GAIN 盈益善 (H431) | *1 | 1091 -5 | B2/TT | D. Eustace | 6 | 119 +1 | 61-2 | R. Kingscote | 8 | 16 | 28 | 6.7 | Star Form:Returned with a third and fifth from behind midfield over his favourite Valley 1,800m, then failed after a difficult run over 2,200m before running on for fifth over 1,400m. Makes 1,600m debut. --3 | |
| R | 7/-/9/5/8/9/0 | FALLON 快路 (H219) | 2 | 1117 +6 | B/TT | A. S. Cruz | 6 | 131 -1 | 73-2 | To Be Announced | R | - | - | - | Star Form: | |
| R | 8/-/7/4/1/2/8 | SMART AVENUE 榮駿大道 (K474) | 1 | 1123 0 | B/TT | C. H. Yip | 4 | 126 +7 | 68 | To Be Announced | R | - | - | - | Star Form: | |
|
The Red Hare built on an overdue 1,400m win in December with a rallying third to Invincible Ibis and last-to-sixth effort from gate 13 to Lucky Sam Gor in back-to-back 1,600m runs. He's drawn to be closer in the run and must have claims in a loaded race. Veteran Lovero has made a huge impression for a win from around midfield and seconds once each behind Invincible Ibis and Flying Luck from three straight C&D runs following a stable change and removal of the tongue tie. He remains one of the chances. Beauty Alliance flashed plenty of potential to win three times last term and returned off a long break with rallying fifths once each over 1,400m and 1,600m. He will go close. Without Compare has made a good impression in each of his three local starts, including a near wire-to-wire win following a change of tactics eight days ago over this C&D. He will have options from gate four.
BEAUTY ALLIANCE (J260) jumped only fairly. Approaching the 200M was held up for clear running when being shifted out - Race 384.
FLYING LUCK (J339) shifted in on jumping and was bumped. Between the 400M and the 300M lay in and had difficulty obtaining clear running when being shifted out - Race 384.
LOVERO (H451) near the 800M was steadied when crowded between runners - Race 384.
BLAZING WUKONG (K335) jumped awkwardly - Race 400.
THE RED HARE (K312) near the 300M was shifted in to continue into clear running. Near the 200M blundered when being shifted in further. After the 200M was eased and shifted out to continue into clear running. Rider advised that from a wide barrier he was instructed to find cover but his mount was obliged to settle back in the field when unable to comply with those instructions in the early stages - Race 403.
WINNING GOLD (H461) jumped awkwardly. From a wide barrier was shifted across behind runners in the early stages - Race 384.
SUPERB KID (H298) was slowly away - Race 423.
WITHOUT COMPARE (L151) rider stated that when his mount jumped well then was able to go forward and lead the event, particularly with the early stages being run outside of standard time - Race 443.
POWER OF VITAM (L171) was slow to begin - Race 404.
LUCKY TWIN STARS (K126) approaching the 100M was inconvenienced. Rider reported that his instructions were to ride his mount back from its draw and bearing in mind his mount was up in class in the race his mount found it more difficult to make up ground in the Home Straight in a stronger class race. Post-race vet inspection did not show any significant findings - Race 423.
ARMOR GOLDEN EAGLE (K566) from the outside barrier was shifted across behind runners in the early stages - Race 363.
CHARITY GAIN (H431) bumped shortly after the start - Race 392.
SMART AVENUE (K474) when racing very wide, commenced a forward move after passing the 900M to gain a position outside the leader near the 700M to avoid covering excessive ground - Race 424.
Lovero worked strongly on the Sha Tin dirt on Thursday morning and has excellent claims today.
Race 10 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 6.2 | 8.4 | 7.4 | 54 | 31 | 5.6 | 19 | 87 | 25 | 14 | 20 | 46 | 1 | ||
| 9 | 26 | 7.9 | 13 | 20 | 93 | 103 | 13 | 81 | 141 | 45 | 31 | 39 | 106 | 2 | |
| 10 | 98 | 190 | 6.5 | 7.0 | 32 | 54 | 4.4 | 49 | 135 | 26 | 15 | 16 | 49 | 3 | |
| 11 | 23 | 90 | 243 | 8.4 | 67 | 73 | 5.8 | 72 | 162 | 34 | 18 | 24 | 55 | 4 | |
| 12 | 10 | 55 | 242 | 46 | 61 | 79 | 5.7 | 70 | 185 | 29 | 17 | 24 | 71 | 5 | |
| 13 | 14 | 78 | 203 | 60 | 27 | 102 | 56 | 91 | 203 | 146 | 78 | 122 | 138 | 6 | |
| 14 | 41 | 167 | 328 | 110 | 60 | 67 | 52 | 100 | 240 | 64 | 110 | 107 | 168 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |
Race 10 Sha Tin 22 February 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 46 | 16 | 21 | 21 | 193 | 107 | 13 | 60 | 423 | 104 | 47 | 66 | 174 | 1 | ||
| 9 | 72 | 23 | 36 | 75 | 327 | 396 | 34 | 310 | 557 | 229 | 120 | 135 | 433 | 2 | |
| 10 | 341 | 889 | 17 | 22 | 161 | 271 | 10 | 222 | 568 | 108 | 55 | 55 | 214 | 3 | |
| 11 | 70 | 487 | 999 | 25 | 196 | 251 | 12 | 232 | 547 | 121 | 57 | 75 | 198 | 4 | |
| 12 | 30 | 222 | 939 | 208 | 239 | 334 | 15 | 202 | 774 | 144 | 68 | 87 | 267 | 5 | |
| 13 | 38 | 337 | 762 | 260 | 118 | 524 | 177 | 427 | 999 | 579 | 343 | 427 | 579 | 6 | |
| 14 | 134 | 973 | 999 | 557 | 310 | 372 | 185 | 443 | 999 | 328 | 500 | 502 | 614 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 |